Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Jesuit Dallas (9-15-0) -VS- New Trier Prep

Box Score

Jesuit Dallas logo
1
vs
New Trier Prep logo
14

Jesuit Dallas (9-15-0)
-VS-
New Trier Prep

Team Score By Period
Team F Total
Jesuit Dallas 0 1 0 1
Winner New Trier Prep 5 7 2 14
JCP
Cohen, Charlie (1)
NTP
Ryan O'Rourke (2); Simon Chong (2); Daniel Budington (2); Jack O'Flaherty (2); Henry Chessen (1); Jon Babnik III (1); Tyler NOlan (1); Graeme Paul (1); Carter Sampson (1)
Date:
4/18/2021
Start:
11:00 AM
Time:
1:30
Attendance:
96
Location:
Omaha, Neb.
VIEW
Match History vs New Trier Prep

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By JCP NTP
1st - 13:17 NTP 1st 13:17 Daniel Budington Jack Marino, William Kroeger 0 1
1st - 10:31 NTP 1st 10:31 Tyler NOlan Daniel Balz, Ryan O'Rourke 0 2
1st - 09:42 NTP 1st 09:42 Jon Babnik III Daniel Balz, Jack O'Flaherty 0 3
1st - 06:50 NTP 1st 06:50 Henry Chessen Tyler NOlan, Ryan Boyle 0 4
1st - 02:21 NTP 1st 02:21 Ryan O'Rourke Henry Chessen, Jacob Martin 0 5
2nd - 16:00 NTP 2nd 16:00 Graeme Paul Ryan O'Rourke, Henry Chessen 0 6
2nd - 15:52 NTP (PP) 2nd 15:52 Simon Chong Jacob Martin 0 7
2nd - 14:22 NTP 2nd 14:22 Jack O'Flaherty Unassisted 0 8
2nd - 12:50 NTP 2nd 12:50 Ryan O'Rourke Simon Chong 0 9
2nd - 10:15 NTP (PP) 2nd 10:15 Jon Babnik III Unassisted 0 10
2nd - 10:00 JCP 2nd 10:00 Charlie Cohen Santiago Diaz 1 10
2nd - 05:40 NTP 2nd 05:40 Jack O'Flaherty Jon Babnik III 1 11
2nd - 04:02 NTP 2nd 04:02 Daniel Budington Ryan O'Rourke 1 12
3rd - 06:04 NTP 3rd 06:04 Carter Sampson Owen Walker, William Kroeger 1 13
3rd - 00:54 NTP 3rd 00:54 Simon Chong Graeme Paul, Carter Sampson 1 14
1 14

Power Play Summary

JCP - Power Plays
No statistics available.
NTP - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NTP 1st Graeme Paul 02:00 BOARDING 15:05
NTP 1st Graeme Paul 10:00 BOARDING 15:05
JCP 1st TEAM 02:00 ROUGHING 13:55
JCP 1st JP Moore 02:00 HOOKING 10:31
JCP 2nd Kyle Hogan 02:00 HOOKING 15:19
JCP 2nd William Sahadevan 02:00 CTH HIGH-STICKING 09:29
JCP 2nd William Sahadevan 10:00 CTH HIGH-STICKING 09:29
NTP 2nd Carter Sampson 02:00 ELBOWING 05:02
JCP 2nd Jack Sweda 02:00 TRIPPING 05:02
JCP 3rd Jack Bowdich 02:00 SLASHING 09:41

Individual Statistics

Jesuit Dallas 1

Jesuit Dallas 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Carney, William 0 0 0 0 0 - - 0
9 9Bowdich, Jack 0 0 0 0 0 - 1-2 0
13 13Diaz, Santiago 0 1 0 0 0 - - 0
23 23Sahadevan, William 0 0 0 0 0 - 2-12 0
27 27Moore, J.P. 0 0 0 0 0 - 1-2 0
29 29Trapp, Arthur 0 0 0 0 0 - - 0
57 57Rahlfs, Alec 0 0 0 0 0 - 1-2 0
74 74Sweda, Jack 0 0 0 0 0 - 1-2 0
88 88Cohen, Charlie 1 0 0 0 0 - - 0
Totals 1 1 0 0 0 0-0 6-20 0

New Trier Prep 14

New Trier Prep 14
Pos # Player G A Totals S +/- FO Pen BLK
5 5William Kroeger 0 2 0 0 0 - - 0
8 8Henry Chessen 1 2 0 0 0 - - 0
9 9Ryan O'Rourke 2 3 0 0 0 - - 0
11 11Simon Chong 2 1 0 0 0 - - 0
12 12Jon Babnik III 1 1 0 0 0 - - 0
17 17Daniel Budington 2 0 0 0 0 - - 0
21 21Jack Marino 0 1 0 0 0 - - 0
22 22Owen Walker 0 1 0 0 0 - - 0
24 24Jacob Martin 0 2 0 0 0 - - 0
29 29Daniel Balz 0 2 0 0 0 - - 0
42 42Tyler NOlan 1 1 0 0 0 - - 0
47 47Graeme Paul 1 1 0 0 0 - 2-12 0
50 50Dean Lawrence 0 0 0 0 0 - - 0
60 60Carter Sampson 1 1 0 0 0 - - 0
74 74Ryan Boyle 0 1 0 0 0 - - 0
98 98Jack O'Flaherty 2 1 0 0 0 - - 0
Totals 13 20 0 0 0 0-0 2-12 0

Goalkeeping Statistics

Jesuit Dallas - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
4 4Carney, William L 34:00 12 0 23 23
29 29Trapp, Arthur 17:00 2 0 14 14
Totals 14 0 37 37
New Trier Prep - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
50 50Dean Lawrence W 51:00 1 0 17 17
Totals 1 0 17 17

Faceoff Statistics