Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Jesuit Dallas (5-1)-VS-Western HS ()

Box Score

Jesuit Dallas logo
16
vs
Western HS logo
5

Jesuit Dallas (5-1)
-VS-
Western HS ()

Team Score By Period
Team F Total
Winner Jesuit Dallas 6 5 5 0 16
Western HS 0 1 1 3 5
JCP
Hobbs, McAllister (4); Robertson, Ty (2); Foley, Beckett (2); Schmidt, Charlie (1); Raymond, Jackson (1); Robertson, Billy (1); Fernandes, Mercer (1); Duncan, Nate (1); Starr, John (1); Kissock, Greyson (1); Strauser, Jackson (1)
WEST
TEAM (5)
Date:
3/14/2022
Start:
Time:
Location:
Davie, Fla.
Stadium:
Western HS
VIEW
Match History vs Western HS

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JCP WEST
JCP 1st 11:46 Billy Robertson Unassisted 1 0
JCP 1st 10:49 McAllister Hobbs Unassisted 2 0
JCP 1st 07:22 Beckett Foley McAllister Hobbs 3 0
JCP 1st 05:34 McAllister Hobbs Billy Robertson 4 0
JCP 1st 04:40 Beckett Foley Charles Moran 5 0
JCP 1st 01:31 McAllister Hobbs Charlie Metz 6 0
JCP 2nd 11:22 Mercer Fernandes Billy Robertson 7 0
JCP 2nd 08:48 Jackson Strauser Unassisted 8 0
JCP 2nd 06:12 Nate Duncan Unassisted 9 0
JCP 2nd 04:22 Charlie Schmidt Charles Moran 10 0
JCP 2nd 02:26 John Starr Donald Lambrecht 11 0
WEST 2nd 01:02 2 Unassisted 11 1
JCP 3rd 10:12 McAllister Hobbs Charlie Metz 12 1
JCP 3rd 09:17 Ty Robertson Connor Knight 13 1
JCP 3rd 07:31 Connor Knight Unassisted 14 1
WEST 3rd 06:08 4 Unassisted 14 2
JCP 3rd 01:58 Ty Robertson Jackson Strauser 15 2
JCP 3rd 00:50 Greyson Kissock Unassisted 16 2
WEST 4th 11:40 7 Unassisted 16 3
WEST 4th 05:09 9 11 16 4
WEST 4th 01:10 4 Unassisted 16 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
JCP 1st 06:05 Charles Moran 00:30 PUSHING
JCP 1st 00:13 Jackson Fagan 00:30 PUSHING
WEST 2nd 08:02 01:00 SLASHING
JCP 2nd 07:45 McAllister Hobbs 01:00 OFFSIDE
WEST 2nd 05:06 01:00 UNNECESSARY ROUGHNESS
WEST 3rd 10:32 01:00 CHCK
WEST 3rd 09:10 01:00 CHCK
WEST 3rd 04:12 01:00 ILLEGAL BODY CHECK
JCP 4th 05:35 Jay Hooker 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Jesuit Dallas 11 11 8 1 31
Western HS 5 12 3 4 24
Shots On Goal
Jesuit Dallas 8 5 7 0 20
Western HS 3 6 1 3 13
Saves
Jesuit Dallas 3 5 0 0 8
Western HS 2 0 2 0 4
Turnovers
Jesuit Dallas 0 0 0 0 0
Western HS 0 0 0 0 0
Clears
Jesuit Dallas 9-9 8-9 4-4 4-4 25-26
Western HS 3-4 4-4 3-5 7-10 17-23
Ground Balls
Jesuit Dallas 8 8 6 4 26
Western HS 3 4 3 4 14
Face Offs
Jesuit Dallas 4 2 3 1 10
Western HS 2 4 2 3 11
Extra Man Opportunities
Jesuit Dallas 0-0 1-2 1-3 0-0 2-5
Western HS 0-2 0-1 0-0 0-1 0-4

Individual Statistics

Jesuit Dallas 16

Jesuit Dallas 16
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Schmidt, Charlie 1 0 1 3 0 0 0 0 - -
1B Raymond, Jackson 1 1 2 2 0 0 0 0 - -
1A Robertson, Ty 2 0 2 3 0 0 0 0 - 1-01:00
2 Coleman, Cooper 0 0 0 0 0 0 0 0 - -
3 Fagan, Jackson 0 0 0 0 0 1 0 0 - 1-00:30
6 Robertson, Billy 1 2 3 1 0 1 0 1 - -
7 Fernandes, Mercer 1 0 1 2 0 2 2 0 - -
8 Duncan, Nate 1 0 1 1 0 1 0 0 - -
11 Metz, Charlie 0 2 2 2 0 2 1 1 - -
12 Foley, Beckett 2 0 2 3 0 0 0 1 - -
13 Knight, Connor 0 0 0 0 0 0 0 0 - -
14 Hobbs, McAllister 4 1 5 5 0 2 0 0 - 1-01:00
17 Tilden, Cooper 0 0 0 0 0 1 0 0 - -
18 Lee, John 0 0 0 0 0 0 2 0 - -
20 Emery, Jack 0 0 0 0 0 0 1 0 - -
21 Reading, Will 0 0 0 0 0 3 0 0 6-10 -
22 Moran, Charles 0 2 2 1 0 0 0 0 - 1-00:30
26 Hobbs, Broderick 0 0 0 0 0 0 1 1 - -
27 Starr, John 1 0 1 1 0 0 0 0 - -
32 Freeman, Luke 0 0 0 0 0 0 0 1 - -
33 Raymond, Aidan 0 0 0 0 0 2 0 0 - -
37 Lambrecht, Donald 0 1 1 2 0 2 2 0 - -
44 Kissock, Greyson 1 0 1 2 0 2 2 0 - -
45 Lent, Wiley 0 0 0 0 0 3 0 0 - -
50 Strauser, Jackson 1 1 2 3 0 1 2 0 - -
54 Bristow, Carter 0 0 0 0 0 2 0 0 4-7 -
Totals 16 10 26 31 0 25 13 5 10-17 4-03:00

Western HS 5

Western HS 5
Pos # Player G A P SH SOG GB TO CT FO PEN
TM TEAM 5 0 5 24 0 14 0 0 11-21 5-05:00
Totals 5 0 5 24 0 14 0 0 11-21 5-05:00

Goalkeeping Statistics

JCP - Goalkeeping
# Player Minutes GA Saves Dec
2 Coleman, Cooper 36:00 5 5
13 Knight, Connor 12:00 0 3 W
Totals 5 8
WEST - Goalkeeping
# Player Minutes GA Saves Dec
TM TEAM 48:00 16 4 L
Totals 16 4

Play By Play