Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Jesuit Dallas (5-3)-VS-Coppell ()

Box Score

Jesuit Dallas logo
23
vs
Coppell logo
1

Jesuit Dallas (5-3)
-VS-
Coppell ()

Team Score By Period
Team F Total
Winner Jesuit Dallas 11 4 5 3 23
Coppell 1 0 0 0 1
JCP
Foley, Beckett (4); Campiti, Dominic (4); Bartusek, Cayden (3); Robertson, Ty (2); Fagan, Wil (2); Kissock, Greyson (2); Caldwell, Caleb (1); Hobbs, Broderick (1); Bensing, Max (1); Emery, Samuel (1); Jahn, Nicholas (1); Sorokwasz, Marshall (1)
COP
Coppell Cowboys (1)
Date:
3/22/2024
Start:
7:30 PM
Time:
Location:
Coppell, Texas
Stadium:
VIEW
Match History vs Coppell

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JCP COP
JCP 1st 10:15 Samuel Emery Grayson Kissock 1 0
JCP 1st 08:46 Beckett Foley Wil Fagan 2 0
JCP 1st 08:04 Ty Robertson Beckett Foley 3 0
JCP 1st 06:27 Grayson Kissock Unassisted 4 0
JCP 1st 05:29 Wil Fagan Unassisted 5 0
JCP 1st 05:21 Beckett Foley Wil Fagan 6 0
JCP 1st 05:13 Cayden Bartusek Wil Fagan 7 0
JCP 1st 04:44 Brodie Hobbs Beckett Foley 8 0
JCP 1st 02:34 Beckett Foley Ty Robertson 9 0
JCP 1st 02:22 Caleb Caldwell Unassisted 10 0
JCP 1st 01:45 Grayson Kissock Ty Robertson 11 0
JCP 2nd 08:30 Wil Fagan Brodie Hobbs 12 0
JCP 2nd 08:24 Max Bensing Unassisted 13 0
JCP 2nd 07:44 Ty Robertson Unassisted 14 0
JCP 2nd 01:09 Nick Jahn Unassisted 15 0
JCP 3rd 10:53 Beckett Foley Brodie Hobbs 16 0
JCP 3rd 07:52 Cayden Bartusek Unassisted 17 0
JCP 3rd 07:19 Dominic Campiti Declan McGarity 18 0
JCP 3rd 05:03 Cayden Bartusek Marshall Sorokwasz 19 0
JCP 3rd 01:19 Dominic Campiti Wil Fagan 20 0
JCP 4th 10:50 Dominic Campiti Unassisted 21 0
JCP 4th 08:43 Dominic Campiti Unassisted 22 0
JCP 4th 04:40 Marshall Sorokwasz Unassisted 23 0
COP 1st 11:25 Coppell Cowboys Unassisted 23 1

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COP 1st 05:08 Coppell Cowboys 01:00 SLASHING
JCP 2nd 06:30 Grayson Gilbert 01:00 SLASHING
COP 4th 11:23 Coppell Cowboys 01:00 SLASHING
COP 4th 06:37 Coppell Cowboys 01:00 SLASHING
JCP 4th 02:38 Grayson Gilbert 01:00 SLASHING
JCP 4th 01:40 Dominic Campiti 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Jesuit Dallas 20 8 12 5 45
Coppell 1 4 0 2 7
Shots On Goal
Jesuit Dallas 13 6 8 4 31
Coppell 1 1 0 2 4
Saves
Jesuit Dallas 0 1 0 2 3
Coppell 2 2 3 1 8
Turnovers
Jesuit Dallas 0 0 0 0 0
Coppell 0 0 0 0 0
Clears
Jesuit Dallas 2-2 4-4 1-1 2-2 9-9
Coppell 1-5 1-3 3-7 0-2 5-17
Ground Balls
Jesuit Dallas 17 7 10 6 40
Coppell 2 4 3 1 10
Face Offs
Jesuit Dallas 9 4 4 0 17
Coppell 1 1 1 0 3
Extra Man Opportunities
Jesuit Dallas 1-1 0-0 0-0 1-2 2-3
Coppell 0-0 0-1 0-0 0-2 0-3

Individual Statistics

Jesuit Dallas 23

Jesuit Dallas 23
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Robertson, Ty 2 2 4 3 0 1 2 0 - -
2 Fagan, Wil 2 4 6 6 0 1 0 0 - -
3 McGarity, Keegan 0 0 0 2 0 0 0 1 - -
4 Ventura, Arsen 0 0 0 0 0 1 0 0 - -
5 Caldwell, Caleb 1 0 1 1 0 10 1 0 11-13 -
6 Hobbs, Broderick 1 2 3 2 0 2 0 0 - -
8 McGarity, Declan 0 1 1 0 0 1 0 0 - -
10 Bensing, Max 1 0 1 1 0 8 0 0 9-9 -
11 Emery, Samuel 1 0 1 2 0 0 0 0 - -
12 Foley, Beckett 4 2 6 6 0 1 0 0 - -
13 Raymond, Jackson 0 0 0 3 0 2 0 1 - -
14 Bartusek, Cayden 3 0 3 6 0 3 1 0 - -
16 Campiti, Dominic 4 0 4 5 0 0 1 1 - 1-00:30
17 Pierce, Anthony 0 0 0 0 0 1 0 0 - -
19 Feathers, Cooper 0 0 0 0 0 1 0 2 - -
25 Neitzel, Michael 0 0 0 0 0 2 0 0 - -
28 Gilbert, Grayson 0 0 0 0 0 0 1 0 - 2-02:00
29 Schwartz, Charles 0 0 0 0 0 4 0 0 - -
32 James, Gabriel 0 0 0 0 0 0 0 0 - -
35 Neri, Hudson 0 0 0 1 0 0 0 0 - -
36 Hambleton, Henry 0 0 0 0 0 2 0 1 - -
40 Freeman, Jack 0 0 0 0 0 0 0 0 - -
41 Jahn, Nicholas 1 0 1 2 0 0 1 0 - -
43 Sorokwasz, Marshall 1 1 2 4 0 0 0 1 - -
44 Kissock, Greyson 2 1 3 2 0 0 0 0 - -
55 Bare, Cameron 0 0 0 0 0 0 0 0 0-1 -
Totals 23 13 36 46 0 40 7 7 20-23 3-02:30

Coppell 1

Coppell 1
Pos # Player G A P SH SOG GB TO CT FO PEN
99 Coppell Cowboys 1 0 1 9 0 10 0 0 3-23 3-03:00
Totals 1 0 1 9 0 10 0 0 3-23 3-03:00

Goalkeeping Statistics

JCP - Goalkeeping
# Player Minutes GA Saves Dec
32 James, Gabriel 24:00 1 1 W
40 Freeman, Jack 24:00 0 2
Totals 1 3
COP - Goalkeeping
# Player Minutes GA Saves Dec
99 Coppell Cowboys 48:00 23 8 L
Totals 23 8

Play By Play