Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Keller ()-VS-Jesuit Dallas ()

Box Score

Keller logo
5
vs
Jesuit Dallas logo
22

Keller ()
-VS-
Jesuit Dallas ()

Team Score By Period
Team F Total
Keller 1 2 0 2 5
Winner Jesuit Dallas 8 9 3 2 22
KEL
Keller Indians (5)
JCP
Robertson, Ty (4); Foley, Beckett (4); Bartusek, Cayden (4); Fagan, Wil (3); Gilbert, Grayson (2); Raymond, Jackson (1); Campiti, Dominic (1); Sorokwasz, Marshall (1); Kissock, Greyson (1)
Date:
3/28/2024
Start:
7:30 PM
Time:
2:30
Attendance:
73
Location:
Dallas, Texas
Stadium:
Ranger Stadium
VIEW
Match History vs Keller

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KEL JCP
JCP 1st 10:58 Ty Robertson Unassisted 0 1
JCP 1st 10:50 Beckett Foley Caleb Caldwell 0 2
JCP 1st 10:11 Ty Robertson Beckett Foley 0 3
JCP 1st 09:38 Ty Robertson Beckett Foley 0 4
JCP 1st 08:55 Beckett Foley Unassisted 0 5
JCP 1st 07:18 Marshall Sorokwasz Unassisted 0 6
JCP 1st 03:51 Ty Robertson Beckett Foley 0 7
KEL 1st 01:36 Keller Indians Unassisted 1 7
JCP 1st 00:04 Beckett Foley Unassisted 1 8
JCP 2nd 09:40 Wil Fagan Jackson Raymond 1 9
KEL 2nd 08:16 Keller Indians Unassisted 2 9
JCP 2nd 07:31 Grayson Kissock Samuel Emery 2 10
JCP 2nd 05:56 Grayson Gilbert Unassisted 2 11
JCP 2nd 05:13 Beckett Foley Unassisted 2 12
JCP 2nd 04:17 Wil Fagan Beckett Foley 2 13
JCP 2nd 03:33 Cayden Bartusek Unassisted 2 14
JCP 2nd 01:52 Cayden Bartusek Unassisted 2 15
JCP 2nd 01:03 Cayden Bartusek Unassisted 2 16
KEL 2nd 00:22 Keller Indians Unassisted 3 16
JCP 3rd 06:35 Wil Fagan Cayden Bartusek 3 17
JCP 3rd 04:08 Grayson Gilbert Wil Fagan 3 18
JCP 3rd 00:34 Dominic Campiti Cayden Bartusek 3 19
JCP 4th 11:06 Jackson Raymond Unassisted 3 20
KEL 4th 08:00 Keller Indians Unassisted 4 20
KEL 4th 04:55 Keller Indians Unassisted 5 20
JCP 4th 01:03 Cayden Bartusek Nick Jahn 5 21
JCP 6th 00:00 Henry Hambleton Wil Fagan 5 22

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
JCP 1st 01:48 William Hooker 01:00 CROSS-CHECK
KEL 2nd 10:04 Keller Indians 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Keller 2 2 4 4 12
Jesuit Dallas 18 20 4 4 46
Shots On Goal
Keller 1 2 2 3 8
Jesuit Dallas 12 12 3 2 29
Saves
Keller 4 3 0 0 7
Jesuit Dallas 0 0 2 1 3
Turnovers
Keller 0 0 0 0 0
Jesuit Dallas 0 0 0 0 0
Clears
Keller 1-3 1-2 3-6 2-4 7-15
Jesuit Dallas 2-2 2-2 5-6 2-2 11-12
Ground Balls
Keller 2 4 5 4 15
Jesuit Dallas 14 18 6 6 44
Face Offs
Keller 0 2 1 1 4
Jesuit Dallas 10 10 2 4 26
Extra Man Opportunities
Keller 1-1 0-0 0-0 0-0 1-1
Jesuit Dallas 0-0 1-1 0-0 0-0 1-1

Individual Statistics

Keller 5

Keller 5
Pos # Player G A P SH SOG GB TO CT FO PEN
99 Keller Indians 5 1 6 12 0 15 0 0 4-30 1-00:30
Totals 5 1 6 12 0 15 0 0 4-30 1-00:30

Jesuit Dallas 22

Jesuit Dallas 22
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Robertson, Ty 4 0 4 6 0 0 0 1 - -
2 Fagan, Wil 3 1 4 6 0 2 0 0 - -
3 McGarity, Keegan 0 0 0 2 0 1 1 0 - -
4 Ventura, Arsen 0 0 0 0 0 2 0 0 - -
5 Caldwell, Caleb 0 1 1 0 0 14 0 0 17-18 -
6 Hobbs, Broderick 0 0 0 2 0 1 0 0 - -
7 Hooker, Will 0 0 0 0 0 3 0 1 - -
8 McGarity, Declan 0 0 0 2 0 1 0 0 - -
11 Emery, Samuel 0 1 1 1 0 0 0 0 - -
12 Foley, Beckett 4 4 8 7 0 0 0 0 - -
13 Raymond, Jackson 1 1 2 3 0 0 3 0 - -
14 Bartusek, Cayden 4 2 6 4 0 4 0 0 - -
16 Campiti, Dominic 1 0 1 1 0 0 2 0 - -
17 Pierce, Anthony 0 0 0 0 0 1 0 0 - -
19 Feathers, Cooper 0 0 0 0 0 0 0 1 - -
21 Crew, Jack 0 0 0 0 0 2 2 0 - -
25 Neitzel, Michael 0 0 0 0 0 0 1 0 - -
26 Steinbach, Jack 0 0 0 0 0 1 0 1 - -
28 Gilbert, Grayson 2 0 2 3 0 2 0 0 - -
29 Schwartz, Charles 0 0 0 0 0 2 0 1 - -
40 Freeman, Jack 0 0 0 0 0 0 0 0 - -
41 Jahn, Nicholas 0 1 1 1 0 4 2 0 - -
43 Sorokwasz, Marshall 1 0 1 4 0 0 0 0 - -
44 Kissock, Greyson 1 0 1 2 0 0 0 0 - -
47 Gregory, John 0 0 0 0 0 0 1 0 - -
Totals 21 11 32 44 0 40 12 5 17-18 0-00:00

Goalkeeping Statistics

KEL - Goalkeeping
# Player Minutes GA Saves Dec
99 Keller Indians 48:00 22 7 L
Totals 22 7
JCP - Goalkeeping
# Player Minutes GA Saves Dec
40 Freeman, Jack 48:00 5 3 W
Totals 5 3

Play By Play