Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Jesuit Dallas (20-9) -VS- Allen (2-13-1)

Box Score

Jesuit Dallas logo
9
vs
Allen logo
2

Jesuit Dallas (20-9)
-VS-
Allen (2-13-1)

Team Score By Period
Team F Total
Winner Jesuit Dallas 2 3 4 9
Allen 1 0 1 2
JCP
Zhang, Allen (2); Hubbell, William (2); Garrick, Rex (1); O'Dea, Grant (1); Khalil, Ben (1); Han, Aike (1); Deloach, Owen (1)
ALL
Ryan Gaiko (1); Eli Thibodeau (1)
Date:
1/21/2026
Start:
7:30 pm
Time:
1:15
Location:
McKinney, Texas
Officials:
Referee: Wesley Brodeur; Linesman: Rich Gwozdz; Linesman: Christian Powell; Goal judge: Thomas Pepsis; Scorer: Flip Howell
VIEW
Match History vs Allen

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By JCP ALL
1st - 12:30 JCP 1st 12:30 Ben Khalil Aike Han, Luke Gutierrez 1 0
1st - 07:00 JCP 1st 07:00 William Hubbell Allen Zhang 2 0
1st - 00:08 ALL 1st 00:08 Eli Thibodeau Johnston Howard 2 1
2nd - 12:14 JCP 2nd 12:14 Rex Garrick Owen DeLoach, Patrick Breen 3 1
2nd - 05:06 JCP 2nd 05:06 Owen DeLoach Aike Han, Ben Khalil 4 1
2nd - 03:28 JCP 2nd 03:28 William Hubbell Allen Zhang, Victor Laos 5 1
3rd - 14:32 JCP 3rd 14:32 Allen Zhang Christopher Osler, Luke Gutierrez 6 1
3rd - 13:54 JCP 3rd 13:54 Allen Zhang Rex Garrick 7 1
3rd - 06:53 JCP (PP) 3rd 06:53 Aike Han Allen Zhang, Rex Garrick 8 1
3rd - 05:31 ALL 3rd 05:31 Ryan Gaiko Unassisted 8 2
3rd - 01:36 JCP 3rd 01:36 Grant O'Dea Allen Zhang, Patrick Breen 9 2
9 2

Power Play Summary

JCP - Power Plays
No statistics available.
ALL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ALL 2nd Jack MacDonald 02:00 TRIPPING 10:33 PP
ALL 3rd Ryan Gaiko 02:00 TOO MANY PLAYERS ON ICE 08:13 PP

Individual Statistics

Jesuit Dallas 9

Jesuit Dallas 9
Pos # Player G A Totals S +/- FO Pen BLK
2 2Garrick, Rex 1 2 0 0 0 - - 0
10 10Zhang, Allen 2 4 0 0 0 - - 0
11 11O'Dea, Grant 1 0 0 0 0 - - 0
12 12Hubbell, William 2 0 0 0 0 - - 0
13 13Khalil, Ben 1 1 0 0 0 - - 0
19 19Gutierrez, Luke 0 2 0 0 0 - - 0
23 23Osler, Christopher 0 1 0 0 0 - - 0
30 30Strand, Thomas 0 0 0 0 0 - - 0
47 47Han, Aike 1 2 0 0 0 - - 0
83 83Laos, Victor 0 1 0 0 0 - - 0
95 95Deloach, Owen 1 1 0 0 0 - - 0
97 97Breen, Patrick 0 2 0 0 0 - - 0
Totals 9 16 0 0 0 0-0 0-0 0

Allen 2

Allen 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Ryan Gaiko 1 0 0 0 0 - 1-2 0
35 35Charles Reynolds 0 0 0 0 0 - - 0
82 82Eli Thibodeau 1 0 0 0 0 - - 0
87 87Jack MacDonald 0 0 0 0 0 - 1-2 0
97 97Johnston Howard 0 1 0 0 0 - - 0
Totals 2 1 0 0 0 0-0 2-4 0

Goalkeeping Statistics

Jesuit Dallas - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Strand, Thomas W 45:00 2 0 14 14
Totals 2 0 14 14
Allen - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Charles Reynolds L 45:00 9 0 33 33
Totals 9 0 33 33

Faceoff Statistics