Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Allen (8-6)-VS-Jesuit Dallas (12-5)

Box Score

Allen logo
6
vs
Jesuit Dallas logo
16

Allen (8-6)
-VS-
Jesuit Dallas (12-5)

Team Score By Period
Team F Total
Allen 1 0 5 0 6
Winner Jesuit Dallas 0 9 5 2 16
ALL
TEAM (6)
JCP
Sprock , David (6); Hassell , Grayson (4); Jackson, Jacob (3); Teachout, Sam (2); Priddy, Matthew (1)
Date:
4/30/2018
Start:
7:00 PM
Time:
1:30
Location:
Dallas, Texas
Stadium:
Postell Stadium
VIEW
Match History vs Allen

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ALL JCP
ALL 1st 01:09 Clay Cutler Unassisted 1 0
JCP 2nd 10:11 Grayson Hassell Tommy Hovivian 1 1
JCP 2nd 08:46 Sam Teachout Unassisted 1 2
JCP 2nd 07:43 Grayson Hassell David Sprock 1 3
JCP 2nd 05:27 Jacob Jackson Unassisted 1 4
JCP 2nd 03:19 Sam Teachout Unassisted 1 5
JCP 2nd 03:01 David Sprock Tommy Hovivian 1 6
JCP 2nd 02:43 David Sprock Tommy Hovivian 1 7
JCP 2nd 01:48 David Sprock Unassisted 1 8
JCP 2nd 00:46 Jacob Jackson Sam Teachout 1 9
ALL 3rd 11:49 Peyton Jefferson Unassisted 2 9
JCP 3rd 11:39 Grayson Hassell David Sprock 2 10
JCP 3rd 10:00 Grayson Hassell Peter Buell 2 11
ALL 3rd 09:17 Isaiah Hines Unassisted 3 11
JCP 3rd 06:55 Matthew Priddy Unassisted 3 12
ALL 3rd 05:22 Isaiah Hines Parker Schubert 4 12
JCP 3rd 04:51 David Sprock Tommy Hovivian 4 13
JCP 3rd 03:47 Jacob Jackson Grayson Hassell 4 14
ALL 3rd 03:15 Clay Cutler Parker Schubert 5 14
ALL 3rd 02:59 Connor Coltharp Unassisted 6 14
JCP 3rd 00:10 David Sprock Jacob Jackson 6 15
JCP 4th 07:14 David Sprock Unassisted 6 16

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ALL 2nd 08:01 Ben Bishop 01:00 ILLEGAL BODY CHECK
JCP 2nd 04:24 Billy Metz 00:30 OFFSIDE
JCP 3rd 11:49 Marshall Rodegast 00:30 SLASHING
JCP 3rd 06:50 TEAM 00:30 FACEOFF VIOLATION
JCP 3rd 06:06 Aidan Johnston 01:00 CROSS-CHECK
ALL 3rd 05:10 Peyton Jefferson 00:30 SLASHING
ALL 3rd 04:17 Peyton Jefferson 00:30 SLASHING
ALL 3rd 04:17 Brendan Zamora 00:30 HOLDING
JCP 3rd 03:30 Greyson Mokarow 00:30 HOLDING
JCP 3rd 02:29 Greyson Mokarow 01:00 UNNECESSARY ROUGHNESS
ALL 3rd 00:24 Griffin Clover 00:30 OFFSIDE
ALL 4th 11:49 Isaiah Hines 01:00 UNNECESSARY ROUGHNESS
JCP 4th 09:31 Zachary Rilley 01:00 CROSS-CHECK
JCP 4th 07:00 Hank Clements 00:30 SLASHING
JCP 4th 03:15 Billy Metz 00:30 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Allen 3 5 10 8 26
Jesuit Dallas 5 12 7 7 31
Shots On Goal
Allen 4 3 8 4 19
Jesuit Dallas 2 9 5 2 18
Saves
Allen 2 0 0 0 2
Jesuit Dallas 3 3 3 4 13
Turnovers
Allen 0 0 0 0 0
Jesuit Dallas 0 0 0 0 0
Clears
Allen 5-7 2-3 7-8 5-7 19-25
Jesuit Dallas 6-8 11-12 9-10 5-5 31-35
Ground Balls
Allen 6 3 4 7 20
Jesuit Dallas 6 13 7 7 33
Face Offs
Allen 1 1 5 1 8
Jesuit Dallas 1 9 4 1 15
Extra Man Opportunities
Allen 0-0 0-1 2-3 0-3 2-7
Jesuit Dallas 0-0 1-1 3-3 2-2 6-6

Individual Statistics

Allen 6

Allen 6
Pos # Player G A P SH SOG GB TO CT FO PEN
TM TEAM 6 2 8 26 19 20 0 0 8-23 6-04:00
Totals 6 2 8 26 19 20 0 0 8-23 6-04:00

Jesuit Dallas 16

Jesuit Dallas 16
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Sprock , David 6 2 8 6 0 4 0 0 - -
1 Rilley, Zachary 0 0 0 1 0 1 0 0 - -
2 Hovivian, Tommy 0 4 4 2 0 3 1 0 - -
3 Priddy, Matthew 1 0 1 2 0 3 0 1 - -
4 Metz, Billy 0 0 0 2 0 0 1 0 - -
5 Jackson, Jacob 3 1 4 7 0 0 0 0 - -
7 Wagner, Teddy 0 0 0 0 0 0 3 0 - -
10 Clements, Hank 0 0 0 0 0 0 1 3 - -
11 Rodegast , Marshall 0 0 0 0 0 1 0 3 - -
13 Neagle , Brogan 0 0 0 1 0 0 0 0 - -
14 Williamson, Rob 0 0 0 0 0 0 0 0 - -
15 Teachout, Sam 2 1 3 2 0 1 0 0 - -
29 Martin, Drew 0 0 0 0 0 2 1 2 - -
33 Moran, William 0 0 0 0 0 1 0 0 - -
41 Ellison , Marshall 0 0 0 1 0 0 0 1 - -
43 Patton, Andrew 0 0 0 0 0 1 1 0 - -
44 Hassell , Grayson 4 1 5 5 0 1 2 0 - -
47 Mokarow, Greyson 0 0 0 0 0 1 0 1 - -
48 Johnston , Aidan 0 0 0 0 0 3 1 3 - -
Totals 16 9 25 29 0 22 11 14 0-0 0-00:00

Goalkeeping Statistics

ALL - Goalkeeping
# Player Minutes GA Saves Dec
TM TEAM 48:00 16 2 L
Totals 16 2
JCP - Goalkeeping
# Player Minutes GA Saves Dec
14 Williamson, Rob 6:00 2 2
33 Moran, William 42:00 4 11 W
Totals 6 13

Play By Play