Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Plano West (0-1)-VS-Jesuit Dallas (1-0)

Box Score

Plano West logo
0
vs
Jesuit Dallas logo
19

Plano West (0-1)
-VS-
Jesuit Dallas (1-0)

Team Score By Period
Team F Total
Plano West 0 0 0 0 0
Winner Jesuit Dallas 6 6 4 3 19
PLW
JCP
Legg, Connor (4); Rose, Curran (4); Martin, Cameron (4); Johnston, Hudson (2); Vlasimsky, Caiden (2); Suarez, Henry (1); Teachout, Sam (1); Chandler, Mason (1)
Date:
2/6/2021
Start:
2:30 PM
Time:
1:15
Attendance:
139
Location:
Dallas, Texas
Stadium:
Postell Stadium
VIEW
Match History vs Plano West

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PLW JCP
JCP 1st 11:53 Henry Suarez (1) Unassisted 0 1
JCP 1st 08:00 Connor Legg (1) Cameron Martin 0 2
JCP 1st 06:32 Sam Teachout (1) Unassisted 0 3
JCP 1st 05:44 Cameron Martin (1) MacAllister Hobbs 0 4
JCP 1st 05:12 Cameron Martin (2) Sam Teachout 0 5
JCP 1st 02:37 Connor Legg (2) Hudson Johnston 0 6
JCP 2nd 11:18 Curran Rose (1) Caiden Vlasimsky 0 7
JCP 2nd 09:45 Connor Legg (3) Unassisted 0 8
JCP 2nd 07:13 Curran Rose (2) Sam Teachout 0 9
JCP 2nd 04:52 Sam Teachout (2) Unassisted 0 10
JCP 2nd 03:48 Curran Rose (3) Unassisted 0 11
JCP 2nd 02:47 Hudson Johnston (1) Unassisted 0 12
JCP 3rd 11:19 Caiden Vlasimsky (1) Unassisted 0 13
JCP 3rd 10:43 Caiden Vlasimsky (2) Curran Rose 0 14
JCP 3rd 02:42 Cameron Martin (3) Henry Suarez 0 15
JCP 3rd 01:11 Curran Rose (4) Cameron Martin 0 16
JCP 4th 11:08 Hudson Johnston (2) Unassisted 0 17
JCP 4th 08:45 Connor Legg (4) Unassisted 0 18
JCP 4th 03:35 Cameron Martin (4) Unassisted 0 19

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PLW 2nd 05:36 Jack Froelich 00:30 OFFSIDE
PLW 3rd 09:50 Eddie Ellefson 00:30 DELAY OF GAME

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Plano West 0 3 1 0 4
Jesuit Dallas 16 13 17 8 54
Shots On Goal
Plano West 0 1 0 0 1
Jesuit Dallas 11 9 7 4 31
Saves
Plano West 5 3 3 1 12
Jesuit Dallas 0 1 0 0 1
Turnovers
Plano West 0 0 0 0 0
Jesuit Dallas 0 0 0 0 0
Clears
Plano West 2-8 3-4 2-4 1-3 8-19
Jesuit Dallas 13-13 9-9 7-7 6-6 35-35
Ground Balls
Plano West 4 3 3 0 10
Jesuit Dallas 17 15 9 3 44
Face Offs
Plano West 7 6 5 3 21
Jesuit Dallas 0 1 0 1 2
Extra Man Opportunities
Plano West 0-0 0-0 0-0 0-0 0-0
Jesuit Dallas 0-0 0-1 0-1 0-0 0-2

Individual Statistics

Plano West 0

Plano West 0
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Mason Murphy 0 0 0 0 0 0 0 0 - -
11 Eddie Ellefson 0 0 0 0 0 0 0 0 - 1-00:30
21 Jack Froelich 0 0 0 0 0 0 0 0 - 1-00:30
TM TEAM 0 0 0 4 0 10 0 0 2-23 -
Totals 0 0 0 4 0 10 0 0 2-23 2-01:00

Jesuit Dallas 19

Jesuit Dallas 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hooker, Jay 0 0 0 0 0 1 0 0 - -
3 Suarez, Henry 1 1 2 5 0 9 2 0 10-10 -
7 Johnston, Hudson 2 0 2 4 0 2 0 0 - -
8 Duncan, Nate 0 0 0 2 0 2 1 0 - -
11 Metz, Charlie 0 0 0 2 0 2 0 0 - -
12 Legg, Connor 4 0 4 8 0 3 3 1 - -
13 Knight, Connor 0 0 0 0 0 1 0 0 - -
14 Hobbs, McAllister 0 1 1 2 0 3 0 0 - -
15 Teachout, Sam 1 2 3 3 0 0 0 0 - -
16 Chandler, Mason 1 0 1 1 0 6 0 1 6-8 -
17 Dickey, Blake 0 0 0 0 0 1 0 0 - -
18 Williamson, Rob 0 0 0 0 0 0 0 0 - -
19 Vlasimsky, Caiden 2 1 3 3 0 1 0 0 - -
20 Emery, Jack 0 0 0 0 0 0 0 1 - -
21 Reading, Will 0 0 0 2 0 3 0 0 5-5 -
22 Rose, Curran 4 0 4 11 0 3 2 2 - -
23 Martin, Cameron 4 2 6 8 0 3 2 1 - -
25 Moran, Charles 0 0 0 1 0 0 0 1 - -
27 Starr, John 0 0 0 0 0 0 1 0 - -
28 Chen, Alex 0 0 0 0 0 0 0 1 - -
35 Isbell, Matthew 0 0 0 0 0 3 0 0 - -
44 Hassell, Tristan 0 0 0 0 0 3 2 0 - -
47 Gazzam, Tyler 0 0 0 0 0 1 0 0 - -
Totals 19 7 26 52 0 47 13 8 21-23 0-00:00

Goalkeeping Statistics

PLW - Goalkeeping
# Player Minutes GA Saves Dec
3 Mason Murphy 48:00 19 12 L
Totals 19 12
JCP - Goalkeeping
# Player Minutes GA Saves Dec
13 Knight, Connor 24:00 0 1 W
18 Williamson, Rob 24:00 0 0
Totals 0 1

Play By Play