Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

2024 Meet Results

 59th Annual Jesuit Sheaner Relays - 3/22/2024 to 3/23/2024           
                                 Dallas Jesuit                                 
                                    Results                                    

 PDF Version

Girls 100 Meter Dash Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Mayberry, Indya           12 North Crowle             11.46q  1.6  2 
  2 Lowe, Hannah              12 Garland Sach             11.63q +0.0  1 
  3 Johnson, Bailey           11 Arlington Bo             11.73q +0.0  1 
  4 Keeton, Sanyah            10 Duncanville              11.75q +0.0  1 
  5 Lawson, Laylah            12 Rock Hill                11.87q  1.6  2 
  6 Roberson, Samiyah         11 North Crowle             12.00q  1.6  2 
  7 Foxworth, Lauren          11 Frisco Leban             12.12q  1.6  2 
  8 Stricklin, Addison        12 Lancaster                12.14q  1.6  2 
  9 Jenkins, Karis            11 Plano East               12.16   1.6  2 
 10 Boyd, Christiana          12 Forney                   12.19  +0.0  1 
 11 Hayes, Athena             11 Plano East               12.22   1.6  2 
 12 Spriggs, Myah              9 Euless Trini             12.24  +0.0  1 
 13 Nwonumah, Norah           12 Mansfield Ti             12.25  +0.0  1 
 14 Parker, Tylar             12 Rockwall                 12.28   1.6  2 
 15 Diaz, Emi                 12 Dallas Ursul             12.41  +0.0  1 
 16 Wilson, Taylor-Marie       9 South Grand              12.42  +0.0  1 
 
Girls 100 Meter Dash Girls
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Lowe, Hannah              12 Garland Sach             11.56   1.0 
  2 Johnson, Bailey           11 Arlington Bo             11.58   1.0 
  3 Mayberry, Indya           12 North Crowle             11.66   1.0 
  4 Keeton, Sanyah            10 Duncanville              11.89   1.0 
  5 Foxworth, Lauren          11 Frisco Leban             12.00   1.0 
  6 Lawson, Laylah            12 Rock Hill                12.02   1.0 
  7 Stricklin, Addison        12 Lancaster                12.03   1.0 
  8 Roberson, Samiyah         11 North Crowle             12.07   1.0 
Preliminaries
  9 Jenkins, Karis            11 Plano East                           
 10 Boyd, Christiana          12 Forney                               
 11 Hayes, Athena             11 Plano East                           
 12 Spriggs, Myah              9 Euless Trini                         
 13 Nwonumah, Norah           12 Mansfield Ti                         
 14 Parker, Tylar             12 Rockwall                             
 15 Diaz, Emi                 12 Dallas Ursul                         
 16 Wilson, Taylor-Marie       9 South Grand                          
 
Girls 200 Meter Dash Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Mayberry, Indya           12 North Crowle             23.70q -0.9  2 
  2 Johnson, Bailey           11 Arlington Bo             23.84q -0.2  1 
  3 Brazzell, Skylar          11 Northwest Ne             24.16q -0.2  1 
  4 Brazzell, Bryce           12 Northwest Ne             24.17q -0.9  2 
  5 Williams, Nasya           12 DeSoto                   24.23q -0.9  2 
  6 Keeton, Sanyah            10 Duncanville              24.46q -0.9  2 
  7 Henderson, LaMiaya        12 Hallsville               24.60q -0.2  1 
  8 Lowe, Hannah              12 Garland Sach             24.70q -0.2  1 
  9 Miller, Saniyah           10 Lancaster                24.75  -0.9  2 
 10 Nwonumah, Norah           12 Mansfield Ti             24.90  -0.2  1 
 11 Blowers, Breagan          11 Holliday                 25.17  -0.9  2 
 12 Johnson, DaNaucia         11 Longview                 25.24  -0.2  1 
 13 Foxworth, Lauren          11 Frisco Leban             25.39  -0.2  1 
 
Girls 200 Meter Dash Girls
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Johnson, Bailey           11 Arlington Bo             23.47   1.0 
  2 Brazzell, Skylar          11 Northwest Ne             23.62   1.0 
  3 Brazzell, Bryce           12 Northwest Ne             23.99   1.0 
  4 Henderson, LaMiaya        12 Hallsville               24.34   1.0 
  5 Lowe, Hannah              12 Garland Sach             24.35   1.0 
  6 Mayberry, Indya           12 North Crowle             24.98   1.0 
Preliminaries
  5 Williams, Nasya           12 DeSoto                               
  6 Keeton, Sanyah            10 Duncanville                          
  9 Miller, Saniyah           10 Lancaster                            
 10 Nwonumah, Norah           12 Mansfield Ti                         
 11 Blowers, Breagan          11 Holliday                             
 12 Johnson, DaNaucia         11 Longview                             
 13 Foxworth, Lauren          11 Frisco Leban                         
 
Girls 400 Meter Dash Girls
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Simpson, De'Kayla         11 Duncanville              54.97q  1 
  2 Brown, Taylor             12 Frisco Leban             55.40q  2 
  3 Lister, Ashley            11 Duncanville              55.70q  2 
  4 Littlefield, Kailey       12 Lucas Lovejo             56.76q  1 
  5 Johnson, DaNaucia         11 Longview                 56.89q  1 
  6 Santoro, Emma             12 Rockwall                 57.21q  2 
  7 Granderson, Gloria        11 Prosper                  57.63q  2 
  8 Garcia, Pilar              9 Duncanville              57.66q  2 
  9 Mays, NyKaela             12 Keller Fossi             57.99   1 
 10 Taylor, Kennedy           11 Mansfield La             58.06   2 
 11 Jones, Mashaylee          12 Plano West               58.47   1 
 12 Tasker, Sahara            12 Allen                    58.96   1 
 13 Bailey, Taryn             11 DeSoto                   59.40   1 
 14 Greer, Laila              10 Allen                    59.53   2 
 
Girls 400 Meter Dash Girls
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Brown, Taylor             12 Frisco Leban             55.24  
  2 Johnson, DaNaucia         11 Longview                 56.53  
  3 Littlefield, Kailey       12 Lucas Lovejo             57.07  
  4 Granderson, Gloria        11 Prosper                  57.44  
  5 Santoro, Emma             12 Rockwall                 58.45  
Preliminaries
  1 Simpson, De'Kayla         11 Duncanville                     
  3 Lister, Ashley            11 Duncanville                     
  8 Garcia, Pilar              9 Duncanville                     
  9 Mays, NyKaela             12 Keller Fossi                    
 10 Taylor, Kennedy           11 Mansfield La                    
 11 Jones, Mashaylee          12 Plano West                      
 12 Tasker, Sahara            12 Allen                           
 13 Bailey, Taryn             11 DeSoto                          
 14 Greer, Laila              10 Allen                           
 
Girls 800 Meter Run Girls
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Humphries, Samantha       12 Flower Mound           2:06.59  
  2 Humphries, Nicole         12 Flower Mound           2:07.03  
  3 Bennett, Adeline           9 Flower Mound           2:12.46  
  4 McGlade, Mia              12 Allen                  2:13.40  
  5 Bailey, Taryn             11 DeSoto                 2:14.54  
  6 Atwood, Kenli             10 Holliday               2:14.74  
  7 Brandenburg, Sofia        10 Aledo                  2:14.77  
  8 Simpson, Ariel             9 Euless Trini           2:15.26  
  9 Ryan, Nora                11 Prosper                2:15.35  
 10 Cuppett, Maggie           12 Northwest Ne           2:15.67  
 11 Vezga, Vanessa            10 Carroll High           2:15.95  
 12 Santoro, Emma             12 Rockwall               2:17.71  
 13 Celis, Isabella           12 Duncanville            2:19.92  
 
Girls 1600 Meter Run Girls
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bishop, Gabbie            10 Providence C           4:50.68  
  2 Wingard, Macy             10 Denton Brasw           4:51.50  
  3 Hite, Addison             12 Pilot Point            4:59.42  
  4 Magallan, Ella            11 Burleson Cen           5:00.27  
  5 Morefield, Sara           12 Lucas Lovejo           5:00.53  
  6 Benson, Camryn            10 Lucas Lovejo           5:01.73  
  7 Calhoun, Megan            11 Keller Timbe           5:02.94  
  8 Smits, Elizabeth          11 Carroll High           5:03.08  
  9 Walsh, Alexandra          12 Carroll High           5:03.52  
 10 Deane, Lola               12 Fort Worth B           5:04.17  
 11 Novelli, MJ               11 Northwest Ne           5:06.96  
 12 Spangler, Alivia          10 Prosper                5:07.80  
 13 Heisserer, Reyna          11 Northwest Ne           5:09.16  
 14 Schwedler, Sylvia         12 Carroll High           5:09.20  
 15 Reed, Reagan              11 Prosper                5:10.26  
 16 Hamilton, Charley         12 Rockwall               5:11.05  
 17 Pineda, Grace             12 Fort Worth B           5:11.11  
 18 Atwood, Kenli             10 Holliday               5:12.53  
 19 Celis, Isabella           12 Duncanville            5:13.32  
 20 Dotts, Brooklyn           10 Fort Worth B           5:19.96  
 21 Brandenburg, Sofia        10 Aledo                  5:23.58  
 
Girls 3200 Meter Run Girls
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bishop, Gabbie            10 Providence C          10:25.37  
  2 Fox, Alexandra            11 Flower Mound          10:25.87  
  3 Wingard, Macy             10 Denton Brasw          10:28.83  
  4 Morefield, Sara           12 Lucas Lovejo          10:37.88  
  5 Benson, Camryn            10 Lucas Lovejo          10:38.54  
  6 Walsh, Alexandra          12 Carroll High          10:41.64  
  7 Ulrich, Delaney           12 College Stat          10:55.94  
  8 Magallan, Ella            11 Burleson Cen          10:58.28  
  9 Smits, Elizabeth          11 Carroll High          10:58.60  
 10 Schwedler, Sylvia         12 Carroll High          10:59.92  
 11 Hite, Addison             12 Pilot Point           11:02.39  
 12 Husbands, Lincoln         10 Midlothian            11:04.02  
 13 Novelli, MJ               11 Northwest Ne          11:05.83  
 14 Meyers, Meagan            11 Mansfield La          11:06.15  
 15 Cole, Ava                 11 Flower Mound          11:10.76  
 16 Guiterrez, Luna              Carroll High          11:12.20  
 17 Brunson, Katherine        12 College Stat          11:12.32  
 18 Spangler, Alivia          10 Prosper               11:15.89  
 19 Leonard, Abigail           9 Garland Sach          11:18.00  
 20 Deane, Lola               12 Fort Worth B          11:20.77  
 21 Benson, Peyton            12 Lucas Lovejo          11:21.28  
 22 Dotts, Brooklyn           10 Fort Worth B          11:28.23  
 23 Pineda, Grace             12 Fort Worth B          11:32.25  
 24 Karry, Jocelyn            11 McKinney Boy          11:33.22  
 25 Callahan, Alexia          12 Rock Hill             11:33.99  
 26 Veluri, Sarayu               Carroll High          11:35.62  
 27 Acuna, Kylie              10 Denton Brasw          11:39.27  
 28 Stevenson, Saylor         11 Rockwall              11:40.81  
 29 Lambert, Liv              12 Wylie High S          12:16.33  
 
Girls 100 Meter Hurdles Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Braxton, Kaylah           12 Frisco Herit             14.16q -1.8  2 
  2 Head, Kailyn              11 Denton Ryan              14.24q  0.8  1 
  3 Elmore, Abby              12 Gunter                   14.29q -1.8  2 
  4 Kaase, Layni              11 College Stat             14.36q  0.8  1 
  5 Bettencourt, Grace        12 Flower Mound             14.42q -1.8  2 
  6 Bright, Krystan           12 Cedar Hill               14.50q -1.8  2 
  7 Caruso, Kaylin            11 Wylie East               14.51q -1.8  2 
  8 R Enyinna-okeigbo, Chior  10 Sunnyvale                14.64q -1.8  2 
  9 Connley, Trezur           12 Duncanville              15.03   0.8  1 
 10 Goodgames, Gabrielle      11 Duncanville              15.11   0.8  1 
 11 Hill, Jamiyah             11 Lancaster                15.23   0.8  1 
 12 Tran, Caitlyn             10 Plano East               15.24   0.8  1 
 13 Williams, Reagan          10 Mansfield Ti             15.53   0.8  1 
 14 Armstrong, Justice        11 Lancaster                17.87  -1.8  2 
 -- Martin, Cydni             11 DeSoto                     DNF   0.8  1 
 
Girls 100 Meter Hurdles Girls
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Braxton, Kaylah           12 Frisco Herit             13.91   1.7 
  2 Head, Kailyn              11 Denton Ryan              14.01   1.7 
  3 Kaase, Layni              11 College Stat             14.08   1.7 
  4 Elmore, Abby              12 Gunter                   14.27   1.7 
  5 Bright, Krystan           12 Cedar Hill               14.54   1.7 
  6 Caruso, Kaylin            11 Wylie East               14.55   1.7 
  7 R Enyinna-okeigbo, Chior  10 Sunnyvale                14.66   1.7 
  8 Bettencourt, Grace        12 Flower Mound             14.87   1.7 
Preliminaries
  9 Connley, Trezur           12 Duncanville                          
 10 Goodgames, Gabrielle      11 Duncanville                          
 11 Hill, Jamiyah             11 Lancaster                            
 12 Tran, Caitlyn             10 Plano East                           
 13 Williams, Reagan          10 Mansfield Ti                         
 14 Armstrong, Justice        11 Lancaster                            
 -- Martin, Cydni             11 DeSoto                               
 
Girls 300 Meter Hurdles Girls
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Head, Kailyn              11 Denton Ryan              42.88q  2 
  2 Kaase, Layni              11 College Stat             43.02q  1 
  3 Bright, Krystan           12 Cedar Hill               43.41q  1 
  4 Horace, Kelcy             10 Garland Lake             43.61q  2 
  5 Dolberry, Lauren          12 Lucas Lovejo             44.17q  1 
  6 McDowell, Lily            12 Northwest Ne             44.18q  1 
  7 Gooden, Aria               9 Duncanville              44.74q  2 
  8 Neely, Paityn             12 DeSoto                   44.92q  1 
  9 Effiong, Kayla            12 DeSoto                   45.13   1 
 10 Fair, Amelia               9 Frisco Herit             45.26   1 
 11 Perez, Kaela              12 Rockwall                 45.80   2 
 12 Harris, Fiona                Dallas Wilso             45.98   1 
 13 Armstrong, Justice        11 Lancaster                46.01   2 
 14 Smith, Isabella           12 Rock Hill                46.10   2 
 15 Aldred, Constance         10 Denton Brasw             46.53   2 
 16 Bettencourt, Grace        12 Flower Mound             46.54   2 
 
Girls 300 Meter Hurdles Girls
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Kaase, Layni              11 College Stat             42.15  
  2 Head, Kailyn              11 Denton Ryan              42.18  
  3 Bright, Krystan           12 Cedar Hill               43.27  
  4 Horace, Kelcy             10 Garland Lake             43.33  
  5 McDowell, Lily            12 Northwest Ne             44.71  
  6 Dolberry, Lauren          12 Lucas Lovejo             44.74  
  7 Neely, Paityn             12 DeSoto                   44.89  
  8 Gooden, Aria               9 Duncanville              45.92  
Preliminaries
  9 Effiong, Kayla            12 DeSoto                          
 10 Fair, Amelia               9 Frisco Herit                    
 11 Perez, Kaela              12 Rockwall                        
 12 Harris, Fiona                Dallas Wilso                    
 13 Armstrong, Justice        11 Lancaster                       
 14 Smith, Isabella           12 Rock Hill                       
 15 Aldred, Constance         10 Denton Brasw                    
 16 Bettencourt, Grace        12 Flower Mound                    
 
Girls 4x100 Meter Relay Girls
================================================================
    School                                               Finals 
================================================================
Finals
  1 Duncanville  'A'                                      45.79  
     1) Lister, Ashley 11               2) Simpson, De'Kayla 11           
     3) Gipson, Aaliyah 12              4) Keeton, Sanyah 10              
  2 Arlington Martin  'A'                                 45.98  
     1) Davis, Gennieve 11              2) Cavitt, Caitlyn 10             
     3) Berry, Zariah 10                4) Clayton, Arianna 12            
  3 Northwest Nelson  'A'                                 46.01  
     1) Berry, Grace 12                 2) Brazzell, Bryce 12             
     3) McDowell, Lily 12               4) Brazzell, Skylar 11            
  4 DeSoto  'A'                                           46.10  
     1) Fuller, Tateayna 10             2) Wilson, Skylar 11              
     3) Martin, Cydni 11                4) Kirk, Taryn 9                  
  5 Lancaster  'A'                                        46.12  
     1) Stricklin, Addison 12           2) Nichols, Kristian 12           
     3) Lathan, Milan 10                4) Miller, Saniyah 10             
  6 North Crowley  'A'                                    46.69  
  7 Allen  'A'                                            46.83  
     1) Johnson, Jayda 11               2) Greer, Laila 10                
     3) Giles, MacKenzie 11             4) McDonald, Mikyah 11            
  8 Frisco Heritage  'A'                                  47.20  
     1) Braxton, Kaylah 12              2) Akinyeye, Sumni 10             
     3) Bell, Talor 12                  4) Freeman, Brooke 12             
 
Girls 4x200 Meter Relay Girls
================================================================
    School                                               Finals 
================================================================
  1 DeSoto  'A'                                         1:37.27  
     1) Effiong, Kayla 12               2) Fuller, Tateayna 10            
     3) Williams, Nasya 12              4) Wilson, Skylar 11              
  2 Lancaster  'A'                                      1:37.86  
  3 Arlington Martin  'A'                               1:37.92  
     1) Davis, Gennieve 11              2) Cavitt, Caitlyn 10             
     3) Berry, Zariah 10                4) Guinn, Ariana 10               
  4 Mansfield Timberview  'A'                           1:39.39  
     1) Bledsoe, Jayla 9                2) Sanders, Suree 11              
     3) Middleton, Brooke 10            4) Mims, Tahja 11                 
  5 North Forney  'A'                                   1:39.60  
     1) Alexander, Naomi 12             2) Howard, A'Miyah 10             
     3) King, Aubrielle 12              4) Roberts, Breasia 11            
  6 Coppell  'A'                                        1:40.76  
     1) Corbaley, Scarlet 12            2) Williams, Sophia 10            
     3) Buatsi, Sedem 12                4) Williams, Emma 12              
  7 Lewisville Hebron  'A'                              1:43.06  
     1) Lynn, Jaida 12                  2) Miller, Addison 9              
     3) Leejay, Janiah 11               4) Hicks, Nyla 11                 
 
Girls 4x400 Meter Relay Girls
================================================================
    School                                               Finals 
================================================================
  1 Duncanville  'A'                                    3:44.68  
     1) Garcia, Pilar 9                 2) Lister, Ashley 11              
     3) Simpson, Siani 9                4) Simpson, De'Kayla 11           
  2 Lancaster  'A'                                      3:46.54  
  3 Lucas Lovejoy  'A'                                  3:49.13  
     1) Dolberry, Lauren 12             2) Horinek, Cailee 10             
     3) Littlefield, Kailey 12          4) Reaugh, Mia 11                 
  4 Flower Mound  'A'                                   3:53.00  
     1) Bennett, Adeline 9              2) Childers, Jalyn 12             
     3) Humphries, Nicole 12            4) Humphries, Samantha 12         
  5 Plano West  'A'                                     3:53.47  
     1) Baker, Cadyn 11                 2) Jones, Mashaylee 12            
     3) Robinson, Liliana 11            4) Schattner, Mary Anne 10        
  6 Arlington Martin  'A'                               3:55.55  
     1) Williams, Addison 11            2) Clayton, Arianna 12            
     3) Young, Gyasi 12                 4) Awour, Ashley 11               
  7 Rock Hill  'A'                                      3:56.82  
     1) Chacchia, Grace 10              2) Thompson, Kennedi 10           
     3) Land, Lillian 12                4) Smith, Isabella 12             
  8 Rockwall  'A'                                       4:02.37  
     1) Gooch, Bridget 9                2) Hamilton, Charley 12           
     3) Perez, Kaela 12                 4) Santoro, Emma 12               
 
Girls High Jump Girls
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Elmore, Abby              12 Gunter                 5-10.25  
     5-02 5-04 5-06 5-08 5-10.25 6-00.25 
        O    O    O   XO   XXO     XXX   
  2 Bettencourt, Grace        12 Flower Mound           5-06.00  
     5-00 5-02 5-04 5-06 5-08 
       XO    O    O  XXO  XXX 
  3 Beamon, Kchazney          10 Mesquite Pot           5-04.00  
     4-08 4-10 5-00 5-02 5-04 5-06 
        O    O    O    O    O  XXX 
  4 Baskin, Bostyn            11 Waxahachie             5-02.00  
     5-00 5-02 5-04 
        O    O  XXX 
  4 Mays, NyKaela             12 Keller Fossi           5-02.00  
     5-02 5-04 
        O  XXX 
  4 Washington, Maleah        11 Arlington Bo           5-02.00  
     5-00 5-02 5-04 
        O    O  XXX 
  7 Enyinna, Chiora           10 Sunnyvale             J5-02.00  
     4-10 5-00 5-02 5-04 
        O    O   XO  XXX 
  8 House, Samantha           12 McKinney Boy          J5-02.00  
     4-08 4-10 5-00 5-02 5-04 
        O   XO    O   XO  XXX 
  9 Sanders, Jaida            10 Tyler Legacy          J5-02.00  
     4-10 5-00 5-02 5-04 
        O    O  XXO  XXX 
 10 Chavarria, Adriana        11 Rock Hill              5-00.00  
     4-10 5-00 5-02 
        O    O  XXX 
 11 Tippens, Layla            12 Mansfield             J5-00.00  
     4-10 5-00 5-02 
        O  XXO  XXX 
 12 Nichols, Kristian         12 Lancaster              4-10.00  
     4-08 4-10 5-00 
       XO   XO  XXX 
 13 Heard, Simone             10 Plano East            J4-10.00  
     4-08 4-10 5-00 
        O  XXO  XXX 
 
Girls Pole Vault Girls
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nalley, Brooklyn          10 Rockwall Hea          12-00.00  
     10-00 10-06 11-00 11-06 12-00 12-06 
       PPP   PPP     O     O     O   XXX 
  2 Neighbors, Jacelyn        12 Royse City           J12-00.00  
     10-00 10-06 11-00 11-06 12-00 12-06 
       PPP   PPP   PPP    XO     O   XXX 
  3 Bowman, Kira              10 Nevada Commu         J12-00.00  
     10-00 10-06 11-00 11-06 12-00 12-06 
       PPP   XXO     O     O     O   XXX 
  4 Hawryluk, Ella            11 College Stat          11-06.00  
     10-00 10-06 11-00 11-06 12-00 
         O     O   XXO     O   XXX 
  5 Paschall, Layla            9 Forney               J11-06.00  
     10-00 10-06 11-00 11-06 12-00 
       PPP    XO    XO    XO   XXX 
  6 Terry, Juliette           11 Frisco                11-00.00  
     10-00 10-06 11-00 11-06 
         O    XO     O   XXX 
  7 Goodin, Madison           12 Flower Mound         J11-00.00  
     10-00 10-06 11-00 11-06 
       PPP   XXO     O   XXX 
  8 Pemberton, Kate           10 Prosper              J11-00.00  
     10-00 10-06 11-00 11-06 
        XO     O   XXO   XXX 
  9 Hancock, Kaylie           12 Rock Hill             10-06.00  
     10-00 10-06 11-00 
         O   XXO   XXX 
  9 Neal, Katie               10 Rockwall Hea          10-06.00  
     10-00 10-06 11-00 
         O   XXO   XXX 
 11 Lyons, Felicity           10 Crandall              10-00.00  
     10-00 10-06 
        XO   XXX 
 12 Perez, Kaela              12 Rockwall             J10-00.00  
     10-00 10-06 
       XXO   XXX 
 12 Benson, Camryn            10 Lucas Lovejo         J10-00.00  
     10-00 10-06 
       XXO   XXX 
 
Girls Long Jump Girls
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Elmore, Abby              12 Gunter                18-08.25   NWI  2 
     FOUL      18-08.25(NWI) 18-06(NWI) 16-08.50(NWI) 17-06(NWI) 18-01(NWI)
  2 Cavitt, Caitlyn           10 Arlington Ma          18-07.00   NWI  2 
     18-00.75(NWI) 17-11.75(NWI) 18-07(NWI) 17-11(NWI) 18-06.75(NWI) 17-11.25(NWI)
  3 Roberts, Breasia          11 North Forney          18-04.75   NWI  1 
     18-02.25(NWI) 18-02.75(NWI) 18-04.75(NWI) 17-10.25(NWI) PASS      PASS     
  4 Nartey, Karis             10 Allen                 17-10.75   NWI  2 
     FOUL      FOUL      17-10.75(NWI) 17-08.50(NWI) FOUL      15-05.25(NWI)
  5 Cooper, Erin              12 Arlington Ma          17-05.50   NWI  1 
     17-05.50(NWI) 17-00.50(NWI) 17-01.25(NWI)         
  6 Robinson, Whitney         11 DeSoto                17-03.75   NWI  1 
     15-10.75(NWI) 16-05.50(NWI) 17-03.75(NWI)           
  7 Jefferson, Arieanna       11 Ferris                17-03.50   NWI  2 
     FOUL      17-03.50(NWI) 16-09(NWI) 16-00.25(NWI) 16-11.50(NWI) 17-00.75(NWI)
  8 Hill, Jamiyah             11 Lancaster             17-02.00   NWI  2 
     FOUL      17-02(NWI) 15-09.75(NWI) 14-11.25(NWI)       
  9 Goodgames, Gabrielle      11 Duncanville           17-00.25   NWI  1 
     FOUL      16-02.50(NWI) 17-00.25(NWI)         
 10 Bosby, Saniya             11 Rockwall              17-00.00   NWI  1 
     FOUL      17-00(NWI) 16-07.25(NWI)           
 10 Smith, Zion               11 Tyler Legacy          17-00.00   NWI  2 
     16-08.25(NWI) 17-00(NWI) FOUL                
 
Girls Triple Jump Girls
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Robinson, Whitney         11 DeSoto                39-02.50   NWI  2 
     38-07.25(NWI) 39-02.50(NWI) FOUL      38-02(NWI) 35-08.25(NWI) FOUL     
  2 Nartey, Karis             10 Allen                 38-08.25   NWI  2 
     37-10.50(NWI) 38-08.25(NWI) 38-00(NWI) 37-10.50(NWI) 37-08.25(NWI) 37-10(NWI)
  3 Jefferson, Arieanna       11 Ferris                38-03.75   NWI  2 
     38-03.75(NWI) 38-02.25(NWI) 37-04.75(NWI) 37-08.50(NWI) 36-06.75(NWI) 36-10(NWI)
  4 Cooper, Erin              12 Arlington Ma          38-01.75   NWI  2 
     35-09.75(NWI) 38-01.75(NWI) 37-11(NWI) 35-10.25(NWI) 37-04.50(NWI) 36-04.25(NWI)
  5 Smith, Zion               11 Tyler Legacy          37-10.25   NWI  2 
     37-01.50(NWI) 37-01.50(NWI) 37-10.25(NWI) 36-02.25(NWI) 36-00.25(NWI) 36-02.50(NWI)
  6 Phillips, Charis          11 Arlington Bo          37-09.75   NWI  2 
     37-06(NWI) 37-03.25(NWI) 37-07(NWI) FOUL      36-01.25(NWI) 37-09.75(NWI)
  7 Roberts, Breasia          11 North Forney          37-02.50   NWI  1 
     37-00(NWI) 37-02.50(NWI) 36-04.25(NWI) 36-11.50(NWI) 35-11.25(NWI) FOUL     
  8 Hill, Jamiyah             11 Lancaster             37-00.25   NWI  1 
     37-00.25(NWI) FOUL      FOUL      FOUL      36-02.75(NWI) FOUL     
  9 Hentz, Jordyn             11 Arlington Ma          36-03.75   NWI  2 
     FOUL      35-05(NWI) 36-03.75(NWI)           
 10 Driver, Christina         12 Liberty Chri          36-01.00   NWI  1 
     36-01(NWI) 35-10(NWI) FOUL                
 11 Mueller, Hope             11 College Stat          35-06.50   NWI  1 
     33-10.75(NWI) 35-00.50(NWI) 35-06.50(NWI)           
 12 Stewart, Diamond          11 Lancaster             34-11.50   NWI  1 
     33-00.25(NWI) 34-11.50(NWI) FOUL              
 -- Hill, Jillian             12 Allen                     FOUL        1 
     FOUL      FOUL      FOUL                
 
Girls Shot Put Girls
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Fey, Madaleine            12 Killeen Chap          49-03.00   2 
      49-03  48-05.50  47-04.50  46-04.75  44-09.50  47-09.75
  2 St Peters, Lauren         12 Aledo                 44-07.50   2 
      44-02  FOUL  44-07.50  FOUL  44-06.75  FOUL
  3 Owens, Jada               12 Longview              42-11.50   2 
      39-08.50  42-11.50  42-01.25  FOUL  FOUL  40-06
  4 Dixon, Amaya              11 South Grand           42-07.25   2 
      42-07.25  FOUL  42-01.75  41-09  40-03.25  42-00.25
  5 Drew, Lauren              11 Flower Mound          42-01.00   1 
      41-04.50  42-01  40-02  39-11  41-00.50  40-09
  6 Elmore, Abby              12 Gunter                41-09.50   2 
      38-11.75  41-09.50  39-09.75           
  7 Butler, Alana             12 Duncanville           41-04.50   1 
      FOUL  FOUL  41-04.50  FOUL  FOUL  41-04.50
  8 Giles, Jewel              12 Mesquite              40-11.00   2 
      FOUL  40-11  FOUL  38-05       
  9 Ayeni, Olamide Favour     12 Denton Ryan           39-10.00   1 
      FOUL  39-01.25  39-10  37-11.75  FOUL  FOUL
 10 Barber, Chloe             10 Lewisville H          39-03.25   1 
      38-02  39-03.25  39-01.25           
 11 Omosigho, Hannah          11 Crandall              38-02.75   1 
      34-06.75  33-01.50  38-02.75           
 12 Isham, Jaydon             11 Waxahachie            37-09.00   1 
      FOUL  FOUL  37-09           
 13 Jackson, Sakiya           12 Plano Senior          37-07.00   2 
      36-02  37-07  FOUL           
 14 Birdow, Eniyah            11 Kennedale             36-11.75   1 
      FOUL  36-01.50  36-11.75           
 15 Fendley, Carly            10 Crandall              36-08.75   1 
      30-09  35-11.50  36-08.75           
 
Girls Discus Throw Girls
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Fey, Madaleine            12 Killeen Chap            174-06   2 
      149-04  162-02  170-04  159-07  174-06  169-11
  2 Ayeni, Olamide Favour     12 Denton Ryan             165-06   2 
      152-04  FOUL  FOUL  165-06  139-06  FOUL
  3 St Peters, Lauren         12 Aledo                   155-10   2 
      150-11  155-10  FOUL  152-03  FOUL  FOUL
  4 Giles, Jewel              12 Mesquite                134-04   2 
      134-04  FOUL  FOUL  FOUL  FOUL  FOUL
  5 Barber, Chloe             10 Lewisville H            128-07   2 
      128-07  110-11  120-04  125-09  121-03  127-01
