60th Annual Jesuit Sheaner Relays - 3/21/2025 to 3/22/2025
Dallas Jesuit
Results
Girls 100 Meter Dash Girls
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Elleby, Evah 9 Mansfield La 11.55q 3.6 1
2 Bernard, Zahria 9 Red Oak 11.62q 3.2 2
3 Akinyeye, Sunmi 11 Frisco Herit 11.70q 3.2 2
4 Keeton, Sanyah 11 Duncanville 11.74q 3.2 2
5 Wright, Liana 9 Plano East 11.78q 3.2 2
6 Osunsedo, Oluwanimisokan 12 Prosper 11.80q 3.6 1
7 Balous, Ryhan 12 McKinney Nor 11.80q 3.6 1
8 Johnson, Jayda 12 Allen 11.87q 3.6 1
9 Foxworth, Lauren 12 Frisco Leban 11.89 3.6 1
10 Jackson-Myles, Kennedy 9 Duncanville 11.94 3.6 1
11 Bentley, Nyla 12 Frisco Emers 11.97 3.6 1
12 Blowers, Breagan 12 Holliday 11.99 3.6 1
13 Akpati, Precious 12 Wylie East 12.12 3.2 2
Girls 100 Meter Dash Girls
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Akinyeye, Sunmi 11 Frisco Herit 11.32 3.6
2 Bernard, Zahria 9 Red Oak 11.42 3.6
3 Balous, Ryhan 12 McKinney Nor 11.49 3.6 11.482
4 Elleby, Evah 9 Mansfield La 11.49 3.6 11.484
5 Wright, Liana 9 Plano East 11.67 3.6
6 Keeton, Sanyah 11 Duncanville 11.72 3.6 11.712
7 Foxworth, Lauren 12 Frisco Leban 11.72 3.6 11.719
8 Osunsedo, Oluwanimisokan 12 Prosper 11.75 3.6
Girls 200 Meter Dash Girls
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Elleby, Evah 9 Mansfield La 23.51q 2.2 2
2 Greer, Laila 11 Allen 23.71q 2.2 2
3 Akinyeye, Sunmi 11 Frisco Herit 23.83q 2.2 2
4 Keeton, Sanyah 11 Duncanville 24.02q 2.2 1
5 Purnell, Corrine 11 Frisco Emers 24.03q 2.2 2
6 Williams, Sophia 11 Coppell 24.18q 2.2 2
7 Berry, Zariah 11 Arlington Ma 24.42q 2.2 2
8 McDonald, Mikyah 12 Allen 24.46q 2.2 1
9 Balous, Ryhan 12 McKinney Nor 24.47 2.2 1 24.462
10 Foxworth, Lauren 12 Frisco Leban 24.47 2.2 1 24.470
11 Johnson, DaNaucia 12 Longview 24.50 2.2 1
12 Jackson-Myles, Kennedy 9 Duncanville 24.78 2.2 1
13 Watson, Corinne 12 McKinney Nor 25.20 2.2 2
Girls 200 Meter Dash Girls
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Akinyeye, Sunmi 11 Frisco Herit 23.61 4.7
2 Greer, Laila 11 Allen 23.65 4.7
3 Keeton, Sanyah 11 Duncanville 23.90 4.7
4 Williams, Sophia 11 Coppell 24.05 4.7
5 Purnell, Corrine 11 Frisco Emers 24.09 4.7
Girls 400 Meter Dash Girls
===================================================================
Name Year School Prelims H#
===================================================================
1 Brazzell, Skylar 12 Northwest Ne 53.30q 2
2 Robinson, Jailah 12 Carrollton S 55.66q 1
3 Thompson, Kennedi 11 Rock Hill 55.94q 1
4 Johnson, DaNaucia 12 Longview 56.02q 2
5 Evans, Reaghan 10 Duncanville 56.43q 2
6 Porter, Victoria 11 Broken Arrow 56.63q 1
7 Reeves, LaShonda 11 Keller Timbe 56.64q 1
8 Evans, Kerrah 12 Burleson 56.85q 1
9 Reaugh, Mia 12 Lucas Lovejo 57.28 2
10 Bradix, Aaliyah 12 South Grand 57.53 1
11 Schattner, Mary Anne 11 Plano West 57.65 2
12 Taylor, Kennedy 12 Mansfield La 57.66 1
13 Lister, Ashley 12 Duncanville 57.79 2
14 Granderson, Gloria 12 Prosper 58.08 2
15 Simpson, De'Kayla 12 Duncanville 58.24 2
Girls 400 Meter Dash Girls
================================================================
Name Year School Finals
================================================================
Finals
1 Robinson, Jailah 12 Carrollton S 55.31
2 Johnson, DaNaucia 12 Longview 55.80
3 Thompson, Kennedi 11 Rock Hill 55.95
4 Evans, Reaghan 10 Duncanville 56.46
5 Porter, Victoria 11 Broken Arrow 56.56
6 Evans, Kerrah 12 Burleson 57.24
7 Reeves, LaShonda 11 Keller Timbe 58.41
Girls 800 Meter Run Girls
================================================================
Name Year School Finals
================================================================
Finals
1 Evans, Kathryn 12 Burleson 2:15.42
2 Beckman, Marit 11 Dallas Ursul 2:16.31
3 Andras, Presley 11 Dallas Ursul 2:16.45
4 Heisserer, Reyna 12 Northwest Ne 2:18.68
5 Simpson, Ariel 10 Euless Trini 2:19.80
6 Hapes, Tatum 12 College Stat 2:20.22
7 McDonald, Savannah 9 Rockwall Hea 2:21.07
8 Reaugh, Mia 12 Lucas Lovejo 2:23.90
9 Horinek, Cailee 11 Lucas Lovejo 2:25.65
10 Young, Erin 12 Prosper 2:25.88
11 Sherrer, Mallory 12 Coppell 2:28.77
Girls 1600 Meter Run Girls
================================================================
Name Year School Finals
================================================================
1 Easterwood, Maya 10 Coppell 5:06.13
2 Meyers, Meagan 12 Mansfield La 5:13.63
3 Spangler, Alivia 11 Prosper 5:14.16
4 Andras, Presley 11 Dallas Ursul 5:20.38
5 Topott, Jenna 12 Allen 5:21.12
6 Garcia, Selene 10 Allen 5:22.77
7 Young, Erin 12 Prosper 5:26.67
8 Henderson, Charis 9 Dallas Wilso 5:26.68
9 Smalley, Kaya 10 Plano Senior 5:35.15
10 Beckman, Marit 11 Dallas Ursul 5:36.65
11 Dombkowski, D'Angeleigh 12 Killeen Elli 5:37.71
12 Seagraves, Ellie 12 College Stat 5:43.36
13 Usovich, Anastasia 10 Frisco Cente 5:49.96
Girls 3200 Meter Run Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Easterwood, Maya 10 Coppell 10:40.84 2
2 Holland, Madeleine 12 Liberty Chri 10:53.56 2
3 Calhoun, Megan 12 Keller Timbe 10:54.77 2
4 Meyers, Meagan 12 Mansfield La 10:57.90 2
5 Collins, Presley 12 Northwest Ea 11:08.85 2
6 Spangler, Alivia 11 Prosper 11:30.36 2
7 Davis, Bess 10 Keller Timbe 11:34.39 2
8 Spiars, Abby 11 Plano John P 11:35.96 2
9 Breitenstein, Maggie 10 Prosper 11:39.07 2
10 Topott, Jenna 12 Allen 11:39.48 2
11 Smalley, Kaya 10 Plano Senior 11:41.02 2
12 Leonard, Abigail 10 Garland Sach 11:45.41 2
13 Peck, Taylor 9 Prosper 11:45.89 2
14 Ramirez, Cindy 10 College Stat 11:46.29 2
15 Karry, Jocelyn 12 McKinney Boy 11:48.96 2
16 Pitman, Carley 11 Eustace 11:55.07 2
17 Hoskins, Zya 9 McKinney Boy 11:55.80 2
18 Usovich, Anastasia 10 Frisco Cente 12:04.32 2
19 Kane-Diallo, Aida 12 Rockwall Hea 12:06.49 1
20 Matsler, Emily 9 Mansfield La 12:12.89 1
21 Tusa, Ellie 11 Dallas Ursul 12:14.06 1
22 Dombkowski, D'Angeleigh 12 Killeen Elli 12:14.46 2
23 De Paz, Paloma 9 Willis 12:16.14 1
24 Gardner, Kaelyn 9 Sunnyvale 12:19.33 1
25 Duncan, Ava 10 Mansfield Le 12:23.01 2
26 Dazey, Michaela 11 Mansfield La 14:20.59 1
Girls 100 Meter Hurdles Girls
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Lawson, Kalani 12 Fort Worth D 13.73q 2.7 1
2 Enyinna-Okeigbo, Chiora 11 Sunnyvale 13.80q 2.7 1
3 Coleman, Kristian 9 Duncanville 14.03q 1.7 2
4 Fair, Amelia 10 Frisco Herit 14.36q 1.7 2
5 Smith, Sydney 10 Allen 14.39q 1.7 2
6 Piggee, Makenzie 9 Mansfield Ti 14.49q 2.7 1
7 Hooks, Kiyana 10 Keller Timbe 14.55q 2.7 1
8 Boyd, Brooke 9 Arlington 14.71q 1.7 2 14.703
9 Reed, Hannah 12 Plano East 14.71 2.7 1 14.704
10 Taplin, Kayotric 12 Denton Brasw 14.76 2.7 1
11 Tran, Caitlyn 11 Plano East 15.00 1.7 2
12 Boyd, Bailey 11 Mansfield Ti 15.02 1.7 2
13 Hatch, Lakia 12 Killeen Elli 15.30 2.7 1
-- Caruso, Kaylin 12 Wylie East FS 2.7 1
Girls 100 Meter Hurdles Girls
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Lawson, Kalani 12 Fort Worth D 13.65 3.9
2 Enyinna-Okeigbo, Chiora 11 Sunnyvale 13.76 3.9
3 Coleman, Kristian 9 Duncanville 13.78 3.9
4 Smith, Sydney 10 Allen 14.10 3.9
5 Fair, Amelia 10 Frisco Herit 14.13 3.9
6 Boyd, Brooke 9 Arlington 14.30 3.9
7 Hooks, Kiyana 10 Keller Timbe 14.46 3.9
8 Piggee, Makenzie 9 Mansfield Ti 14.52 3.9
Girls 300 Meter Hurdles Girls
===================================================================
Name Year School Prelims H#
===================================================================
1 Enyinna-Okeigbo, Chiora 11 Sunnyvale 41.80q 2
2 Conley, Aaniyah 12 Allen 43.17q 2
3 Horace, Kelcy 11 Garland Lake 43.18q 1
4 Fair, Amelia 10 Frisco Herit 43.34q 1
5 Simmonds, Lexi 12 Celina 43.81q 1
6 Olschewsky, Morgan 9 Plano Senior 43.87q 1
7 Chacchia, Grace 11 Rock Hill 44.92q 1
8 Lanier, Imri 12 Prosper 45.14q 2
9 Ndri, Eliora-Lynn 10 Justin North 45.56 2
10 Piggee, Makenzie 9 Mansfield Ti 46.01 2
11 Orshalick, Talia 10 Lucas Lovejo 46.21 2
12 Reed, Hannah 12 Plano East 46.26 1
13 Raicu, Angelina 12 Coppell 46.84 1
14 Nganwuchu, Vivian 11 Mansfield Ti 50.78 2
Girls 300 Meter Hurdles Girls
================================================================
Name Year School Finals
================================================================
Finals
1 Enyinna-Okeigbo, Chiora 11 Sunnyvale 41.97
2 Conley, Aaniyah 12 Allen 43.12
3 Horace, Kelcy 11 Garland Lake 43.95
4 Simmonds, Lexi 12 Celina 44.16
5 Fair, Amelia 10 Frisco Herit 44.23
6 Olschewsky, Morgan 9 Plano Senior 44.52
7 Chacchia, Grace 11 Rock Hill 44.80
8 Lanier, Imri 12 Prosper 46.93
Girls 4x100 Meter Relay Girls
================================================================
School Finals
================================================================
Finals
1 Duncanville 'A' 45.53
2 Mansfield Lake Ridge 'A' 45.96
1) Bowie, Willow 12 2) Elleby, Evah 9
3) Young, Makaila 11 4) Moore, Gabby 10
3 Allen 'A' 46.05
1) Greer, Laila 11 2) Johnson, Jayda 12
3) Giles, MacKenzie 12 4) McDonald, Mikyah 12
4 McKinney North 'A' 46.87
1) Solomon, Khassidy 10 2) Watson, Corinne 12
3) Anukam, Kemsinachi 11 4) Balous, Ryhan 12
5 Arlington Martin 'A' 46.93
1) Brown, Ciara 11 2) Cavitt, Caitlyn 11
3) Berry, Zariah 11 4) Davis, Gennieve 12
6 Keller Timber Creek 'A' 47.65
1) Armstrachan, Simone 10 2) Feist, Zahria 11
3) Hooks, Kiyana 10 4) Reeves, LaShonda 11
7 Frisco Emerson 'A' 47.76
1) Johnson, Raven 12 2) Johnson, Caitlyn 12
3) Purnell, Corrine 11 4) Bentley, Nyla 12
-- Plano East 'A' DQ Out Exh 3
1) Cooper, Payten 12 2) Hayes, Athena 12
3) Jenkins, Karis 12 4) Wright, Liana 9
Girls 4x200 Meter Relay Girls
================================================================
School Finals
================================================================
1 Red Oak 'A' 1:38.06
1) Edwards, Jada 12 2) Simien, Brianna 9
3) Page, Ashtan 9 4) Garner, Mackenzie 12
2 Allen 'A' 1:38.26
1) Johnson, Jayda 12 2) Smith, Sydney 10
3) Giles, MacKenzie 12 4) Greer, Laila 11
3 Mansfield Lake Ridge 'A' 1:39.41
1) Bowie, Willow 12 2) Pete, Kyleigh 9
3) Young, Makaila 11 4) Moore, Gabby 10
4 Wylie East 'A' 1:40.73
5 Justin Northwest 'A' 1:40.79
1) Ndri, Eliora-Lynn 10 2) Pinder, Levariya 11
3) Farris, Attalia 10 4) Butcher, Lyric 12
6 McKinney North 'A' 1:42.57
1) Watson, Corinne 12 2) Solomon, Khassidy 10
3) Anukam, Kemsinachi 11 4) Pettis, Kendall 10
7 Euless Trinity 'A' 1:43.36
8 Lucas Lovejoy 'A' 1:43.74
Girls 4x400 Meter Relay Girls
================================================================
School Finals
================================================================
1 Duncanville 'A' 3:52.29
2 Lucas Lovejoy 'A' 3:53.44
3 Red Oak 'A' 3:54.77
1) Ward, Maya 11 2) Ward, Shanaya 11
3) Simien, Brianna 9 4) Bernard, Zahria 9
4 Rock Hill 'A' 3:59.13
1) Kinner, Daijah 11 2) Chacchia, Grace 11
3) Arrington, Madison 11 4) Thompson, Kennedi 11
5 Euless Trinity 'A' 3:59.82
1) Donelson, Chasitee 10 2) Simpson, Ariel 10
3) Ross, Reagan 10 4) Wallace, Morgan 12
6 Plano West 'A' 4:05.64
1) Baker, Cadyn 12 2) Driver, Nyasia 12
3) Robinson, Liliana 12 4) Schattner, Mary Anne 11
7 College Station 'A' 4:07.14
1) Shilling, Addisyn 9 2) Sibiriakova, Kaelin 10
3) Simpson, Jacqueline 11 4) Hawryluk, Ella 12
Girls High Jump Girls
================================================================
Name Year School Finals
================================================================
1 Beamon, Kchazney 11 Mesquite Pot 5-09.00
4-08 4-10 5-00 5-02 5-04 5-06 5-08 5-09 5-11
PPP PPP O O O O XXO XXO XXX
2 DelGrosso, Tessa 11 Rockwall Hea 5-08.00
4-08 4-10 5-00 5-02 5-04 5-06 5-08 5-09
PPP PPP O O O O XO XXX
3 Otis, Allyson 12 Rockwall J5-08.00
4-08 4-10 5-00 5-02 5-04 5-06 5-08 5-09
PPP PPP PPP PPP XO O XO XXX
4 Walker, Teah 11 McKinney Nor 5-06.00
4-08 4-10 5-00 5-02 5-04 5-06 5-08
PPP PPP O O O XXO XXX
5 Wrightsil, Jade 10 Prosper Waln J5-06.00
4-08 4-10 5-00 5-02 5-04 5-06 5-08
PPP PPP XXO O O XXO XXX
6 Young, Elliana 10 Wylie East 5-04.00
4-08 4-10 5-00 5-02 5-04 5-06
PPP PPP O O O XXX
7 Sanchez, Shayleigh 9 Northwest Ne J5-04.00
4-08 4-10 5-00 5-02 5-04 5-06
PPP O XO XXO O XXX
8 Olschewsky, Morgan 9 Plano Senior 5-02.00
4-08 4-10 5-00 5-02 5-04
PPP O O O XXX
8 Hodge, Daylee Justin North 5-02.00
4-08 4-10 5-00 5-02 5-04
O O O O XXX
8 Feist, Zahria 11 Keller Timbe 5-02.00
4-08 4-10 5-00 5-02 5-04
O O O O XXX
8 Coker, Emerson 10 Plano Senior 5-02.00
4-08 4-10 5-00 5-02 5-04
PPP O O O XXX
12 Humbles, Kalysa 11 Arlington J5-02.00
4-08 4-10 5-00 5-02 5-04
O O O XXO XXX
13 Chavarria, Adriana 12 Rock Hill J5-02.00
4-08 4-10 5-00 5-02 5-04
PPP XO XXO XXO XXX
14 Heard, Simone 11 Plano East 5-00.00
4-08 4-10 5-00 5-02
O O O XXX
14 Paul, Kennedy 12 Coppell 5-00.00
4-08 4-10 5-00 5-02
PPP O O XXX
16 Haun-Granado, Aaliyah 10 Coppell 4-08.00
4-08 4-10
O XXX
Girls Pole Vault Girls
================================================================
Name Year School Finals
================================================================
1 Bowman, Kira 11 Royse City 12-06.00 Mutual Concede
10-00 10-06 11-00 11-06 12-00 12-06 13-00
PPP PPP PPP O O O XXX
1 Nalley, Brooklyn 11 Rockwall Hea 12-06.00 Mutual Concede
10-00 10-06 11-00 11-06 12-00 12-06 13-00
PPP PPP PPP O O O XXX
3 Whitten, Kacie 12 Rockwall Hea J12-06.00
10-00 10-06 11-00 11-06 12-00 12-06 13-00
PPP PPP O XO XO O XXX
4 Neighbors, Tierany 11 Mineola J12-06.00
10-00 10-06 11-00 11-06 12-00 12-06 13-00
PPP PPP PPP PPP XXO XO XXX
5 Boyd, Leeah 12 Lewisville H J12-06.00
10-00 10-06 11-00 11-06 12-00 12-06 13-00
PPP O XO XO XO XO XXX
6 Hawryluk, Ella 12 College Stat 12-00.00
10-00 10-06 11-00 11-06 12-00 12-06
PPP PPP O O XO XXX
7 Paschall, Layla 10 Forney 11-06.00
10-00 10-06 11-00 11-06 12-00
PPP PPP PPP O XXX
7 Willingham, Jessi 11 Kennedale 11-06.00
10-00 10-06 11-00 11-06 12-00
O O O O XXX
9 Rudolph, Kaylin 10 Broken Arrow J11-06.00
10-00 10-06 11-00 11-06 12-00
PPP O O XO XXX
10 Fowler, Josie 10 Broken Arrow J11-06.00
10-00 10-06 11-00 11-06 12-00
PPP PPP O XXO XXX
11 Gonzalez, Annalise 9 Rockwall 11-00.00
10-00 10-06 11-00 11-06
PPP O O XXX
12 Pemberton, Kate 11 Prosper J11-00.00
10-00 10-06 11-00 11-06
XO XXO O XXX
13 Terry, Juliette 12 Frisco J11-00.00
10-00 10-06 11-00 11-06
PPP O XO XXX
14 Barberee, Sadie 10 Mansfield 10-06.00
10-00 10-06 11-00
O O XXX
15 Johnson, Raven 12 Frisco Emers J10-06.00
10-00 10-06 11-00
XO O XXX
16 Uhlig, Kaeley 12 Willis J10-06.00
10-00 10-06 11-00
O XO XXX
17 McNeil, Landrey 9 Forney 10-00.00
10-00 10-06
O XXX
Girls Long Jump Girls
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Drummond, Alexandria 11 Mansfield Ti 19-08.50 NWI 2
2 Carrothers, Lauren 10 Prosper Waln 19-01.50 NWI 1
3 Newsome, Jazmine 12 Corsicana 19-01.00 NWI 2
4 Lister, Ashley 12 Duncanville 18-11.00 NWI 2
5 Roberts, Breasia 12 North Forney 18-09.00 NWI 1
6 Harrison-Stewart, Aniyah 12 Keller Fossi 18-08.50 NWI 1
7 Johnson, Caitlyn 12 Frisco Emers 18-07.00 NWI 1
8 Butcher, Lyric 12 Justin North 18-02.50 NWI 2
9 Boyd, Brooke 9 Arlington 17-10.50 NWI 1
10 Bradix, Aaliyah 12 South Grand 17-02.75 NWI 2
11 Schattner, Mary Anne 11 Plano West 13-11.50 NWI 1
-- Nartey, Karis 11 Allen ND NWI 1
Girls Triple Jump Girls
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Nartey, Karis 11 Allen 40-01.00 NWI 2
2 Johnson, Caitlyn 12 Frisco Emers 39-09.25 NWI 2
3 Carrothers, Lauren 10 Prosper Waln 39-07.00 NWI 2
4 Harrison-Stewart, Aniyah 12 Keller Fossi 38-06.75 NWI 2
5 Asomani, Elianna 10 Rock Hill 38-01.75 NWI 2
6 Sturdivant, Crystal 11 Lewisville M 37-11.00 NWI 2
7 Schattner, Mary Anne 11 Plano West 37-03.00 NWI 1
8 Hentz, Jordyn 12 Arlington Ma 37-01.50 NWI 1
9 Davis, Dorie 11 Mansfield Su 36-10.75 NWI 2
10 Rhinehart, Measha 11 Corsicana 36-07.00 NWI 2
11 Gant, Amaya 12 Arlington Ma 36-04.75 NWI 1
12 Costa, Emma 12 Dallas Wilso 36-02.00 NWI 1
13 Tran, Caitlyn 11 Plano East 35-11.00 NWI 1
14 Mueller, Hope 12 College Stat 35-09.25 NWI 1
15 Esedebe, Christina 11 Coppell 33-01.50 NWI 1
Girls Shot Put Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Davis, Briana 10 Red Oak 44-11.00 2
2 Dixon, Amaya 12 South Grand 43-07.00 2
3 Bramer, Ainsley 11 Coppell 43-02.00 2
4 Jackson, Azaryah 12 Arlington Ma 41-10.00 2
5 Easterling, Avery 10 Coppell 40-05.00 1
6 Barber, Chloe 11 Lewisville H 39-03.00 2
7 Drew, Lauren 12 Flower Mound 38-10.00 2
8 Birdow, Eniyah 12 Kennedale 38-02.00 1
9 Harris, Kennedie 12 South Grand 37-03.00 1
10 Ballard, Kaydence 9 Ferris 37-00.00 1
11 Omosigho, Hannah 12 Crandall 36-08.00 2
12 Fendley, Carly 11 Crandall 36-06.00 2
13 Gross, Madison 12 Coppell 36-04.00 1
14 Mott, Samiah 12 Mansfield La 35-04.00 1
Girls Discus Throw Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Drew, Lauren 12 Flower Mound 148-02 2
2 Davis, Briana 10 Red Oak 144-08 2
3 Lawrenson, Brooklyn 11 Forney 144-06 2
4 Barber, Chloe 11 Lewisville H 138-01 2
5 Jackson, Azaryah 12 Arlington Ma 136-05 2
6 Bramer, Ainsley 11 Coppell 134-00 2
7 Reeves, Malyah 11 Italy 133-03 2
8 Hoh, Faith 11 Plano West 129-00 2
9 Fendley, Carly 11 Crandall 124-07 1
10 Gallier, Braylee 10 Bells 121-07 1
11 Roskop, Miranda 11 Northwest Ne 118-04 2
12 Reed, Taylor 11 Northwest Ea 115-11 1
13 Birdow, Eniyah 12 Kennedale 115-03 1
14 Stout, Lila 10 Mansfield 109-05 1
15 Leber, Braelyn 10 Plano West 107-11 1
16 Anakwuo, Chelsea 10 Mansfield Ti 107-04 1
17 Omosigho, Hannah 12 Crandall 100-11 1
18 Ballard, Kaydence 9 Ferris 99-07 1
Men 100 Meter Dash 5A Boys
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Madison, Tyler 12 Mansfield Ti 10.58q 2.0 5
2 Williams, Zion Isaiah Ra 10 Carrollton S 10.64q 2.1 2
3 Reed, Ry 11 Gordon 10.72q 2.5 6
4 Lloyd, Ty'Shaun 12 Corsicana 10.74q 2.3 4
5 Williams, Jayson 12 Frisco Emers 10.77q 2.1 2
6 McGee, Dhillon 10 Red Oak 10.80q 2.6 3
7 Wallace, Alexander 12 Frisco Leban 10.88q 2.6 3 10.873
8 Burks, Micahel 12 Dallas Wilso 10.88q 2.3 4 10.876
9 Bryant, Gunnar 12 Sunnyvale 10.90 2.5 6
10 Ford, Joshua 12 Red Oak 10.95 1.7 1 10.942
11 Askew, Charles 11 Red Oak 10.95 2.3 4 10.945
12 Barnett, Braylin 10 Mansfield Ti 10.97 1.7 1
13 Crosby, Emanuel 12 McKinney Nor 10.98 2.1 2
14 DeVun, Brandon 12 McKinney Nor 11.01 2.0 5
15 Portis, Alejandro 12 McKinney Nor 11.09 1.7 1
16 Wiley, Jerrod 10 Colleyville 11.10 2.0 5 11.091
17 Gibson, Chase 10 Colleyville 11.10 2.6 3 11.096
18 Lloyd, Deandre 11 Corsicana 11.12 2.6 3
19 Lowe, Johnathan 10 Frisco Cente 11.14 2.6 3 11.131
20 Eskildsen, Zach 11 Frisco Cente 11.14 2.5 6 11.137
21 Ehicheoya, Sele 10 Lucas Lovejo 11.20 2.0 5
22 Bean, Max 11 Dallas St Ma 11.21 2.1 2
23 Allison, Lamond 12 Carrollton S 11.22 2.6 3
24 Brown, Mark 11 Corsicana 11.28 2.1 2
25 Ross, Jackson 11 Frisco Cente 11.32 2.0 5
26 Bean, Riggs 11 Dallas St Ma 11.34 2.0 5 11.331
27 Thurman, Parker 10 Aubrey HS 11.34 2.3 4 11.332
28 Hung, Matthew 12 Frisco Liber 11.38 2.3 4
29 Daniels, Savian 10 Ferris 11.39 2.5 6
30 Mccarthy, Jordan 11 Crandall 11.40 2.0 5
31 Bates, Caden 11 Mansfield Ti 11.46 2.1 2
32 Essian, Daniel 11 Frisco Liber 11.48 2.3 4
33 Cooper, Khaleb 12 Frisco Liber 11.56 1.7 1
34 Mcgruder, Kameron 10 Crandall 11.59 1.7 1
35 Worthy, Jackson 9 Lucas Lovejo 11.76 2.6 3
36 Lucas, Marquez 9 Aubrey HS 11.77 2.3 4
37 McKee, Connor 11 Lucas Lovejo 11.82 2.5 6
38 Guy, Jamason 11 Killeen Elli 11.85 2.6 3
39 Jackson, Amari 11 Dallas Wilso 11.87 2.1 2
Men 100 Meter Dash 5A Boys
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Williams, Zion Isaiah Ra 10 Carrollton S 10.28 4.0
2 Madison, Tyler 12 Mansfield Ti 10.29 4.0
3 Williams, Jayson 12 Frisco Emers 10.44 4.0
4 Lloyd, Ty'Shaun 12 Corsicana 10.48 4.0
5 McGee, Dhillon 10 Red Oak 10.51 4.0
6 Reed, Ry 11 Gordon 10.52 4.0
7 Wallace, Alexander 12 Frisco Leban 10.78 4.0
8 Burks, Micahel 12 Dallas Wilso 11.09 4.0
Men 200 Meter Dash 5A Boys
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Harrison, Allijah 12 Carrollton S 21.42q 1.9 5
2 Kennedy, Jayden 11 Keller Fossi 21.48q 2.0 4
3 Lloyd, Ty'Shaun 12 Corsicana 21.59q 1.6 2
4 McCoy, Maddox 11 Celina 21.68q 0.9 3
5 Scott, Harvey 12 Mansfield Ti 21.76q 1.3 1
6 Rivers, Nile 11 Mesquite Pot 21.83q 0.9 3
7 Bryant, Gunnar 12 Sunnyvale 21.92q 1.6 6
8 Blackwood, Kavion 11 McKinney Nor 21.96q 1.1 7
9 Collins, Chance 11 Mansfield Ti 22.01 1.6 6
10 Hawkins, Derion 11 North Mesqui 22.03 1.6 2
11 Allen, Presha 11 Frisco Emers 22.06 0.9 3
12 Lowe, Johnathan 10 Frisco Cente 22.13 1.9 5
13 Wallace, Alexander 12 Frisco Leban 22.23 1.6 2
14 Taylor, Jeremiel 12 Corsicana 22.28 2.0 4
15 Walters, Brayden 11 Gordon 22.35 1.6 2
16 Gibson, Chase 10 Colleyville 22.37 2.0 4
17 Nguyen, Cliff 11 Mansfield Ti 22.42 1.1 7 22.415
18 Wiley, Jerrod 10 Colleyville 22.42 1.3 1 22.419
18 Ogidan, Olaloluwa 12 Crandall 22.42 0.9 3 22.419
20 Robertson, Ryan Reyshawn 9 Carrollton S 22.45 1.6 2 22.443
21 Eskildsen, Zach 11 Frisco Cente 22.45 1.1 7 22.449
22 Bell, Amari 10 McKinney Nor 22.48 1.9 5
23 Ehicheoya, Sele 10 Lucas Lovejo 22.65 0.9 3
24 Mccarthy, Jordan 11 Crandall 22.66 1.6 6
25 Burks, Micahel 12 Dallas Wilso 22.67 1.1 7 22.662
26 Daniels, Savian 10 Ferris 22.67 1.6 6 22.668
26 Zuckert, Ryan 12 Colleyville 22.67 1.3 1 22.668
28 Mclane, Blake 11 Frisco Emers 22.75 2.0 4
29 Reyes, Kaden 10 Frisco Emers 22.79 1.3 1
30 Branch, Corbin 10 Corsicana 22.92 0.9 3
31 Timmons, Jakai 12 Winona 22.97 1.3 1
32 Schwartz, Bode 12 McKinney Nor 22.98 1.9 5
33 Bean, Riggs 11 Dallas St Ma 23.21 1.3 1
34 Ross, Jackson 11 Frisco Cente 23.27 1.6 6
35 McKee, Connor 11 Lucas Lovejo 23.28 2.0 4
36 Mathews, Deqwane 12 Killeen Elli 23.43 1.6 6
37 Bean, Max 11 Dallas St Ma 23.69 1.1 7
38 Smith, Cameron 11 Keller Fossi 23.82 1.3 1
39 Mcgruder, Kameron 10 Crandall 23.88 2.0 4
40 Lucas, Marquez 9 Aubrey HS 23.90 1.9 5
41 Heath, Caden 11 Rio Vista 24.05 1.9 5
42 Worthy, Jackson 9 Lucas Lovejo 24.39 0.9 3
Men 200 Meter Dash 5A Boys
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Kennedy, Jayden 11 Keller Fossi 21.17 2.4
2 Lloyd, Ty'Shaun 12 Corsicana 21.59 2.4
3 Blackwood, Kavion 11 McKinney Nor 21.59 2.4
4 McCoy, Maddox 11 Celina 21.69 2.4
5 Scott, Harvey 12 Mansfield Ti 21.84 2.4
6 Bryant, Gunnar 12 Sunnyvale 22.30 2.4
7 Harrison, Allijah 12 Carrollton S 22.40 2.4
8 Rivers, Nile 11 Mesquite Pot 22.51 2.4
Men 400 Meter Dash 5A Boys
===================================================================
Name Year School Prelims H#
===================================================================
