Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

2026 Final Results

HY-TEK's Meet Manager 4/4/2026 09:43 PM
              61th Annual Jesuit Sheaner Relays - 3/28/2026                 
                                 Dallas Jesuit                                 
                                    Results                                    
 
Girls 100 Meter Dash Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Pierrot, Lily             12 Lancaster                11.66q  1.3  2 
  2 Bernard, Zahria           10 Red Oak                  11.86q  1.3  2 
  3 Cavitt, Caitlyn           12 Arlington Ma             11.88q  1.6  1 
  4 Purnell, Corrine          12 Frisco Emers             11.94q  1.3  2 
  5 Jackson-Myles, Kennedy    10 Duncanville              11.97q  1.6  1 
  6 Branch, Kennedy           12 Melissa                  12.05q  1.3  2 
  7 Akinyeye, Sunmi           12 Frisco Herit             12.06q  1.3  2 
  8 Fuller, Tateayna          12 Lancaster                12.08q  1.3  2  12.072
  9 Williams, Sophia          12 Coppell                  12.08   1.3  2  12.080
 10 Young, Makaila            12 Mansfield La             12.13   1.6  1 
 11 Roland, Na'Colby          11 South Grand              12.14   1.6  1 
 12 Berry, Zariah             12 Arlington Ma             12.16   1.6  1 
 13 Braziel Davis, Trinity    12 Fort Worth D             12.31   1.3  2 
 14 Lewis, Kendall            11 Mansfield La             12.48   1.6  1 
 
Girls 100 Meter Dash Girls
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Pierrot, Lily             12 Lancaster                11.45   0.1 
  2 Bernard, Zahria           10 Red Oak                  11.61   0.1 
  3 Akinyeye, Sunmi           12 Frisco Herit             11.75   0.1 
  4 Purnell, Corrine          12 Frisco Emers             11.78   0.1 
  5 Cavitt, Caitlyn           12 Arlington Ma             11.80   0.1 
  6 Branch, Kennedy           12 Melissa                  11.81   0.1 
  7 Fuller, Tateayna          12 Lancaster                11.86   0.1 
  8 Jackson-Myles, Kennedy    10 Duncanville              11.91   0.1 
 
Girls 200 Meter Dash Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Miller, Saniyah           12 Lancaster                23.92q -0.3  2 
  2 Keeton, Sanyah            12 Duncanville              24.03q -0.3  1 
  3 Branch, Kennedy           12 Melissa                  24.54q -0.3  2 
  4 Birdine, Aaliyah           9 McKinney Nor             24.56q -0.3  2 
  5 Akinyeye, Sunmi           12 Frisco Herit             24.63q -0.3  1 
  6 Purnell, Corrine          12 Frisco Emers             24.67q -0.3  2 
  7 Fuller, Tateayna          12 Lancaster                24.83q -0.3  1 
  8 Kinner, Daijah            12 Rock Hill                24.86q -0.3  2 
  9 Roland, Na'Colby          11 South Grand              25.05  -0.3  2 
 10 Lowe, Jontaya             10 Cedar Hill               25.17  -0.3  1 
 11 Simien, Brianna           10 Red Oak                  25.37  -0.3  1  25.361
 12 Baxter, Egypt             12 Wylie East               25.37  -0.3  1  25.370
 
Girls 200 Meter Dash Girls
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Birdine, Aaliyah           9 McKinney Nor             24.50  -1.0 
  2 Branch, Kennedy           12 Melissa                  24.76  -1.0 
  3 Purnell, Corrine          12 Frisco Emers             24.85  -1.0 
  4 Kinner, Daijah            12 Rock Hill                24.89  -1.0 
  5 Akinyeye, Sunmi           12 Frisco Herit             25.04  -1.0 
 
Girls 400 Meter Dash Girls
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Williams, Sophia          12 Coppell                  55.51q  1 
  2 Brefo, Angel              12 Midlothian H             56.20q  2 
  3 Lathan, Milan             12 Lancaster                56.33q  1 
  4 Evans, Reaghan            11 Duncanville              56.38q  2 
  5 Brown, Jordyn             11 Mansfield                56.52q  2 
  6 Hang, Ella                 9 Lucas Lovejo             57.22q  2 
  7 Garcia, Pilar             11 Duncanville              57.52q  1 
  8 Lehmann, Rachel           12 Home School              57.75q  2 
  9 Kinner, Daijah            12 Rock Hill                57.90   2 
 10 Ford, Isabelle            11 Frisco Memor             58.27   1 
 11 Ivey, Samantha            11 Frisco Wakel             58.66   1 
 12 Butts, Mikalyn             9 Dallas Skyli             58.98   2 
 13 Lefang, Bella              9 Northwest Ne             59.09   1 
 14 Arrington, Madison        12 Rock Hill                59.11   2 
 
Girls 400 Meter Dash Girls
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Williams, Sophia          12 Coppell                  55.35  
  2 Brefo, Angel              12 Midlothian H             55.56  
  3 Hang, Ella                 9 Lucas Lovejo             57.75  
  4 Lehmann, Rachel           12 Home School              59.35  
 
Girls 800 Meter Run Girls
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Andras, Presley           12 Dallas Ursul           2:12.96  
  2 Williams, Aaliyah         12 White Settle           2:13.28  
  3 Card, Kenedy              10 Rockwall               2:13.58  
  4 Belcher, Sophia           11 Grapevine Fa           2:14.67  
  5 Giesinger, Georgia        11 Fort Worth N           2:14.96  
  6 Horinek, Cailee           12 Lucas Lovejo           2:15.30  
  7 Brown, Jordyn             11 Mansfield              2:15.62  
  8 Ivey, Samantha            11 Frisco Wakel           2:17.14  
  9 Walker, Abby              10 Home School            2:17.15  
 10 McDonald, Savannah        10 Rockwall Hea           2:17.31  
 11 Williams, Evangeline      10 Wylie East             2:18.26  
 12 Shariff, Maya             12 Plano East             2:20.07  
 13 Miner, Addison             9 Northwest Ea           2:20.21  
 14 Orshalick, Talia          11 Lucas Lovejo           2:20.52  
 15 Thiru, Akshita            12 Colleyville            2:20.72  
 16 Cartwright, Tori          12 Lewisville H           2:21.08  
 
Girls 1600 Meter Run Girls
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wingard, Macy             12 Denton Brasw           4:47.05  
  2 Easterwood, Maya          11 Coppell                4:54.01  
  3 Fricke, Brooke            10 Home School            4:58.50  
  4 Jacobsen, Jenna           12 Midlothian H           5:01.56  
  5 Hoskins, Zya              10 McKinney Boy           5:02.76  
  6 Dominguez, Sofia          12 Lucas Lovejo           5:04.21  
  7 Sather, Elena             11 Northwest Ne           5:04.47  
  8 East, Maddry              11 Tyler Legacy           5:04.87  
  9 Peck, Taylor              10 Prosper                5:05.05  
 10 Dotts, Brooklyn           12 Fort Worth B           5:07.79  
 11 Spiars, Abby              12 Plano John P           5:09.54  
 12 Armstrong, Emily           9 Lucas Lovejo           5:10.12  
 13 Rankin, Audrey            10 Grapevine              5:11.00  
 14 Benson, Camryn            12 Lucas Lovejo           5:11.37  
 15 Williams, Lilly           11 Greenhill              5:12.64  
 16 Usovich, Anastasia        11 Frisco Cente           5:12.69  
 17 Garcia, Selene            11 Allen                  5:14.60  
 18 Card, Kenedy              10 Rockwall               5:14.83  
 19 Guerra, Natalia           12 Arlington Ma           5:15.46  
 20 Davis, Bess               11 Keller Timbe           5:16.48  
 21 Andras, Presley           12 Dallas Ursul           5:16.49  
 22 Sanders-Burk, Finleigh     9 Coppell                5:16.85  
 23 Graves, Julia             10 Keller                 5:17.40  
 24 Spangler, Alivia          12 Prosper                5:18.29  
 25 Perkins, Avaya             9 McKinney Nor           5:20.66  
 26 McDonald, Savannah        10 Rockwall Hea           5:25.52  
 
Girls 3200 Meter Run Girls
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Easterwood, Maya          11 Coppell               10:30.91   2 
  2 Giesinger, Georgia        11 Fort Worth N          10:40.90   2 
  3 Fricke, Brooke            10 Home School           10:41.40   2 
  4 Williams, Evangeline      10 Wylie East            10:47.06   2 
  5 Spiars, Abby              12 Plano John P          10:58.05   2 
  6 Peck, Taylor              10 Prosper               10:58.14   2 
  7 Benson, Camryn            12 Lucas Lovejo          10:58.99   2 
  8 Priest, Jenna              9 Dallas Ursul          11:01.18   2 
  9 Acuna, Kylie              12 Denton Brasw          11:07.70   2 
 10 Leonard, Abigail          11 Garland Sach          11:08.80   2 
 11 Bernal, Bridget           12 Lucas Lovejo          11:11.86   2 
 12 Garcia, Selene            11 Allen                 11:12.10   2 
 13 Butler, Annabelle         12 Grapevine             11:12.47   2 
 14 Davis, Bess               11 Keller Timbe          11:12.65   2 
 15 Dotts, Brooklyn           12 Fort Worth B          11:12.75   2 
 16 Jacobsen, Jenna           12 Midlothian H          11:13.58   1 
 17 Lopez, Leyton              9 Denton Brasw          11:15.43   1 
 18 Graves, Julia             10 Keller                11:21.64   2 
 19 Husbands, Lincoln         12 Midlothian            11:23.57   2 
 20 Banis, Zoe                11 Northwest             11:24.66   2 
 21 Guerra, Natalia           12 Arlington Ma          11:25.77   1 
 22 Breitenstein, Maggie      11 Prosper               11:29.92   2 
 23 Tusa, Ellie               12 Dallas Ursul          11:35.00   1 
 24 Maldonado, Ava            10 Northwest             11:35.10   1 
 25 Darnell, Sarah            10 Keller                11:36.07   2 
 26 Davis, Lily               12 Arlington Ma          11:39.20   1 
 27 Bailey, Leila             10 Lucas Lovejo          11:39.53   1 
 28 Stoermer, Ella            10 Cascia Hall           11:41.71   1 
 29 Duncan, Ava               11 Mansfield Le          11:42.46   2 
 30 Tshiteya, Eunice          10 Fort Worth B          11:46.19   1 
 31 Pace, Victoria            12 Keller                11:50.02   2 
 32 Gebke, Lexie               9 Allen                 11:57.15   1 
 33 Caverly, Anna             10 Mansfield Le          12:06.82   1 
 34 Callahan, Natalie          9 Rock Hill             12:07.36   1 
 35 Coker, Landrie            10 Arlington Ma          12:07.57   1 
 36 Garayua, Isabella         11 McKinney Nor          12:11.22   1 
 37 Patel, Sheryl              9 Rock Hill             12:21.77   1 
 38 Kested, Corinne           10 Great Hearts          12:30.83   1 
 39 Matsler, Emily            10 Mansfield La          12:48.86   1 
 40 Lincoln, Allyson          10 Frisco Memor          13:25.01   1 
 -- Kuykendall, Harlow         9 Mansfield La               DNF   1 
 
Girls 100 Meter Hurdles Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Williams, Reagan          12 Mansfield Ti             13.86q  1.0  2 
  2 Coleman, Kristian         10 Duncanville              13.88q  1.0  2 
  3 Fair, Amelia              11 Frisco Herit             14.05q  1.0  2 
  4 Tran, Caitlyn             12 Plano East               14.19q  0.9  1 
  5 Smith, Sydney             11 Princeton                14.22q  1.0  2 
  6 Enyinna-Okeigbo, Chiora   12 Sunnyvale                14.29q  0.9  1 
  7 Horace, Kelcy             12 Garland Lake             14.53q  0.9  1 
  8 Gooden, Aria              11 Duncanville              14.69q  1.0  2 
  9 Piggee, Makenzie          10 Mansfield Ti             14.71   0.9  1 
 10 Lewis, Tori               12 Lancaster                14.82   1.0  2 
 11 Boyd, Bailey              12 Mansfield Ti             14.85   0.9  1 
 12 Harper, Jade              11 Mansfield La             14.91   0.9  1 
 13 Richardson, Haley         10 Cedar Hill               14.92   0.9  1 
 14 Allen, Aaliyah             9 Mansfield La             14.96   1.0  2 
 15 Cox, Kennedi              12 Lancaster                15.38   1.0  2 
 16 Crisp, Aaliyah            11 Princeton                17.46   0.9  1 
 
Girls 100 Meter Hurdles Girls
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Coleman, Kristian         10 Duncanville              13.77   1.0 
  2 Horace, Kelcy             12 Garland Lake             14.16   1.0 
  3 Smith, Sydney             11 Princeton                14.20   1.0 
  4 Tran, Caitlyn             12 Plano East               14.22   1.0 
  5 Enyinna-Okeigbo, Chiora   12 Sunnyvale                14.23   1.0 
  6 Fair, Amelia              11 Frisco Herit             14.47   1.0 
  7 Williams, Reagan          12 Mansfield Ti             14.53   1.0 
  8 Gooden, Aria              11 Duncanville              14.92   1.0 
 
Girls 300 Meter Hurdles Girls
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Fair, Amelia              11 Frisco Herit             43.46q  1 
  2 Olschewsky, Morgan        10 Plano                    43.48q  2 
  3 Gooden, Aria              11 Duncanville              44.09q  1 
  4 Beckman, Marit            12 Dallas Ursul             44.21q  2 
  5 Enyinna-Okeigbo, Chiora   12 Sunnyvale                44.44q  2 
  6 Chacchia, Grace           12 Rock Hill                44.53q  1 
  7 Payne, Aubrey             12 Bells                    44.57q  2 
  8 Ndri, Eliora-Lynn         11 Northwest                44.64q  1 
  9 Lewis, Tori               12 Lancaster                45.50   2 
 10 Taylor, Zoi               10 McKinney Nor             45.54   1 
 11 Walker, Teah              12 McKinney Nor             45.93   1 
 12 Horace, Kelcy             12 Garland Lake             46.04   2 
 13 Johnson, Bailey           10 Coppell                  46.22   2 
 14 Turey, Denise             12 Mansfield Su             48.26   2 
 15 Piggee, Makenzie          10 Mansfield Ti             56.79   1 
 
Girls 300 Meter Hurdles Girls
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Olschewsky, Morgan        10 Plano                    42.95   HT
  2 Fair, Amelia              11 Frisco Herit             43.04   HT
  3 Beckman, Marit            12 Dallas Ursul             43.21   HT
  4 Chacchia, Grace           12 Rock Hill                43.35   HT
  5 Ndri, Eliora-Lynn         11 Northwest                44.04   HT
  6 Payne, Aubrey             12 Bells                    44.67   HT
 
Girls 4x100 Meter Relay Girls
================================================================
    School                                               Finals 
================================================================
  1 Lancaster  'A'                                        44.14  
  2 Duncanville  'A'                                      44.76  
  3 McKinney North  'A'                                   46.29  
  4 Mansfield Lake Ridge  'A'                             46.33  
     1) Allen, Aaliyah 9                2) Young, Makaila 12              
     3) Moore, Gabby 11                 4) Elleby, Evah 10                
  5 Cedar Hill  'A'                                       46.58  
     1) Richardson, Haley 10            2) Lowe, Jontaya 10               
     3) Turknett, Ariyah 12             4) Rogers, Marlee 9               
  6 Melissa  'A'                                          46.59  
     1) Branch, Khobi 9                 2) Philliph, Morgan 11            
     3) Abdul-Hammed, Hikmah 12         4) Branch, Kennedy 12             
  7 Dallas Skyline  'A'                                   47.06  
     1) One, Athlete 12                 2) Two, Athlete 12                
     3) Three, Athlete 12               4) Four, Athlete 12               
 
Girls 4x200 Meter Relay Girls
================================================================
    School                                               Finals 
================================================================
  1 Duncanville  'A'                                    1:37.30  
  2 Lancaster  'A'                                      1:37.54  
  3 Dallas Skyline  'A'                                 1:39.04  
     1) Four, Athlete 12                2) One, Athlete 12                
     3) Two, Athlete 12                 4) Three, Athlete 12              
  4 Cedar Hill  'A'                                     1:39.80  
     1) Turknett, Ariyah 12             2) Lowe, Jontaya 10               
     3) Williams, Sydnee J. 9           4) Rogers, Marlee 9               
  5 Mansfield Lake Ridge  'A'                           1:39.81  
     1) Lewis, Kendall 11               2) Washington, Londyn 10          
     3) Moore, Gabby 11                 4) Williams, Kaya 11              
  6 Melissa  'A'                                        1:40.96  
     1) Branch, Khobi 9                 2) Abdul-Hammed, Hikmah 12        
     3) Scott, Haven 11                 4) Philliph, Morgan 11            
  7 McKinney North  'A'                                 1:42.73  
 -- Red Oak  'A'                                            DNF  
 
Girls 4x400 Meter Relay Girls
================================================================
    School                                               Finals 
================================================================
  1 Lancaster  'A'                                      3:43.75  
  2 Duncanville  'A'                                    3:45.24  
  3 Red Oak  'A'                                        3:46.33  
     1) Simien, Brianna 10              2) Bernard, Zahria 10             
     3) Ward, Maya 12                   4) Ward, Shanaya 12               
  4 Lucas Lovejoy  'A'                                  3:52.17  
  5 Northwest Nelson  'A'                               3:53.19  
     1) Villa, Kayla 10                 2) Sanchez, Shayleigh 10          
     3) Stueart, Sarah 9                4) Ruth, Taylor 10                
  6 Crandall  'A'                                       3:56.60  
  7 Dallas Skyline  'A'                                 3:57.90  
     1) Four, Athlete 12                2) Three, Athlete 12              
     3) Two, Athlete 12                 4) One, Athlete 12                
  8 McKinney North  'A'                                 4:06.11  
 
Girls High Jump Girls
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Beamon, Kchazney          12 Mesquite Pot           5-08.00  
     4-08 4-10 5-00 5-02 5-04 5-06 5-08 5-10 
      PPP  PPP  PPP   XO    O    O    O   XX 
  2 Young, Elliana            11 Wylie East             5-06.00  
     4-08 4-10 5-00 5-02 5-04 5-06 5-08 
      PPP  PPP  PPP    O    O    O  XXX 
  3 Williams, T'Landria       10 Mansfield La          J5-06.00  
     4-08 4-10 5-00 5-02 5-04 5-06 5-08 
      PPP  PPP    O    O   XO    O  XXX 
  4 Johnson-Gilmore, Kaidyn   12 Midlothian H          J5-06.00  
     4-08 4-10 5-00 5-02 5-04 5-06 5-08 
      PPP    O    O    O  XXO   XO  XXX 
  5 Cannon, Ilaisaane         10 Northwest Ne           5-04.00  
     4-08 4-10 5-00 5-02 5-04 5-06 
      PPP    O    O    O    O  XXX 
  6 Jackson, Holland          11 Anna                  J5-04.00  
     4-08 4-10 5-00 5-02 5-04 5-06 
      PPP  PPP    O   XO    O  XXX 
  6 Popp, Audrey              12 Colleyville           J5-04.00  
     4-08 4-10 5-00 5-02 5-04 5-06 
        O    O    O   XO    O  XXX 
  8 Gerlach, Chloe            11 Plano John P          J5-04.00  
     4-08 4-10 5-00 5-02 5-04 5-06 
      PPP    O    O  XXO    O  XXX 
  9 Olschewsky, Morgan        10 Plano                 J5-04.00  
     4-08 4-10 5-00 5-02 5-04 5-06 
      PPP    O    O    O  XXO  XXX 
 10 DelGrosso, Tessa          12 Rockwall Hea           5-02.00  
     4-08 4-10 5-00 5-02 5-04 
      PPP    O   XO    O  XXX 
 10 Wrightsil, Jade           11 Prosper Waln           5-02.00  
     4-08 4-10 5-00 5-02 5-04 
      PPP  PPP   XO    O  XXX 
 12 Blackwood, Ke'Lani         9 McKinney Nor          J5-02.00  
     4-08 4-10 5-00 5-02 5-04 
      PPP    O  XXO    O  XXX 
 13 White, Keira              11 Frisco Cente          J5-02.00  
     4-08 4-10 5-00 5-02 5-04 
      PPP  PPP    O   XO  XXX 
 14 McFarland, Campbell        9 Prosper Waln          J5-02.00  
     4-08 4-10 5-00 5-02 5-04 
      PPP  PPP   XO   XO  XXX 
 15 Coker, Emerson            11 Plano                 J5-02.00  
     4-08 4-10 5-00 5-02 5-04 
      PPP    O    O  XXO  XXX 
 16 Roach, Natalie            11 Hurst Bell             5-00.00  
     4-08 4-10 5-00 5-02 
      PPP    O    O  XXX 
 17 Gilmore, Da'Nyah          10 Coppell               J5-00.00  
     4-08 4-10 5-00 5-02 
        O   XO    O  XXX 
 18 O'Connor, Noelle           9 Lewisville H           4-10.00  
     4-08 4-10 5-00 
        O   XO  XXX 
 
Girls Pole Vault Girls
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bowman, Kira              12 Nevada Commu          13-00.00  
  2 Nalley, Brooklyn          12 Rockwall Hea          12-06.00  
  3 Willingham, Jessi         12 Kennedale            J11-06.00  
  4 Ford, Marlee              11 Grapevine            J11-06.00  
  5 McDaniel, Julia           12 Lake Dallas          J11-00.00  
  6 Pemberton, Kate           12 Prosper              J11-00.00  
  7 Hare, Harper              10 Lewisville H         J11-00.00  
  8 Schuller, Mia             11 Coppell               10-06.00  
  9 Barberee, Sadie           11 Mansfield            J10-00.00  
  9 Lyons, Felicity           12 Ferris               J10-00.00  
 11 Harrison, Zuri            10 Prosper              J10-00.00  
 -- Sibiriakova, Sofia        11 Founders Cla                NH  
 -- Simmonds, Sienna          11 Prosper                     NH  
 -- Gonzalez, Annalise        10 Rockwall                    NH  
 -- Nalley, Chandler          10 Rockwall Hea                NH  
 
Girls Long Jump Girls
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Smith, Sydney             11 Princeton             19-00.00   NWI  2 
  2 Cavitt, Caitlyn           12 Arlington Ma          18-11.75   NWI  2 
  3 Carrothers, Lauren        11 Prosper Waln          18-05.50   NWI  2 
  4 Stampley, Tanaya          12 Rockwall              18-03.00   NWI  2 
  5 Drummond, Alexandria      12 Mansfield Ti          17-11.00   NWI  2 
  6 Anukam, Kemsinachi        12 McKinney Nor         J17-10.00   NWI  1  2nd Best 17-09.75
  7 Adenle, Mimi               9 Prestonwood          J17-10.00   NWI  2  2nd Best 17-09.50
  8 Simien, Brianna           10 Red Oak               17-07.75   NWI  1 
  9 Asomani, Elianna          12 Rock Hill             17-05.50   NWI  1 
 10 Sturdivant, Crystal       12 Lewisville M          16-07.50   NWI  1 
 11 Williams, Kaya            11 Mansfield La          16-06.50   NWI  1 
 12 Schuller, Mia             11 Coppell               16-04.50   NWI  1 
 -- Wheeler, Jada             10 Mansfield                 FOUL        2 
 
Girls Triple Jump Girls
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Carrothers, Lauren        11 Prosper Waln          39-03.25   NWI 
  2 Davis, Dorie              12 Mansfield Su          38-05.50   NWI 
  3 Asomani, Elianna          12 Rock Hill             38-01.50   NWI 
  4 Sturdivant, Crystal       12 Lewisville M          37-08.75   NWI 
  5 Stampley, Tanaya          12 Rockwall              37-01.25   NWI 
  6 Williams, Kaya            11 Mansfield La          37-00.00   NWI 
  7 James-Osondu, Bekochi     11 Rockwall Hea          36-01.25   NWI 
 -- Nunley, Angela            12 Cedar Hill                  ND   NWI 
 -- Hoedebeck, Shea           10 Richardson P                ND   NWI 
 -- Bailey, Asia              10 Hurst Bell                  ND   NWI 
 -- Hudson, Jordyn            10 Northwest Ne                ND   NWI 
 
Girls Shot Put Girls
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Davis, Briana             11 Red Oak               48-01.50   2 
  2 Bramer, Ainsley           12 Coppell               45-11.00   2 
  3 Jones, London             12 Mansfield Su          43-09.00   2 
  4 Deal, Zoey                11 Garland Naam          42-03.00   2 
  5 Ojo, Destiny               9 Mansfield Ti          41-11.00   2 
  6 Jones, Kendall            11 Midlothian H          41-10.00   2 
  7 Houston, Kourtney         10 Plano East            41-08.00   2 
  8 Burris, Brenna            11 Grapevine             41-01.50   1 
  9 Easterling, Avery         11 Coppell               41-00.00   2 
 10 Roskop, Miranda           12 Northwest Ne          38-10.50   1 
 11 Lawrenson, Brooklyn       12 Forney                37-02.50   2 
 12 Menicucci, Riley          12 Midlothian H          37-01.50   1 
 13 Baker, Kalex               9 Terrell               37-00.00   1 
 14 Reed, Taylor              12 Northwest Ea          36-00.00   1 
 -- Abiba, Tito               11 Princeton                   ND   1 
 
Girls Discus Throw Girls
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Davis, Briana             11 Red Oak                 158-08   2 
  2 Ojo, Destiny               9 Mansfield Ti            140-01   2 
  3 Bramer, Ainsley           12 Coppell                 140-00   2 
  4 Lawrenson, Brooklyn       12 Forney                  139-05   2 
  5 Jones, London             12 Mansfield Su            136-01   2 
  6 Roskop, Miranda           12 Northwest Ne            123-08   1 
  7 Jones, Kendall            11 Midlothian H            122-01   2 
  8 Anakwuo, Chelsea          11 Mansfield Ti            110-11   2 
  9 Jenkins, Cassidy          10 McKinney Boy            108-03   1 
 10 Piatek, Monika            12 McKinney Nor            108-01   1 
 11 Baker, Kalex               9 Terrell                 106-00   1 
 12 Fendley, Carly            12 Crandall                105-04   2 
 13 Burris, Brenna            11 Grapevine               105-02   1 
 14 Reed, Taylor              12 Northwest Ea            101-01   1 
 15 Lane, Sariah              11 Duncanville              95-07   1 
 16 Houston, Kourtney         10 Plano East               95-01   1 
 -- Barber, Chloe             12 Lewisville H              FOUL   2 
 -- Leber, Braelyn            11 Plano West                FOUL   2 
 
Men 800 Meter Run 6A/5A Combin  Combined 6A/5A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Anderson, Chance           9 Rockwall Hea           1:52.89   5 
  2 Bengtsson, Liam           12 Northwest Ne           1:53.08   5 
  3 McCart, Michael           12 Prosper                1:53.33   5 
  4 Washington, Jayden        12 Red Oak                1:53.40   5 
  5 Brumfield, Zachary        12 Wylie High S           1:53.47   5 
  6 Malan, Andrew             12 Frisco Leban           1:53.98   5 
  7 Vallarino, Griffin        12 Rock Hill              1:54.14   5 
  8 Grzywinski, Dylan         12 Frisco Wakel           1:54.49   5 
  9 Thompson, Andrew          12 Lake Highlan           1:54.59   5 
 10 Grein, Jonah              12 Home School            1:56.35   5 
 11 Hart, Jaxson              11 Prosper Waln           1:56.41   5 
 12 Smith, Will               12 Princeton              1:56.43   5 
 13 Kemp, Brady               12 Wylie High S           1:56.66   5 
 14 Parrish, Andrew            9 Lewisville M           1:57.00   5 
 15 Hestermann, Colby         12 Keller Fossi           1:57.29   5 
 16 Radix, Solomon            12 Houston Lama           1:57.50   5 
 17 Maldonado, Mason          12 Tyler Legacy           1:57.76   5 
 18 Converse, Noah            12 The Colony             1:58.67   3 
 19 Rodriguez, Diego          11 Northwest Ea           1:58.84   4 
 20 Price, Will               12 Dallas Jesui           1:59.12   3 
 21 McKenna, John             12 Dallas Wilso           1:59.73   4 
 22 King, Cayson              11 Grapevine              2:00.10   4 
 23 Anderson, Braden          10 Keller                 2:00.34   3 
 24 Martinez, Landon          10 Burleson Cen           2:00.55   2 
 25 Panchu, Ananthan          11 Frisco Cente           2:00.57   3 
 26 Higginbotham, Brayden     12 Dallas Jesui           2:00.74   3 
 27 Metrailer, Andrew         12 Dallas Shelt           2:00.84   5 
 28 Harlan, Carter            11 Mansfield La           2:00.92   3 
 29 Owen, Thorne              12 Wylie High S           2:00.94   3 
 30 Correa, Rene              11 Duncanville            2:00.97   2 
 31 Cooper, Kale              10 Grapevine              2:01.08   5 
 32 Flores, Nico              10 Cleburne               2:01.08   4 
 33 Nally, Jacob              11 Prosper                2:01.15   2 
 34 Brannon, Parker           12 Keller                 2:01.17   4 
 35 Litton, Henry             10 Cistercian P           2:01.18   3 
 36 Wolff, Tripp              12 Dallas Highl           2:01.55   3 
 37 Manning, Matthew          12 Rockwall               2:01.57   4 
 38 Molina, Mateo             11 Waxahachie             2:01.64   4 
 39 Campos, Jeriel            12 Colleyville            2:01.70   3 
 40 Revell, Reef              11 Lucas Lovejo           2:01.79   4 
 41 Trusty, Aiden             12 McKinney Nor           2:01.89   3 
 42 Jones, Denim              11 Coppell                2:02.06   2 
 43 Harrison, Elijah          11 Duncanville            2:02.09   2 
 44 Burris, Winston           11 Northwest              2:02.11   4 
 45 Roberson, James           12 Forney                 2:02.23   2 
 46 Arriaga, Carlos           12 Garland Lake           2:02.33   2 
 47 Irrobali, Ethan           12 Dallas Jesui           2:02.37   3 
 48 Haag, Spencer             12 Dallas Highl           2:02.42   4 
 49 Lynch, Jack               12 Lewisville M           2:02.59   4 
 50 Thorne, Brendan           10 Granbury               2:02.59   2 
 51 Grimm, Stephen            12 Dallas Wilso           2:02.63   3 
 52 Fuller, Josiah            10 Mansfield Le           2:02.71   2 
 53 Tylick, Oliver            12 Colleyville            2:02.80   1 
 54 Nascimento, Bruno         12 Rock Hill              2:02.93   4 
 55 Jessie, Aiden             11 Rock Hill              2:02.96   5 
 56 Tinch, Carter             12 Northwest              2:03.12   4 
 57 Rangel, J'Kobe            11 Waxahachie             2:03.14   1 
 58 Foster, Memphis           11 Home School            2:03.17   1 
 59 Weger, Lincoln            11 Allen                  2:03.34   2 
 60 Garner, Charles           11 Colleyville            2:03.46   3 
 61 Ahlemeyer, Owen            9 McKinney Nor           2:03.48   2 
 62 Stephenson, Ayden         10 Frisco Herit           2:03.49   1 
 63 Armstrong, Peyton         12 Plano West             2:03.77   4 
