Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

2026 Baseball - Varsity Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Derichsweiler, Roman .477 1.292 19-18 44 2 21 9 0 0 18 30 .682 14 1 6 0 .610 0 1 0-0
16 Barr, Alex .473 1.361 20-19 55 8 26 6 0 4 15 44 .800 11 0 8 1 .561 0 1 1-1
12 Kowal, Brooks .456 1.374 25-24 68 19 31 8 4 4 19 59 .868 7 1 4 0 .506 1 0 4-4
22 Iannariello, Nate .431 1.100 20-15 51 10 22 4 0 2 16 32 .627 4 0 6 0 .473 0 0 0-0
3 Jorgensen, James .370 1.048 21-21 46 12 17 3 0 2 16 26 .565 10 1 4 4 .483 1 0 0-0
5 Noland, Carter .343 .922 23-12 35 16 12 2 1 0 8 16 .457 5 3 5 0 .465 0 1 4-4
15 Farragut, Preston .292 .916 20-10 24 11 7 2 0 0 5 9 .375 13 0 5 0 .541 0 1 3-4
1 Barber, Braxton .288 .868 24-24 73 20 21 1 3 2 10 34 .466 11 3 12 1 .402 0 0 10-11
18 Montgomery, Davis .556 1.472 15-11 27 9 15 7 0 0 13 22 .815 6 2 5 0 .657 0 0 0-3
29 Reichstadt, Max .500 1.753 14-2 14 13 7 3 1 1 5 15 1.071 7 1 2 0 .682 0 0 0-0
14 Johnson, Cole .476 1.289 17-13 42 14 20 5 0 2 9 31 .738 6 1 8 1 .551 0 0 0-1
6 Ruiz, Robbie .421 .976 16-3 19 6 8 0 1 0 4 10 .526 1 0 4 0 .450 0 0 1-2
27 Wilson, Charlie .364 1.324 18-12 33 9 12 4 0 4 16 28 .848 6 2 15 1 .476 1 1 4-4
2 Haddock, Taylor .340 .840 16-16 50 13 17 5 0 0 6 22 .440 5 0 6 1 .400 0 1 4-4
4 Civello, Griffin .303 .779 24-14 33 9 10 2 0 0 5 12 .364 6 1 6 1 .415 1 3 1-1
11 Martinez, Jacob .294 .812 16-8 17 6 5 2 0 0 5 7 .412 3 0 2 1 .400 0 0 0-0
13 Patton, Cooper .286 .690 13-5 14 3 4 1 0 0 2 5 .357 0 1 4 0 .333 0 0 0-1
8 Yobp, Hudson .227 .778 21-6 22 18 5 3 0 0 3 8 .364 5 2 10 0 .414 0 0 4-6
7 Parker, Shane .182 .364 4-4 11 1 2 0 0 0 0 2 .182 0 0 4 0 .182 0 1 1-2
24 Voss, Hudson .000 .000 11-2 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Secker, Levi .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Miller, George .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Mina, Harrison .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Williams, Jack .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .382 1.085 25-25 686 200 262 67 10 21 175 412 .601 120 19 120 11 .484 4 10 37-48
Opponents .232 .680 25-25 594 79 138 28 8 7 69 203 .342 80 16 198 4 .338 3 5 23-29

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Martinez, Jacob 2.81 1.30 3-2 6-6 1 0-1 0 32.1 27 17 13 15 35 4 2 2 122 .221 6 3 0 0 0
12 Kowal, Brooks 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 4 1 0 0 7 .143 0 0 0 0 0
14 Johnson, Cole 0.00 .86 0-0 2-0 0 0-0 0 2.1 2 1 0 0 1 1 0 0 8 .250 1 0 0 0 0
4 Civello, Griffin 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 3 0 0 0 10 .200 0 0 0 0 0
3 Jorgensen, James 0.61 1.17 3-0 5-5 1 0-1 0 23.0 10 4 2 17 52 1 0 0 78 .128 8 2 0 0 1
13 Patton, Cooper 0.70 1.00 3-0 3-3 0 0-1 0 10.0 7 1 1 3 9 2 0 0 36 .194 0 0 0 0 0
23 Miller, George 1.75 1.75 0-0 3-0 0 0-1 0 4.0 5 1 1 2 4 0 2 0 16 .313 0 0 0 0 0
21 Lasa, Sebastian 2.85 1.12 4-0 5-4 1 0-0 0 19.2 12 9 8 10 27 2 0 0 71 .169 4 5 0 0 0
24 Voss, Hudson 3.23 1.44 2-2 7-2 0 0-1 2 17.1 13 8 8 12 26 4 0 1 60 .217 0 2 0 1 2
28 Williams, Jack 4.20 1.80 0-0 3-0 0 0-1 0 3.1 5 2 2 1 2 0 1 0 15 .333 0 0 0 0 0
20 Lattanzio, Jack 4.32 2.12 0-1 4-2 0 0-0 0 11.1 17 9 7 7 12 1 0 2 52 .327 3 0 0 0 2
17 Secker, Levi 5.07 1.55 0-0 7-0 0 0-0 0 9.2 11 8 7 4 9 4 1 0 39 .282 4 2 0 0 0
26 Mina, Harrison 5.25 2.00 0-0 2-0 0 0-0 0 4.0 5 6 3 3 2 2 0 0 19 .263 1 0 0 0 0
9 Malone, JP 5.48 1.63 2-1 3-3 0 0-0 0 15.1 21 13 12 4 12 6 2 2 61 .344 4 2 4 2 0
Totals 2.85 1.39 17-6 54-25 3 3 2 157.1 138 79 64 80 198 28 8 7 594 .232 31 16 4 3 5
Opponents 8.01 2.54 6-17 63-25 1 0 3 150.1 262 200 172 120 120 67 10 21 686 .382 47 19 3 4 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Kowal, Brooks 57 21 36 0 1.000 2 0 0 0 0
14 Johnson, Cole 50 49 1 0 1.000 2 0 0 0 0
1 Barber, Braxton 40 37 3 0 1.000 0 0 0 0 0
4 Civello, Griffin 30 12 18 0 1.000 1 0 1 0 0
3 Jorgensen, James 18 18 0 0 1.000 0 4 0 0 0
27 Wilson, Charlie 15 15 0 0 1.000 1 0 0 0 0
7 Parker, Shane 9 4 5 0 1.000 0 0 0 0 0
24 Voss, Hudson 5 3 2 0 1.000 0 2 1 0 0
13 Patton, Cooper 4 0 4 0 1.000 1 1 1 0 0
17 Secker, Levi 2 0 2 0 1.000 0 1 0 0 0
23 Miller, George 2 1 1 0 1.000 1 0 0 0 0
26 Mina, Harrison 1 0 1 0 1.000 0 2 0 0 0
28 Williams, Jack 1 0 1 0 1.000 0 1 0 0 0
16 Barr, Alex 87 84 1 2 .977 3 6 1 0 0
10 Derichsweiler, Roman 152 132 15 5 .967 0 16 2 6 1
22 Iannariello, Nate 51 45 3 3 .941 0 1 3 0 2
15 Farragut, Preston 17 11 5 1 .941 0 0 0 0 0
18 Montgomery, Davis 13 12 0 1 .923 0 0 0 0 0
6 Ruiz, Robbie 13 3 9 1 .923 1 0 0 0 0
8 Yobp, Hudson 13 7 5 1 .923 1 0 0 0 0
2 Haddock, Taylor 25 4 19 2 .920 0 0 0 0 0
5 Noland, Carter 15 11 2 2 .867 0 0 0 0 0
20 Lattanzio, Jack 4 0 3 1 .750 0 2 0 0 0
11 Martinez, Jacob 7 3 2 2 .714 0 5 1 0 0
21 Lasa, Sebastian 0 0 0 0 .000 0 4 1 0 0
29 Reichstadt, Max 0 0 0 0 .000 0 0 0 0 0
9 Malone, JP 0 0 0 0 .000 0 1 1 0 0
Totals 631 472 138 21 .967 6 46 12 6 3
Opponents 639 451 160 28 .956 12 74 20 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Martinez, Jacob .667 2.000 5-3 3 1 2 2 0 0 3 4 1.333 0 0 0 0 .667 0 0 0-0
15 Farragut, Preston .667 2.133 6-1 3 6 2 2 0 0 1 4 1.333 2 0 1 0 .800 0 0 2-2
8 Yobp, Hudson .667 1.667 7-0 3 5 2 1 0 0 2 3 1.000 0 0 1 0 .667 0 0 3-4
18 Montgomery, Davis .625 1.852 5-3 8 6 5 4 0 0 5 9 1.125 3 0 0 0 .727 0 0 0-1
22 Iannariello, Nate .611 1.483 8-6 18 6 11 4 0 0 9 15 .833 2 0 2 0 .650 0 0 0-0
13 Patton, Cooper .600 1.200 4-0 5 2 3 0 0 0 1 3 .600 0 0 1 0 .600 0 0 0-0
14 Johnson, Cole .583 1.456 7-4 12 7 7 2 0 0 2 9 .750 4 1 2 0 .706 0 0 0-1
6 Ruiz, Robbie .571 1.428 5-1 7 3 4 0 1 0 2 6 .857 0 0 1 0 .571 0 0 0-0
10 Derichsweiler, Roman .529 1.325 7-7 17 0 9 3 0 0 8 12 .706 4 0 2 0 .619 0 0 0-0
27 Wilson, Charlie .500 1.792 7-4 12 5 6 2 0 2 9 14 1.167 3 1 5 1 .625 0 0 1-1
12 Kowal, Brooks .409 1.409 8-8 22 8 9 3 1 2 11 20 .909 4 1 1 0 .500 1 0 2-2
1 Barber, Braxton .348 1.135 8-8 23 10 8 1 0 2 7 15 .652 5 1 2 0 .483 0 0 4-4
2 Haddock, Taylor .348 .901 7-7 23 5 8 3 0 0 3 11 .478 3 0 1 1 .423 0 0 2-2
29 Reichstadt, Max .333 1.381 5-1 3 3 1 1 0 0 2 2 .667 4 0 0 0 .714 0 0 0-0
16 Barr, Alex .308 .856 5-5 13 2 4 1 0 0 3 5 .385 4 0 3 1 .471 0 0 1-1
3 Jorgensen, James .294 .929 7-7 17 5 5 0 0 1 7 8 .471 5 1 1 0 .458 1 0 0-0
4 Civello, Griffin .182 .539 8-7 11 4 2 0 0 0 1 2 .182 3 0 3 1 .357 0 1 0-0
5 Noland, Carter .143 .643 7-3 7 7 1 0 0 0 2 1 .143 3 2 0 0 .500 0 0 3-3
24 Voss, Hudson .000 .000 5-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Secker, Levi .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Miller, George .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Mina, Harrison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Williams, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .418 1.206 8-8 213 86 89 29 2 7 78 143 .671 49 7 29 4 .535 2 1 18-21
Opponents .173 .537 8-8 173 14 30 5 1 1 10 40 .231 26 7 82 0 .306 0 1 7-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Secker, Levi 0.00 20.00 0-0 2-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
20 Lattanzio, Jack 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
3 Jorgensen, James 1.40 1.50 1-0 2-2 1 0-0 0 10.0 5 3 2 10 26 0 0 0 35 .143 3 1 0 0 0
11 Martinez, Jacob 1.68 1.05 3-0 3-3 0 0-1 0 16.2 10 4 4 7 21 2 1 0 60 .167 3 2 0 0 0
24 Voss, Hudson 2.03 1.09 2-0 4-1 0 0-1 1 10.1 6 3 3 5 18 2 0 1 36 .167 0 1 0 0 1
21 Lasa, Sebastian 2.17 1.20 2-0 3-2 1 0-0 0 9.2 7 4 3 4 15 1 0 0 36 .194 2 3 0 0 0
Totals 1.75 1.17 8-0 15-8 2 1 1 48.0 30 14 12 26 82 5 1 1 173 .173 8 7 0 0 1
Opponents 11.77 3.14 0-8 19-8 0 0 0 44.0 89 86 74 49 29 29 2 7 213 .418 20 7 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Barr, Alex 29 29 0 0 1.000 0 0 0 0 0
14 Johnson, Cole 16 15 1 0 1.000 0 0 0 0 0
12 Kowal, Brooks 13 4 9 0 1.000 0 0 0 0 0
4 Civello, Griffin 11 3 8 0 1.000 0 0 0 0 0
1 Barber, Braxton 5 4 1 0 1.000 0 0 0 0 0
18 Montgomery, Davis 4 4 0 0 1.000 0 0 0 0 0
22 Iannariello, Nate 4 4 0 0 1.000 0 0 0 0 0
27 Wilson, Charlie 4 4 0 0 1.000 0 0 0 0 0
24 Voss, Hudson 3 1 2 0 1.000 0 1 0 0 0
13 Patton, Cooper 2 0 2 0 1.000 0 0 0 0 0
6 Ruiz, Robbie 2 1 1 0 1.000 0 0 0 0 0
8 Yobp, Hudson 1 1 0 0 1.000 0 0 0 0 0
10 Derichsweiler, Roman 74 66 6 2 .973 0 7 0 4 0
2 Haddock, Taylor 11 2 8 1 .909 0 0 0 0 0
5 Noland, Carter 7 5 1 1 .857 0 0 0 0 0
11 Martinez, Jacob 3 1 1 1 .667 0 1 0 0 0
15 Farragut, Preston 0 0 0 0 .000 0 0 0 0 0
17 Secker, Levi 0 0 0 0 .000 0 0 0 0 0
20 Lattanzio, Jack 0 0 0 0 .000 0 0 0 0 0
21 Lasa, Sebastian 0 0 0 0 .000 0 2 0 0 0
23 Miller, George 0 0 0 0 .000 0 0 0 0 0
26 Mina, Harrison 0 0 0 0 .000 0 0 0 0 0
28 Williams, Jack 0 0 0 0 .000 0 0 0 0 0
29 Reichstadt, Max 0 0 0 0 .000 0 0 0 0 0
3 Jorgensen, James 0 0 0 0 .000 0 3 0 0 0
9 Malone, JP 0 0 0 0 .000 0 0 0 0 0
Totals 189 144 40 5 .974 0 14 0 4 0
Opponents 188 132 47 9 .952 12 36 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2026 at Weatherford L 5-7 32 5 12 5 6 0 0 1 0 1 0 1 0 0 0 8 18 6 1 .375
2/19/2026 vs Arlington Martin W 10-3 27 10 11 10 5 1 0 3 0 0 1 2 2 0 0 3 21 9 0 .407
2/20/2026 vs Denton Guyer L 5-6 27 5 7 4 2 0 1 5 0 0 0 0 0 0 0 9 21 2 1 .259
2/20/2026 at Aledo L 1-2 26 1 7 1 0 0 0 1 0 0 2 1 0 0 0 8 19 5 0 .269
2/20/2026 vs Mansfield Legacy L 2-3 28 2 9 2 1 1 0 5 0 0 0 0 1 1 0 8 21 6 2 .321
2/21/2026 at Midlothian W 12-7 33 12 14 10 2 1 0 5 0 0 0 0 1 0 1 4 21 9 1 .424
2/26/2026 El Paso Americas W 10-2 31 10 14 7 4 0 1 3 0 5 1 1 0 0 0 3 18 5 1 .452
2/26/2026 Buda Johnson L 3-5 26 3 5 3 0 0 1 9 0 2 0 0 1 0 1 9 21 12 2 .192
2/27/2026 Grapevine W 2-1 24 2 6 2 1 0 0 3 0 2 0 1 1 0 0 8 21 4 1 .250
2/27/2026 Perry (Ariz.) W 8-4 27 8 14 7 2 0 3 6 0 1 1 0 1 0 2 3 21 11 0 .519
2/28/2026 Magnolia Heights T 8-8 32 8 13 8 3 0 0 4 1 1 0 0 1 1 0 5 21 8 3 .406
2/28/2026 McKinney Boyd W 16-0 27 16 14 15 2 1 3 4 0 1 1 2 0 0 0 6 15 2 0 .519
3/5/2026 at Frisco Emerson L 2-11 23 2 8 2 0 2 0 0 0 0 1 0 0 0 0 2 12 3 1 .348
3/5/2026 vs Rock Hill T 2-2 22 2 6 1 0 0 0 4 0 1 0 1 1 0 1 2 18 4 1 .273
3/6/2026 vs College Park W 6-0 28 6 10 4 3 1 1 2 0 1 1 0 0 0 0 2 21 3 0 .357
3/6/2026 vs McKinney Boyd W 8-3 26 8 8 7 2 0 3 6 0 2 0 1 0 0 0 7 18 6 2 .308
3/9/2026 at Irving W 22-1 31 22 16 17 6 0 1 9 0 2 0 3 0 0 0 4 12 2 2 .516
3/13/2026 Irving W 13-0 23 13 11 11 6 0 1 7 0 1 1 0 0 0 0 2 15 4 0 .478
3/17/2026 at J.J. Pearce W 3-2 28 3 7 3 1 0 0 7 0 1 1 0 0 0 0 6 24 3 1 .250
3/19/2026 J.J. Pearce W 6-2 25 6 10 5 3 0 0 4 0 4 1 0 0 0 1 3 21 13 0 .400
3/24/2026 Lake Highlands W 6-4 23 6 8 6 2 1 0 6 0 8 0 1 0 2 1 2 21 7 0 .348
3/27/2026 at Lake Highlands W 14-1 27 14 12 14 3 0 2 7 0 1 0 1 0 0 0 6 15 0 0 .444
3/28/2026 at Burleson Centennial W 14-1 34 14 15 9 5 1 1 10 0 2 0 2 0 0 2 4 21 3 0 .441
3/31/2026 at MacArthur W 7-3 31 7 12 7 4 0 0 5 0 0 0 0 1 0 1 4 21 8 2 .387
4/2/2026 MacArthur W 15-1 25 15 13 15 4 1 3 4 0 1 0 2 0 0 1 2 15 3 0 .520
Total 200-79 686 200 262 175 67 10 21 120 1 37 11 19 10 4 11 120 472 138 21

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2026 at Weatherford L 5-7 6.0 6 7 6 3 5 2 0 2 3 0 0 0 0 1 0 7.00
2/19/2026 vs Arlington Martin W 10-3 7.0 3 3 3 5 4 0 0 0 1 0 1 0 1 1 0 3.00
2/20/2026 vs Denton Guyer L 5-6 7.0 10 6 6 2 4 2 1 2 1 1 1 0 1 2 0 6.00
2/20/2026 at Aledo L 1-2 6.1 4 2 2 7 9 0 0 0 4 0 1 0 1 3 0 2.21
2/20/2026 vs Mansfield Legacy L 2-3 7.0 8 3 2 4 7 1 0 0 2 0 0 0 1 4 0 2.00
2/21/2026 at Midlothian W 12-7 7.0 9 7 4 4 8 2 1 0 1 0 0 0 2 4 0 4.00
2/26/2026 El Paso Americas W 10-2 6.0 4 2 2 1 8 1 0 0 1 0 2 0 3 4 0 2.33
2/26/2026 Buda Johnson L 3-5 7.0 6 5 1 5 4 1 1 0 1 0 1 0 3 5 0 1.00
2/27/2026 Grapevine W 2-1 7.0 3 1 0 3 12 1 0 0 1 0 1 0 4 5 1 0.00
2/27/2026 Perry (Ariz.) W 8-4 7.0 10 4 4 1 6 3 1 0 2 0 1 0 5 5 0 4.00
2/28/2026 Magnolia Heights T 8-8 7.0 11 8 7 3 3 1 0 2 1 0 0 0 5 6 0 7.00
2/28/2026 McKinney Boyd W 16-0 5.0 3 0 0 1 3 1 0 0 0 0 0 0 6 6 0 0.00
3/5/2026 at Frisco Emerson L 2-11 4.0 11 11 10 6 5 6 1 0 3 0 1 0 6 7 0 17.50
3/5/2026 vs Rock Hill T 2-2 6.0 7 2 2 1 7 0 1 0 0 0 0 0 6 8 0 2.33
3/6/2026 vs College Park W 6-0 7.0 3 0 0 1 13 0 1 0 0 0 0 0 7 8 0 0.00
3/6/2026 vs McKinney Boyd W 8-3 6.0 3 3 2 2 6 1 0 0 1 3 0 0 8 8 0 2.33
3/9/2026 at Irving W 22-1 4.0 0 1 0 2 10 0 0 0 0 0 2 0 9 8 0 0.00
3/13/2026 Irving W 13-0 5.0 0 0 0 0 9 0 0 0 0 0 1 0 10 8 0 0.00
3/17/2026 at J.J. Pearce W 3-2 8.0 5 2 1 6 20 0 0 0 3 0 1 0 11 8 0 0.88
3/19/2026 J.J. Pearce W 6-2 7.0 7 2 2 5 4 2 1 0 0 0 0 0 12 8 0 2.00
3/24/2026 Lake Highlands W 6-4 7.0 7 4 4 4 9 0 0 1 2 0 1 0 13 8 1 4.00
3/27/2026 at Lake Highlands W 14-1 5.0 3 1 1 6 12 0 0 0 0 0 0 0 14 8 0 1.40
3/28/2026 at Burleson Centennial W 14-1 7.0 7 1 1 5 12 1 0 0 1 0 0 0 15 8 0 1.00
3/31/2026 at MacArthur W 7-3 7.0 5 3 3 2 10 1 0 0 3 0 2 0 16 8 0 3.00
4/2/2026 MacArthur W 15-1 5.0 3 1 1 1 8 2 0 0 0 0 0 0 17 8 0 1.40
Total 200-79 157.1 138 79 64 80 198 28 8 7 31 4 16 0 17 8 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Burleson Centennial (3/28/2026)
RUNS SCORED 22 Irving (3/9/2026)
HITS 16 Irving (3/9/2026)
RBIS 17 Irving (3/9/2026)
DOUBLES 6 Irving (3/13/2026); Weatherford (2/19/2026); Irving (3/9/2026)
TRIPLES 2 Frisco Emerson (3/5/2026)
HOME RUNS 3 Perry (Ariz.) (2/27/2026); McKinney Boyd (2/28/2026); MacArthur (4/2/2026); McKinney Boyd (3/6/2026)
WALKS 10 Burleson Centennial (3/28/2026)
STRIKEOUTS 9 Denton Guyer (2/20/2026); Buda Johnson (2/26/2026)
SAC HITS 2 Arlington Martin (2/19/2026)
SAC FLIES 2 Lake Highlands (3/24/2026)
STOLEN BASES 8 Lake Highlands (3/24/2026)
HIT BY PITCH 3 Irving (3/9/2026)
CAUGHT STEALING 2 Aledo (2/20/2026)
HIT INTO DP 3 Burleson Centennial (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 J.J. Pearce (3/17/2026)
RUNS ALLOWED 11 Frisco Emerson (3/5/2026)
EARNED RUNS 10 Frisco Emerson (3/5/2026)
WALKS ALLOWED 7 Aledo (2/20/2026)
STRIKEOUTS 20 J.J. Pearce (3/17/2026)
HITS ALLOWED 11 Magnolia Heights (2/28/2026); Frisco Emerson (3/5/2026)
DOUBLES ALLOWED 6 Frisco Emerson (3/5/2026)
TRIPLES ALLOWED 1 Denton Guyer (2/20/2026); Buda Johnson (2/26/2026); Perry (Ariz.) (2/27/2026); Rock Hill (3/5/2026); College Park (3/6/2026)
HOME RUNS ALLOWED 2 Denton Guyer (2/20/2026); Magnolia Heights (2/28/2026); Weatherford (2/19/2026)
WILD PITCHES 4 Aledo (2/20/2026)
HIT BATTERS 2 El Paso Americas (2/26/2026); Irving (3/9/2026); MacArthur (3/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 J.J. Pearce (3/17/2026)
ASSISTS 13 J.J. Pearce (3/19/2026)
ERRORS 3 Magnolia Heights (2/28/2026)
PASSED BALLS 2 Irving (3/9/2026)
DPS TURNED 2 Buda Johnson (2/26/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 Cole Johnson; Taylor Haddock; Braxton Barber Arlington Martin (2/19/2026); Denton Guyer (2/20/2026); Mansfield Legacy (2/20/2026); El Paso Americas (2/26/2026); Buda Johnson (2/26/2026)
RUNS SCORED 3 Cole Johnson; Braxton Barber; Max Reichstadt McKinney Boyd (2/28/2026); MacArthur (4/2/2026); Midlothian (2/21/2026); Lake Highlands (3/27/2026)
HITS 4 Carter Noland; Davis Montgomery Magnolia Heights (2/28/2026); Burleson Centennial (3/28/2026)
RBIS 6 Charlie Wilson Lake Highlands (3/27/2026)
DOUBLES 2 Alex Barr; Roman Derichsweiler; Nate Iannariello; James Jorgensen; Jacob Martinez Arlington Martin (2/19/2026); Magnolia Heights (2/28/2026); Irving (3/13/2026); Weatherford (2/19/2026); Irving (3/9/2026)
TRIPLES 1 Braxton Barber; Brooks Kowal; Carter Noland Arlington Martin (2/19/2026); Mansfield Legacy (2/20/2026); McKinney Boyd (2/28/2026); College Park (3/6/2026); Lake Highlands (3/24/2026)
HOME RUNS 2 Charlie Wilson Lake Highlands (3/27/2026)
WALKS 4 Roman Derichsweiler Buda Johnson (2/26/2026)
STRIKEOUTS 2 Charlie Wilson; Braxton Barber; Hudson Yobp Denton Guyer (2/20/2026); El Paso Americas (2/26/2026); Buda Johnson (2/26/2026); Grapevine (2/27/2026); Magnolia Heights (2/28/2026)
SAC HITS 1 Shane Parker; Charlie Wilson; Carter Noland; Preston Farragut; Griffin Civello Arlington Martin (2/19/2026); Mansfield Legacy (2/20/2026); Buda Johnson (2/26/2026); Grapevine (2/27/2026); Perry (Ariz.) (2/27/2026)
SAC FLIES 1 Charlie Wilson; Griffin Civello; Brooks Kowal Mansfield Legacy (2/20/2026); Magnolia Heights (2/28/2026); Lake Highlands (3/24/2026)
STOLEN BASES 3 Charlie Wilson El Paso Americas (2/26/2026)
HIT BY PITCH 1 Griffin Civello; Braxton Barber; Hudson Yobp; Charlie Wilson Arlington Martin (2/19/2026); El Paso Americas (2/26/2026); Grapevine (2/27/2026); McKinney Boyd (2/28/2026); Rock Hill (3/5/2026)
CAUGHT STEALING 1 Shane Parker; Braxton Barber; Cooper Patton; Robbie Ruiz; Davis Montgomery Arlington Martin (2/19/2026); El Paso Americas (2/26/2026); Perry (Ariz.) (2/27/2026); McKinney Boyd (2/28/2026); College Park (3/6/2026)
HIT INTO DP 2 James Jorgensen Perry (Ariz.) (2/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Jacob Martinez; James Jorgensen Rock Hill (3/5/2026); College Park (3/6/2026); J.J. Pearce (3/19/2026); MacArthur (3/31/2026)
RUNS ALLOWED 8 Levi Secker Frisco Emerson (3/5/2026)
EARNED RUNS 7 Levi Secker Frisco Emerson (3/5/2026)
WALKS ALLOWED 6 James Jorgensen Lake Highlands (3/27/2026)
STRIKEOUTS 14 James Jorgensen J.J. Pearce (3/17/2026)
HITS ALLOWED 10 JP Malone Perry (Ariz.) (2/27/2026)
DOUBLES ALLOWED 4 Levi Secker Frisco Emerson (3/5/2026)
TRIPLES ALLOWED 1 JP Malone; George Miller; Jacob Martinez Denton Guyer (2/20/2026); Buda Johnson (2/26/2026); Perry (Ariz.) (2/27/2026); Rock Hill (3/5/2026); College Park (3/6/2026)
HOME RUNS ALLOWED 2 JP Malone; Jack Lattanzio; Jacob Martinez Denton Guyer (2/20/2026); Magnolia Heights (2/28/2026); Weatherford (2/19/2026)
WILD PITCHES 4 James Jorgensen Aledo (2/20/2026)
HIT BATTERS 2 Sebastian Lasa; Jacob Martinez El Paso Americas (2/26/2026); Irving (3/9/2026); MacArthur (3/31/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 19 Roman Derichsweiler J.J. Pearce (3/17/2026)
ASSISTS 7 Brooks Kowal Arlington Martin (2/19/2026)
ERRORS 2 Nate Iannariello McKinney Boyd (3/6/2026)
PASSED BALLS 2 Roman Derichsweiler Irving (3/9/2026)
DPS TURNED 2 Alex Barr Buda Johnson (2/26/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Derichsweiler, Roman.477
Barr, Alex.473
Kowal, Brooks.456
Iannariello, Nate.431
Jorgensen, James.370
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Kowal, Brooks.868
Barr, Alex.800
Derichsweiler, Roman.682
Iannariello, Nate.627
Jorgensen, James.565
Team Leaders: Runs Scored
Runs Scored
Player High
Barber, Braxton20
Kowal, Brooks19
Noland, Carter16
Jorgensen, James12
Farragut, Preston11
Team Leaders: Hits
Hits
Player High
Kowal, Brooks31
Barr, Alex26
Iannariello, Nate22
Barber, Braxton21
Derichsweiler, Roman21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Kowal, Brooks19
Derichsweiler, Roman18
Iannariello, Nate16
Jorgensen, James16
Barr, Alex15
Team Leaders: Doubles
Doubles
Player High
Derichsweiler, Roman9
Kowal, Brooks8
