Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

2026 Lacrosse - Class A Cumulative Statistics

Team (6-5)

Overall Team Statistics
Statistic Jesuit Dallas Opponents
Scoring
Goals 27 9
Assists 17 7
Shots 69 32
Shot Percentage .391 .281
Shots On Goal 42 19
Shots On Goal Percentage .609 .594
Shots Per Game 34.5 16.0
Goal Breakdown
Man-up 2 0
Man-down 0 0
Unassisted 10 2
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-3 0-5
Power Plays: Percentage .667 .000
Miscellaneous
Ground Balls 19 20
Turnovers 18 34
Caused Turnovers 23 12
Faceoffs: W-L 22-19 19-22
Faceoffs: Percentage .537 .463
Clears 21-22 16-23
Clear Percentage .955 .696
Penalties 5 3
Penalty Minutes 03:30 02:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Mackey, Quinn 1-0 7 0 7 10 .700 8 .800 0 0 0 0 1 1 0-0 .000 0-00:00
43 Jimenez, Alex 1-0 4 1 5 6 .667 4 .667 0 1 0 0 2 5 1-4 .250 0-00:00
22 Ditchman, Andrew 2-0 2 2 4 6 .333 4 .667 0 0 0 0 2 1 0-0 .000 0-00:00
2 Fagan, Wil 2-1 2 2 4 3 .667 2 .667 0 0 0 0 1 1 0-0 .000 0-00:00
12 Atwell, David 2-0 3 0 3 7 .429 3 .429 0 1 0 0 1 1 0-0 .000 0-00:00
1 Lynch, Jack 2-1 2 1 3 4 .500 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
33 Struznik, Jake 2-0 2 1 3 7 .286 3 .429 1 0 0 2 0 1 5-7 .714 0-00:00
24 Campiti, Theron 1-0 1 2 3 2 .500 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
31 Hunt, Parker 1-0 2 0 2 4 .500 2 .500 0 0 0 0 0 0 0-1 .000 0-00:00
5 Jameson, Miles 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Sorokwasz, Marshall 1-1 0 2 2 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 1-01:00
26 Yeskie, Hudson 1-0 0 2 2 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Gagliardi, Patrick 1-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
7 Fife, J.C. 2-1 0 1 1 2 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
40 Kowalewski, Colin 1-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00
20 Tubbs, Stone 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Alfano, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
9 Benyo, Andrew 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
39 Croft, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Gair, Jackson 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
6 Gilbert, Grayson 2-0 0 0 0 6 .000 5 .833 0 0 0 0 0 0 0-0 .000 0-00:00
10 Gregory, John 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Haddock, Thompson 2-1 0 0 0 0 .000 0 .000 0 0 0 7 1 0 16-23 .696 0-00:00
32 James, Gabriel 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
8 Kissock, Declan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
4 Neri, Hudson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
37 Reames, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-3 .000 1-01:00
19 Spurgin, Holden 1-0 0 0 0 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
3 Steinbach, Jack 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Williams, Thomas 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-2 .000 1-00:30
11 Wilson, Tanner 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0-0 .000 1-00:30  
Totals 2 27 17 44 69 .391 42 .609 1 2 0 19 18 23 22-41 .537 5-03:30
Opponents 2 9 7 16 32 .281 19 .594 1 0 0 20 34 12 19-41 .463 3-02:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Croft, Brady 1-0 24:00 0 .00 2 1.000 0 0 3
32 James, Gabriel 2-1 72:00 9 7.50 8 .471 1 1 29

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Atwell, David 1-0 2 0 2 4 .500 2 .500 0 1 0 0 1 1 0-0 .000 0-00:00
22 Ditchman, Andrew 1-0 1 1 2 4 .250 3 .750 0 0 0 0 1 1 0-0 .000 0-00:00
0 Sorokwasz, Marshall 1-1 0 2 2 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 1-01:00
2 Fagan, Wil 1-1 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
1 Lynch, Jack 1-1 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
44 Alfano, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
7 Fife, J.C. 1-1 0 0 0 2 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
18 Gair, Jackson 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Gilbert, Grayson 1-0 0 0 0 5 .000 4 .800 0 0 0 0 0 0 0-0 .000 0-00:00
10 Gregory, John 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Haddock, Thompson 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-11 .455 0-00:00
32 James, Gabriel 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
37 Reames, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
3 Steinbach, Jack 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Struznik, Jake 1-0 0 0 0 5 .000 1 .200 0 0 0 0 0 1 0-1 .000 0-00:00
13 Williams, Thomas 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Wilson, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30  
Totals 1 5 3 8 26 .192 13 .500 0 1 0 5 7 7 5-13 .385 3-02:00
Opponents 1 6 5 11 20 .300 13 .650 1 0 0 10 12 7 8-13 .615 2-01:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 James, Gabriel 1-1 48:00 6 7.50 7 .538 0 1 20

Game-By-Game

Jesuit Dallas

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/07/26 Episocal Sch. Dallas L 5-6 5 3 8 26 .192 13 .500 0 1 0 5 7 7 5-8 3-02:00
3/08/26 Blue Valley SW Lax W 22-3 22 14 36 43 .512 29 .674 1 1 0 14 11 16 17-11 2-01:30
Jesuit Dallas 27-9 27 17 44 69 .391 42 .609 1 2 0 19 18 23 22-19 5-03:30
Opponents 9-27 9 7 16 32 .281 19 .594 1 0 0 20 34 12 19-22 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/26 Episocal Sch. Dallas 5-6 48:00 6 7.50 7 .538 0 1 20
3/08/26 Blue Valley SW Lax 22-3 48:00 3 3.75 3 .500 1 0 12
Jesuit Dallas 27-9 96:00 9 5.63 10 .526 1 1 32
Opponents 9-27 96:00 27 16.88 15 .357 1 1 69

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/07/26 at Episocal Sch. Dallas W 6-5 6 5 11 20 .300 13 .650 1 0 0 10 12 7 8-5 2-01:00
3/08/26 at Blue Valley SW Lax L 3-22 3 2 5 12 .250 6 .500 0 0 0 10 22 5 11-17 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/26 at Episocal Sch. Dallas 6-5 48:00 5 6.25 8 .615 1 0 26
3/08/26 at Blue Valley SW Lax 3-22 48:00 22 27.50 7 .241 0 1 43
Opponents 9-27 96:00 27 16.88 15 .357 1 1 69
Jesuit Dallas 27-9 96:00 9 5.63 10 .526 1 1 32

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/07/26 Episocal Sch. Dallas L 5-6 3/5 26/20 13/13 5/10 7/12 5/8 6-6/9-13 3-02:00/2-01:00
3/08/26 Blue Valley SW Lax W 22-3 14/2 43/12 29/6 14/10 11/22 17/11 15-16/7-10 2-01:30/1-01:00
Jesuit Dallas 27-9 17/7 69/32 42/19 19/20 18/34 22/19 21-22/16-23 5-03:30/3-02:00
Opponents 9-27 7/17 32/69 19/42 20/19 34/18 19/22 16-23/21-22 3-02:00/5-03:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Blue Valley SW Lax (3/08/26)
GOALS 22 Blue Valley SW Lax (3/08/26)
ASSISTS 14 Blue Valley SW Lax (3/08/26)
SHOTS 43 Blue Valley SW Lax (3/08/26)
SHOTS ON GOAL 29 Blue Valley SW Lax (3/08/26)
SAVES 7 Episocal Sch. Dallas (3/07/26)
GROUND BALLS 14 Blue Valley SW Lax (3/08/26)
TURNOVERS 11 Blue Valley SW Lax (3/08/26)
CAUSED TURNOVERS 16 Blue Valley SW Lax (3/08/26)
CLEARS 15 Blue Valley SW Lax (3/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mackey Quinn Blue Valley SW Lax (3/08/26)
GOALS 7 Mackey Quinn Blue Valley SW Lax (3/08/26)
ASSISTS 2 Marshall Sorokwasz; Wil Fagan Episocal Sch. Dallas (3/07/26); Blue Valley SW Lax (3/08/26)
SHOTS 10 Mackey Quinn Blue Valley SW Lax (3/08/26)
SHOTS ON GOAL 8 Mackey Quinn Blue Valley SW Lax (3/08/26)
SAVES 7 Gabriel James Episocal Sch. Dallas (3/07/26)
GROUND BALLS 5 Thompson Haddock Blue Valley SW Lax (3/08/26)
TURNOVERS 4 TEAM Blue Valley SW Lax (3/08/26)
CAUSED TURNOVERS 5 Alex Jimenez Blue Valley SW Lax (3/08/26)