Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Keller (0-4)-VS-Jesuit Dallas (7-2)

Box Score

Keller logo
2
vs
Jesuit Dallas logo
22

Keller (0-4)
-VS-
Jesuit Dallas (7-2)

Team Score By Period
Team F Total
Keller 0 1 1 0 2
Winner Jesuit Dallas 8 6 3 5 22
KEL
TEAM (2)
JCP
Sprock , David (5); Rilley, Zachary (3); Tabor, Jack (3); Hovivian, Tommy (2); Neagle , Brogan (2); Teachout, Sam (2); Ellison , Marshall (2); Priddy, Matthew (1); Clements, Hank (1); Hassell , Grayson (1)
Date:
3/20/2018
Start:
7:30 PM
Time:
1:30
Attendance:
98
Location:
Dallas, Texas
Stadium:
Postell Stadium
VIEW
Match History vs Keller

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KEL JCP
JCP 1st 09:41 Jack Tabor Unassisted 0 1
JCP 1st 07:51 David Sprock Unassisted 0 2
JCP 1st 06:44 David Sprock Grayson Hassell 0 3
JCP 1st 04:41 Jack Tabor Unassisted 0 4
JCP 1st 03:49 Tommy Hovivian Unassisted 0 5
JCP 1st 03:13 David Sprock Unassisted 0 6
JCP 1st 01:47 David Sprock Tommy Hovivian 0 7
JCP 1st 01:39 Jack Tabor Tommy Hovivian 0 8
JCP 2nd 10:34 Grayson Hassell David Sprock 0 9
JCP 2nd 09:10 David Sprock Peter Buell 0 10
JCP 2nd 08:41 Marshall Ellison Unassisted 0 11
JCP 2nd 06:21 Matthew Priddy Unassisted 0 12
JCP 2nd 04:19 Tommy Hovivian Jack Tabor 0 13
KEL 2nd 01:32 77 Unassisted 1 13
JCP 2nd 00:56 Marshall Ellison Unassisted 1 14
JCP 3rd 09:47 Sam Teachout Matthew Priddy 1 15
JCP 3rd 09:13 Sam Teachout Unassisted 1 16
JCP 3rd 06:53 Brogan Neagle 26 1 17
KEL 3rd 02:03 19 Unassisted 2 17
JCP 4th 11:21 Zachary Rilley Unassisted 2 18
JCP 4th 09:15 Hank Clements Unassisted 2 19
JCP 4th 05:13 Zachary Rilley Unassisted 2 20
JCP 4th 02:39 Brogan Neagle Unassisted 2 21
JCP 4th 01:14 Zachary Rilley Unassisted 2 22

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
KEL 1st 06:48 Jackson Lucy 00:30 ILLEGAL PROCEDURE
JCP 1st 01:23 Marshall Rodegast 00:30 SLASHING
JCP 1st 01:23 Greyson Mokarow 00:30 SLASHING
KEL 2nd 09:33 Brandon Carlson 00:30 SLASHING
JCP 2nd 05:51 David Sprock 00:30 TRIPPING
JCP 2nd 03:07 Jack Selner 00:30 SLASHING
JCP 3rd 04:06 Ryan Kroll 00:30 SLASHING
JCP 3rd 04:06 Joseph Schutz 01:00 CROSS-CHECK
KEL 4th 05:13 Ryan Burns 01:00 UNNECESSARY ROUGHNESS
KEL 4th 05:13 Brian Allmer 00:30 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Keller 2 4 6 2 14
Jesuit Dallas 18 17 12 9 56
Shots On Goal
Keller 0 1 1 0 2
Jesuit Dallas 13 10 7 8 38
Saves
Keller 5 4 4 3 16
Jesuit Dallas 0 0 0 0 0
Turnovers
Keller 0 0 0 0 0
Jesuit Dallas 0 0 0 0 0
Clears
Keller 4-8 4-6 8-10 5-7 21-31
Jesuit Dallas 12-0 9-0 10-11 9-9 40-20
Ground Balls
Keller 2 2 9 9 22
Jesuit Dallas 17 18 10 9 54
Face Offs
Keller 3 2 1 4 10
Jesuit Dallas 6 6 4 2 18
Extra Man Opportunities
Keller 0-2 0-2 0-2 0-0 0-6
Jesuit Dallas 1-1 1-1 0-0 0-1 2-3

Individual Statistics

Keller 2

Keller 2
Pos # Player G A P SH SOG GB TO CT FO PEN
TM TEAM 2 0 2 14 0 22 0 0 10-28 4-02:30
Totals 2 0 2 14 0 22 0 0 10-28 4-02:30

Jesuit Dallas 22

Jesuit Dallas 22
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Sprock , David 5 1 6 8 0 6 0 0 - -
1 Rilley, Zachary 3 0 3 5 0 3 1 0 - -
2 Hovivian, Tommy 2 2 4 7 0 5 0 1 - -
3 Priddy, Matthew 1 2 3 3 0 0 0 1 - -
4 Metz, Billy 0 0 0 6 0 0 1 1 - -
7 Wagner, Teddy 0 0 0 3 0 0 1 0 - -
9 Tabor, Jack 3 1 4 4 0 3 2 0 - -
10 Clements, Hank 1 1 2 1 0 4 0 0 - -
11 Rodegast , Marshall 0 0 0 0 0 2 0 1 - -
13 Neagle , Brogan 2 0 2 4 0 1 1 0 - -
14 Williamson, Rob 0 0 0 0 0 1 0 0 - -
15 Teachout, Sam 2 0 2 3 0 0 2 0 - -
19 Nolan, Thomas 0 0 0 0 0 1 0 1 - -
20 Piot, Will 0 0 0 1 0 5 0 1 8-12 -
22 Buell, Peter 0 1 1 0 0 2 0 0 - -
23 Schutz, Joseph 0 0 0 0 0 3 0 1 - -
25 Louviere, Brennan 0 0 0 0 0 0 0 2 - -
27 Suarez, Henry 0 0 0 1 0 6 0 0 7-8 -
28 Chen, Alex 0 0 0 0 0 2 0 2 - -
29 Martin, Drew 0 0 0 0 0 1 0 0 - -
33 Moran, William 0 0 0 0 0 0 0 0 - -
34 Starr, Sam 0 0 0 2 0 2 0 0 - -
35 Maguire, Sean 0 0 0 0 0 2 0 0 - -
41 Ellison , Marshall 2 0 2 3 0 1 0 1 - -
43 Patton, Andrew 0 0 0 0 0 2 1 0 - -
44 Hassell , Grayson 1 1 2 3 0 0 0 0 - -
46 Topolski, Dylan 0 1 1 2 0 2 0 0 - -
Totals 22 10 32 56 0 54 9 12 15-20 0-00:00

Goalkeeping Statistics

KEL - Goalkeeping
# Player Minutes GA Saves Dec
TM TEAM 48:00 22 16 L
Totals 22 16
JCP - Goalkeeping
# Player Minutes GA Saves Dec
33 Moran, William 48:00 2 3 W
Totals 2 3

Play By Play