Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Jesuit Dallas (1-0)-VS-Allen (0-1)

Box Score

Jesuit Dallas logo
19
vs
Allen logo
3

Jesuit Dallas (1-0)
-VS-
Allen (0-1)

Team Score By Period
Team F Total
Winner Jesuit Dallas 9 5 3 2 19
Allen 1 0 2 0 3
JCP
Buell, Peter (6); Jackson, Jacob (3); Teachout, Sam (3); Priddy, Matthew (2); Rilley, Zachary (1); Metz, Billy (1); Hobbs, McAllister (1); Starr, Sam (1)
ALL
TEAM (3)
Date:
2/1/2019
Start:
6:30 PM
Time:
1:30
Attendance:
50
Location:
Allen, Texas
Stadium:
Curtis Middle School
VIEW
Match History vs Allen

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JCP ALL
JCP 1st 11:08 Peter Buell (1) Unassisted 1 0
ALL 1st 10:11 52 (1) Unassisted 1 1
JCP 1st 09:54 Zachary Rilley (1) Peter Buell 2 1
JCP 1st 09:15 Matthew Priddy (1) Jacob Jackson 3 1
JCP 1st 08:26 Peter Buell (2) Unassisted 4 1
JCP 1st 06:18 Jacob Jackson (1) Unassisted 5 1
JCP 1st 04:38 Sam Teachout Unassisted 6 1
JCP 1st 03:31 Jacob Jackson Zachary Rilley 7 1
JCP 1st 01:43 Sam Teachout (2) Matthew Priddy 8 1
JCP 1st 00:28 Zachary Rilley (2) Unassisted 9 1
JCP 2nd 08:00 Jacob Jackson (3) Unassisted 10 1
JCP 2nd 07:32 Matthew Priddy (2) Unassisted 11 1
JCP 2nd 06:13 McAllister Hobbs (1) Unassisted 12 1
JCP 2nd 04:55 Peter Buell (3) Curran Rose 13 1
JCP 2nd 00:44 Billy Metz (1) Unassisted 14 1
ALL 3rd 11:04 Joe Swanson (1) Unassisted 14 2
JCP 3rd 10:46 Peter Buell (4) Zachary Rilley 15 2
JCP 3rd 05:11 Peter Buell (5) Curran Rose 16 2
ALL 3rd 00:58 54 (1) Unassisted 16 3
JCP 3rd 00:30 Peter Buell (6) Curran Rose 17 3
JCP 4th 09:44 Jacob Jackson (4) Peter Buell 18 3
JCP 4th 06:18 Sam Starr (1) Tilt Fernandes 19 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ALL 1st 09:54 00:30 CROSS-CHECK
ALL 1st 07:39 Ben Bishop 00:30 SLSH
JCP 1st 07:02 Peter Buell 00:30 CROSS-CHECK
ALL 1st 05:08 Ethan Foley 00:30 SLSH
ALL 1st 00:11 Ben Bishop 00:30 CROSS-CHECK
JCP 2nd 02:56 Sam Teachout 00:30 SLSH
JCP 2nd 02:22 Tyler Gazzam 00:30 SLSH

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Jesuit Dallas 18 11 10 7 46
Allen 5 4 7 10 26
Shots On Goal
Jesuit Dallas 14 10 5 6 35
Allen 2 3 6 5 16
Saves
Jesuit Dallas 1 3 4 5 13
Allen 5 5 2 4 16
Turnovers
Jesuit Dallas 0 0 0 0 0
Allen 0 0 0 0 0
Clears
Jesuit Dallas 9-10 6-6 6-9 6-8 27-33
Allen 4-6 1-5 2-6 4-4 11-21
Ground Balls
Jesuit Dallas 13 10 13 4 40
Allen 4 2 3 1 10
Face Offs
Jesuit Dallas 7 5 4 4 20
Allen 2 0 2 1 5
Extra Man Opportunities
Jesuit Dallas 2-3 0-1 0-0 0-0 2-4
Allen 0-1 0-2 0-0 0-0 0-3

Individual Statistics

Jesuit Dallas 19

Jesuit Dallas 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Rilley, Zachary 1 2 3 4 0 2 2 0 - -
3 Priddy, Matthew 2 1 3 7 0 1 1 0 - -
4 Metz, Billy 1 0 1 8 0 3 0 2 - -
5 Jackson, Jacob 3 1 4 5 0 0 0 1 - -
6 Rose, Curran 0 3 3 1 0 0 2 0 - -
8 Selner, Jack 0 0 0 1 0 3 1 3 - -
9 Fernandes, Tilt 0 1 1 0 0 0 0 0 - -
11 Martin, Drew 0 0 0 0 0 5 1 4 - -
14 Huber, Mark 0 0 0 1 0 0 0 0 - -
15 Teachout, Sam 3 0 3 6 0 2 1 0 - 1-00:30
16 Chandler, Mason 0 0 0 0 0 3 0 0 6-7 -
18 Williamson, Rob 0 0 0 0 0 1 0 0 - -
20 Hobbs, McAllister 1 0 1 1 0 1 0 0 - -
21 Reading, Will 0 0 0 0 0 1 1 0 2-4 -
22 Buell, Peter 6 2 8 8 0 1 2 0 - 1-00:30
27 Suarez, Henry 0 0 0 1 0 9 2 1 12-14 -
28 Chen, Alex 0 0 0 0 0 3 0 2 - -
33 Moran, William 0 0 0 0 0 1 0 0 - -
34 Starr, Sam 1 0 1 3 0 1 0 0 - -
43 Patton, Andrew 0 0 0 0 0 1 0 1 - -
47 Gazzam, Tyler 0 0 0 0 0 1 0 0 - 1-00:30
55 Blake Dickey 0 0 0 0 0 1 0 0 - -
Totals 18 10 28 46 0 40 13 14 20-25 3-01:30

Allen 3

Allen 3
Pos # Player G A P SH SOG GB TO CT FO PEN
TM TEAM 3 0 3 26 0 10 0 0 5-25 -
Totals 3 0 3 26 0 10 0 0 5-25 0-00:00

Goalkeeping Statistics

JCP - Goalkeeping
# Player Minutes GA Saves Dec
18 Williamson, Rob 8:00 0 3
33 Moran, William 40:00 3 10 W
Totals 3 13
ALL - Goalkeeping
# Player Minutes GA Saves Dec
TM TEAM 48:00 3 16 L
Totals 3 16

Play By Play