Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Flower Mound (3-5)-VS-Jesuit Dallas (11-1)

Box Score

Flower Mound logo
7
vs
Jesuit Dallas logo
20

Flower Mound (3-5)
-VS-
Jesuit Dallas (11-1)

Team Score By Period
Team F Total
Flower Mound 1 2 1 3 7
Winner Jesuit Dallas 8 5 5 2 20
FMOUND
Griffen DeFreitas (3); Trent Overton (3); Kiernan O'Brien (1)
JCP
Hovivian, Tommy (4); Jackson, Jacob (4); Teachout, Sam (3); Chandler, Mason (3); Metz, Billy (2); Vlasimsky, Caiden (2); Hobbs, McAllister (2); Suarez, Henry (2); Rose, Curran (1); Buell, Peter (1)
Date:
3/30/2019
Start:
1:00 PM
Time:
2:00
Attendance:
50
Location:
Dallas, Texas
Stadium:
Postell Stadium
VIEW
Match History vs Flower Mound

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FMOUND JCP
JCP 1st 09:30 Billy Metz Unassisted 0 1
JCP 1st 08:21 Jacob Jackson Unassisted 0 2
JCP 1st 07:16 Tommy Hovivian Unassisted 0 3
JCP 1st 06:36 Billy Metz Jacob Jackson 0 4
JCP 1st 06:04 Tommy Hovivian Jacob Jackson 0 5
FMOUND 1st 05:08 Trent Overton Kiernan O'Brien 1 5
JCP 1st 01:43 Tommy Hovivian Unassisted 1 6
JCP 1st 01:33 Tommy Hovivian Caiden Vlasimsky 1 7
JCP 1st 00:21 Sam Teachout Unassisted 1 8
JCP 2nd 09:53 McAllister Hobbs Unassisted 1 9
JCP 2nd 08:34 Jacob Jackson Unassisted 1 10
JCP 2nd 06:26 Sam Teachout Unassisted 1 11
FMOUND 2nd 02:48 Griffen DeFreitas Andrew Hetrick 2 11
JCP 2nd 01:44 Curran Rose Unassisted 2 12
JCP 2nd 01:34 Caiden Vlasimsky Unassisted 2 13
FMOUND 2nd 00:01 Griffen DeFreitas Unassisted 3 13
JCP 3rd 11:53 Henry Suarez Unassisted 3 14
JCP 3rd 11:28 Peter Buell Zachary Rilley 3 15
JCP 3rd 10:52 Jacob Jackson Billy Metz 3 16
JCP 3rd 02:54 McAllister Hobbs Unassisted 3 17
FMOUND 3rd 02:24 Trent Overton Andrew Hetrick 4 17
JCP 3rd 01:43 Sam Teachout Peter Buell 4 18
JCP 3rd 01:14 Jacob Jackson Billy Metz 4 19
FMOUND 4th 10:16 Trent Overton Unassisted 5 19
FMOUND 4th 05:20 Griffen DeFreitas Unassisted 6 19
JCP 4th 03:25 Caiden Vlasimsky Curran Rose 6 20
FMOUND 4th 00:01 Kiernan O'Brien Griffen DeFreitas 7 20

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
FMOUND 3rd 04:33 Max Wilkison 01:00 ILLEGAL BODY CHECK
FMOUND 3rd 02:13 Max Wilkison 01:00 ILLEGAL BODY CHECK
JCP 4th 10:50 Curran Rose 00:30 PUSHING
JCP 4th 10:30 Andrew Patton 01:00 CROSS-CHECK
JCP 4th 06:13 McAllister Hobbs 00:30 HOLDING
JCP 4th 05:20 Caiden Vlasimsky 01:00 SLASHING
JCP 4th 04:25 Andrew Patton 01:00 ILLEGAL BODY CHECK
JCP 4th 04:25 Andrew Patton 00:30 PUSHING
FMOUND 4th 03:12 Christian Smith 00:30 PUSHING
FMOUND 4th 02:41 Max Brown 01:00 ILLEGAL BODY CHECK
JCP 4th 00:10 Matthew Isbell 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Flower Mound 1 9 4 8 22
Jesuit Dallas 17 7 16 3 43
Shots On Goal
Flower Mound 1 5 4 8 18
Jesuit Dallas 10 5 5 2 22
Saves
Flower Mound 2 0 0 0 2
Jesuit Dallas 0 3 3 5 11
Turnovers
Flower Mound 0 0 0 0 0
Jesuit Dallas 0 0 0 0 0
Clears
Flower Mound 3-3 3-4 3-5 3-3 12-15
Jesuit Dallas 6-6 5-5 9-9 4-10 24-30
Ground Balls
Flower Mound 4 8 2 5 19
Jesuit Dallas 13 8 12 13 46
Face Offs
Flower Mound 3 2 0 1 6
Jesuit Dallas 8 5 7 2 22
Extra Man Opportunities
Flower Mound 0-0 0-0 0-0 2-5 2-5
Jesuit Dallas 0-0 0-0 1-1 1-1 2-2

Individual Statistics

Flower Mound 7

Flower Mound 7
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Brady King 0 0 0 0 0 0 0 0 - -
1 Griffen DeFreitas 3 1 4 0 0 0 0 0 - -
2 Andrew Hetrick 0 2 2 0 0 0 0 0 - -
3 Kiernan O'Brien 1 0 1 0 0 0 0 0 - -
21 Trent Overton 3 0 3 0 0 0 0 0 - -
Totals 7 3 10 0 0 0 0 0 0-0 0-00:00

Jesuit Dallas 20

Jesuit Dallas 20
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Rilley, Zachary 0 1 1 1 0 0 1 0 - -
2 Hovivian, Tommy 4 0 4 7 0 3 0 2 - -
4 Metz, Billy 2 2 4 4 0 1 0 0 - -
5 Jackson, Jacob 4 2 6 7 0 0 0 0 - -
6 Rose, Curran 1 1 2 2 0 1 1 0 - -
8 Selner, Jack 0 0 0 0 0 2 0 1 - -
9 Fernandes, Tilt 0 0 0 1 0 0 0 1 - -
11 Martin, Drew 0 0 0 0 0 6 1 0 - -
12 Kroll, Ryan 0 0 0 0 0 2 0 0 - -
13 Carroll, Jack 0 0 0 0 0 0 1 0 - -
15 Teachout, Sam 3 0 3 7 0 1 0 0 - -
16 Chandler, Mason 3 0 3 0 0 0 0 0 6-7 -
18 Williamson, Rob 0 0 0 0 0 0 1 0 - -
19 Vlasimsky, Caiden 2 1 3 2 0 6 1 0 - -
20 Hobbs, McAllister 2 0 2 2 0 0 0 0 - -
21 Reading, Will 0 0 0 0 0 2 0 0 4-6 -
22 Buell, Peter 1 1 2 6 0 3 1 0 - -
27 Suarez, Henry 2 0 2 4 0 11 2 1 12-15 -
28 Chen, Alex 0 0 0 0 0 0 1 0 - -
33 Moran, William 0 0 0 0 0 0 0 0 - -
34 Starr, Sam 0 0 0 0 0 0 2 0 - -
35 Isbell, Matthew 0 0 0 0 0 2 0 0 - -
43 Patton, Andrew 0 0 0 0 0 1 1 2 - -
44 Hassell, Tristan 0 0 0 0 0 0 1 0 - -
47 Gazzam, Tyler 0 0 0 0 0 1 0 1 - -
Totals 24 8 32 43 0 42 14 8 22-28 0-00:00

Goalkeeping Statistics

FMOUND - Goalkeeping
# Player Minutes GA Saves Dec
0 Brady King 48:00 20 2 L
Totals 20 2
JCP - Goalkeeping
# Player Minutes GA Saves Dec
18 Williamson, Rob 12:00 3 5
33 Moran, William 36:00 4 6 W
Totals 7 11

Play By Play