Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Memorial (3-2)-VS-Jesuit Dallas (2-2)

Box Score

Memorial logo
4
vs
Jesuit Dallas logo
21

Memorial (3-2)
-VS-
Jesuit Dallas (2-2)

Team Score By Period
Team F Total
Memorial 2 2 0 0 4
Winner Jesuit Dallas 5 8 6 2 21
MEM
Memorial Mustangs (4)
JCP
Foley, Beckett (7); Fagan, Wil (4); Jahn, Nicholas (3); Kissock, Greyson (3); Robertson, Ty (1); Hobbs, Broderick (1); Emery, Samuel (1); Bartusek, Cayden (1)
Date:
3/2/2024
Start:
4:00 PM
Time:
1:30
Attendance:
232
Location:
Dallas, Texas
Stadium:
Ranger Stadium
VIEW
Match History vs Memorial

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MEM JCP
JCP 1st 10:01 Brodie Hobbs Unassisted 0 1
MEM 1st 09:44 Memorial Mustangs Memorial Mustangs 1 1
JCP 1st 08:34 Grayson Kissock Nick Jahn 1 2
JCP 1st 06:56 Wil Fagan Ty Robertson 1 3
JCP 1st 04:08 Beckett Foley Keegan McGarity 1 4
JCP 1st 00:25 Beckett Foley Unassisted 1 5
JCP 2nd 10:01 Cayden Bartusek Unassisted 1 6
JCP 2nd 09:51 Beckett Foley Wil Fagan 1 7
JCP 2nd 07:49 Beckett Foley Cayden Bartusek 1 8
JCP 2nd 07:30 Wil Fagan Beckett Foley 1 9
MEM 2nd 06:29 Memorial Mustangs Memorial Mustangs 2 9
JCP 2nd 06:04 Grayson Kissock Unassisted 2 10
MEM 2nd 05:34 Memorial Mustangs Memorial Mustangs 3 10
JCP 2nd 05:03 Beckett Foley Ty Robertson 3 11
JCP 2nd 03:16 Ty Robertson Samuel Emery 3 12
MEM 2nd 00:46 26 Unassisted 4 12
JCP 2nd 00:17 Beckett Foley Unassisted 4 13
JCP 3rd 11:04 Samuel Emery Unassisted 4 14
JCP 3rd 10:28 Grayson Kissock Unassisted 4 15
JCP 3rd 09:25 Beckett Foley Ty Robertson 4 16
JCP 3rd 03:16 Nick Jahn Unassisted 4 17
JCP 3rd 01:28 Wil Fagan Dominic Campiti 4 18
JCP 3rd 00:36 Nick Jahn Jackson Raymond 4 19
JCP 4th 11:01 Nick Jahn Unassisted 4 20
JCP 4th 07:13 Wil Fagan Cayden Bartusek 4 21

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MEM 1st 07:59 Memorial Mustangs 01:00 SLASHING
JCP 1st 02:56 Ty Robertson 00:30 DELAY OF GAME
MEM 1st 00:41 Memorial Mustangs 01:00 ILLEGAL BODY CHECK
JCP 4th 03:45 Nick Jahn 00:30 DELAY OF GAME

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Memorial 6 4 7 6 23
Jesuit Dallas 10 21 12 3 46
Shots On Goal
Memorial 3 3 2 2 10
Jesuit Dallas 5 14 8 2 29
Saves
Memorial 0 6 2 0 8
Jesuit Dallas 1 1 2 2 6
Turnovers
Memorial 0 0 0 0 0
Jesuit Dallas 0 0 0 0 0
Clears
Memorial 4-6 5-8 3-3 4-5 16-22
Jesuit Dallas 5-7 4-4 4-5 4-5 17-21
Ground Balls
Memorial 4 3 4 5 16
Jesuit Dallas 12 19 13 8 52
Face Offs
Memorial 2 0 1 0 3
Jesuit Dallas 6 10 6 3 25
Extra Man Opportunities
Memorial 0-1 0-0 0-0 0-1 0-2
Jesuit Dallas 1-2 0-0 0-0 0-0 1-2

Individual Statistics

Memorial 4

Memorial 4
Pos # Player G A P SH SOG GB TO CT FO PEN
99 Memorial Mustangs 4 3 7 23 0 16 0 0 3-28 2-02:00
Totals 4 3 7 23 0 16 0 0 3-28 2-02:00

Jesuit Dallas 21

Jesuit Dallas 21
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Robertson, Ty 1 3 4 2 0 1 1 0 - 1-00:30
2 Fagan, Wil 4 1 5 7 0 4 0 0 - -
3 McGarity, Keegan 0 1 1 0 0 1 0 0 - -
4 Ventura, Arsen 0 0 0 0 0 0 1 0 - -
5 Caldwell, Caleb 0 0 0 0 0 14 0 0 17-20 -
6 Hobbs, Broderick 1 0 1 5 0 1 0 0 - -
7 Hooker, Will 0 0 0 0 0 3 0 4 - -
8 McGarity, Declan 0 0 0 0 0 2 2 2 - -
10 Bensing, Max 0 0 0 0 0 8 1 0 - -
11 Emery, Samuel 1 1 2 2 0 0 1 1 - -
12 Foley, Beckett 7 1 8 12 0 1 0 0 - -
13 Raymond, Jackson 0 1 1 4 0 1 1 0 - -
14 Bartusek, Cayden 1 2 3 3 0 1 2 1 - -
16 Campiti, Dominic 0 1 1 0 0 1 0 0 - -
25 Neitzel, Michael 0 0 0 0 0 0 0 1 - -
26 Steinbach, Jack 0 0 0 0 0 2 0 0 - -
28 Gilbert, Grayson 0 0 0 2 0 1 0 0 - -
29 Schwartz, Charles 0 0 0 0 0 0 0 1 - -
32 James, Gabriel 0 0 0 0 0 2 0 0 - -
35 Neri, Hudson 0 0 0 0 0 1 1 0 - -
36 Hambleton, Henry 0 0 0 0 0 1 0 1 - -
40 Freeman, Jack 0 0 0 0 0 1 0 0 - -
41 Jahn, Nicholas 3 1 4 6 0 3 1 0 - 1-00:30
44 Kissock, Greyson 3 0 3 3 0 0 0 0 - -
47 Gregory, John 0 0 0 0 0 3 1 0 - -
55 Bare, Cameron 0 0 0 0 0 0 0 0 - -
Totals 21 12 33 46 0 52 12 11 17-20 2-01:00

Goalkeeping Statistics

MEM - Goalkeeping
# Player Minutes GA Saves Dec
99 Memorial Mustangs 48:00 21 8 L
Totals 21 8
JCP - Goalkeeping
# Player Minutes GA Saves Dec
32 James, Gabriel 36:00 4 4 W
40 Freeman, Jack 6:00 0 1
55 Bare, Cameron 6:00 0 1
Totals 4 6

Play By Play