Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Allen (85, ) vs Jesuit Dallas (83, )

Box Score

Jesuit Dallas logo
83
vs
85
Allen logo
Team Score By Half
Team 1 2 3 4 OT 1 Total F
JCP Jesuit Dallas 26 14 15 17 11 83
Winner ALL Allen 15 22 20 15 13 85

Jesuit Dallas 83

Jesuit Dallas 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jankovich, Michael 26 8-13 5-8 6-6 1-2 3 1 1 1 0 1 27
00 00 Prendergast, Mitch 20 8-12 5-9 2-2 1-3 4 0 2 3 0 2 23
32 32 Hill, Marcus 25 4-13 2-6 0-0 0-3 3 2 1 3 0 1 10
24 24 Hatzmann, Reid 21 2-7 1-2 3-3 0-1 1 3 3 1 0 2 8
21 21 Regan, Shawn 17 3-5 0-0 0-3 5-3 8 3 1 1 1 0 6
10 10 Kunasek, Ben 24 2-4 1-3 0-0 0-1 1 5 3 3 0 1 5
22 22 Palisch, Jacob 20 1-1 0-0 2-2 0-1 1 1 0 2 2 1 4
12 12 Landon, Rusty 11 0-2 0-0 0-0 0-2 2 0 2 0 0 0 0
11 11 Smith, Dixon 11 0-0 0-0 0-0 0-1 1 0 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 175 28-57 14-28 13-16 8-17 25 15 14 16 3 8 83
Team Summary FG 3PT FT
Total 28-57 14-28 13-16
49.1 % 50.0 % 81.3 %
Column One Column Two Column Three

Allen 85

Allen 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Jerritt Dixon 21 7-9 4-6 0-0 0-2 2 1 2 2 1 3 18
01 01 Cameron Christon 18 5-6 3-3 1-2 1-1 2 5 0 2 0 2 14
23 23 Hans Buwitz 21 5-7 0-0 3-3 6-6 12 5 0 3 1 0 13
11 11 Myles Nesbitt 25 4-9 1-1 1-2 2-1 3 2 0 2 0 4 10
03 03 Ben Dixon III 21 1-5 1-4 3-4 0-0 0 1 0 1 0 0 6
05 05 Jevon Jones 14 1-4 0-0 4-4 0-2 2 1 0 4 0 1 6
20 20 Jake Herrin 13 3-11 0-7 0-0 1-1 2 1 0 2 0 0 6
24 24 Evan Smith 16 2-4 1-3 0-0 0-3 3 0 0 1 0 0 5
02 02 Brenton Mills 13 1-9 1-6 2-2 0-0 0 0 0 0 0 1 5
21 21 Jaylen Walker 13 1-2 0-0 0-0 1-2 3 1 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 175 30-66 11-30 14-17 12-19 31 17 2 18 2 11 85
Team Summary FG 3PT FT
Total 30-66 11-30 14-17
45.5 % 36.7 % 82.4 %
Column One Column Two Column Three

1st Box Score

Jesuit Dallas 40

Jesuit Dallas 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jankovich, Michael 12 4-7 3-5 4-4 1-1 2 0 1 1 0 1 15
0 0 Prendergast, Mitch 7 4-6 1-3 0-0 1-2 3 0 0 1 0 2 9
32 32 Hill, Marcus 11 4-10 2-4 0-0 0-0 0 1 0 2 0 0 10
24 24 Hatzmann, Reid 8 1-1 0-0 0-0 0-0 0 1 1 0 0 1 2
21 21 Regan, Shawn 9 2-4 0-0 0-2 4-1 5 1 0 0 1 0 4
10 10 Kunasek, Ben 10 0-2 0-2 0-0 0-0 0 0 1 2 0 1 0
22 22 Palisch, Jacob 9 0-0 0-0 2-2 0-1 1 1 0 1 0 1 2
12 12 Landon, Rusty 7 0-1 0-0 0-0 0-2 2 0 2 0 0 0 0
11 11 Smith, Dixon 7 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 80 (48.4 %) 15-31 (42.9 %) 6-14 (75.0 %) 6-8 6-8 14 4 6 8 1 6 42
Team Total % 48.4 % 42.9 % 75.0 %

Allen 37

Allen 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jerritt Dixon 12 3-5 2-4 0-0 0-1 1 1 1 2 1 1 8
1 1 Cameron Christon 9 2-2 1-1 0-0 0-0 0 3 0 2 0 1 5
23 23 Hans Buwitz 9 1-2 0-0 0-0 2-3 5 2 0 2 1 0 2
11 11 Myles Nesbitt 14 3-4 1-1 0-0 0-1 1 1 0 2 0 3 7
5 5 Jevon Jones 4 1-2 0-0 0-0 0-1 1 1 0 1 0 0 2
20 20 Jake Herrin 7 3-8 0-4 0-0 1-0 1 1 0 2 0 0 6
3 3 Ben Dixon III 10 1-3 1-3 1-2 0-0 0 0 0 0 0 0 4
24 24 Evan Smith 8 1-2 1-2 0-0 0-2 2 0 0 1 0 0 3
2 2 Brenton Mills 3 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
21 21 Jaylen Walker 4 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 80 (51.5 %) 17-33 (38.9 %) 7-18 (50.0 %) 1-2 4-9 13 9 1 12 2 5 42
Team Total % 51.5 % 38.9 % 50.0 %

2nd Box Score

Jesuit Dallas 32

Jesuit Dallas 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jankovich, Michael 11 4-6 2-3 2-2 0-1 1 0 0 0 0 0 12
0 0 Prendergast, Mitch 10 1-3 1-3 2-2 0-1 1 0 2 2 0 0 5
32 32 Hill, Marcus 11 0-3 0-2 0-0 0-2 2 1 1 0 0 1 0
24 24 Hatzmann, Reid 10 1-5 1-2 1-1 0-1 1 1 1 1 0 1 4
21 21 Regan, Shawn 8 1-1 0-0 0-1 1-2 3 2 1 1 0 0 2
10 10 Kunasek, Ben 11 2-2 1-1 0-0 0-1 1 4 2 1 0 0 5
22 22 Palisch, Jacob 11 1-1 0-0 0-0 0-0 0 0 0 1 2 0 2
12 12 Landon, Rusty 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Smith, Dixon 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 80 (45.5 %) 10-22 (45.5 %) 5-11 (83.3 %) 5-6 2-8 10 8 7 7 2 2 30
Team Total % 45.5 % 45.5 % 83.3 %

Allen 35

Allen 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jerritt Dixon 9 4-4 2-2 0-0 0-1 1 0 1 0 0 2 10
1 1 Cameron Christon 9 3-4 2-2 1-2 1-1 2 2 0 0 0 1 9
23 23 Hans Buwitz 9 1-2 0-0 0-0 1-2 3 2 0 1 0 0 2
11 11 Myles Nesbitt 8 0-3 0-0 1-2 1-0 1 1 0 0 0 0 1
5 5 Jevon Jones 7 0-1 0-0 2-2 0-1 1 0 0 3 0 1 2
20 20 Jake Herrin 6 0-3 0-3 0-0 0-1 1 0 0 0 0 0 0
3 3 Ben Dixon III 8 0-0 0-0 2-2 0-0 0 1 0 1 0 0 2
24 24 Evan Smith 5 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
2 2 Brenton Mills 10 0-6 0-3 2-2 0-0 0 0 0 0 0 1 2
21 21 Jaylen Walker 9 0-0 0-0 0-0 1-2 3 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 80 (37.5 %) 9-24 (40.0 %) 4-10 (80.0 %) 8-10 4-9 13 7 1 6 0 5 30
Team Total % 37.5 % 40.0 % 80.0 %

OT Box Score

Jesuit Dallas 11

Jesuit Dallas 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jankovich, Michael 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 Prendergast, Mitch 3 3-3 3-3 0-0 0-0 0 0 0 0 0 0 9
32 32 Hill, Marcus 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
24 24 Hatzmann, Reid 3 0-1 0-0 2-2 0-0 0 1 1 0 0 0 2
21 21 Regan, Shawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kunasek, Ben 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Palisch, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Landon, Rusty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Smith, Dixon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 15 (75.0 %) 3-4 (100.0 %) 3-3 (100.0 %) 2-2 0-1 1 3 1 1 0 0 11
Team Total % 75.0 % 100.0 % 100.0 %

Allen 13

Allen 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jerritt Dixon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Cameron Christon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hans Buwitz 3 3-3 0-0 3-3 3-1 4 1 0 0 0 0 9
11 11 Myles Nesbitt 3 1-2 0-0 0-0 1-0 1 0 0 0 0 1 2
5 5 Jevon Jones 3 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
20 20 Jake Herrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ben Dixon III 3 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Evan Smith 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
2 2 Brenton Mills 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jaylen Walker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 15 (44.4 %) 4-9 (0.0 %) 0-2 (100.0 %) 5-5 4-1 5 1 0 0 0 1 13
Team Total % 44.4 % 0.0 % 100.0 %

Play Analysis

Points Off Turnovers
Team Total
Jesuit Dallas 0
Allen 0
0
0
2nd Chance Points
Team Total
Jesuit Dallas 0
Allen 0
0
0
Bench Points
Team Total
Jesuit Dallas 0
Allen 0
0
0
Lead Gained By
Team Total
Jesuit Dallas 0
Allen 0
0
0
Points in Paint
Team Total
Jesuit Dallas 0
Allen 0
0
0
Fast Break Points
Team Total
Jesuit Dallas 0
Allen 0
0
0
Score Tied By
Team Total
Jesuit Dallas 0
Allen 0
0
0