Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

2025-26 Basketball - Varsity Cumulative Statistics

Team Stats (18-14, 10-4)

Overall Team Statistics
Statistic Jesuit Dallas Opponents
Scoring
Total Points 1844 1679
Points Per Game 57.6 52.5
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 679-1480 615-1462
FG: Percentage .459 .421
FG: Per Game 21.2 19.2
3PT: Made-Attempted 229-740 151-526
3PT: Percentage .309 .287
3PT: Per Game 7.2 4.7
FT: Made-Attempted 257-385 298-432
FT: Percentage .668 .690
FT: Per Game 8.0 9.3
Rebounding
Total 864 755
Per Game 27.0 23.6
Margin 3.4 --
Assists
Total 450 252
Per Game 14.1 7.9
Turnovers
Total 442 426
Per Game 13.8 13.3
Margin -0.5 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 7.7 5.7
Steals
Total 223 262
Per Game 7.0 8.2
Blocks
Total 42 45
Per Game 1.3 1.4
Attendance
Total 439 0
Per Game 12-37 13-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Popelka, Pierce 32 32 1055 33.0 186 260 .715 1 3 .333 89 137 .650 462 14.4 65 71 136 4.3 61 44 46 34 12
24 Fern, Justin 30 30 954 31.8 125 269 .465 47 132 .356 51 66 .773 348 11.6 17 98 115 3.8 49 55 63 34 6
11 Jensen, Cooper 32 20 919 28.7 68 205 .332 54 181 .298 16 18 .889 206 6.4 9 67 76 2.4 46 61 54 46 1
32 Moran, Jimmer 5 0 45 9.0 11 18 .611 10 16 .625 0 0 .000 32 6.4 2 5 7 1.4 5 3 2 1 0
05 Eakes, Andrew 32 32 967 30.2 58 160 .363 45 143 .315 8 17 .471 169 5.3 12 42 54 1.7 32 52 50 21 2
01 Pregler, Nick 31 0 383 12.4 45 97 .464 10 38 .263 17 27 .630 117 3.8 22 54 76 2.5 49 30 38 13 0
04 Alexander, William 32 31 904 28.3 34 105 .324 22 73 .301 20 31 .645 110 3.4 22 66 88 2.8 49 90 63 19 6
21 Grant, Colin 28 0 274 9.8 35 81 .432 10 37 .270 13 20 .650 93 3.3 25 23 48 1.7 28 16 24 7 3
03 Schar, Jack 30 2 322 10.7 35 87 .402 18 55 .327 8 12 .667 96 3.2 22 29 51 1.7 34 27 34 13 0
41 Glasgow, Dashel 19 1 169 8.9 28 55 .509 2 7 .286 3 9 .333 61 3.2 13 39 52 2.7 14 5 18 4 8
02 Lyons, Zach 13 0 92 7.1 13 37 .351 5 18 .278 2 2 1.000 33 2.5 2 6 8 0.6 5 13 10 4 1
10 Kirby, Cade 27 12 343 12.7 21 49 .429 0 9 .000 23 37 .622 65 2.4 20 38 58 2.1 32 44 27 17 0
25 Sisk, Jack 2 0 10 5.0 2 4 .500 0 2 .000 0 0 .000 4 2.0 0 2 2 1.0 0 0 0 0 0
23 Conlon, Brayden 15 0 81 5.4 11 34 .324 4 22 .182 2 4 .500 28 1.9 8 17 25 1.7 11 8 8 5 2
22 Kowal, Jacoby 14 0 64 4.6 7 19 .368 1 4 .250 5 5 1.000 20 1.4 7 9 16 1.1 8 2 5 5 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 32 52 1.7 0 0 0 0 0  
Total 32 6582 205.7 679 1480 .459 229 740 .309 257 385 .668 1844 57.63 266 598 864 27.0 423 450 442 223 42
Opponents 32 6583 205.7 615 1462 .421 151 526 .287 298 432 .690 1679 52.47 226 529 755 23.6 447 252 426 262 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Popelka, Pierce 14 14 335 23.9 72 106 .679 0 0 .000 38 59 .644 182 13.0 32 35 67 4.8 24 25 1.8 23 13 7
24 Fern, Justin 14 14 302 21.6 64 129 .496 26 65 .400 24 33 .727 178 12.7 6 48 54 3.9 17 23 1.6 27 15 1
32 Moran, Jimmer 5 0 45 9.0 11 18 .611 10 16 .625 0 0 .000 32 6.4 2 5 7 1.4 5 3 0.6 2 1 0
05 Eakes, Andrew 14 14 267 19.1 25 67 .373 19 59 .322 1 6 .167 70 5.0 5 17 22 1.6 14 20 1.4 20 10 0
11 Jensen, Cooper 14 2 230 16.4 27 87 .310 19 75 .253 8 10 .800 81 5.8 2 34 36 2.6 15 28 2.0 11 20 0
04 Alexander, William 14 14 283 20.2 18 49 .367 14 38 .368 9 16 .563 59 4.2 13 31 44 3.1 21 33 2.4 28 8 4
21 Grant, Colin 11 0 99 9.0 16 30 .533 5 13 .385 7 12 .583 44 4.0 12 6 18 1.6 12 7 0.6 5 2 0
03 Schar, Jack 14 0 135 9.6 21 47 .447 12 34 .353 5 8 .625 59 4.2 7 13 20 1.4 15 12 0.9 19 6 0
10 Kirby, Cade 14 12 208 14.9 11 21 .524 0 5 .000 17 27 .630 39 2.8 11 18 29 2.1 23 26 1.9 12 14 0
22 Kowal, Jacoby 7 0 41 5.9 6 12 .500 1 2 .500 5 5 1.000 18 2.6 5 6 11 1.6 6 1 0.1 3 3 1
02 Lyons, Zach 8 0 59 7.4 8 25 .320 1 12 .083 2 2 1.000 19 2.4 0 5 5 0.6 5 11 1.4 4 4 1
01 Pregler, Nick 14 0 172 12.3 12 32 .375 3 14 .214 7 12 .583 34 2.4 10 18 28 2.0 14 16 1.1 13 8 0
23 Conlon, Brayden 8 0 52 6.5 4 17 .235 0 10 .000 2 4 .500 10 1.3 7 14 21 2.6 9 6 0.8 6 3 2
41 Glasgow, Dashel 3 0 12 4.0 2 3 .667 0 0 .000 0 2 .000 4 1.3 0 1 1 0.3 2 0 0.0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 22 36 2.6 0 0 0.0 0 0 0  
Total 14 2240 160.0 297 643 .462 110 343 .321 125 196 .638 829 59.21 126 273 399 28.5 182 211 15.1 175 107 16
Opponents 14 2240 160.0 249 577 .432 65 217 .300 117 178 .657 680 48.57 73 235 308 22.0 204 105 7.5 200 98 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Popelka, Pierce 32 32 1055 186 260 .715 1 3 .333 89 137 .650 462 14.4
24 Fern, Justin 30 30 954 125 269 .465 47 132 .356 51 66 .773 348 11.6
11 Jensen, Cooper 32 20 919 68 205 .332 54 181 .298 16 18 .889 206 6.4
32 Moran, Jimmer 5 0 45 11 18 .611 10 16 .625 0 0 .000 32 6.4
05 Eakes, Andrew 32 32 967 58 160 .363 45 143 .315 8 17 .471 169 5.3
04 Alexander, William 32 31 904 34 105 .324 22 73 .301 20 31 .645 110 3.4
03 Schar, Jack 30 2 322 35 87 .402 18 55 .327 8 12 .667 96 3.2
41 Glasgow, Dashel 19 1 169 28 55 .509 2 7 .286 3 9 .333 61 3.2
21 Grant, Colin 28 0 274 35 81 .432 10 37 .270 13 20 .650 93 3.3
01 Pregler, Nick 31 0 383 45 97 .464 10 38 .263 17 27 .630 117 3.8
10 Kirby, Cade 27 12 343 21 49 .429 0 9 .000 23 37 .622 65 2.4
02 Lyons, Zach 13 0 92 13 37 .351 5 18 .278 2 2 1.000 33 2.5
25 Sisk, Jack 2 0 10 2 4 .500 0 2 .000 0 0 .000 4 2.0
23 Conlon, Brayden 15 0 81 11 34 .324 4 22 .182 2 4 .500 28 1.9
22 Kowal, Jacoby 14 0 64 7 19 .368 1 4 .250 5 5 1.000 20 1.4
Total 32 6582 679 1480 .459 229 740 .309 257 385 .668 1844 57.63
Opponents 32 6583 615 1462 .421 151 526 .287 298 432 .690 1679 52.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Popelka, Pierce 32 33.0 .715 .333 .650 2.0 2.2 4.3 1.4 1.1 0.4 14.4
24 Fern, Justin 30 31.8 .465 .356 .773 0.6 3.3 3.8 1.8 1.1 0.2 11.6
11 Jensen, Cooper 32 28.7 .332 .298 .889 0.3 2.1 2.4 1.9 1.4 0.0 6.4
32 Moran, Jimmer 5 9.0 .611 .625 .000 0.4 1.0 1.4 0.6 0.2 0.0 6.4
05 Eakes, Andrew 32 30.2 .363 .315 .471 0.4 1.3 1.7 1.6 0.7 0.1 5.3
04 Alexander, William 32 28.3 .324 .301 .645 0.7 2.1 2.8 2.8 0.6 0.2 3.4
03 Schar, Jack 30 10.7 .402 .327 .667 0.7 1.0 1.7 0.9 0.4 0.0 3.2
41 Glasgow, Dashel 19 8.9 .509 .286 .333 0.7 2.1 2.7 0.3 0.2 0.4 3.2
21 Grant, Colin 28 9.8 .432 .270 .650 0.9 0.8 1.7 0.6 0.3 0.1 3.3
01 Pregler, Nick 31 12.4 .464 .263 .630 0.7 1.7 2.5 1.0 0.4 0.0 3.8
10 Kirby, Cade 27 12.7 .429 .000 .622 0.7 1.4 2.1 1.6 0.6 0.0 2.4
02 Lyons, Zach 13 7.1 .351 .278 1.000 0.2 0.5 0.6 1.0 0.3 0.1 2.5
25 Sisk, Jack 2 5.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
23 Conlon, Brayden 15 5.4 .324 .182 .500 0.5 1.1 1.7 0.5 0.3 0.1 1.9
22 Kowal, Jacoby 14 4.6 .368 .250 1.000 0.5 0.6 1.1 0.1 0.4 0.1 1.4
Total 32 205.7 .459 .309 .668 8.3 18.7 27.0 14.1 7.0 1.3 57.63
Opponents 32 205.7 .421 .287 .690 7.1 16.5 23.6 7.9 8.2 1.4 52.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Allen 11/14/25 53-73 L 18-43 .419 3-14 .214 11-18 .611 7 10 17 17.0 14 7 21 1 9 50 50.0
at Coppell 11/18/25 54-65 L 23-48 .479 5-19 .263 3-8 .375 6 18 24 20.5 16 12 10 1 1 54 52.0
vs Rowlett 11/21/25 67-56 W 21-52 .404 7-25 .280 17-21 .810 14 24 38 26.3 12 14 28 4 7 66 56.7
vs Flower Mound 11/24/25 61-48 W 22-48 .458 6-22 .273 11-13 .846 11 15 26 26.3 14 14 11 3 9 61 57.8
at Frisco Liberty 11/24/25 43-46 L 17-34 .500 5-14 .357 4-4 1.000 2 11 13 23.6 18 12 9 0 2 43 54.8
at OKC Storm 11/25/25 59-47 W 22-49 .449 8-24 .333 7-7 1.000 6 15 21 23.2 17 17 10 0 11 59 55.5
at Frisco Wakeland 11/25/25 70-51 W 26-55 .473 7-24 .292 11-14 .786 12 29 41 25.7 5 19 14 2 2 70 57.6
vs Highland Park 12/02/25 64-62 W 24-45 .533 9-23 .391 7-12 .583 8 17 25 25.6 12 18 8 7 7 64 58.4
vs Lake Worth 12/04/25 65-22 W 26-50 .520 10-22 .455 3-6 .500 9 25 34 26.6 3 15 13 1 16 65 59.1
vs Sachse 12/05/25 45-50 L 19-54 .352 1-21 .048 6-12 .500 12 23 35 27.4 15 6 15 2 8 45 57.7
vs St. Mark's 12/06/25 51-63 L 20-46 .435 10-28 .357 1-1 1.000 6 20 26 27.3 13 11 16 3 3 51 57.1
at Walnut Grove 12/09/25 54-64 L 21-53 .396 6-25 .240 6-9 .667 12 20 32 27.7 17 11 15 0 8 54 56.8
at DeSmet Jesuit 12/12/25 49-74 L 16-40 .400 5-17 .294 12-15 .800 8 14 22 27.2 20 7 24 1 3 49 56.2
at Saint Louis HS 12/13/25 61-43 W 16-33 .485 1-16 .063 9-10 .900 6 13 19 26.6 11 10 7 1 5 42 55.2
at Lake Highlands 12/19/25 41-64 L 12-30 .400 5-19 .263 12-23 .522 6 17 23 26.4 13 8 13 3 0 41 54.3
at Frisco Wakeland 12/30/25 72-77 L 28-58 .483 9-29 .310 7-9 .778 6 12 18 25.9 22 16 14 0 8 72 55.4
at Plano West 01/02/26 57-62 L 22-45 .489 11-30 .367 2-7 .286 4 16 20 25.5 12 15 18 0 7 57 55.5
at MacArthur 01/06/26 57-65 L 22-52 .423 3-23 .130 10-16 .625 10 17 27 25.6 19 13 20 0 12 57 55.6
at Richardson 01/09/26 51-62 L 19-39 .487 10-20 .500 3-8 .375 5 9 14 25.0 15 16 13 1 6 51 55.3
vs Berkner 01/13/26 68-44 W 26-56 .464 7-27 .259 9-14 .643 14 20 34 25.5 12 21 6 1 8 68 56.0
at Nimitz 01/16/26 48-35 W 16-41 .390 6-21 .286 10-12 .833 9 21 30 25.7 7 12 10 0 9 48 55.6
at Irving 01/20/26 73-31 W 30-60 .500 9-29 .310 4-4 1.000 11 18 29 25.8 12 19 3 1 8 73 56.4
vs J.J. Pearce 01/22/26 67-61 W 21-41 .512 12-23 .522 13-23 .565 7 19 26 25.8 15 15 17 1 4 67 56.8
vs Lake Highlands 01/29/26 43-64 L 11-29 .379 2-16 .125 19-26 .731 8 17 25 25.8 18 5 24 1 8 43 56.3
vs MacArthur 01/30/26 57-45 W 20-49 .408 7-23 .304 10-18 .556 12 25 37 26.2 18 14 17 1 9 57 56.3
vs Richardson 02/03/26 54-43 W 20-42 .476 8-21 .381 6-8 .750 6 21 27 26.3 13 14 12 0 6 54 56.2
at Berkner 02/06/26 65-48 W 23-57 .404 10-36 .278 9-11 .818 14 21 35 26.6 8 17 13 0 9 65 56.5
vs Nimitz 02/10/26 62-38 W 25-49 .510 9-25 .360 3-4 .750 6 23 29 26.7 8 19 7 3 9 62 56.7
vs Irving 02/13/26 91-40 W 33-60 .550 15-37 .405 10-14 .714 12 23 35 27.0 12 22 5 3 11 91 57.9
at J.J. Pearce 02/17/26 52-40 W 19-38 .500 7-23 .304 7-15 .467 6 22 28 27.0 12 16 15 1 8 52 57.7
at Bowie 02/24/26 71-49 W 27-45 .600 9-21 .429 8-14 .571 8 27 35 27.3 12 20 13 0 3 71 58.1
vs Little Elm 02/27/26 42-66 L 14-39 .359 7-23 .304 7-9 .778 3 16 19 27.0 8 15 21 0 7 42 57.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Allen 11/14/25 73-53 W 25-55 .455 7-18 .389 14-21 .667 8 24 32 32.0 16 5 21 1 19 71 71.0
Coppell 11/18/25 65-54 W 21-49 .429 8-18 .444 15-18 .833 10 20 30 31.0 17 11 8 2 4 65 68.0
Rowlett 11/21/25 56-67 L 20-62 .323 6-23 .261 10-13 .769 4 12 16 26.0 16 9 13 0 16 56 64.0
Flower Mound 11/24/25 48-61 L 17-44 .386 4-18 .222 7-9 .778 4 8 12 22.5 15 9 14 0 6 45 59.3
Frisco Liberty 11/24/25 46-43 W 16-34 .471 1-8 .125 13-17 .765 5 16 21 22.2 10 4 10 0 3 46 56.6
OKC Storm 11/25/25 47-59 L 19-38 .500 4-12 .333 5-9 .556 3 15 18 21.5 10 9 16 1 5 47 55.0
Frisco Wakeland 11/25/25 51-70 L 21-61 .344 7-29 .241 2-4 .500 3 10 13 20.3 11 9 6 2 6 51 54.4
Highland Park 12/02/25 62-64 L 23-53 .434 7-18 .389 9-11 .818 11 18 29 21.4 14 12 9 0 6 62 55.4
Lake Worth 12/04/25 22-65 L 10-43 .233 0-14 .000 2-4 .500 9 19 28 22.1 8 2 24 5 11 22 51.7
Sachse 12/05/25 50-45 W 17-52 .327 3-12 .250 13-17 .765 13 27 40 23.9 14 5 13 1 6 50 51.5
St. Mark's 12/06/25 63-51 W 25-63 .397 4-18 .222 9-13 .692 20 20 40 25.4 13 9 12 1 10 63 52.5
Walnut Grove 12/09/25 64-54 W 20-46 .435 7-21 .333 15-21 .714 9 13 22 25.1 9 9 11 1 9 62 53.3
DeSmet Jesuit 12/12/25 74-49 W 23-52 .442 3-16 .188 25-30 .833 11 16 27 25.2 18 9 10 2 13 74 54.9
Saint Louis HS 12/13/25 43-61 L 12-31 .387 6-16 .375 1-6 .167 6 9 15 24.5 9 9 10 0 3 31 53.2
Lake Highlands 12/19/25 64-41 W 22-43 .512 9-21 .429 11-14 .786 5 16 21 24.3 15 3 5 1 8 64 53.9
Frisco Wakeland 12/30/25 77-72 W 28-49 .571 6-15 .400 15-20 .750 8 18 26 24.4 17 17 13 1 8 77 55.4
Plano West 01/02/26 62-57 W 22-43 .512 7-22 .318 11-17 .647 5 12 17 23.9 13 7 15 0 15 62 55.8
MacArthur 01/06/26 65-57 W 23-45 .511 5-11 .455 14-18 .778 5 18 23 23.9 16 14 19 2 9 65 56.3
Richardson 01/09/26 62-51 W 23-35 .657 8-13 .615 8-11 .727 3 12 15 23.4 9 12 13 3 6 62 56.6
Berkner 01/13/26 44-68 L 13-39 .333 6-17 .353 12-18 .667 7 18 25 23.5 14 5 15 3 2 44 56.0
Nimitz 01/16/26 35-48 L 15-41 .366 4-17 .235 1-3 .333 7 17 24 23.5 16 6 12 3 6 35 55.0
Irving 01/20/26 31-73 L 11-33 .333 5-18 .278 4-8 .500 6 19 25 23.6 12 4 24 0 0 31 53.9
J.J. Pearce 01/22/26 61-67 L 22-40 .550 6-15 .400 11-19 .579 4 18 22 23.5 21 11 16 3 11 61 54.2
Lake Highlands 01/29/26 64-43 W 20-42 .476 7-16 .438 17-25 .680 9 14 23 23.5 23 7 15 2 13 64 54.6
MacArthur 01/30/26 45-57 L 18-52 .346 4-15 .267 5-10 .500 7 17 24 23.5 20 5 13 2 11 45 54.2
Richardson 02/03/26 43-54 L 15-35 .429 4-16 .250 9-12 .750 1 17 18 23.3 13 4 14 3 4 43 53.8
Berkner 02/06/26 48-65 L 19-44 .432 6-23 .261 4-6 .667 2 17 19 23.1 12 10 15 2 6 48 53.6
Nimitz 02/10/26 38-62 L 16-39 .410 1-9 .111 5-9 .556 1 18 19 23.0 7 5 11 1 5 38 53.0
Irving 02/13/26 40-91 L 16-42 .381 0-6 .000 8-14 .571 6 18 24 23.0 11 7 18 0 5 40 52.6
J.J. Pearce 02/17/26 40-52 L 16-47 .340 0-20 .000 8-11 .727 10 16 26 23.1 15 12 10 0 12 40 52.1
Bowie 02/24/26 49-71 L 18-55 .327 2-13 .154 11-16 .688 12 14 26 23.2 17 3 5 2 6 49 52.0
Little Elm 02/27/26 66-42 W 29-55 .527 4-18 .222 4-8 .500 12 23 35 23.6 16 9 16 1 18 66 52.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Allen 11/14/25 53-73 -20 18-43/25-55 .419/.455 3-14/7-18 .214/.389 11-18/14-21 .611-.667 17/32 -15 7/5 21/21 1/1 9/19 14/16
Coppell 11/18/25 54-65 -11 23-48/21-49 .479/.429 5-19/8-18 .263/.444 3-8/15-18 .375-.833 24/30 -6 12/11 10/8 1/2 1/4 16/17
Rowlett 11/21/25 67-56 11 21-52/20-62 .404/.323 7-25/6-23 .280/.261 17-21/10-13 .810-.769 38/16 22 14/9 28/13 4/0 7/16 12/16
Flower Mound 11/24/25 61-48 13 22-48/17-44 .458/.386 6-22/4-18 .273/.222 11-13/7-9 .846-.778 26/12 14 14/9 11/14 3/0 9/6 14/15
Frisco Liberty 11/24/25 43-46 -3 17-34/16-34 .500/.471 5-14/1-8 .357/.125 4-4/13-17 1.000-.765 13/21 -8 12/4 9/10 0/0 2/3 18/10
OKC Storm 11/25/25 59-47 12 22-49/19-38 .449/.500 8-24/4-12 .333/.333 7-7/5-9 1.000-.556 21/18 3 17/9 10/16 0/1 11/5 17/10
Frisco Wakeland 11/25/25 70-51 19 26-55/21-61 .473/.344 7-24/7-29 .292/.241 11-14/2-4 .786-.500 41/13 28 19/9 14/6 2/2 2/6 5/11
Highland Park 12/02/25 64-62 2 24-45/23-53 .533/.434 9-23/7-18 .391/.389 7-12/9-11 .583-.818 25/29 -4 18/12 8/9 7/0 7/6 12/14
Lake Worth 12/04/25 65-22 43 26-50/10-43 .520/.233 10-22/0-14 .455/.000 3-6/2-4 .500-.500 34/28 6 15/2 13/24 1/5 16/11 3/8
Sachse 12/05/25 45-50 -5 19-54/17-52 .352/.327 1-21/3-12 .048/.250 6-12/13-17 .500-.765 35/40 -5 6/5 15/13 2/1 8/6 15/14
St. Mark's 12/06/25 51-63 -12 20-46/25-63 .435/.397 10-28/4-18 .357/.222 1-1/9-13 1.000-.692 26/40 -14 11/9 16/12 3/1 3/10 13/13
Walnut Grove 12/09/25 54-64 -10 21-53/20-46 .396/.435 6-25/7-21 .240/.333 6-9/15-21 .667-.714 32/22 10 11/9 15/11 0/1 8/9 17/9
DeSmet Jesuit 12/12/25 49-74 -25 16-40/23-52 .400/.442 5-17/3-16 .294/.188 12-15/25-30 .800-.833 22/27 -5 7/9 24/10 1/2 3/13 20/18
Saint Louis HS 12/13/25 61-43 18 16-33/12-31 .485/.387 1-16/6-16 .063/.375 9-10/1-6 .900-.167 19/15 4 10/9 7/10 1/0 5/3 11/9
Lake Highlands 12/19/25 41-64 -23 12-30/22-43 .400/.512 5-19/9-21 .263/.429 12-23/11-14 .522-.786 23/21 2 8/3 13/5 3/1 0/8 13/15
Frisco Wakeland 12/30/25 72-77 -5 28-58/28-49 .483/.571 9-29/6-15 .310/.400 7-9/15-20 .778-.750 18/26 -8 16/17 14/13 0/1 8/8 22/17
Plano West 01/02/26 57-62 -5 22-45/22-43 .489/.512 11-30/7-22 .367/.318 2-7/11-17 .286-.647 20/17 3 15/7 18/15 0/0 7/15 12/13
MacArthur 01/06/26 57-65 -8 22-52/23-45 .423/.511 3-23/5-11 .130/.455 10-16/14-18 .625-.778 27/23 4 13/14 20/19 0/2 12/9 19/16
Richardson 01/09/26 51-62 -11 19-39/23-35 .487/.657 10-20/8-13 .500/.615 3-8/8-11 .375-.727 14/15 -1 16/12 13/13 1/3 6/6 15/9
Berkner 01/13/26 68-44 24 26-56/13-39 .464/.333 7-27/6-17 .259/.353 9-14/12-18 .643-.667 34/25 9 21/5 6/15 1/3 8/2 12/14
Nimitz 01/16/26 48-35 13 16-41/15-41 .390/.366 6-21/4-17 .286/.235 10-12/1-3 .833-.333 30/24 6 12/6 10/12 0/3 9/6 7/16
Irving 01/20/26 73-31 42 30-60/11-33 .500/.333 9-29/5-18 .310/.278 4-4/4-8 1.000-.500 29/25 4 19/4 3/24 1/0 8/0 12/12
J.J. Pearce 01/22/26 67-61 6 21-41/22-40 .512/.550 12-23/6-15 .522/.400 13-23/11-19 .565-.579 26/22 4 15/11 17/16 1/3 4/11 15/21
Lake Highlands 01/29/26 43-64 -21 11-29/20-42 .379/.476 2-16/7-16 .125/.438 19-26/17-25 .731-.680 25/23 2 5/7 24/15 1/2 8/13 18/23
MacArthur 01/30/26 57-45 12 20-49/18-52 .408/.346 7-23/4-15 .304/.267 10-18/5-10 .556-.500 37/24 13 14/5 17/13 1/2 9/11 18/20
Richardson 02/03/26 54-43 11 20-42/15-35 .476/.429 8-21/4-16 .381/.250 6-8/9-12 .750-.750 27/18 9 14/4 12/14 0/3 6/4 13/13
Berkner 02/06/26 65-48 17 23-57/19-44 .404/.432 10-36/6-23 .278/.261 9-11/4-6 .818-.667 35/19 16 17/10 13/15 0/2 9/6 8/12
Nimitz 02/10/26 62-38 24 25-49/16-39 .510/.410 9-25/1-9 .360/.111 3-4/5-9 .750-.556 29/19 10 19/5 7/11 3/1 9/5 8/7
Irving 02/13/26 91-40 51 33-60/16-42 .550/.381 15-37/0-6 .405/.000 10-14/8-14 .714-.571 35/24 11 22/7 5/18 3/0 11/5 12/11
J.J. Pearce 02/17/26 52-40 12 19-38/16-47 .500/.340 7-23/0-20 .304/.000 7-15/8-11 .467-.727 28/26 2 16/12 15/10 1/0 8/12 12/15
Bowie 02/24/26 71-49 22 27-45/18-55 .600/.327 9-21/2-13 .429/.154 8-14/11-16 .571-.688 35/26 9 20/3 13/5 0/2 3/6 12/17
Little Elm 02/27/26 42-66 -24 14-39/29-55 .359/.527 7-23/4-18 .304/.222 7-9/4-8 .778-.500 19/35 -16 15/9 21/16 0/1 7/18 8/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Irving (02/13/26)
FIELD GOALS MADE 33 Irving (02/13/26)
FIELD GOAL ATTEMPTS 60 Irving (02/13/26); Irving (01/20/26)
3 PT FIELD GOALS MADE 15 Irving (02/13/26)
3 PT FG ATTEMPTS 37 Irving (02/13/26)
FREE THROWS MADE 19 Lake Highlands (01/29/26)
FREE THROW ATTEMPTS 26 Lake Highlands (01/29/26)
REBOUNDS 41 Frisco Wakeland (11/25/25)
ASSISTS 22 Irving (02/13/26)
STEALS 16 Lake Worth (12/04/25)
BLOCKED SHOTS 7 Highland Park (12/02/25)
TURNOVERS 28 Rowlett (11/21/25)
FOULS 22 Frisco Wakeland (12/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Justin Fern J.J. Pearce (01/22/26)
FIELD GOALS MADE 11 Pierce Popelka Frisco Wakeland (12/30/25)
FIELD GOAL ATTEMPTS 17 Pierce Popelka MacArthur (01/30/26)
3 PT FIELD GOALS MADE 8 Jimmer Moran Irving (02/13/26)
3 PT FG ATTEMPTS 11 Cooper Jensen St. Mark's (12/06/25)
FREE THROWS MADE 8 Pierce Popelka DeSmet Jesuit (12/12/25)
FREE THROW ATTEMPTS 10 Pierce Popelka Allen (11/14/25)
REBOUNDS 11 Pierce Popelka Berkner (01/13/26)
ASSISTS 7 William Alexander Rowlett (11/21/25); J.J. Pearce (01/22/26)
STEALS 5 Cooper Jensen Nimitz (01/16/26)
BLOCKED SHOTS 4 Justin Fern Highland Park (12/02/25)
TURNOVERS 7 Cooper Jensen Allen (11/14/25)
FOULS 5 Nicholas Pregler; Brayden Conlon; Pierce Popelka; William Alexander Highland Park (12/02/25); Irving (02/13/26); Frisco Wakeland (12/30/25); J.J. Pearce (02/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Popelka, Pierce 32 462 14.4
#24 Fern, Justin 30 348 11.6
#11 Jensen, Cooper 32 206 6.4
#05 Eakes, Andrew 32 169 5.3
#01 Pregler, Nick 31 117 3.8
#04 Alexander, William 32 110 3.4
#03 Schar, Jack 30 96 3.2
#21 Grant, Colin 28 93 3.3
#10 Kirby, Cade 27 65 2.4
#41 Glasgow, Dashel 19 61 3.2
#02 Lyons, Zach 13 33 2.5
#32 Moran, Jimmer 5 32 6.4
#23 Conlon, Brayden 15 28 1.9
#22 Kowal, Jacoby 14 20 1.4
#25 Sisk, Jack 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Popelka, Pierce 32 186 260 .715 5.8 8.1
#24 Fern, Justin 30 125 269 .465 4.2 9.0
#11 Jensen, Cooper 32 68 205 .332 2.1 6.4
#05 Eakes, Andrew 32 58 160 .363 1.8 5.0
#01 Pregler, Nick 31 45 97 .464 1.5 3.1
#21 Grant, Colin 28 35 81 .432 1.3 2.9
#03 Schar, Jack 30 35 87 .402 1.2 2.9
#04 Alexander, William 32 34 105 .324 1.1 3.3
#41 Glasgow, Dashel 19 28 55 .509 1.5 2.9
#10 Kirby, Cade 27 21 49 .429 0.8 1.8
#02 Lyons, Zach 13 13 37 .351 1.0 2.8
#23 Conlon, Brayden 15 11 34 .324 0.7 2.3
#32 Moran, Jimmer 5 11 18 .611 2.2 3.6
