Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

2025-26 Basketball - Varsity Cumulative Statistics

Team Stats (7-10, 0-1)

Overall Team Statistics
Statistic Jesuit Dallas Opponents
Scoring
Total Points 456 434
Points Per Game 57.0 54.3
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 173-386 158-421
FG: Percentage .448 .375
FG: Per Game 21.6 19.8
3PT: Made-Attempted 51-174 39-139
3PT: Percentage .293 .281
3PT: Per Game 6.4 4.9
FT: Made-Attempted 59-91 79-106
FT: Percentage .648 .745
FT: Per Game 7.4 9.9
Rebounding
Total 225 227
Per Game 28.1 28.4
Margin -0.3 --
Assists
Total 97 62
Per Game 12.1 7.8
Turnovers
Total 122 114
Per Game 15.3 14.3
Margin -1.0 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 8.6 6.3
Steals
Total 60 78
Per Game 7.5 9.8
Blocks
Total 22 10
Per Game 2.8 1.3
Attendance
Total 439 0
Per Game 5-88 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Popelka, Pierce 8 8 468 58.5 46 68 .676 0 0 .000 21 35 .600 113 14.1 16 13 29 3.6 17 8 10 10 4
24 Fern, Justin 8 8 466 58.3 26 68 .382 10 33 .303 16 21 .762 78 9.8 6 25 31 3.9 11 14 17 9 5
11 Jensen, Cooper 8 8 475 59.4 23 61 .377 19 54 .352 2 2 1.000 67 8.4 4 21 25 3.1 12 13 18 12 1
05 Eakes, Andrew 8 8 468 58.5 12 42 .286 8 38 .211 4 4 1.000 36 4.5 2 12 14 1.8 10 12 7 5 1
41 Glasgow, Dashel 8 1 96 12.0 16 32 .500 2 5 .400 2 5 .400 36 4.5 9 23 32 4.0 6 2 8 3 8
01 Pregler, Nick 7 0 76 10.9 13 26 .500 2 9 .222 1 3 .333 29 4.1 6 10 16 2.3 13 4 12 0 0
23 Conlon, Brayden 2 0 12 6.0 3 7 .429 2 4 .500 0 0 .000 8 4.0 1 1 2 1.0 0 0 1 2 0
21 Grant, Colin 8 0 92 11.5 13 26 .500 2 10 .200 3 5 .600 31 3.9 11 3 14 1.8 9 4 10 3 2
04 Alexander, William 8 7 428 53.5 7 20 .350 3 11 .273 6 8 .750 23 2.9 1 17 18 2.3 11 23 24 8 1
02 Lyons, Zach 2 0 12 6.0 2 5 .400 1 1 1.000 0 0 .000 5 2.5 1 1 2 1.0 0 1 1 0 0
03 Schar, Jack 8 0 77 9.6 6 16 .375 2 6 .333 3 4 .750 17 2.1 8 9 17 2.1 8 5 9 5 0
25 Sisk, Jack 2 0 10 5.0 2 4 .500 0 2 .000 0 0 .000 4 2.0 0 2 2 1.0 0 0 0 0 0
10 Kirby, Cade 5 0 51 10.2 4 9 .444 0 1 .000 1 4 .250 9 1.8 3 7 10 2.0 1 11 5 2 0
22 Kowal, Jacoby 3 0 9 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 1.6 0 0 0 0 0  
Total 8 2740 342.5 173 386 .448 51 174 .293 59 91 .648 456 57.00 73 152 225 28.1 99 97 122 60 22
Opponents 8 2740 342.5 158 421 .375 39 139 .281 79 106 .745 434 54.25 79 148 227 28.4 113 62 114 78 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Popelka, Pierce 8 8 468 46 68 .676 0 0 .000 21 35 .600 113 14.1
24 Fern, Justin 8 8 466 26 68 .382 10 33 .303 16 21 .762 78 9.8
11 Jensen, Cooper 8 8 475 23 61 .377 19 54 .352 2 2 1.000 67 8.4
05 Eakes, Andrew 8 8 468 12 42 .286 8 38 .211 4 4 1.000 36 4.5
41 Glasgow, Dashel 8 1 96 16 32 .500 2 5 .400 2 5 .400 36 4.5
23 Conlon, Brayden 2 0 12 3 7 .429 2 4 .500 0 0 .000 8 4.0
01 Pregler, Nick 7 0 76 13 26 .500 2 9 .222 1 3 .333 29 4.1
21 Grant, Colin 8 0 92 13 26 .500 2 10 .200 3 5 .600 31 3.9
04 Alexander, William 8 7 428 7 20 .350 3 11 .273 6 8 .750 23 2.9
02 Lyons, Zach 2 0 12 2 5 .400 1 1 1.000 0 0 .000 5 2.5
03 Schar, Jack 8 0 77 6 16 .375 2 6 .333 3 4 .750 17 2.1
25 Sisk, Jack 2 0 10 2 4 .500 0 2 .000 0 0 .000 4 2.0
10 Kirby, Cade 5 0 51 4 9 .444 0 1 .000 1 4 .250 9 1.8
22 Kowal, Jacoby 3 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 8 2740 173 386 .448 51 174 .293 59 91 .648 456 57.00
Opponents 8 2740 158 421 .375 39 139 .281 79 106 .745 434 54.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Popelka, Pierce 8 58.5 .676 .000 .600 2.0 1.6 3.6 1.0 1.3 0.5 14.1
24 Fern, Justin 8 58.3 .382 .303 .762 0.8 3.1 3.9 1.8 1.1 0.6 9.8
11 Jensen, Cooper 8 59.4 .377 .352 1.000 0.5 2.6 3.1 1.6 1.5 0.1 8.4
05 Eakes, Andrew 8 58.5 .286 .211 1.000 0.3 1.5 1.8 1.5 0.6 0.1 4.5
41 Glasgow, Dashel 8 12.0 .500 .400 .400 1.1 2.9 4.0 0.3 0.4 1.0 4.5
23 Conlon, Brayden 2 6.0 .429 .500 .000 0.5 0.5 1.0 0.0 1.0 0.0 4.0
01 Pregler, Nick 7 10.9 .500 .222 .333 0.9 1.4 2.3 0.6 0.0 0.0 4.1
21 Grant, Colin 8 11.5 .500 .200 .600 1.4 0.4 1.8 0.5 0.4 0.3 3.9
04 Alexander, William 8 53.5 .350 .273 .750 0.1 2.1 2.3 2.9 1.0 0.1 2.9
02 Lyons, Zach 2 6.0 .400 1.000 .000 0.5 0.5 1.0 0.5 0.0 0.0 2.5
03 Schar, Jack 8 9.6 .375 .333 .750 1.0 1.1 2.1 0.6 0.6 0.0 2.1
25 Sisk, Jack 2 5.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
10 Kirby, Cade 5 10.2 .444 .000 .250 0.6 1.4 2.0 2.2 0.4 0.0 1.8
22 Kowal, Jacoby 3 3.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 0.0
Total 8 342.5 .448 .293 .648 9.1 19.0 28.1 12.1 7.5 2.8 57.00
Opponents 8 342.5 .375 .281 .745 9.9 18.5 28.4 7.8 9.8 1.3 54.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Allen 11/14/25 53-73 L 18-43 .419 3-14 .214 11-18 .611 7 10 17 17.0 14 7 21 1 9 50 50.0
at Coppell 11/18/25 54-65 L 23-48 .479 5-19 .263 3-8 .375 6 18 24 20.5 16 12 10 1 1 54 52.0
vs Rowlett 11/21/25 67-56 W 21-52 .404 7-25 .280 17-21 .810 14 24 38 26.3 12 14 28 4 7 66 56.7
vs Flower Mound 11/24/25 61-48 W 22-48 .458 6-22 .273 11-13 .846 11 15 26 26.3 14 14 11 3 9 61 57.8
vs Highland Park 12/02/25 64-62 W 24-45 .533 9-23 .391 7-12 .583 8 17 25 26.0 12 18 8 7 7 64 59.0
vs Lake Worth 12/04/25 65-22 W 26-50 .520 10-22 .455 3-6 .500 9 25 34 27.3 3 15 13 1 16 65 60.0
vs Sachse 12/05/25 45-50 L 19-54 .352 1-21 .048 6-12 .500 12 23 35 28.4 15 6 15 2 8 45 57.9
vs St. Mark's 12/06/25 51-63 L 20-46 .435 10-28 .357 1-1 1.000 6 20 26 28.1 13 11 16 3 3 51 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Allen 11/14/25 73-53 W 25-55 .455 7-18 .389 14-21 .667 8 24 32 32.0 16 5 21 1 19 71 71.0
Coppell 11/18/25 65-54 W 21-49 .429 8-18 .444 15-18 .833 10 20 30 31.0 17 11 8 2 4 65 68.0
Rowlett 11/21/25 56-67 L 20-62 .323 6-23 .261 10-13 .769 4 12 16 26.0 16 9 13 0 16 56 64.0
Flower Mound 11/24/25 48-61 L 17-44 .386 4-18 .222 7-9 .778 4 8 12 22.5 15 9 14 0 6 45 59.3
Highland Park 12/02/25 62-64 L 23-53 .434 7-18 .389 9-11 .818 11 18 29 23.8 14 12 9 0 6 62 59.8
Lake Worth 12/04/25 22-65 L 10-43 .233 0-14 .000 2-4 .500 9 19 28 24.5 8 2 24 5 11 22 53.5
Sachse 12/05/25 50-45 W 17-52 .327 3-12 .250 13-17 .765 13 27 40 26.7 14 5 13 1 6 50 53.0
St. Mark's 12/06/25 63-51 W 25-63 .397 4-18 .222 9-13 .692 20 20 40 28.4 13 9 12 1 10 63 54.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Allen 11/14/25 53-73 -20 18-43/25-55 .419/.455 3-14/7-18 .214/.389 11-18/14-21 .611-.667 17/32 -15 7/5 21/21 1/1 9/19 14/16
Coppell 11/18/25 54-65 -11 23-48/21-49 .479/.429 5-19/8-18 .263/.444 3-8/15-18 .375-.833 24/30 -6 12/11 10/8 1/2 1/4 16/17
Rowlett 11/21/25 67-56 11 21-52/20-62 .404/.323 7-25/6-23 .280/.261 17-21/10-13 .810-.769 38/16 22 14/9 28/13 4/0 7/16 12/16
Flower Mound 11/24/25 61-48 13 22-48/17-44 .458/.386 6-22/4-18 .273/.222 11-13/7-9 .846-.778 26/12 14 14/9 11/14 3/0 9/6 14/15
Highland Park 12/02/25 64-62 2 24-45/23-53 .533/.434 9-23/7-18 .391/.389 7-12/9-11 .583-.818 25/29 -4 18/12 8/9 7/0 7/6 12/14
Lake Worth 12/04/25 65-22 43 26-50/10-43 .520/.233 10-22/0-14 .455/.000 3-6/2-4 .500-.500 34/28 6 15/2 13/24 1/5 16/11 3/8
Sachse 12/05/25 45-50 -5 19-54/17-52 .352/.327 1-21/3-12 .048/.250 6-12/13-17 .500-.765 35/40 -5 6/5 15/13 2/1 8/6 15/14
St. Mark's 12/06/25 51-63 -12 20-46/25-63 .435/.397 10-28/4-18 .357/.222 1-1/9-13 1.000-.692 26/40 -14 11/9 16/12 3/1 3/10 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Rowlett (11/21/25)
FIELD GOALS MADE 26 Lake Worth (12/04/25)
FIELD GOAL ATTEMPTS 54 Sachse (12/05/25)
3 PT FIELD GOALS MADE 10 Lake Worth (12/04/25); St. Mark's (12/06/25)
3 PT FG ATTEMPTS 28 St. Mark's (12/06/25)
FREE THROWS MADE 17 Rowlett (11/21/25)
FREE THROW ATTEMPTS 21 Rowlett (11/21/25)
REBOUNDS 38 Rowlett (11/21/25)
ASSISTS 18 Highland Park (12/02/25)
STEALS 16 Lake Worth (12/04/25)
BLOCKED SHOTS 7 Highland Park (12/02/25)
TURNOVERS 28 Rowlett (11/21/25)
FOULS 16 Coppell (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Pierce Popelka Allen (11/14/25)
FIELD GOALS MADE 8 Pierce Popelka Allen (11/14/25); Highland Park (12/02/25)
FIELD GOAL ATTEMPTS 12 Justin Fern; Pierce Popelka Sachse (12/05/25); St. Mark's (12/06/25)
3 PT FIELD GOALS MADE 5 Cooper Jensen St. Mark's (12/06/25)
3 PT FG ATTEMPTS 11 Cooper Jensen St. Mark's (12/06/25)
FREE THROWS MADE 6 Justin Fern; Pierce Popelka Rowlett (11/21/25); Flower Mound (11/24/25)
FREE THROW ATTEMPTS 10 Pierce Popelka Allen (11/14/25)
REBOUNDS 9 Dashel Glasgow; Pierce Popelka Rowlett (11/21/25); Sachse (12/05/25)
ASSISTS 7 William Alexander Rowlett (11/21/25)
STEALS 3 Pierce Popelka; Justin Fern; Cooper Jensen Allen (11/14/25); Lake Worth (12/04/25); Sachse (12/05/25)
BLOCKED SHOTS 4 Justin Fern Highland Park (12/02/25)
TURNOVERS 7 Cooper Jensen Allen (11/14/25)
FOULS 5 Nicholas Pregler Highland Park (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Popelka, Pierce 8 113 14.1
#24 Fern, Justin 8 78 9.8
#11 Jensen, Cooper 8 67 8.4
#05 Eakes, Andrew 8 36 4.5
#41 Glasgow, Dashel 8 36 4.5
#21 Grant, Colin 8 31 3.9
#01 Pregler, Nick 7 29 4.1
#04 Alexander, William 8 23 2.9
#03 Schar, Jack 8 17 2.1
#10 Kirby, Cade 5 9 1.8
#23 Conlon, Brayden 2 8 4.0
#02 Lyons, Zach 2 5 2.5
#25 Sisk, Jack 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Popelka, Pierce 8 46 68 .676 5.8 8.5
#24 Fern, Justin 8 26 68 .382 3.3 8.5
#11 Jensen, Cooper 8 23 61 .377 2.9 7.6
#41 Glasgow, Dashel 8 16 32 .500 2.0 4.0
#21 Grant, Colin 8 13 26 .500 1.6 3.3
#01 Pregler, Nick 7 13 26 .500 1.9 3.7
#05 Eakes, Andrew 8 12 42 .286 1.5 5.3
#04 Alexander, William 8 7 20 .350 0.9 2.5
#03 Schar, Jack 8 6 16 .375 0.8 2.0
#10 Kirby, Cade 5 4 9 .444 0.8 1.8
#23 Conlon, Brayden 2 3 7 .429 1.5 3.5
#02 Lyons, Zach 2 2 5 .400 1.0 2.5
#25 Sisk, Jack 2 2 4 .500 1.0 2.0
#22 Kowal, Jacoby 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jensen, Cooper 8 19 54 .352 2.4 6.8
#24 Fern, Justin 8 10 33 .303 1.3 4.1
#05 Eakes, Andrew 8 8 38 .211 1.0 4.8
#04 Alexander, William 8 3 11 .273 0.4 1.4
#23 Conlon, Brayden 2 2 4 .500 1.0 2.0
#41 Glasgow, Dashel 8 2 5 .400 0.3 0.6
#21 Grant, Colin 8 2 10 .200 0.3 1.3
#01 Pregler, Nick 7 2 9 .222 0.3 1.3
#03 Schar, Jack 8 2 6 .333 0.3 0.8
#02 Lyons, Zach 2 1 1 1.000 0.5 0.5
#10 Kirby, Cade 5 0 1 .000 0.0 0.2
#25 Sisk, Jack 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Popelka, Pierce 8 21 35 .600 2.6 4.4
#24 Fern, Justin 8 16 21 .762 2.0 2.6
#04 Alexander, William 8 6 8 .750 0.8 1.0
#05 Eakes, Andrew 8 4 4 1.000 0.5 0.5
#21 Grant, Colin 8 3 5 .600 0.4 0.6
#03 Schar, Jack 8 3 4 .750 0.4 0.5
#41 Glasgow, Dashel 8 2 5 .400 0.3 0.6
#11 Jensen, Cooper 8 2 2 1.000 0.3 0.3
#10 Kirby, Cade 5 1 4 .250 0.2 0.8
#01 Pregler, Nick 7 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#41 Glasgow, Dashel 8 32 4.0 9 1.1 23 2.9
#24 Fern, Justin 8 31 3.9 6 0.8 25 3.1
#20 Popelka, Pierce 8 29 3.6 16 2.0 13 1.6
#11 Jensen, Cooper 8 25 3.1 4 0.5 21 2.6
#04 Alexander, William 8 18 2.3 1 0.1 17 2.1
#03 Schar, Jack 8 17 2.1 8 1.0 9 1.1
#01 Pregler, Nick 7 16 2.3 6 0.9 10 1.4
#05 Eakes, Andrew 8 14 1.8 2 0.3 12 1.5
#21 Grant, Colin 8 14 1.8 11 1.4 3 0.4
#TM Team 7 11 1.6 5 0.7 6 0.9
#10 Kirby, Cade 5 10 2.0 3 0.6 7 1.4
#23 Conlon, Brayden 2 2 1.0 1 0.5 1 0.5
#22 Kowal, Jacoby 3 2 0.7 0 0.0 2 0.7
#02 Lyons, Zach 2 2 1.0 1 0.5 1 0.5
#25 Sisk, Jack 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Alexander, William 8 23 2.9
#24 Fern, Justin 8 14 1.8
#11 Jensen, Cooper 8 13 1.6
#05 Eakes, Andrew 8 12 1.5
#10 Kirby, Cade 5 11 2.2
#20 Popelka, Pierce 8 8 1.0
#03 Schar, Jack 8 5 0.6
#21 Grant, Colin 8 4 0.5
#01 Pregler, Nick 7 4 0.6
#41 Glasgow, Dashel 8 2 0.3
#02 Lyons, Zach 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#41 Glasgow, Dashel 8 8 1.0
#24 Fern, Justin 8 5 0.6
#20 Popelka, Pierce 8 4 0.5
#21 Grant, Colin 8 2 0.3
#04 Alexander, William 8 1 0.1
#05 Eakes, Andrew 8 1 0.1
#11 Jensen, Cooper 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Jensen, Cooper 8 12 1.5
#20 Popelka, Pierce 8 10 1.3
#24 Fern, Justin 8 9 1.1
#04 Alexander, William 8 8 1.0
#05 Eakes, Andrew 8 5 0.6
#03 Schar, Jack 8 5 0.6
#41 Glasgow, Dashel 8 3 0.4
#21 Grant, Colin 8 3 0.4
#23 Conlon, Brayden 2 2 1.0
#10 Kirby, Cade 5 2 0.4
#22 Kowal, Jacoby 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Alexander, William 8 24 3.0
#11 Jensen, Cooper 8 18 2.3
#24 Fern, Justin 8 17 2.1
#01 Pregler, Nick 7 12 1.7
#21 Grant, Colin 8 10 1.3
#20 Popelka, Pierce 8 10 1.3
#03 Schar, Jack 8 9 1.1
#41 Glasgow, Dashel 8 8 1.0
#05 Eakes, Andrew 8 7 0.9
#10 Kirby, Cade 5 5 1.0
#23 Conlon, Brayden 2 1 0.5
#02 Lyons, Zach 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Popelka, Pierce 8 17 2.1
#01 Pregler, Nick 7 13 1.9
#11 Jensen, Cooper 8 12 1.5
#04 Alexander, William 8 11 1.4
#24 Fern, Justin 8 11 1.4
#05 Eakes, Andrew 8 10 1.3
#21 Grant, Colin 8 9 1.1
#03 Schar, Jack 8 8 1.0
#41 Glasgow, Dashel 8 6 0.8
#10 Kirby, Cade 5 1 0.2
#22 Kowal, Jacoby 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Jensen, Cooper 8 475 59.4
#05 Eakes, Andrew 8 468 58.5
#20 Popelka, Pierce 8 468 58.5
#24 Fern, Justin 8 466 58.3
#04 Alexander, William 8 428 53.5
#41 Glasgow, Dashel 8 96 12.0
#21 Grant, Colin 8 92 11.5
#03 Schar, Jack 8 77 9.6
#01 Pregler, Nick 7 76 10.9
#10 Kirby, Cade 5 51 10.2
#23 Conlon, Brayden 2 12 6.0
#02 Lyons, Zach 2 12 6.0
#25 Sisk, Jack 2 10 5.0
#22 Kowal, Jacoby 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Kirby, Cade 5 11 5 2.20
#05 Eakes, Andrew 8 12 7 1.71
#02 Lyons, Zach 2 1 1 1.00