Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

2025-26 Basketball - Varsity Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Jesuit Dallas Opponents
Scoring
Total Points 104 136
Points Per Game 52.0 68.0
Scoring Margin -16.0 --
Shooting
FG: Made-Attempted 41-91 46-104
FG: Percentage .451 .442
FG: Per Game 20.5 23.0
3PT: Made-Attempted 8-33 15-36
3PT: Percentage .242 .417
3PT: Per Game 4.0 7.5
FT: Made-Attempted 14-26 29-39
FT: Percentage .538 .744
FT: Per Game 7.0 14.5
Rebounding
Total 41 62
Per Game 20.5 31.0
Margin -10.5 --
Assists
Total 19 16
Per Game 9.5 8.0
Turnovers
Total 31 29
Per Game 15.5 14.5
Margin -1.0 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 0.0 0.0
Steals
Total 10 23
Per Game 5.0 11.5
Blocks
Total 2 3
Per Game 1.0 1.5
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Popelka, Pierce 2 2 46 23.0 14 19 .737 0 0 .000 7 15 .467 35 17.5 4 0 4 2.0 7 0 3 4 0
24 Fern, Justin 2 2 38 19.0 8 20 .400 2 6 .333 3 4 .750 21 10.5 1 9 10 5.0 5 2 3 0 1
21 Grant, Colin 2 0 35 17.5 7 13 .538 2 5 .400 0 1 .000 16 8.0 3 0 3 1.5 5 2 5 0 1
11 Jensen, Cooper 2 2 46 23.0 2 7 .286 2 7 .286 2 2 1.000 8 4.0 1 3 4 2.0 2 7 9 2 0
03 Schar, Jack 2 0 32 16.0 3 5 .600 2 3 .667 0 0 .000 8 4.0 1 5 6 3.0 1 2 2 2 0
01 Pregler, Nick 2 0 30 15.0 3 7 .429 0 2 .000 1 2 .500 7 3.5 1 2 3 1.5 4 0 1 0 0
04 Alexander, William 2 2 31 15.5 2 7 .286 0 2 .000 1 2 .500 5 2.5 1 4 5 2.5 4 3 6 1 0
41 Glasgow, Dashel 2 0 19 9.5 2 5 .400 0 1 .000 0 0 .000 4 2.0 1 4 5 2.5 1 1 1 0 0
05 Eakes, Andrew 2 2 39 19.5 0 7 .000 0 7 .000 0 0 .000 0 0.0 0 1 1 0.5 1 2 1 1 0
23 Conlon, Brayden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Kowal, Jacoby 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Lyons, Zach 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Sisk, Jack 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 2 320 160.0 41 91 .451 8 33 .242 14 26 .538 104 52.00 13 28 41 20.5 30 19 31 10 2
Opponents 2 320 160.0 46 104 .442 15 36 .417 29 39 .744 136 68.00 18 44 62 31.0 33 16 29 23 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Popelka, Pierce 2 2 46 14 19 .737 0 0 .000 7 15 .467 35 17.5
24 Fern, Justin 2 2 38 8 20 .400 2 6 .333 3 4 .750 21 10.5
21 Grant, Colin 2 0 35 7 13 .538 2 5 .400 0 1 .000 16 8.0
11 Jensen, Cooper 2 2 46 2 7 .286 2 7 .286 2 2 1.000 8 4.0
03 Schar, Jack 2 0 32 3 5 .600 2 3 .667 0 0 .000 8 4.0
01 Pregler, Nick 2 0 30 3 7 .429 0 2 .000 1 2 .500 7 3.5
04 Alexander, William 2 2 31 2 7 .286 0 2 .000 1 2 .500 5 2.5
41 Glasgow, Dashel 2 0 19 2 5 .400 0 1 .000 0 0 .000 4 2.0
05 Eakes, Andrew 2 2 39 0 7 .000 0 7 .000 0 0 .000 0 0.0
23 Conlon, Brayden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Kowal, Jacoby 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Lyons, Zach 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Sisk, Jack 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 320 41 91 .451 8 33 .242 14 26 .538 104 52.00
Opponents 2 320 46 104 .442 15 36 .417 29 39 .744 136 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Popelka, Pierce 2 23.0 .737 .000 .467 2.0 0.0 2.0 0.0 2.0 0.0 17.5
24 Fern, Justin 2 19.0 .400 .333 .750 0.5 4.5 5.0 1.0 0.0 0.5 10.5
21 Grant, Colin 2 17.5 .538 .400 .000 1.5 0.0 1.5 1.0 0.0 0.5 8.0
11 Jensen, Cooper 2 23.0 .286 .286 1.000 0.5 1.5 2.0 3.5 1.0 0.0 4.0
03 Schar, Jack 2 16.0 .600 .667 .000 0.5 2.5 3.0 1.0 1.0 0.0 4.0
01 Pregler, Nick 2 15.0 .429 .000 .500 0.5 1.0 1.5 0.0 0.0 0.0 3.5
04 Alexander, William 2 15.5 .286 .000 .500 0.5 2.0 2.5 1.5 0.5 0.0 2.5
41 Glasgow, Dashel 2 9.5 .400 .000 .000 0.5 2.0 2.5 0.5 0.0 0.0 2.0
05 Eakes, Andrew 2 19.5 .000 .000 .000 0.0 0.5 0.5 1.0 0.5 0.0 0.0
23 Conlon, Brayden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Kowal, Jacoby 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Lyons, Zach 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Sisk, Jack 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 160.0 .451 .242 .538 6.5 14.0 20.5 9.5 5.0 1.0 52.00
Opponents 2 160.0 .442 .417 .744 9.0 22.0 31.0 8.0 11.5 1.5 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Allen 11/14/25 53-73 L 18-43 .419 3-14 .214 11-18 .611 7 10 17 17.0 14 7 21 1 9 50 50.0
at Coppell 11/18/25 54-65 L 23-48 .479 5-19 .263 3-8 .375 6 18 24 20.5 16 12 10 1 1 54 52.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Allen 11/14/25 73-53 W 25-55 .455 7-18 .389 14-21 .667 8 24 32 32.0 16 5 21 1 19 71 71.0
Coppell 11/18/25 65-54 W 21-49 .429 8-18 .444 15-18 .833 10 20 30 31.0 17 11 8 2 4 65 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Allen 11/14/25 53-73 -20 18-43/25-55 .419/.455 3-14/7-18 .214/.389 11-18/14-21 .611-.667 17/32 -15 7/5 21/21 1/1 9/19 14/16
Coppell 11/18/25 54-65 -11 23-48/21-49 .479/.429 5-19/8-18 .263/.444 3-8/15-18 .375-.833 24/30 -6 12/11 10/8 1/2 1/4 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Coppell (11/18/25)
FIELD GOALS MADE 23 Coppell (11/18/25)
FIELD GOAL ATTEMPTS 48 Coppell (11/18/25)
3 PT FIELD GOALS MADE 5 Coppell (11/18/25)
3 PT FG ATTEMPTS 19 Coppell (11/18/25)
FREE THROWS MADE 11 Allen (11/14/25)
FREE THROW ATTEMPTS 18 Allen (11/14/25)
REBOUNDS 24 Coppell (11/18/25)
ASSISTS 12 Coppell (11/18/25)
STEALS 9 Allen (11/14/25)
BLOCKED SHOTS 1 Allen (11/14/25); Coppell (11/18/25)
TURNOVERS 21 Allen (11/14/25)
FOULS 16 Coppell (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Pierce Popelka Allen (11/14/25)
FIELD GOALS MADE 8 Pierce Popelka Allen (11/14/25)
FIELD GOAL ATTEMPTS 11 Justin Fern Coppell (11/18/25)
3 PT FIELD GOALS MADE 2 Colin Grant Coppell (11/18/25)
3 PT FG ATTEMPTS 5 Andrew Eakes Allen (11/14/25)
FREE THROWS MADE 5 Pierce Popelka Allen (11/14/25)
FREE THROW ATTEMPTS 10 Pierce Popelka Allen (11/14/25)
REBOUNDS 8 Justin Fern Coppell (11/18/25)
ASSISTS 4 Cooper Jensen Coppell (11/18/25)
STEALS 3 Pierce Popelka Allen (11/14/25)
BLOCKED SHOTS 1 Justin Fern; Colin Grant Allen (11/14/25); Coppell (11/18/25)
TURNOVERS 7 Cooper Jensen Allen (11/14/25)
FOULS 4 William Alexander; Nicholas Pregler Allen (11/14/25); Coppell (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Popelka, Pierce 2 35 17.5
#24 Fern, Justin 2 21 10.5
#21 Grant, Colin 2 16 8.0
#11 Jensen, Cooper 2 8 4.0
#03 Schar, Jack 2 8 4.0
#01 Pregler, Nick 2 7 3.5
#04 Alexander, William 2 5 2.5
#41 Glasgow, Dashel 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Popelka, Pierce 2 14 19 .737 7.0 9.5
#24 Fern, Justin 2 8 20 .400 4.0 10.0
#21 Grant, Colin 2 7 13 .538 3.5 6.5
#01 Pregler, Nick 2 3 7 .429 1.5 3.5
#03 Schar, Jack 2 3 5 .600 1.5 2.5
#04 Alexander, William 2 2 7 .286 1.0 3.5
#41 Glasgow, Dashel 2 2 5 .400 1.0 2.5
#11 Jensen, Cooper 2 2 7 .286 1.0 3.5
#05 Eakes, Andrew 2 0 7 .000 0.0 3.5
#02 Lyons, Zach 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Fern, Justin 2 2 6 .333 1.0 3.0
#21 Grant, Colin 2 2 5 .400 1.0 2.5
#11 Jensen, Cooper 2 2 7 .286 1.0 3.5
#03 Schar, Jack 2 2 3 .667 1.0 1.5
#04 Alexander, William 2 0 2 .000 0.0 1.0
#05 Eakes, Andrew 2 0 7 .000 0.0 3.5
#41 Glasgow, Dashel 2 0 1 .000 0.0 0.5
#01 Pregler, Nick 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Popelka, Pierce 2 7 15 .467 3.5 7.5
#24 Fern, Justin 2 3 4 .750 1.5 2.0
#11 Jensen, Cooper 2 2 2 1.000 1.0 1.0
#04 Alexander, William 2 1 2 .500 0.5 1.0
#01 Pregler, Nick 2 1 2 .500 0.5 1.0
#21 Grant, Colin 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Fern, Justin 2 10 5.0 1 0.5 9 4.5
#03 Schar, Jack 2 6 3.0 1 0.5 5 2.5
#04 Alexander, William 2 5 2.5 1 0.5 4 2.0
#41 Glasgow, Dashel 2 5 2.5 1 0.5 4 2.0
#11 Jensen, Cooper 2 4 2.0 1 0.5 3 1.5
#20 Popelka, Pierce 2 4 2.0 4 2.0 0 0.0
#21 Grant, Colin 2 3 1.5 3 1.5 0 0.0
#01 Pregler, Nick 2 3 1.5 1 0.5 2 1.0
#05 Eakes, Andrew 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Jensen, Cooper 2 7 3.5
#04 Alexander, William 2 3 1.5
#05 Eakes, Andrew 2 2 1.0
#24 Fern, Justin 2 2 1.0
#21 Grant, Colin 2 2 1.0
#03 Schar, Jack 2 2 1.0
#41 Glasgow, Dashel 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Fern, Justin 2 1 0.5
#21 Grant, Colin 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Popelka, Pierce 2 4 2.0
#11 Jensen, Cooper 2 2 1.0
#03 Schar, Jack 2 2 1.0
#04 Alexander, William 2 1 0.5
#05 Eakes, Andrew 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Jensen, Cooper 2 9 4.5
#04 Alexander, William 2 6 3.0
#21 Grant, Colin 2 5 2.5
#24 Fern, Justin 2 3 1.5
#20 Popelka, Pierce 2 3 1.5
#03 Schar, Jack 2 2 1.0
#05 Eakes, Andrew 2 1 0.5
#41 Glasgow, Dashel 2 1 0.5
#01 Pregler, Nick 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Popelka, Pierce 2 7 3.5
#24 Fern, Justin 2 5 2.5
#21 Grant, Colin 2 5 2.5
#04 Alexander, William 2 4 2.0
#01 Pregler, Nick 2 4 2.0
#11 Jensen, Cooper 2 2 1.0
#05 Eakes, Andrew 2 1 0.5
#41 Glasgow, Dashel 2 1 0.5
#03 Schar, Jack 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Jensen, Cooper 2 46 23.0
#20 Popelka, Pierce 2 46 23.0
#05 Eakes, Andrew 2 39 19.5
#24 Fern, Justin 2 38 19.0
#21 Grant, Colin 2 35 17.5
#03 Schar, Jack 2 32 16.0
#04 Alexander, William 2 31 15.5
#01 Pregler, Nick 2 30 15.0
#41 Glasgow, Dashel 2 19 9.5
#23 Conlon, Brayden 1 1 1.0
#22 Kowal, Jacoby 1 1 1.0
#02 Lyons, Zach 1 1 1.0
#25 Sisk, Jack 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Eakes, Andrew 2 2 1 2.00
#41 Glasgow, Dashel 2 1 1 1.00
#03 Schar, Jack 2 2 2 1.00