Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Jesuit Dallas (71, ) vs Plano East (62, )

Box Score

Plano East logo
62
vs
71
Jesuit Dallas logo
Team Score By Half
Team 1 2 3 4 Total F
PLE Plano East 16 7 13 26 62
Winner JCP Jesuit Dallas 13 12 21 25 71

Plano East 62

Plano East 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Chris Parker 27 7-21 3-10 3-4 0-2 2 3 0 2 0 1 20
23 23 Dixon Gildord 22 4-10 2-7 1-2 2-4 6 2 0 0 0 0 11
03 03 Terrance Propes 21 4-6 2-4 1-2 1-3 4 2 0 0 1 2 11
32 32 Brandon Smith 15 3-6 0-1 0-0 1-4 5 3 0 1 0 0 6
15 15 Mikail Simmons 12 2-6 0-0 0-0 2-2 4 2 1 0 1 1 4
04 04 Zadole Wilson 13 1-2 1-1 0-0 0-2 2 1 0 0 0 0 3
11 11 Raheem McGee 16 1-3 0-0 0-0 0-1 1 0 0 1 0 0 2
05 05 Chauncey Thomas 15 1-3 0-1 0-0 1-1 2 0 0 1 0 0 2
14 14 Marek Nelson 13 1-5 0-0 0-1 1-3 4 1 0 1 0 1 2
10 10 Jacob Garvin 5 0-1 0-1 1-2 1-1 2 0 0 0 0 0 1
21 21 Miklo Smalls 5 0-1 0-1 0-0 0-0 0 1 0 0 1 1 0
22 22 Jacob Austin 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 167 24-65 8-27 6-11 10-25 35 15 1 6 3 6 62
Team Summary FG 3PT FT
Total 24-65 8-27 6-11
36.9 % 29.6 % 54.5 %
Column One Column Two Column Three

Jesuit Dallas 71

Jesuit Dallas 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jankovich, Michael 19 7-13 2-3 6-7 0-6 6 0 1 4 0 0 22
24 24 Hatzmann, Reid 17 6-8 1-2 2-2 0-1 1 1 3 0 0 0 15
32 32 Hill, Marcus 20 3-10 3-6 2-2 0-5 5 0 1 1 0 0 11
00 00 Prendergast, Mitch 18 3-9 1-6 3-3 0-3 3 3 1 1 1 0 10
11 11 Smith, Dixon 16 2-3 0-0 0-0 1-1 2 0 1 0 0 0 4
12 12 Landon, Rusty 11 1-3 1-2 0-0 0-3 3 1 3 0 0 0 3
22 22 Palisch, Jacob 16 1-4 0-0 0-0 1-4 5 1 1 0 0 0 2
21 21 Regan, Shawn 12 1-3 0-0 0-0 1-0 1 2 0 0 0 0 2
30 30 Nwosu, Keagan 5 1-1 0-0 0-0 0-1 1 2 0 0 0 0 2
10 10 Kunasek, Ben 26 0-3 0-3 0-0 1-4 5 1 2 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 160 25-57 8-22 13-14 7-30 37 11 13 9 1 1 71
Team Summary FG 3PT FT
Total 25-57 8-22 13-14
43.9 % 36.4 % 92.9 %
Column One Column Two Column Three

1st Box Score

Plano East 23

Plano East 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Chris Parker 27 7-21 3-10 3-4 0-2 2 3 0 2 0 1 20
23 23 Dixon Gildord 22 4-10 2-7 1-2 2-4 6 2 0 0 0 0 11
3 3 Terrance Propes 21 4-6 2-4 1-2 1-3 4 2 0 0 1 2 11
32 32 Brandon Smith 15 3-6 0-1 0-0 1-4 5 3 0 1 0 0 6
15 15 Mikail Simmons 12 2-6 0-0 0-0 2-2 4 2 1 0 1 1 4
4 4 Zadole Wilson 13 1-2 1-1 0-0 0-2 2 1 0 0 0 0 3
11 11 Raheem McGee 16 1-3 0-0 0-0 0-1 1 0 0 1 0 0 2
5 5 Chauncey Thomas 15 1-3 0-1 0-0 1-1 2 0 0 1 0 0 2
14 14 Marek Nelson 13 1-5 0-0 0-1 1-3 4 1 0 1 0 1 2
10 10 Jacob Garvin 5 0-1 0-1 1-2 1-1 2 0 0 0 0 0 1
21 21 Miklo Smalls 5 0-1 0-1 0-0 0-0 0 1 0 0 1 1 0
22 22 Jacob Austin 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 167 (36.9 %) 24-65 (29.6 %) 8-27 (54.5 %) 6-11 10-25 35 15 1 6 3 6 62
Team Total % 36.9 % 29.6 % 54.5 %

Jesuit Dallas 25

Jesuit Dallas 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jankovich, Michael 19 7-13 2-3 6-7 0-6 6 0 1 4 0 0 22
24 24 Hatzmann, Reid 17 6-8 1-2 2-2 0-1 1 1 3 0 0 0 15
32 32 Hill, Marcus 20 3-10 3-6 2-2 0-5 5 0 1 1 0 0 11
0 0 Prendergast, Mitch 18 3-9 1-6 3-3 0-3 3 3 1 1 1 0 10
11 11 Smith, Dixon 16 2-3 0-0 0-0 1-1 2 0 1 0 0 0 4
12 12 Landon, Rusty 11 1-3 1-2 0-0 0-3 3 1 3 0 0 0 3
21 21 Regan, Shawn 12 1-3 0-0 0-0 1-0 1 2 0 0 0 0 2
22 22 Palisch, Jacob 16 1-4 0-0 0-0 1-4 5 1 1 0 0 0 2
30 30 Nwosu, Keagan 5 1-1 0-0 0-0 0-1 1 2 0 0 0 0 2
10 10 Kunasek, Ben 26 0-3 0-3 0-0 1-4 5 1 2 3 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 160 (43.9 %) 25-57 (36.4 %) 8-22 (92.9 %) 13-14 7-30 37 11 13 9 1 1 71
Team Total % 43.9 % 36.4 % 92.9 %

2nd Box Score

Plano East 39

Plano East 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Chris Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Dixon Gildord 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Terrance Propes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brandon Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mikail Simmons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Zadole Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Raheem McGee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Chauncey Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Marek Nelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jacob Garvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Miklo Smalls 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jacob Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Jesuit Dallas 46

Jesuit Dallas 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jankovich, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hatzmann, Reid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hill, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Prendergast, Mitch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Smith, Dixon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Landon, Rusty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Regan, Shawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Palisch, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Nwosu, Keagan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kunasek, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Plano East 0
Jesuit Dallas 0
0
0
2nd Chance Points
Team Total
Plano East 0
Jesuit Dallas 0
0
0
Bench Points
Team Total
Plano East 0
Jesuit Dallas 0
0
0
Lead Gained By
Team Total
Plano East 0
Jesuit Dallas 0
0
0
Points in Paint
Team Total
Plano East 0
Jesuit Dallas 0
0
0
Fast Break Points
Team Total
Plano East 0
Jesuit Dallas 0
0
0
Score Tied By
Team Total
Plano East 0
Jesuit Dallas 0
0
0