Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

2026 Baseball - Varsity Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Derichsweiler, Roman .477 1.213 34-33 86 2 41 12 1 0 32 55 .640 21 1 11 0 .573 2 1 0-0
12 Kowal, Brooks .458 1.361 38-37 107 36 49 14 6 5 30 90 .841 11 5 5 0 .520 2 0 6-6
3 Jorgensen, James .398 1.039 37-37 93 23 37 8 0 2 30 51 .548 19 1 8 4 .491 3 0 1-2
2 Haddock, Taylor .367 .949 32-32 98 32 36 14 0 0 24 50 .510 10 4 7 2 .439 2 4 5-5
27 Wilson, Charlie .351 1.202 32-20 57 16 20 8 1 4 29 42 .737 10 3 25 1 .465 1 1 9-9
1 Barber, Braxton .314 .918 40-40 121 37 38 4 3 3 22 57 .471 25 5 19 2 .447 1 0 22-23
29 Reichstadt, Max .476 1.538 17-4 21 13 10 4 1 1 7 19 .905 8 1 2 0 .633 0 0 0-0
18 Montgomery, Davis .441 1.132 28-23 59 17 26 8 1 0 20 36 .610 8 2 6 1 .522 0 1 1-4
16 Barr, Alex .405 1.178 29-25 74 10 30 6 0 5 19 51 .689 13 0 13 2 .489 1 1 2-2
14 Johnson, Cole .397 1.042 29-22 68 21 27 6 0 2 15 39 .574 9 1 12 1 .468 1 0 0-1
22 Iannariello, Nate .392 1.037 30-25 74 12 29 6 0 2 22 41 .554 14 0 9 1 .483 1 0 0-0
6 Ruiz, Robbie .370 .858 24-6 27 9 10 0 1 0 4 12 .444 2 0 4 0 .414 0 0 1-3
5 Noland, Carter .333 .880 33-13 42 26 14 2 1 0 9 18 .429 6 3 5 1 .451 0 1 9-9
13 Patton, Cooper .333 .775 17-5 15 4 5 1 0 0 3 6 .400 0 1 4 0 .375 0 0 0-1
11 Martinez, Jacob .316 .830 25-15 19 6 6 2 0 0 6 8 .421 3 0 2 1 .409 0 0 0-0
7 Parker, Shane .286 .630 16-11 28 6 8 0 0 0 1 8 .286 2 1 7 0 .344 1 1 4-5
4 Civello, Griffin .283 .743 34-21 46 13 13 2 0 0 9 15 .326 10 2 7 2 .417 2 4 1-1
15 Farragut, Preston .250 .844 30-11 28 18 7 2 0 0 5 9 .321 16 0 7 0 .523 0 1 6-8
8 Yobp, Hudson .192 .740 31-8 26 24 5 3 0 0 3 8 .308 8 3 13 0 .432 0 0 7-9
24 Voss, Hudson .000 .000 19-2 4 1 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
17 Secker, Levi .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Lasa, Sebastian .000 .000 9-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Miller, George .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Mina, Harrison .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Williams, Jack .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .374 1.035 41-41 1098 327 411 102 15 24 291 615 .560 195 33 171 18 .475 18 15 74-88
Opponents .221 .631 41-41 968 119 214 35 12 8 105 297 .307 127 23 337 7 .324 5 9 34-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Jorgensen, James 0.58 .88 8-1 11-11 5 4-1 0 60.0 21 9 5 32 125 2 1 0 200 .105 9 4 0 1 1
11 Martinez, Jacob 2.75 1.37 8-3 13-13 4 1-1 0 71.1 67 34 28 31 70 8 3 2 273 .245 11 5 1 1 2
12 Kowal, Brooks 0.00 .67 0-0 3-0 0 0-0 0 3.0 1 0 0 1 7 1 0 0 10 .100 0 0 0 0 0
14 Johnson, Cole 0.00 .86 0-0 2-0 0 0-0 0 2.1 2 1 0 0 1 1 0 0 8 .250 1 0 0 0 0
4 Civello, Griffin 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 3 0 0 0 10 .200 0 0 0 0 0
13 Patton, Cooper 1.14 1.05 3-0 5-3 0 0-1 0 12.1 9 2 2 4 9 2 0 0 45 .200 0 0 0 0 0
23 Miller, George 1.17 2.17 0-0 4-0 0 0-1 0 6.0 7 2 1 6 9 0 2 0 25 .280 0 0 0 0 0
21 Lasa, Sebastian 3.00 1.17 5-1 8-6 1 0-0 0 25.2 17 13 11 13 32 3 0 0 94 .181 8 5 0 0 0
24 Voss, Hudson 3.50 1.58 3-2 13-2 0 0-1 3 24.0 23 16 12 15 37 4 2 2 92 .250 1 3 1 1 3
25 25 4.20 1.20 0-0 2-0 0 0-0 0 1.2 1 1 1 1 1 0 0 0 6 .167 0 1 0 0 0  
26 Mina, Harrison 4.20 1.60 0-0 3-0 0 0-0 0 5.0 5 6 3 3 4 2 0 0 22 .227 1 0 0 0 0
20 Lattanzio, Jack 4.30 1.98 1-1 7-3 0 0-0 0 14.2 21 11 9 8 16 1 0 2 64 .328 3 1 0 0 3
28 Williams, Jack 4.85 2.31 0-0 4-0 0 0-1 0 4.1 6 3 3 4 2 1 1 0 19 .316 1 0 0 0 0
17 Secker, Levi 5.07 1.55 0-0 7-0 0 0-0 0 9.2 11 8 7 4 9 4 1 0 39 .282 4 2 0 0 0
9 Malone, JP 5.48 1.63 2-1 3-3 0 0-0 0 15.1 21 13 12 4 12 6 2 2 61 .344 4 2 4 2 0
Totals 2.55 1.32 30-9 87-41 10 8 3 258.1 214 119 94 127 337 35 12 8 968 .221 43 23 6 5 9
Opponents 8.02 2.47 9-30 103-41 3 1 4 245.1 411 327 281 195 171 102 15 24 1098 .374 67 33 7 18 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Barber, Braxton 61 57 4 0 1.000 1 0 0 0 0
4 Civello, Griffin 44 19 25 0 1.000 2 0 1 0 0
7 Parker, Shane 39 17 22 0 1.000 3 0 0 0 0
27 Wilson, Charlie 23 23 0 0 1.000 1 0 0 0 0
24 Voss, Hudson 9 6 3 0 1.000 1 2 1 0 0
13 Patton, Cooper 4 0 4 0 1.000 1 1 1 0 0
17 Secker, Levi 2 0 2 0 1.000 0 1 0 0 0
25 25 1 0 1 0 1.000 0 0 0 0 0  
26 Mina, Harrison 1 0 1 0 1.000 0 2 0 0 0
28 Williams, Jack 1 0 1 0 1.000 0 1 0 0 0
12 Kowal, Brooks 93 31 61 1 .989 3 0 0 0 0
16 Barr, Alex 123 119 2 2 .984 3 6 1 0 0
10 Derichsweiler, Roman 289 263 20 6 .979 0 27 4 6 1
14 Johnson, Cole 98 94 1 3 .969 6 0 0 0 0
3 Jorgensen, James 32 28 3 1 .969 0 5 0 0 0
22 Iannariello, Nate 57 50 4 3 .947 0 1 3 0 2
18 Montgomery, Davis 19 18 0 1 .947 0 0 0 0 0
15 Farragut, Preston 17 11 5 1 .941 0 0 0 0 0
8 Yobp, Hudson 16 8 7 1 .938 1 0 0 0 0
6 Ruiz, Robbie 19 5 12 2 .895 1 0 0 0 0
11 Martinez, Jacob 17 4 11 2 .882 0 14 3 0 0
5 Noland, Carter 16 11 3 2 .875 0 0 0 0 0
2 Haddock, Taylor 43 10 27 6 .860 1 0 0 0 0
20 Lattanzio, Jack 5 0 4 1 .800 0 2 0 0 0
21 Lasa, Sebastian 5 0 4 1 .800 0 5 1 0 0
23 Miller, George 3 1 1 1 .667 1 0 0 0 0
29 Reichstadt, Max 0 0 0 0 .000 0 0 0 0 0
9 Malone, JP 0 0 0 0 .000 0 1 1 0 0
Totals 1037 775 228 34 .967 11 68 16 6 3
Opponents 1058 736 271 51 .952 20 148 25 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Patton, Cooper .667 1.334 6-0 6 3 4 0 0 0 2 4 .667 0 0 1 0 .667 0 0 0-0
10 Derichsweiler, Roman .607 1.505 12-12 28 0 17 4 1 0 14 23 .821 9 0 2 0 .684 1 0 0-0
11 Martinez, Jacob .600 1.600 10-6 5 1 3 2 0 0 4 5 1.000 0 0 0 0 .600 0 0 0-0
22 Iannariello, Nate .550 1.375 9-7 20 6 11 4 0 0 9 15 .750 4 0 2 0 .625 0 0 0-0
18 Montgomery, Davis .500 1.350 10-8 22 11 11 4 1 0 11 17 .773 4 0 0 0 .577 0 1 1-2
27 Wilson, Charlie .481 1.563 13-9 27 7 13 6 1 2 21 27 1.000 4 1 9 1 .563 0 0 3-3
6 Ruiz, Robbie .462 1.115 9-3 13 6 6 0 1 0 2 8 .615 1 0 1 0 .500 0 0 0-0
3 Jorgensen, James .457 1.212 13-13 35 13 16 3 0 1 16 22 .629 11 1 1 0 .583 1 0 0-0
12 Kowal, Brooks .447 1.417 14-14 38 19 17 6 2 2 17 33 .868 7 4 1 0 .549 2 0 2-2
14 Johnson, Cole .423 1.067 12-9 26 13 11 3 0 0 8 14 .538 6 1 3 0 .529 1 0 0-1
2 Haddock, Taylor .410 1.115 13-13 39 16 16 8 0 0 12 24 .615 4 4 1 1 .500 1 2 2-2
15 Farragut, Preston .400 1.467 9-1 5 10 2 2 0 0 1 4 .800 4 0 2 0 .667 0 0 3-3
8 Yobp, Hudson .400 1.225 10-1 5 7 2 1 0 0 2 3 .600 3 0 2 0 .625 0 0 5-6
1 Barber, Braxton .385 1.127 14-14 39 19 15 2 0 2 14 23 .590 12 2 3 0 .537 1 0 8-8
7 Parker, Shane .333 .833 4-1 3 3 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 2-2
16 Barr, Alex .313 .992 6-6 16 3 5 1 0 1 7 9 .563 4 0 3 1 .429 1 0 1-1
29 Reichstadt, Max .286 1.154 7-2 7 3 2 2 0 0 4 4 .571 5 0 0 0 .583 0 0 0-0
4 Civello, Griffin .250 .650 11-9 16 7 4 0 0 0 2 4 .250 4 0 3 1 .400 0 1 0-0
5 Noland, Carter .250 .750 12-4 12 15 3 0 0 0 3 3 .250 4 2 0 1 .500 0 0 7-7
24 Voss, Hudson .000 .000 9-1 2 1 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
17 Secker, Levi .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Lasa, Sebastian .000 .000 5-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Miller, George .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Mina, Harrison .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Williams, Jack .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .431 1.203 14-14 369 164 159 48 6 8 150 243 .659 87 15 39 5 .544 9 4 34-37
Opponents .175 .511 14-14 297 23 52 7 1 1 17 64 .215 44 7 142 1 .296 0 1 10-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Secker, Levi 0.00 20.00 0-0 2-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
20 Lattanzio, Jack 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
23 Miller, George 0.00 3.00 0-0 1-0 0 0-0 0 2.0 2 1 0 4 5 0 0 0 9 .222 0 0 0 0 0
26 Mina, Harrison 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
3 Jorgensen, James 0.70 1.00 3-0 4-4 3 2-0 0 20.0 5 3 2 15 52 0 0 0 65 .077 3 1 0 0 0
11 Martinez, Jacob 1.60 1.13 6-0 6-6 1 1-1 0 30.2 23 7 7 11 40 2 1 0 114 .202 6 2 0 0 0
24 Voss, Hudson 2.10 1.15 2-0 6-1 0 0-1 1 13.1 10 4 4 5 24 2 0 1 49 .204 1 1 0 0 1
21 Lasa, Sebastian 2.76 1.23 3-0 4-3 1 0-0 0 12.2 9 7 5 6 17 2 0 0 47 .191 5 3 0 0 0
28 Williams, Jack 7.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 0 1 0 0 4 .250 1 0 0 0 0
Totals 1.62 1.17 14-0 26-14 5 4 1 82.0 52 23 19 44 142 7 1 1 297 .175 16 7 0 0 1
Opponents 13.44 3.28 0-14 36-14 0 0 0 75.0 159 164 144 87 39 48 6 8 369 .431 31 15 3 9 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Barr, Alex 38 38 0 0 1.000 0 0 0 0 0
14 Johnson, Cole 33 32 1 0 1.000 0 0 0 0 0
12 Kowal, Brooks 25 8 17 0 1.000 0 0 0 0 0
4 Civello, Griffin 13 4 9 0 1.000 0 0 0 0 0
27 Wilson, Charlie 9 9 0 0 1.000 0 0 0 0 0
1 Barber, Braxton 8 7 1 0 1.000 0 0 0 0 0
24 Voss, Hudson 7 4 3 0 1.000 1 1 0 0 0
6 Ruiz, Robbie 6 3 3 0 1.000 0 0 0 0 0
18 Montgomery, Davis 5 5 0 0 1.000 0 0 0 0 0
22 Iannariello, Nate 4 4 0 0 1.000 0 0 0 0 0
3 Jorgensen, James 3 3 0 0 1.000 0 3 0 0 0
7 Parker, Shane 3 1 2 0 1.000 1 0 0 0 0
13 Patton, Cooper 2 0 2 0 1.000 0 0 0 0 0
8 Yobp, Hudson 1 1 0 0 1.000 0 0 0 0 0
10 Derichsweiler, Roman 125 117 6 2 .984 0 10 0 4 0
2 Haddock, Taylor 14 4 9 1 .929 0 0 0 0 0
5 Noland, Carter 8 5 2 1 .875 0 0 0 0 0
11 Martinez, Jacob 6 1 4 1 .833 0 3 0 0 0
21 Lasa, Sebastian 3 0 2 1 .667 0 3 0 0 0
23 Miller, George 1 0 0 1 .000 0 0 0 0 0
15 Farragut, Preston 0 0 0 0 .000 0 0 0 0 0
17 Secker, Levi 0 0 0 0 .000 0 0 0 0 0
20 Lattanzio, Jack 0 0 0 0 .000 0 0 0 0 0
26 Mina, Harrison 0 0 0 0 .000 0 0 0 0 0
28 Williams, Jack 0 0 0 0 .000 0 0 0 0 0
29 Reichstadt, Max 0 0 0 0 .000 0 0 0 0 0
9 Malone, JP 0 0 0 0 .000 0 0 0 0 0
Totals 314 246 61 7 .978 2 20 0 4 0
Opponents 334 225 89 20 .940 15 68 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2026 at Weatherford L 5-7 32 5 12 5 6 0 0 1 0 1 0 1 0 0 0 8 18 6 1 .375
2/19/2026 vs Arlington Martin W 10-3 27 10 11 10 5 1 0 3 0 0 1 2 2 0 0 3 21 9 0 .407
2/20/2026 vs Denton Guyer L 5-6 27 5 7 4 2 0 1 5 0 0 0 0 0 0 0 9 21 2 1 .259
2/20/2026 at Aledo L 1-2 26 1 7 1 0 0 0 1 0 0 2 1 0 0 0 8 19 5 0 .269
2/20/2026 vs Mansfield Legacy L 2-3 28 2 9 2 1 1 0 5 0 0 0 0 1 1 0 8 21 6 2 .321
2/21/2026 at Midlothian W 12-7 33 12 14 10 2 1 0 5 0 0 0 0 1 0 1 4 21 9 1 .424
2/26/2026 El Paso Americas W 10-2 31 10 14 7 4 0 1 3 0 5 1 1 0 0 0 3 18 5 1 .452
2/26/2026 Buda Johnson L 3-5 26 3 5 3 0 0 1 9 0 2 0 0 1 0 1 9 21 12 2 .192
2/27/2026 Grapevine W 2-1 24 2 6 2 1 0 0 3 0 2 0 1 1 0 0 8 21 4 1 .250
2/27/2026 Perry (Ariz.) W 8-4 27 8 14 7 2 0 3 6 0 1 1 0 1 0 2 3 21 11 0 .519
2/28/2026 Magnolia Heights T 8-8 32 8 13 8 3 0 0 4 1 1 0 0 1 1 0 5 21 8 3 .406
2/28/2026 McKinney Boyd W 16-0 27 16 14 15 2 1 3 4 0 1 1 2 0 0 0 6 15 2 0 .519
3/5/2026 at Frisco Emerson L 2-11 23 2 8 2 0 2 0 0 0 0 1 0 0 0 0 2 12 3 1 .348
3/5/2026 vs Rock Hill T 2-2 22 2 6 1 0 0 0 4 0 1 0 1 1 0 1 2 18 4 1 .273
3/6/2026 vs College Park W 6-0 28 6 10 4 3 1 1 2 0 1 1 0 0 0 0 2 21 3 0 .357
3/6/2026 vs McKinney Boyd W 8-3 26 8 8 7 2 0 3 6 0 2 0 1 0 0 0 7 18 6 2 .308
3/9/2026 at Irving W 22-1 31 22 16 17 6 0 1 9 0 2 0 3 0 0 0 4 12 2 2 .516
3/13/2026 Irving W 13-0 23 13 11 11 6 0 1 7 0 1 1 0 0 0 0 2 15 4 0 .478
3/17/2026 at J.J. Pearce W 3-2 28 3 7 3 1 0 0 7 0 1 1 0 0 0 0 6 24 3 1 .250
3/19/2026 J.J. Pearce W 6-2 25 6 10 5 3 0 0 4 0 4 1 0 0 0 1 3 21 13 0 .400
3/24/2026 Lake Highlands W 6-4 23 6 8 6 2 1 0 6 0 8 0 1 0 2 1 2 21 7 0 .348
3/27/2026 at Lake Highlands W 14-1 27 14 12 14 3 0 2 7 0 1 0 1 0 0 0 6 15 0 0 .444
3/28/2026 at Burleson Centennial W 14-1 34 14 15 9 5 1 1 10 0 2 0 2 0 0 2 4 21 3 0 .441
3/31/2026 at MacArthur W 7-3 31 7 12 7 4 0 0 5 0 0 0 0 1 0 1 4 21 8 2 .387
4/2/2026 MacArthur W 15-1 25 15 13 15 4 1 3 4 0 1 0 2 0 0 1 2 15 3 0 .520
4/7/2026 Richardson W 20-0 22 20 12 18 3 1 0 9 0 4 0 2 0 3 1 1 15 2 0 .545
4/10/2026 at Richardson W 8-3 30 8 11 7 3 0 0 5 0 5 0 0 2 0 0 2 21 3 0 .367
4/11/2026 Coppell W 4-1 23 4 6 4 0 0 0 5 0 5 1 1 0 1 0 5 21 7 0 .261
4/14/2026 Berkner W 14-3 27 14 15 14 5 1 0 6 0 0 0 1 0 0 0 0 15 7 1 .556
4/17/2026 at Berkner W 14-0 27 14 10 13 3 1 0 7 1 0 0 3 1 1 0 3 18 5 0 .370
4/21/2026 at Nimitz W 10-0 27 10 14 9 3 1 0 3 0 2 0 0 0 2 0 0 15 1 0 .519
4/24/2026 Nimitz W 12-3 23 12 8 11 2 0 1 8 0 5 0 2 0 1 0 4 18 3 1 .348
4/25/2026 at Waxahachie L 0-10 20 0 5 0 2 0 0 0 0 0 0 1 0 0 0 2 14 7 3 .250
4/29/2026 vs Arlington Lamar W 13-4 34 13 16 10 6 0 0 5 0 2 1 1 0 1 1 7 21 13 2 .471
4/30/2026 Arlington Lamar W 3-0 23 3 8 3 0 0 0 4 0 2 1 0 0 1 1 1 21 3 0 .348
5/7/2026 vs Denton Guyer W 3-0 27 3 8 3 3 0 0 3 0 0 0 0 1 0 0 5 21 3 0 .296
5/8/2026 vs Denton Guyer W 7-4 26 7 8 7 1 1 2 4 0 2 0 1 0 0 0 5 21 9 2 .308
5/15/2026 vs Midland W 10-2 27 10 8 9 2 0 0 4 0 4 0 1 1 2 2 6 21 4 0 .296
5/16/2026 vs Midland W 3-2 23 3 6 3 0 0 0 4 0 4 0 0 0 1 1 6 21 10 0 .261
5/21/2026 vs Marcus L 2-3 25 2 5 2 1 0 0 5 0 0 0 0 0 0 0 1 19 3 2 .200
5/22/2026 vs Marcus L 4-5 28 4 9 3 1 0 0 3 0 2 0 1 0 1 1 3 21 10 2 .321
Total 327-119 1098 327 411 291 102 15 24 195 2 74 14 33 15 18 18 171 775 228 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2026 at Weatherford L 5-7 6.0 6 7 6 3 5 2 0 2 3 0 0 0 0 1 0 7.00
2/19/2026 vs Arlington Martin W 10-3 7.0 3 3 3 5 4 0 0 0 1 0 1 0 1 1 0 3.00
2/20/2026 vs Denton Guyer L 5-6 7.0 10 6 6 2 4 2 1 2 1 1 1 0 1 2 0 6.00
2/20/2026 at Aledo L 1-2 6.1 4 2 2 7 9 0 0 0 4 0 1 0 1 3 0 2.21
2/20/2026 vs Mansfield Legacy L 2-3 7.0 8 3 2 4 7 1 0 0 2 0 0 0 1 4 0 2.00
2/21/2026 at Midlothian W 12-7 7.0 9 7 4 4 8 2 1 0 1 0 0 0 2 4 0 4.00
2/26/2026 El Paso Americas W 10-2 6.0 4 2 2 1 8 1 0 0 1 0 2 0 3 4 0 2.33
2/26/2026 Buda Johnson L 3-5 7.0 6 5 1 5 4 1 1 0 1 0 1 0 3 5 0 1.00
2/27/2026 Grapevine W 2-1 7.0 3 1 0 3 12 1 0 0 1 0 1 0 4 5 1 0.00
2/27/2026 Perry (Ariz.) W 8-4 7.0 10 4 4 1 6 3 1 0 2 0 1 0 5 5 0 4.00
2/28/2026 Magnolia Heights T 8-8 7.0 11 8 7 3 3 1 0 2 1 0 0 0 5 6 0 7.00
2/28/2026 McKinney Boyd W 16-0 5.0 3 0 0 1 3 1 0 0 0 0 0 0 6 6 0 0.00
3/5/2026 at Frisco Emerson L 2-11 4.0 11 11 10 6 5 6 1 0 3 0 1 0 6 7 0 17.50
3/5/2026 vs Rock Hill T 2-2 6.0 7 2 2 1 7 0 1 0 0 0 0 0 6 8 0 2.33
3/6/2026 vs College Park W 6-0 7.0 3 0 0 1 13 0 1 0 0 0 0 0 7 8 0 0.00
3/6/2026 vs McKinney Boyd W 8-3 6.0 3 3 2 2 6 1 0 0 1 3 0 0 8 8 0 2.33
3/9/2026 at Irving W 22-1 4.0 0 1 0 2 10 0 0 0 0 0 2 0 9 8 0 0.00
3/13/2026 Irving W 13-0 5.0 0 0 0 0 9 0 0 0 0 0 1 0 10 8 0 0.00
3/17/2026 at J.J. Pearce W 3-2 8.0 5 2 1 6 20 0 0 0 3 0 1 0 11 8 0 0.88
3/19/2026 J.J. Pearce W 6-2 7.0 7 2 2 5 4 2 1 0 0 0 0 0 12 8 0 2.00
3/24/2026 Lake Highlands W 6-4 7.0 7 4 4 4 9 0 0 1 2 0 1 0 13 8 1 4.00
3/27/2026 at Lake Highlands W 14-1 5.0 3 1 1 6 12 0 0 0 0 0 0 0 14 8 0 1.40
3/28/2026 at Burleson Centennial W 14-1 7.0 7 1 1 5 12 1 0 0 1 0 0 0 15 8 0 1.00
3/31/2026 at MacArthur W 7-3 7.0 5 3 3 2 10 1 0 0 3 0 2 0 16 8 0 3.00
4/2/2026 MacArthur W 15-1 5.0 3 1 1 1 8 2 0 0 0 0 0 0 17 8 0 1.40
4/7/2026 Richardson W 20-0 5.0 0 0 0 2 12 0 0 0 0 0 0 0 18 8 0 0.00
4/10/2026 at Richardson W 8-3 7.0 9 3 3 3 12 0 0 0 2 0 0 0 19 8 0 3.00
4/11/2026 Coppell W 4-1 7.0 3 1 1 2 9 0 0 0 0 0 0 0 20 8 0 1.00
4/14/2026 Berkner W 14-3 5.0 3 3 2 2 5 1 0 0 4 0 0 0 21 8 0 2.80
4/17/2026 at Berkner W 14-0 6.0 4 0 0 1 8 0 0 0 1 0 0 0 22 8 0 0.00
4/21/2026 at Nimitz W 10-0 5.0 0 0 0 3 14 0 0 0 0 0 0 0 23 8 0 0.00
4/24/2026 Nimitz W 12-3 6.0 6 3 2 7 9 1 0 0 1 0 0 0 24 8 0 2.33
4/25/2026 at Waxahachie L 0-10 4.2 10 10 6 3 3 0 2 0 1 0 2 0 24 9 0 9.00
4/29/2026 vs Arlington Lamar W 13-4 7.0 6 4 3 3 5 1 0 0 1 1 0 0 25 9 0 3.00
4/30/2026 Arlington Lamar W 3-0 7.0 1 0 0 2 17 1 0 0 0 0 1 0 26 9 0 0.00
5/7/2026 vs Denton Guyer W 3-0 7.0 3 0 0 3 12 0 0 0 1 0 0 0 27 9 0 0.00
5/8/2026 vs Denton Guyer W 7-4 7.0 7 4 4 3 7 2 0 1 0 1 1 0 28 9 0 4.00
5/15/2026 vs Midland W 10-2 7.0 3 2 2 3 11 0 0 0 0 0 0 0 29 9 0 2.00
5/16/2026 vs Midland W 3-2 7.0 6 2 2 6 7 0 0 0 1 0 1 0 30 9 1 2.00
5/21/2026 vs Marcus L 2-3 6.1 6 3 1 2 7 0 1 0 0 0 1 0 30 10 0 1.11
5/22/2026 vs Marcus L 4-5 7.0 9 5 4 2 1 1 1 0 0 0 1 0 30 11 0 4.00
Total 327-119 258.1 214 119 94 127 337 35 12 8 43 6 23 0 30 11 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Burleson Centennial (3/28/2026); Arlington Lamar (4/29/2026)
RUNS SCORED 22 Irving (3/9/2026)
HITS 16 Irving (3/9/2026); Arlington Lamar (4/29/2026)
RBIS 18 Richardson (4/7/2026)
DOUBLES 6 Irving (3/13/2026); Weatherford (2/19/2026); Irving (3/9/2026); Arlington Lamar (4/29/2026)
TRIPLES 2 Frisco Emerson (3/5/2026)
HOME RUNS 3 Perry (Ariz.) (2/27/2026); McKinney Boyd (2/28/2026); MacArthur (4/2/2026); McKinney Boyd (3/6/2026)
WALKS 10 Burleson Centennial (3/28/2026)
STRIKEOUTS 9 Denton Guyer (2/20/2026); Buda Johnson (2/26/2026)
SAC HITS 2 Arlington Martin (2/19/2026); Richardson (4/10/2026)
SAC FLIES 3 Richardson (4/7/2026)
STOLEN BASES 8 Lake Highlands (3/24/2026)
HIT BY PITCH 3 Irving (3/9/2026); Berkner (4/17/2026)
CAUGHT STEALING 2 Aledo (2/20/2026)
HIT INTO DP 3 Burleson Centennial (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 J.J. Pearce (3/17/2026)
RUNS ALLOWED 11 Frisco Emerson (3/5/2026)
EARNED RUNS 10 Frisco Emerson (3/5/2026)
WALKS ALLOWED 7 Nimitz (4/24/2026); Aledo (2/20/2026)
STRIKEOUTS 20 J.J. Pearce (3/17/2026)
HITS ALLOWED 11 Magnolia Heights (2/28/2026); Frisco Emerson (3/5/2026)
DOUBLES ALLOWED 6 Frisco Emerson (3/5/2026)
TRIPLES ALLOWED 2 Waxahachie (4/25/2026)
HOME RUNS ALLOWED 2 Denton Guyer (2/20/2026); Magnolia Heights (2/28/2026); Weatherford (2/19/2026)
WILD PITCHES 4 Berkner (4/14/2026); Aledo (2/20/2026)
HIT BATTERS 2 El Paso Americas (2/26/2026); Irving (3/9/2026); MacArthur (3/31/2026); Waxahachie (4/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 J.J. Pearce (3/17/2026)
ASSISTS 13 J.J. Pearce (3/19/2026); Arlington Lamar (4/29/2026)
ERRORS 3 Magnolia Heights (2/28/2026); Waxahachie (4/25/2026)
PASSED BALLS 2 Irving (3/9/2026)
DPS TURNED 2 Buda Johnson (2/26/2026); Marcus (5/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Braxton Barber; Brooks Kowal Richardson (4/10/2026); Arlington Lamar (4/29/2026)
RUNS SCORED 4 Taylor Haddock Nimitz (4/24/2026)
