Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

2025 Football - Varsity Cumulative Statistics

Team Stats (3-5, 3-2)

Overall Team Statistics
Statistic JESUIT DALLAS Opponents
Scoring
22.75 27.25
182 218
First Downs
42 51
67 70
15 8
124 129
Rushing
941 1111
151 138
202 231
3.9 4.2
98.8 121.6
9 11
790 973
Passing
242-133-11 191-114-7
5.93 9.19
179.50 219.38
12 16
1436 1755
Total Offense
444 422
5.0 6.5
278.3 341.0
2226 2728
24 30
Returns
20.86 17.47
28-584 17-297
12.33 2.33
6-74 3-7
9.00 16.45
7-63 11-181
Kicking
38.87 29.15
36.83 26.31
23-894 26-758
5-6 3-5
0-3 0-1
Penalties
35.25 43.13
34-282 41-345
Time Of Possession
22:01 22:59
02:56:05 03:03:55
Miscellaneous
30-90 (33.33 %) 36-82 (43.90 %)
12-27 (44.44 %) 6-12 (50.00 %)
7-2 9-6
13-64 5-34
19-21 29-30
0 0
18-20 14-17
13-20 12-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Berry, Beck 8 62 295 88 207 3.3 3 40 25.88
7 Parker, Shane 6 39 205 11 194 5.0 1 29 32.33
20 Daboub, Ty 8 29 126 5 121 4.2 1 52 15.13
2 Mayer, Lucas 8 33 117 12 105 3.2 0 13 13.13
23 Harris, Judson 5 16 68 5 63 3.9 1 11 12.60
15 Livingstone, J.P. 7 7 62 0 62 8.9 1 28 8.86
25 Smith, Max 5 9 38 0 38 4.2 2 13 7.60
22 Murphy, Mack 7 1 3 0 3 3.0 0 3 0.43
1 Beucler, Harlan 3 4 8 6 2 0.5 0 3 0.67
17 McGough, Cooper 8 2 19 24 -5 -2.5 0 19 -0.63
Total 8 202 941 151 790 3.9 9 52 98.75
Opponents 8 231 1111 138 973 4.2 11 63 121.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Berry, Beck 8 112.83 120 211 9 56.87 % 1227 10 75 153.38
15 Livingstone, J.P. 7 109.44 12 28 2 42.86 % 191 2 49 27.29
16 Phillips, Ben 8 251.20 1 1 0 100.00 % 18 0 18 2.25
7 Parker, Shane 6 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 8 112.08 133 242 11 54.96 % 1436 12 75 179.50
Opponents 8 157.18 114 191 7 59.69 % 1755 16 77 219.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Kirby, Cade 8 37 461 12.46 8 54 57.63
7 Parker, Shane 6 26 284 10.92 1 73 47.33
81 Lindley, Corson 8 20 163 8.15 1 41 20.38
1 Beucler, Harlan 3 8 113 14.13 1 75 37.67
10 Profitt, Caeden 8 8 106 13.25 0 49 13.25
12 Konings, Joseph 6 6 104 17.33 0 24 17.33
2 Mayer, Lucas 8 16 104 6.50 0 20 13.00
25 Smith, Max 5 6 54 9.00 0 12 10.80
20 Daboub, Ty 8 6 47 7.83 1 12 5.88
Total 8 133 1436 10.80 12 75 179.50
Opponents 8 114 1755 15.39 16 77 219.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Wombacher, Cole 8 33 25 58.0 7.0-18 0-0 2 3 1 0 1 0 0
8 James, Gabriel 8 13 35 48.0 3.5-18 2.5-16 1 2 2 0 3 0 0
40 McGoldrick, Simon 8 19 19 38.0 0-0 0-0 1 0 3 0 0 0 0
11 Weissmueller, Cabe 8 21 14 35.0 3.0-7 1.0-3 1 1 0 1 0 0 0
14 Norman, Joe 8 11 22 33.0 3.5-12 1.5-10 1 0 4 1 0 0 0
90 Johnson, Cole 8 13 16 29.0 4.5-13 2.5-9 0 0 1 0 1 0 0
3 Krug, Tanner 8 12 14 26.0 6.0-23 4.0-18 0 0 4 1 1 0 0
16 Phillips, Ben 8 12 10 22.0 2.0-7 0-0 0 0 0 1 0 0 0
94 Sherman, Parker 8 1 21 22.0 1.0-1 0-0 0 1 4 0 0 0 0
24 Bourret, Jack 8 13 8 21.0 0-0 0-0 1 6 0 0 0 0 0
22 Murphy, Mack 7 8 9 17.0 0-0 0-0 0 2 1 0 0 0 0
5 Vann, Andres 7 12 5 17.0 2.0-3 0-0 0 5 0 0 1 0 0
21 Gair, Jackson 8 7 9 16.0 0.5-5 0.5-5 0 0 1 1 0 1 0
87 Gafford, Dean 5 3 4 7.0 0.5-3 0.5-3 0 0 2 0 0 0 0
28 Brown, Chase 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Stevenson, Miller 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
50 Uzor, Emmanuel 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
49 Barrenechea, Alex 4 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
47 King, Henry 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Moore, JD 3 3 1 4.0 0.5-0 0.5-0 0 0 0 0 0 0 0
34 Shaner, William 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Sullivan, Rory 2 3 0 3.0 0-0 0-0 0 0 1 0 0 0 0
89 Blankenship, Duncan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
4 Kirby, Cade 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Konings, Joseph 6 1 1 2.0 0-0 0-0 0 0 0 1 1 0 0
81 Lindley, Corson 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Livingstone, J.P. 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Mayer, Lucas 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Daboub, Ty 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Goodman, Luke 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Johnson, Beau 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Long, Jackson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 McGough, Cooper 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Profitt, Caeden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
48 Quintana, Sean 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Vallejo, Sebastian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Webb, Henry 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Zafereo, Noah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 206 242 448.0 34.0-110 13.0-64 7 20 25 6 8 3 0
Opponents 8 290 78 368.0 30.0-111 5.0-34 11 20 8 2 2 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 McGough, Cooper 21 796 37.90 58 0 4 4 3 0
9 Berry, Beck 2 98 49.00 58 2 0 0 1 0
Total 23 894 38.87 58 2 4 4 4 0
Opponents 26 758 29.15 53 0 4 5 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 McGough, Cooper 5-6 83.33 % 0-0 1-1 4-5 0-0 0-0 36 0
Total 5-6 83.33 % 0-0 1-1 4-5 0-0 0-0 36 0
Opponents 3-5 60.00 % 0-0 2-2 0-2 1-1 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 McGough, Cooper 34 1855 54.6 14 0
Total 34 1855 54.6 14 0
Opponents 39 1852 47.5 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Gair, Jackson 1 37 37.00 1 17
10 Profitt, Caeden 1 19 19.00 0 0
7 Parker, Shane 1 11 11.00 0 11
81 Lindley, Corson 3 7 2.33 0 5
Total 6 74 12.33 1 17
Opponents 3 7 2.33 0 7
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Lindley, Corson 15 333 22.20 0 49
4 Kirby, Cade 6 125 20.83 0 24
5 Vann, Andres 5 111 22.20 0 30
7 Parker, Shane 1 15 15.00 0 15
Team 1 0 0.00 0 0  
Total 28 584 20.86 0 49
Opponents 17 297 17.47 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Kirby, Cade 8 0 0 0-0 0-0 1 0-0 0 50
17 McGough, Cooper 0 5 0 17-19 0-0 0 0-0 0 32
9 Berry, Beck 3 0 0 0-0 0-0 0 2-2 0 18
20 Daboub, Ty 2 0 0 0-0 0-0 0 0-0 0 12
7 Parker, Shane 2 0 0 0-0 0-0 0 0-0 0 12
25 Smith, Max 2 0 0 0-0 0-0 0 0-0 0 12
1 Beucler, Harlan 1 0 0 0-0 0-0 0 0-0 0 6
21 Gair, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
23 Harris, Judson 1 0 0 0-0 0-0 0 0-0 0 6
81 Lindley, Corson 1 0 0 0-0 0-0 0 0-0 0 6
15 Livingstone, J.P. 1 0 0 0-0 0-0 0 0-0 0 6
14 Norman, Joe 1 0 0 0-0 0-0 0 0-0 0 6
18 Wombacher, Cole 1 0 0 0-0 0-0 0 0-0 0 6
46 Kipness, Sterling 0 0 0 2-2 0-0 0 0-0 0 2
10 Profitt, Caeden 0 0 0 0-0 0-0 1 0-0 0 2
Total 24 5 0 19-21 0-1 2 2-2 0 182
Opponents 30 3 0 29-30 0-0 0 0-0 0 218

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2025 at Hebron L 3-31 0-1 2:30 2305
9/5/2025 vs Jesuit New Orleans L 6-31 0-2 1:20 0
9/12/2025 at Highland Park L 14-42 0-3 2:45 0
9/25/2025 at Irving W 52-13 1-3 , 1-0 2:17 860
10/3/2025 vs JJ Pearce W 17-14 2-3 , 2-0 2:40 4420
10/8/2025 vs Lake Highlands L 21-52 2-4 , 2-1 2:48 0
10/16/2025 at MacArthur W 42-7 3-4 , 3-1 2:37 850
10/23/2025 vs Richardson L 27-28 3-5 , 3-2 3:00 0
8435

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2025 Hebron 17 58 0 13 23 208 0 49 208 0 49 3 56 0 24 1 11 0 11
9/5/2025 Jesuit New Orleans 16 15 0 7 11 100 0 20 100 0 20 4 92 0 26 0 0 0 0
9/12/2025 Highland Park 24 117 1 40 21 199 1 24 199 1 24 4 80 0 34 0 0 0 0
9/25/2025 Irving 33 182 4 52 8 149 2 54 149 2 54 2 69 0 49 3 45 1 17
10/3/2025 JJ Pearce 37 166 1 28 16 145 1 23 145 1 23 1 0 0 0 1 -1 0 0
10/8/2025 Lake Highlands 27 27 1 19 14 210 2 73 210 2 73 8 157 0 25 0 0 0 0
10/16/2025 MacArthur 23 104 2 28 19 206 3 35 206 3 35 2 33 0 20 0 0 0 0
10/23/2025 Richardson 25 121 0 29 21 219 3 75 219 3 75 4 97 0 30 1 19 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2025 Hebron 28 54 82 4.0 19 2.0 13 0 0 0 0 0 4 4 0 0
9/5/2025 Jesuit New Orleans 14 10 24 3.0 4 0 0 0 0 0 1 15 2 0 0 0
9/12/2025 Highland Park 29 28 57 7.0 24 3.0 11 0 0 0 0 0 6 2 0 0
9/25/2025 Irving 27 24 51 2.0 5 0 0 1 1 0 1 5 2 1 2 0
10/3/2025 JJ Pearce 20 32 52 2.0 4 1.0 3 2 1 0 2 2 5 3 0 0
10/8/2025 Lake Highlands 22 32 54 1.0 1 0 0 1 1 0 0 0 2 4 0 0
10/16/2025 MacArthur 30 30 60 9.0 26 2.0 12 2 2 8 1 31 2 3 0 0
10/23/2025 Richardson 36 32 68 6.0 27 5.0 25 2 1 0 2 10 2 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2025 Hebron 5 179 35.800 58 0 0 0 1 1 1-1 33 0 2 120 60.00 1 0
9/5/2025 Jesuit New Orleans 2 74 37.000 40 0 1 0 0 0 0-0 0 2 115 57.50 1 0
9/12/2025 Highland Park 3 133 47.750 58 0 1 0 1 0 0-1 0 0 2 111 55.50 0 0
9/25/2025 Irving 0 0 0.000 0 0 0 0 0 0 1-1 34 0 9 495 55.00 2 0
10/3/2025 JJ Pearce 3 131 43.700 46 0 0 2 0 1 1-1 36 0 4 236 59.00 3 0
10/8/2025 Lake Highlands 3 130 43.300 54 0 0 1 1 0 0-0 0 2 82 41.00 0 0
10/16/2025 MacArthur 3 81 27.000 38 0 0 0 0 1 0-0 0 7 391 55.86 4 0
10/23/2025 Richardson 4 166 41.500 54 0 0 1 1 1 2-2 34 0 6 305 50.83 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2025 Hebron 39 179 3 23 16 231 1 54 231 1 54 1 33 0 33 1 -4 0 0
9/5/2025 Jesuit New Orleans 11 32 1 11 11 216 1 51 216 1 51 1 0 0 0 1 4 0 4
9/12/2025 Highland Park 34 130 2 45 16 346 4 77 346 4 77 2 58 0 33 0 0 0 0
9/25/2025 Irving 30 124 1 13 7 135 1 56 135 1 56 6 114 0 29 0 0 0 0
10/3/2025 JJ Pearce 18 45 0 9 16 133 1 23 133 1 23 1 21 0 21 0 0 0 0
10/8/2025 Lake Highlands 30 198 3 63 18 257 4 52 257 4 52 1 27 0 27 0 0 0 0
10/16/2025 MacArthur 35 152 1 44 10 56 0 14 56 0 14 2 27 0 14 0 0 0 0
10/23/2025 Richardson 34 113 0 23 20 381 4 71 381 4 71 3 17 0 10 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2025 Hebron 43 0 43 2.0 8 1.0 7 0 0 0 1 23 0 4 0 0
9/5/2025 Jesuit New Orleans 29 2 31 2.0 11 0 0 0 0 0 2 82 3 0 0 0
9/12/2025 Highland Park 44 0 44 4.0 17 1.0 10 1 0 0 4 0 0 1 0 0
9/25/2025 Irving 30 10 40 1.0 1 0 0 1 0 0 0 0 0 2 0 0
10/3/2025 JJ Pearce 43 20 63 7.0 20 1.0 3 0 1 0 3 62 2 4 1 0
10/8/2025 Lake Highlands 36 16 52 5.0 18 1.0 6 0 1 6 0 0 1 1 1 0
10/16/2025 MacArthur 29 10 39 3.0 7 0 0 0 0 0 0 0 0 2 0 0
10/23/2025 Richardson 36 20 56 6.0 29 1.0 8 0 0 0 1 14 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2025 Hebron 4 137 30.500 42 0 0 1 0 0 1-2 40 0 6 340 56.67 3 0
9/5/2025 Jesuit New Orleans 2 63 31.500 38 0 0 0 0 1 1-1 29 0 5 293 58.60 1 0
9/12/2025 Highland Park 4 116 29.000 43 0 0 0 0 1 0-0 0 7 310 44.29 0 2
9/25/2025 Irving 4 69 12.833 31 1 0 0 0 0 0-0 0 2 58 29.00 0 0
10/3/2025 JJ Pearce 5 175 35.000 53 0 0 2 1 1 0-0 0 3 29 9.67 0 0
10/8/2025 Lake Highlands 1 31 31.000 31 0 0 0 0 1 1-1 26 0 9 494 54.89 1 0
10/16/2025 MacArthur 4 125 31.200 45 0 0 1 0 1 0-1 0 0 2 81 40.50 0 0
10/23/2025 Richardson 2 42 21.000 42 1 0 0 0 0 0-0 0 5 247 49.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hebron 3-31 16/22 2/10 12/11 2/1 17-58 / 39-179 23-44-1 / 16-25-0 208/231 61-266 / 64-410 67/52 1/0
Jesuit New Orleans 31-6 10/7 2/1 6/6 2/0 16-15 / 11-32 11-24-2 / 11-18-1 100/216 40-115 / 29-248 107/86 2/1
Highland Park 14-42 16/21 4/9 10/11 2/1 24-117 / 34-130 21-38-4 / 16-27-0 199/346 62-316 / 61-476 80/58 4/0
Irving 13-52 17/13 8/8 7/4 2/1 33-182 / 30-124 8-11-0 / 7-13-1 149/135 44-331 / 43-259 119/114 0/2
JJ Pearce 17-14 19/11 11/1 5/9 3/1 37-166 / 18-45 16-29-3 / 16-30-2 145/133 66-311 / 48-178 1/83 4/3
Lake Highlands 52-21 13/20 3/9 7/11 3/0 27-27 / 30-198 14-30-0 / 18-28-0 210/257 57-237 / 58-455 157/33 1/1
MacArthur 7-42 17/14 5/8 12/3 0/3 23-104 / 35-152 19-29-0 / 10-19-1 206/56 52-310 / 54-208 72/27 0/3
Richardson 28-27 16/21 7/5 8/15 1/1 25-121 / 34-113 21-37-1 / 20-31-2 219/381 62-340 / 65-494 126/38 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hebron 2-12 / 7-13 1-4 / 1-1 16:31 / 31:29 14:58 3.41 / 4.59 4.73 / 9.24 4.36 / 6.41 5-35.8 / 4-34.2 4-25 / 4-40
Jesuit New Orleans 4-9 / 3-7 1-3 / 0-0 13:29 / 10:31 2:58 0.94 / 2.91 4.17 / 12.00 2.88 / 8.55 2-37.0 / 2-31.5 0-0 / 4-44
Highland Park 7-14 / 7-12 2-3 / 1-2 25:30 / 22:30 3:0 4.88 / 3.82 5.24 / 12.81 5.10 / 7.80 3-44.3 / 4-29.0 9-57 / 4-47
Irving 3-7 / 2-7 2-3 / 0-0 23:13 / 24:47 1:34 5.52 / 4.13 13.55 / 10.38 7.52 / 6.02 0-0 / 4-17.2 4-35 / 6-39
JJ Pearce 4-14 / 3-10 1-3 / 0-2 30:32 / 17:28 13:4 4.49 / 2.50 5.00 / 4.43 4.71 / 3.71 3-43.7 / 5-35.0 11-102 / 3-30
Lake Highlands 1-12 / 6-11 3-7 / 1-1 24:06 / 23:54 0:12 1.00 / 6.60 7.00 / 9.18 4.16 / 7.84 3-43.3 / 1-31.0 0-0 / 6-53
MacArthur 4-10 / 2-11 2-3 / 2-3 22:06 / 25:54 3:48 4.52 / 4.34 7.10 / 2.95 5.96 / 3.85 3-27.0 / 4-31.2 5-53 / 4-29
Richardson 5-12 / 6-11 0-1 / 1-3 20:38 / 27:22 6:44 4.84 / 3.32 5.92 / 12.29 5.48 / 7.60 4-41.5 / 2-21.0 1-10 / 10-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2025 Hebron L 3-31 2 1 3 0 0 0 1 0 1 0 0 0 0
9/5/2025 Jesuit New Orleans L 6-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2025 Highland Park L 14-42 2 2 14 2 1 1 0 0 0 0 0 0 0
9/25/2025 Irving W 52-13 6 5 31 4 3 1 1 0 1 0 0 0 0
10/3/2025 JJ Pearce W 17-14 2 2 9 1 1 0 1 0 0 0 0 0 0
10/8/2025 Lake Highlands L 21-52 1 1 8 1 1 0 0 0 0 0 0 0 0
10/16/2025 MacArthur W 42-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/23/2025 Richardson L 27-28 4 4 20 2 0 2 2 0 0 0 0 0 0
TOTALS 20 18 106 13 7 6 5 0 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2025 Hebron W 31-3 4 3 21 3 3 0 0 1 0 0 0 0 0
9/5/2025 Jesuit New Orleans W 31-6 2 2 10 1 1 0 1 0 0 0 0 0 0
9/12/2025 Highland Park W 42-14 2 2 14 2 1 1 0 0 0 0 0 0 0
9/25/2025 Irving L 13-52 1 1 6 1 1 0 0 0 0 0 0 0 0
10/3/2025 JJ Pearce L 14-17 1 1 7 1 0 1 0 0 0 0 0 0 0
10/8/2025 Lake Highlands W 52-21 5 5 31 4 2 2 1 0 0 0 0 0 0
10/16/2025 MacArthur L 7-42 1 0 0 0 0 0 0 1 0 0 0 0 0
10/23/2025 Richardson W 28-27 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 17 14 89 12 8 4 2 2 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Beck Berry vs JJ Pearce (10/3/2025)
Yards Rushing 85 Beck Berry vs Highland Park (9/12/2025)
TD Rushes 2 Max Smith vs Irving (9/25/2025)
Long Rush 52 Ty Daboub vs Irving (9/25/2025)
Pass Attempts 38 Beck Berry vs Hebron (8/29/2025)
Pass Completions 22 Beck Berry vs Hebron (8/29/2025)
Yards Passing 219 Beck Berry vs Richardson (10/23/2025)
TD Passes 3 Beck Berry vs Richardson (10/23/2025)
Longest Pass 75 Beck Berry vs Richardson (10/23/2025)
Receptions 9 Shane Parker vs Hebron (8/29/2025)
Yards Receiving 112 Cade Kirby vs Irving (9/25/2025)
TD Receptions 3 Cade Kirby vs MacArthur (10/16/2025)
Longest Reception 75 Harlan Beucler vs Richardson (10/23/2025)
Field Goals 2 Cooper McGough vs Richardson (10/23/2025)
Longest Field Goal 36 Cooper McGough vs JJ Pearce (10/3/2025)
Punts 5 Cooper McGough vs Hebron (8/29/2025)
Longest Punt 58 Cooper McGough vs Hebron (8/29/2025)
58 Beck Berry vs Highland Park (9/12/2025)
Longest Punt Return 17 Jackson Gair vs Irving (9/25/2025)
Longest Kickoff Return 49 Corson Lindley vs Irving (9/25/2025)
Tackles 12 Gabriel James vs Richardson (10/23/2025)
12 Cole Wombacher vs Hebron (8/29/2025)
Tackles For Loss 2.5 Tanner Krug vs Highland Park (9/12/2025)
2.5 Cole Wombacher vs Highland Park (9/12/2025)
Interceptions 1 Joe Norman vs Jesuit New Orleans (9/5/2025)
1 Cole Wombacher vs JJ Pearce (10/3/2025)
1 Jack Bourret vs JJ Pearce (10/3/2025)
1 Cabe Weissmueller vs Richardson (10/23/2025)
1 Simon McGoldrick vs Richardson (10/23/2025)
1 Gabriel James vs Irving (9/25/2025)
1 Cole Wombacher vs MacArthur (10/16/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs JJ Pearce (10/3/2025)
Yards Rushing 182 vs Irving (9/25/2025)
TD Rushes 4 vs Irving (9/25/2025)
Pass Attempts 44 vs Hebron (8/29/2025)
Pass Completions 23 vs Hebron (8/29/2025)
Yards Passing 219 vs Richardson (10/23/2025)
TD Passes 3 vs Richardson (10/23/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Ayson McCray Jones vs Hebron (8/29/2025)
Yards Rushing 127 Zach Breazeale vs Richardson (10/23/2025)
TD Rushes 2 Ayson McCray Jones vs Hebron (8/29/2025)
Long Rush 63 Christian Rhodes vs Lake Highlands (10/8/2025)
Pass Attempts 31 Lucas Sawyer vs Richardson (10/23/2025)
Pass Completions 20 Lucas Sawyer vs Richardson (10/23/2025)
Yards Passing 381 Lucas Sawyer vs Richardson (10/23/2025)
TD Passes 4 Chuck Smith vs Lake Highlands (10/8/2025)
4 Lucas Sawyer vs Richardson (10/23/2025)
4 Buck Randall vs Highland Park (9/12/2025)
Longest Pass 77 Buck Randall vs Highland Park (9/12/2025)
Receptions 7 Matthew White vs Highland Park (9/12/2025)
Yards Receiving 173 Matthew White vs Highland Park (9/12/2025)
TD Receptions 2 Franklon Evans vs Lake Highlands (10/8/2025)
2 Dameon Crowe vs Richardson (10/23/2025)
2 Matthew White vs Highland Park (9/12/2025)
Longest Reception 77 Cannon Bozman vs Highland Park (9/12/2025)
Field Goals 1 Ethan Cabos vs Jesuit New Orleans (9/5/2025)
1 Andrew Willson vs Lake Highlands (10/8/2025)
1 Cameron Allen vs Hebron (8/29/2025)
Longest Field Goal 40 Cameron Allen vs Hebron (8/29/2025)
Punts 5 Brody Ross vs JJ Pearce (10/3/2025)
Longest Punt 53 Brody Ross vs JJ Pearce (10/3/2025)
Longest Punt Return 7 Dameon Crowe vs Richardson (10/23/2025)
Longest Kickoff Return 33 Nathan Parnell vs Hebron (8/29/2025)
33 Cannon Bozman vs Highland Park (9/12/2025)
Tackles 42 TEAM vs Hebron (8/29/2025)
42 TEAM vs Highland Park (9/12/2025)
Interceptions 2 Nate Kinder vs JJ Pearce (10/3/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Hebron (8/29/2025)
Yards Rushing 198 vs Lake Highlands (10/8/2025)
TD Rushes 3 vs Lake Highlands (10/8/2025)
Pass Attempts 31 vs Richardson (10/23/2025)
Pass Completions 20 vs Richardson (10/23/2025)
Yards Passing 381 vs Richardson (10/23/2025)
TD Passes 4 vs Lake Highlands (10/8/2025)

Participation

Participation

Player Participation
# Player Games Played GP
65 Alvarez, Sebastian 2
55 Andrews, Thomas 5
49 Barrenechea, Alex 4
9 Berry, Beck 8
1 Beucler, Harlan 3
89 Blankenship, Duncan 3
24 Bourret, Jack 8
28 Brown, Chase 5
71 Bumgardner, Ben 8
19 Casey, Carter 5
74 Cox, Barnaby 6
72 Cutler, Luke 5
20 Daboub, Ty 8
39 Deckert, Hudson 1
88 DiMarco, Samuel 1
87 Gafford, Dean 5
21 Gair, Jackson 8
13 Goodman, Luke 1
23 Harris, Judson 5
85 Helm, Hunter 2
8 James, Gabriel 8
42 Johnson, Beau 1
90 Johnson, Cole 8
47 King, Henry 3
46 Kipness, Sterling 2
4 Kirby, Cade 8
83 Knudson, Benjamin 2
78 Kohler, Tony 7
12 Konings, Joseph 6
60 Krug, Hudson 6
3 Krug, Tanner 8
70 Lancaster, Wesley 3
52 Landis, Erik 8
81 Lindley, Corson 8
15 Livingstone, J.P. 7
41 Long, Eli 1
30 Long, Jackson 4
73 Martinelli, Lucca 1
2 Mayer, Lucas 8
40 McGoldrick, Simon 8
17 McGough, Cooper 8
44 McMullen, Major 2
43 Moore, JD 3
22 Murphy, Mack 7
14 Norman, Joe 8
7 Parker, Shane 6
16 Phillips, Ben 8
10 Profitt, Caeden 8
26 Rios, Brauilo 1
34 Shaner, William 2
94 Sherman, Parker 8
25 Smith, Max 5
36 Stevenson, Miller 4
96 Sullivan, Rory 2
50 Uzor, Emmanuel 5
33 Vallejo, Sebastian 3
5 Vann, Andres 7
56 Waguespack, Jackson 5
45 Webb, Henry 3
11 Weissmueller, Cabe 8
18 Wombacher, Cole 8
32 Zafereo, Noah 2