Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

2025 Football - Varsity Cumulative Statistics

Team Stats (6-6, 5-2)

Overall Team Statistics
Statistic JESUIT DALLAS Opponents
Scoring
29.50 28.25
354 339
First Downs
71 86
96 96
18 18
185 200
Rushing
1694 2009
253 268
308 393
4.7 4.4
120.1 145.1
21 20
1441 1741
Passing
332-188-13 255-159-7
6.87 9.67
190.00 205.58
21 24
2280 2467
Total Offense
640 648
5.8 6.5
310.1 350.7
3721 4208
47 47
Returns
21.48 17.25
42-902 28-483
13.15 4.80
13-171 5-24
9.00 14.00
7-63 13-182
Kicking
39.34 30.40
36.09 25.63
32-1259 40-1216
9-10 4-6
0-4 0-2
Penalties
42.08 45.08
57-505 65-541
Time Of Possession
21:26 24:34
04:17:18 04:54:42
Miscellaneous
45-129 (34.88 %) 60-131 (45.80 %)
19-36 (52.78 %) 10-21 (47.62 %)
10-2 17-11
22-115 8-52
41-44 43-45
0 0
34-38 21-25
26-38 18-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Parker, Shane 10 65 538 21 517 8.0 5 70 51.70
20 Daboub, Ty 12 58 339 13 326 5.6 6 52 27.17
9 Berry, Beck 12 72 326 91 235 3.3 5 40 19.58
2 Mayer, Lucas 12 39 139 12 127 3.3 0 14 10.58
15 Livingstone, J.P. 12 18 139 27 112 6.2 2 63 9.33
25 Smith, Max 9 18 91 0 91 5.1 2 13 10.11
23 Harris, Judson 9 23 91 5 86 3.7 1 11 9.56
27 Kiker, Jeb 2 2 4 0 4 2.0 0 4 2.00
22 Murphy, Mack 11 1 3 0 3 3.0 0 3 0.27
1 Beucler, Harlan 6 3 5 6 -1 -0.3 0 3 -0.17
17 McGough, Cooper 12 2 19 24 -5 -2.5 0 19 -0.42
Team 10 7 0 54 -54 -7.7 0 0 -5.40  
Total 12 308 1694 253 1441 4.7 21 70 120.08
Opponents 12 393 2009 268 1741 4.4 20 64 145.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Berry, Beck 12 127.29 160 278 11 57.55 % 1902 17 83 158.50
15 Livingstone, J.P. 12 130.27 27 51 2 52.94 % 360 4 49 30.00
16 Phillips, Ben 12 251.20 1 1 0 100.00 % 18 0 18 1.50
7 Parker, Shane 10 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 12 127.36 188 332 13 56.63 % 2280 21 83 190.00
Opponents 12 169.19 159 255 7 62.35 % 2467 24 77 205.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Kirby, Cade 12 54 818 15.15 10 83 68.17
7 Parker, Shane 10 36 372 10.33 3 73 37.20
1 Beucler, Harlan 6 14 277 19.79 3 75 46.17
10 Profitt, Caeden 12 14 181 12.93 0 49 15.08
81 Lindley, Corson 12 21 173 8.24 1 41 14.42
2 Mayer, Lucas 12 21 157 7.48 0 38 13.08
25 Smith, Max 9 12 142 11.83 3 40 15.78
12 Konings, Joseph 7 6 104 17.33 0 24 14.86
20 Daboub, Ty 12 7 50 7.14 1 12 4.17
19 Casey, Carter 10 2 4 2.00 0 2 0.40
23 Harris, Judson 9 1 2 2.00 0 2 0.22
Total 12 188 2280 12.13 21 83 190.00
Opponents 12 159 2467 15.52 24 77 205.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Wombacher, Cole 12 44 29 73.0 8.0-19 0-0 2 4 2 0 1 1 0
8 James, Gabriel 12 27 44 71.0 4.5-19 2.5-16 1 2 2 1 4 0 0
40 McGoldrick, Simon 12 33 27 60.0 5.0-12 1.0-2 1 1 4 0 0 0 0
14 Norman, Joe 12 22 34 56.0 7.5-25 2.5-18 1 0 4 1 0 0 0
11 Weissmueller, Cabe 12 34 17 51.0 3.0-7 1.0-3 1 1 0 1 0 0 0
3 Krug, Tanner 12 23 21 44.0 10.0-51 7.5-45 0 0 5 1 1 0 0
90 Johnson, Cole 12 22 19 41.0 7.0-33 3.5-13 0 0 2 0 1 0 0
22 Murphy, Mack 11 20 14 34.0 1.0-8 0-0 0 2 1 0 0 0 0
94 Sherman, Parker 12 7 24 31.0 3.5-11 2.5-10 0 1 5 0 0 0 0
24 Bourret, Jack 12 22 8 30.0 0-0 0-0 1 7 0 1 1 0 0
16 Phillips, Ben 12 16 11 27.0 2.0-7 0-0 0 0 0 1 0 0 0
5 Vann, Andres 11 19 6 25.0 3.0-11 0-0 0 6 0 1 1 0 0
21 Gair, Jackson 12 12 11 23.0 2.5-7 0.5-5 0 0 1 1 0 1 0
87 Gafford, Dean 8 4 6 10.0 0.5-3 0.5-3 0 0 2 0 0 0 0
43 Moore, JD 5 6 4 10.0 0.5-0 0.5-0 0 0 0 0 0 0 0
49 Barrenechea, Alex 5 6 3 9.0 1.0-3 0-0 0 0 1 1 0 0 0
96 Sullivan, Rory 4 8 1 9.0 0-0 0-0 0 0 0 0 1 0 0
28 Brown, Chase 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
34 Shaner, William 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
36 Stevenson, Miller 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
50 Uzor, Emmanuel 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
89 Blankenship, Duncan 7 2 2 4.0 0-0 0-0 0 0 0 0 1 1 0
47 King, Henry 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Kirby, Cade 12 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0  
30 Long, Jackson 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Zafereo, Noah 4 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Konings, Joseph 7 1 1 2.0 0-0 0-0 0 0 0 1 1 0 0
81 Lindley, Corson 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Livingstone, J.P. 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Mayer, Lucas 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Profitt, Caeden 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Vallejo, Sebastian 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Daboub, Ty 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Goodman, Luke 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Johnson, Beau 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 McGough, Cooper 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Quintana, Sean 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Swindle, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Webb, Henry 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 365 310 675.0 60.0-217 22.0-115 7 24 29 11 12 3 0
Opponents 12 417 108 525.0 44.0-172 8.0-52 13 23 10 2 3 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 McGough, Cooper 30 1161 38.70 58 2 4 5 4 0
9 Berry, Beck 2 98 49.00 58 2 0 0 1 0
Total 32 1259 39.34 58 4 4 5 5 0
Opponents 40 1216 30.40 65 1 5 6 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 McGough, Cooper 9-10 90.00 % 0-0 3-3 5-6 1-1 0-0 43 0
Total 9-10 90.00 % 0-0 3-3 5-6 1-1 0-0 43 0
Opponents 4-6 66.67 % 0-0 3-3 0-2 1-1 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 McGough, Cooper 63 3384 53.7 28 0
46 Kipness, Sterling 1 50 50.0 0 0
Total 64 3434 53.7 28 0
Opponents 60 2801 46.7 7 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Lindley, Corson 8 94 11.75 1 46
21 Gair, Jackson 1 37 37.00 1 17
18 Wombacher, Cole 1 19 19.00 0 0
7 Parker, Shane 1 11 11.00 0 11
5 Vann, Andres 2 10 5.00 0 8
Total 13 171 13.15 2 46
Opponents 5 24 4.80 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Lindley, Corson 18 414 23.00 0 61
5 Vann, Andres 10 220 22.00 0 33
4 Kirby, Cade 10 206 20.60 0 26
7 Parker, Shane 3 62 20.67 0 31
Team 1 0 0.00 0 0  
Total 42 902 21.48 0 61
Opponents 28 483 17.25 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 McGough, Cooper 0 9 0 39-41 0-0 0 0-0 0 66
4 Kirby, Cade 10 0 0 0-0 0-0 1 0-0 0 62
7 Parker, Shane 8 0 0 0-0 0-0 0 0-0 0 48
20 Daboub, Ty 7 0 0 0-0 0-0 0 0-0 0 42
9 Berry, Beck 5 0 0 0-0 0-0 0 2-2 0 30
25 Smith, Max 5 0 0 0-0 0-0 0 0-0 0 30
1 Beucler, Harlan 3 0 0 0-0 0-0 0 0-0 0 18
81 Lindley, Corson 2 0 0 0-0 0-0 0 0-0 0 12
15 Livingstone, J.P. 2 0 0 0-0 0-0 0 0-0 0 12
21 Gair, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
23 Harris, Judson 1 0 0 0-0 0-0 0 0-0 0 6
14 Norman, Joe 1 0 0 0-0 0-0 0 0-0 0 6
5 Vann, Andres 1 0 0 0-0 0-0 0 0-0 0 6
18 Wombacher, Cole 1 0 0 0-0 0-0 0 0-0 0 6
46 Kipness, Sterling 0 0 0 2-3 0-0 0 0-0 0 2
10 Profitt, Caeden 0 0 0 0-0 0-0 1 0-0 0 2
Total 47 9 0 41-44 0-1 2 2-2 0 354
Opponents 47 4 0 43-45 1-1 0 0-1 0 339

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2025 at Hebron L 3-31 0-1 2:30 2305
9/5/2025 vs Jesuit New Orleans L 6-31 0-2 1:20 0
9/12/2025 at Highland Park L 14-42 0-3 2:45 0
9/25/2025 at Irving W 52-13 1-3 , 1-0 2:17 860
10/3/2025 vs JJ Pearce W 17-14 2-3 , 2-0 2:40 4420
10/8/2025 vs Lake Highlands L 21-52 2-4 , 2-1 2:48 0
10/16/2025 at MacArthur W 42-7 3-4 , 3-1 2:37 850
10/23/2025 vs Richardson L 27-28 3-5 , 3-2 3:00 0
10/27/2025 at Berkner W 45-28 4-5 , 4-2 2:43 1003
11/7/2025 at Nimitz W 48-8 5-5 , 5-2 2:04 645
11/14/2025 vs Lamar W 65-41 6-5 2:54 2145
11/21/2025 vs. Guyer L 14-44 6-6 2:40 2045
14273

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2025 Hebron 17 58 0 13 23 208 0 49 208 0 49 3 56 0 24 1 11 0 11
9/5/2025 Jesuit New Orleans 16 15 0 7 11 100 0 20 100 0 20 4 92 0 26 0 0 0 0
9/12/2025 Highland Park 24 117 1 40 21 199 1 24 199 1 24 4 80 0 34 0 0 0 0
9/25/2025 Irving 33 182 4 52 8 149 2 54 149 2 54 2 69 0 49 3 45 1 17
10/3/2025 JJ Pearce 37 166 1 28 16 145 1 23 145 1 23 1 0 0 0 1 -1 0 0
10/8/2025 Lake Highlands 27 27 1 19 14 210 2 73 210 2 73 8 157 0 25 0 0 0 0
10/16/2025 MacArthur 23 104 2 28 19 206 3 35 206 3 35 2 33 0 20 0 0 0 0
10/23/2025 Richardson 24 118 0 29 22 222 3 75 222 3 75 4 97 0 30 1 19 0 0
10/27/2025 Berkner 40 286 5 53 10 104 1 27 104 1 27 3 68 0 33 3 8 0 8
11/7/2025 Nimitz 16 121 2 63 10 237 4 73 237 4 73 2 87 0 61 1 46 1 46
11/14/2025 Lamar 33 218 4 70 12 295 3 83 295 3 83 3 50 0 18 1 36 0 36
11/21/2025 Guyer 18 29 1 13 22 205 1 57 205 1 57 6 113 0 31 2 7 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2025 Hebron 28 54 82 4.0 19 2.0 13 0 0 0 0 0 4 4 0 0
9/5/2025 Jesuit New Orleans 14 10 24 3.0 4 0 0 0 0 0 1 15 2 0 0 0
9/12/2025 Highland Park 29 28 57 7.0 24 3.0 11 0 0 0 0 0 6 2 0 0
9/25/2025 Irving 27 24 51 2.0 5 0 0 1 1 0 1 5 2 1 2 0
10/3/2025 JJ Pearce 20 32 52 2.0 4 1.0 3 2 1 0 2 2 5 3 0 0
10/8/2025 Lake Highlands 22 32 54 1.0 1 0 0 1 1 0 0 0 2 4 0 0
10/16/2025 MacArthur 30 30 60 9.0 26 2.0 12 2 2 8 1 31 2 3 0 0
10/23/2025 Richardson 40 28 68 6.0 27 5.0 25 2 1 0 2 10 2 3 1 0
10/27/2025 Berkner 29 22 51 9.0 30 5.0 21 0 0 0 0 0 1 0 0 0
11/7/2025 Nimitz 51 12 63 6.0 16 0 0 1 2 0 0 0 1 0 0 0
11/14/2025 Lamar 37 14 51 7.0 30 3.0 23 3 3 0 0 0 2 3 0 0
11/21/2025 Guyer 38 24 62 4.0 31 1.0 7 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2025 Hebron 5 179 35.800 58 0 0 0 1 1 1-1 33 0 2 120 60.00 1 0
9/5/2025 Jesuit New Orleans 2 74 37.000 40 0 1 0 0 0 0-0 0 2 115 57.50 1 0
9/12/2025 Highland Park 3 133 47.750 58 0 1 0 1 0 0-1 0 0 2 111 55.50 0 0
9/25/2025 Irving 0 0 0.000 0 0 0 0 0 0 1-1 34 0 9 495 55.00 2 0
10/3/2025 JJ Pearce 3 131 43.700 46 0 0 2 0 1 1-1 36 0 4 236 59.00 3 0
10/8/2025 Lake Highlands 3 130 43.300 54 0 0 1 1 0 0-0 0 2 82 41.00 0 0
10/16/2025 MacArthur 3 81 27.000 38 0 0 0 0 1 0-0 0 7 391 55.86 4 0
10/23/2025 Richardson 4 166 41.500 54 0 0 1 1 1 2-2 34 0 6 305 50.83 3 0
10/27/2025 Berkner 2 79 39.500 43 0 1 0 0 0 1-1 43 0 7 397 56.71 4 0
11/7/2025 Nimitz 0 0 0.000 0 0 0 0 0 0 0-0 0 8 355 44.38 2 0
11/14/2025 Lamar 2 99 49.500 56 0 0 0 1 1 3-3 34 0 12 689 57.42 7 0
11/21/2025 Guyer 5 187 37.400 47 0 1 0 0 0 0-0 0 3 138 46.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2025 Hebron 39 179 3 23 16 231 1 54 231 1 54 1 33 0 33 1 -4 0 0
9/5/2025 Jesuit New Orleans 11 32 1 11 11 216 1 51 216 1 51 1 0 0 0 1 4 0 4
9/12/2025 Highland Park 34 130 2 45 16 346 4 77 346 4 77 2 58 0 33 0 0 0 0
9/25/2025 Irving 30 124 1 13 7 135 1 56 135 1 56 6 114 0 29 0 0 0 0
10/3/2025 JJ Pearce 18 45 0 9 16 133 1 23 133 1 23 1 21 0 21 0 0 0 0
10/8/2025 Lake Highlands 30 198 3 63 18 257 4 52 257 4 52 1 27 0 27 0 0 0 0
10/16/2025 MacArthur 35 152 1 44 10 56 0 14 56 0 14 2 27 0 14 0 0 0 0
10/23/2025 Richardson 34 118 0 23 20 381 4 71 381 4 71 3 17 0 10 1 7 0 7
10/27/2025 Berkner 34 196 4 64 8 83 0 27 83 0 27 3 53 0 22 1 9 0 9
11/7/2025 Nimitz 59 271 1 58 0 0 0 0 0 0 0 2 35 0 21 0 0 0 0
11/14/2025 Lamar 29 16 0 17 21 459 6 76 459 6 76 4 73 0 27 0 0 0 0
11/21/2025 Guyer 40 280 4 54 16 170 2 29 170 2 29 2 25 0 25 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2025 Hebron 43 0 43 2.0 8 1.0 7 0 0 0 1 23 0 4 0 0
9/5/2025 Jesuit New Orleans 29 2 31 2.0 11 0 0 0 0 0 2 82 3 0 0 0
9/12/2025 Highland Park 44 0 44 4.0 17 1.0 10 1 0 0 4 0 0 1 0 0
9/25/2025 Irving 30 10 40 1.0 1 0 0 1 0 0 0 0 0 2 0 0
10/3/2025 JJ Pearce 43 20 63 7.0 20 1.0 3 0 1 0 3 62 2 4 1 0
10/8/2025 Lake Highlands 36 16 52 5.0 18 1.0 6 0 1 6 0 0 1 1 1 0
10/16/2025 MacArthur 29 10 39 3.0 7 0 0 0 0 0 0 0 0 2 0 0
10/23/2025 Richardson 37 18 55 6.0 29 1.0 8 0 0 0 1 14 2 6 0 0
10/27/2025 Berkner 33 20 53 5.0 16 1.0 5 1 0 0 0 0 0 0 0 0
11/7/2025 Nimitz 20 0 20 1.0 12 0 0 0 0 0 0 0 0 0 1 0
11/14/2025 Lamar 37 0 37 2.0 2 0 0 0 0 0 0 0 0 0 0 0
11/21/2025 Guyer 36 12 48 6.0 31 2.0 13 0 0 0 2 1 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2025 Hebron 4 137 30.500 42 0 0 1 0 0 1-2 40 0 6 340 56.67 3 0
9/5/2025 Jesuit New Orleans 2 63 31.500 38 0 0 0 0 1 1-1 29 0 5 293 58.60 1 0
9/12/2025 Highland Park 4 116 29.000 43 0 0 0 0 1 0-0 0 7 310 44.29 0 2
9/25/2025 Irving 4 69 12.833 31 1 0 0 0 0 0-0 0 2 58 29.00 0 0
10/3/2025 JJ Pearce 5 175 35.000 53 0 0 2 1 1 0-0 0 3 29 9.67 0 0
10/8/2025 Lake Highlands 1 31 31.000 31 0 0 0 0 1 1-1 26 0 9 494 54.89 1 0
10/16/2025 MacArthur 4 125 31.200 45 0 0 1 0 1 0-1 0 0 2 81 40.50 0 0
10/23/2025 Richardson 2 42 21.000 42 1 0 0 0 0 0-0 0 5 247 49.40 0 0
10/27/2025 Berkner 6 205 34.200 65 0 0 0 1 1 0-0 0 5 197 39.40 0 1
11/7/2025 Nimitz 2 64 32.000 44 0 0 0 0 0 0-0 0 2 91 45.50 0 0
11/14/2025 Lamar 3 78 26.000 29 0 0 1 0 0 0-0 0 6 263 43.83 1 1
11/21/2025 Guyer 3 111 37.000 51 0 1 0 1 0 1-1 21 0 8 398 49.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hebron 3-31 16/22 2/10 12/11 2/1 17-58 / 39-179 23-44-1 / 16-25-0 208/231 61-266 / 64-410 67/52 1/0
Jesuit New Orleans 31-6 10/7 2/1 6/6 2/0 16-15 / 11-32 11-24-2 / 11-18-1 100/216 40-115 / 29-248 107/86 2/1
Highland Park 14-42 16/21 4/9 10/11 2/1 24-117 / 34-130 21-38-4 / 16-27-0 199/346 62-316 / 61-476 80/58 4/0
Irving 13-52 17/13 8/8 7/4 2/1 33-182 / 30-124 8-11-0 / 7-13-1 149/135 44-331 / 43-259 119/114 0/2
JJ Pearce 17-14 19/11 11/1 5/9 3/1 37-166 / 18-45 16-29-3 / 16-30-2 145/133 66-311 / 48-178 1/83 4/3
Lake Highlands 52-21 13/20 3/9 7/11 3/0 27-27 / 30-198 14-30-0 / 18-28-0 210/257 57-237 / 58-455 157/33 1/1
MacArthur 7-42 17/14 5/8 12/3 0/3 23-104 / 35-152 19-29-0 / 10-19-1 206/56 52-310 / 54-208 72/27 0/3
Richardson 28-27 16/21 7/5 8/15 1/1 24-118 / 34-118 22-38-1 / 20-31-2 222/381 62-340 / 65-499 126/38 1/3
Berkner 28-45 19/15 13/6 5/4 1/5 40-286 / 34-196 10-18-0 / 8-14-0 104/83 58-390 / 48-279 76/62 0/0
Nimitz 8-48 13/13 6/13 7/0 0/0 16-121 / 59-271 10-13-0 / 0-1-0 237/0 29-358 / 60-271 133/35 0/2
Lamar 65-41 16/17 9/3 7/14 0/0 33-218 / 29-16 12-14-0 / 21-30-0 295/459 47-513 / 59-475 86/73 0/3
Guyer 14-44 13/26 1/13 10/8 2/5 18-29 / 40-280 22-44-2 / 16-19-0 205/170 62-234 / 59-450 120/34 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hebron 2-12 / 7-13 1-4 / 1-1 16:31 / 31:29 14:58 3.41 / 4.59 4.73 / 9.24 4.36 / 6.41 5-35.8 / 4-34.2 4-25 / 4-40
Jesuit New Orleans 4-9 / 3-7 1-3 / 0-0 13:29 / 10:31 2:58 0.94 / 2.91 4.17 / 12.00 2.88 / 8.55 2-37.0 / 2-31.5 0-0 / 4-44
Highland Park 7-14 / 7-12 2-3 / 1-2 25:30 / 22:30 3:0 4.88 / 3.82 5.24 / 12.81 5.10 / 7.80 3-44.3 / 4-29.0 9-57 / 4-47
Irving 3-7 / 2-7 2-3 / 0-0 23:13 / 24:47 1:34 5.52 / 4.13 13.55 / 10.38 7.52 / 6.02 0-0 / 4-17.2 4-35 / 6-39
JJ Pearce 4-14 / 3-10 1-3 / 0-2 30:32 / 17:28 13:4 4.49 / 2.50 5.00 / 4.43 4.71 / 3.71 3-43.7 / 5-35.0 11-102 / 3-30
Lake Highlands 1-12 / 6-11 3-7 / 1-1 24:06 / 23:54 0:12 1.00 / 6.60 7.00 / 9.18 4.16 / 7.84 3-43.3 / 1-31.0 0-0 / 6-53
MacArthur 4-10 / 2-11 2-3 / 2-3 22:06 / 25:54 3:48 4.52 / 4.34 7.10 / 2.95 5.96 / 3.85 3-27.0 / 4-31.2 5-53 / 4-29
Richardson 5-12 / 6-11 0-1 / 1-3 20:38 / 27:22 6:44 4.92 / 3.47 5.84 / 12.29 5.48 / 7.68 4-41.5 / 2-21.0 1-10 / 11-68
Berkner 7-13 / 1-8 1-1 / 1-1 24:55 / 23:05 1:50 7.15 / 5.76 5.78 / 5.93 6.72 / 5.81 2-39.5 / 6-34.2 10-83 / 10-81
Nimitz 5-5 / 11-17 0-0 / 1-3 12:44 / 35:16 22:32 7.56 / 4.59 18.23 / 0.00 12.34 / 4.52 0-0 / 2-32.0 1-10 / 3-30
Lamar 1-8 / 6-13 2-2 / 2-4 21:46 / 26:14 4:28 6.61 / 0.55 21.07 / 15.30 10.91 / 8.05 2-49.5 / 3-26.0 5-50 / 4-30
Guyer 2-13 / 6-11 4-6 / 0-1 21:48 / 26:12 4:24 1.61 / 7.00 4.66 / 8.95 3.77 / 7.63 5-37.4 / 3-37.0 7-80 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2025 Hebron L 3-31 2 1 3 0 0 0 1 0 1 0 0 0 0
9/5/2025 Jesuit New Orleans L 6-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2025 Highland Park L 14-42 2 2 14 2 1 1 0 0 0 0 0 0 0
9/25/2025 Irving W 52-13 6 5 31 4 3 1 1 0 1 0 0 0 0
10/3/2025 JJ Pearce W 17-14 2 2 9 1 1 0 1 0 0 0 0 0 0
10/8/2025 Lake Highlands L 21-52 1 1 8 1 1 0 0 0 0 0 0 0 0
10/16/2025 MacArthur W 42-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/23/2025 Richardson L 27-28 4 4 20 2 0 2 2 0 0 0 0 0 0
10/27/2025 Berkner W 45-28 5 5 35 5 5 0 0 0 0 0 0 0 0
11/7/2025 Nimitz W 48-8 2 2 14 2 1 1 0 0 0 0 0 0 0
11/14/2025 Lamar W 65-41 8 7 37 4 3 1 3 0 0 0 0 1 0
11/21/2025 Guyer L 14-44 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 38 34 206 26 17 9 8 0 2 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2025 Hebron W 31-3 4 3 21 3 3 0 0 1 0 0 0 0 0
9/5/2025 Jesuit New Orleans W 31-6 2 2 10 1 1 0 1 0 0 0 0 0 0
9/12/2025 Highland Park W 42-14 2 2 14 2 1 1 0 0 0 0 0 0 0
9/25/2025 Irving L 13-52 1 1 6 1 1 0 0 0 0 0 0 0 0
10/3/2025 JJ Pearce L 14-17 1 1 7 1 0 1 0 0 0 0 0 0 0
10/8/2025 Lake Highlands W 52-21 5 5 31 4 2 2 1 0 0 0 0 0 0
10/16/2025 MacArthur L 7-42 1 0 0 0 0 0 0 1 0 0 0 0 0
10/23/2025 Richardson W 28-27 1 0 0 0 0 0 0 0 1 0 0 0 0
10/27/2025 Berkner L 28-45 2 2 14 2 2 0 0 0 0 0 0 0 0
11/7/2025 Nimitz L 8-48 2 1 8 1 1 0 0 0 1 0 0 0 0
11/14/2025 Lamar L 41-65 1 1 6 1 0 1 0 0 0 0 0 0 0
11/21/2025 Guyer W 44-14 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 25 21 134 18 12 6 3 2 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Beck Berry vs JJ Pearce (10/3/2025)
14 Ty Daboub vs Berkner (10/27/2025)
Yards Rushing 182 Shane Parker vs Berkner (10/27/2025)
TD Rushes 3 Ty Daboub vs Berkner (10/27/2025)
Long Rush 70 Shane Parker vs Lamar (11/14/2025)
Pass Attempts 38 Beck Berry vs Hebron (8/29/2025)
Pass Completions 22 Beck Berry vs Richardson (10/23/2025)
22 Beck Berry vs Hebron (8/29/2025)
Yards Passing 293 Beck Berry vs Lamar (11/14/2025)
TD Passes 3 Beck Berry vs Richardson (10/23/2025)
3 Beck Berry vs Lamar (11/14/2025)
Longest Pass 83 Beck Berry vs Lamar (11/14/2025)
Receptions 9 Shane Parker vs Hebron (8/29/2025)
9 Cade Kirby vs Guyer (11/21/2025)
Yards Receiving 181 Cade Kirby vs Lamar (11/14/2025)
