Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

2026 Football - Varsity Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic JESUIT DALLAS Opponents
Scoring
32.00 40.50
320 405
First Downs
73 123
109 87
32 10
214 220
Rushing
1559 2525
192 172
311 370
4.4 6.4
136.7 235.3
20 26
1367 2353
Passing
336-211-14 249-160-5
6.99 9.18
235.00 228.60
24 27
2350 2286
Total Offense
647 619
5.7 7.5
371.7 463.9
3717 4639
44 57
Returns
18.72 18.08
50-936 40-723
12.33 14.67
6-74 6-88
13.20 14.64
5-66 14-205
Kicking
34.80 34.95
29.20 30.68
30-1044 22-769
4-9 3-7
2-5 0-2
Penalties
43.20 82.90
50-432 83-829
Time Of Possession
24:39 23:13
04:06:33 03:52:12
Miscellaneous
52-122 (42.62 %) 50-104 (48.08 %)
10-22 (45.45 %) 11-24 (45.83 %)
7-2 7-5
10-65 13-85
40-41 52-55
0 1
33-46 34-42
30-46 31-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Daboub, Ty 10 200 1066 33 1033 5.2 16 30 103.30
23 Gladstone, George 9 29 207 6 201 6.9 1 84 22.33
17 Griffin, Gage 4 8 94 0 94 11.8 1 59 23.50
7 Smith, Max 10 9 36 8 28 3.1 0 14 2.80
11 Livingstone, J.P. 10 36 110 86 24 0.7 2 15 2.40
31 Comer, Kent 3 10 27 10 17 1.7 0 13 5.67
87 DiMarco, Samuel 2 1 9 0 9 9.0 0 9 4.50
15 McNamara, Aidan 2 1 3 0 3 3.0 0 3 1.50
1 Konings, Joseph 10 1 2 0 2 2.0 0 2 0.20
Goostre, Kendall 1 1 1 0 1 1.0 0 1 1.00  
5 Vann, Andres 10 1 0 1 -1 -1.0 0 0 -0.10
2 Bourret, Jack 10 1 0 3 -3 -3.0 0 0 -0.30
16 Kamara, JR 2 2 0 7 -7 -3.5 0 0 -3.50
Team 4 4 0 16 -16 -4.0 0 0 -4.00  
8 Brown, Chase 8 7 4 22 -18 -2.6 0 4 -2.25
Total 10 311 1559 192 1367 4.4 20 84 136.70
Opponents 10 370 2525 172 2353 6.4 26 69 235.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Livingstone, J.P. 10 139.85 186 297 11 62.63 % 2128 22 96 212.80
16 Kamara, JR 2 152.06 9 14 0 64.29 % 107 1 33 53.50
17 Griffin, Gage 4 82.29 14 22 3 63.64 % 81 1 20 20.25
3 Phillips, Ben 10 360.40 1 1 0 100.00 % 31 0 31 3.10
7 Smith, Max 10 62.60 1 2 0 50.00 % 3 0 3 0.30
Total 10 136.79 211 336 14 62.80 % 2350 24 96 235.00
Opponents 10 173.14 160 249 5 64.26 % 2286 27 72 228.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Konings, Joseph 10 62 989 15.95 12 96 98.90
7 Smith, Max 10 29 315 10.86 4 38 31.50
0 Daboub, Ty 10 26 222 8.54 3 47 22.20
12 Hodges, Henry 9 25 221 8.84 0 24 24.56
18 Fitzgibbons, Patrick 8 17 167 9.82 0 31 20.88
19 Helm, Hunter 8 14 164 11.71 0 21 20.50
23 Gladstone, George 9 10 83 8.30 3 31 9.22
80 Barnicle, Reece 5 5 70 14.00 1 33 14.00
8 Brown, Chase 8 15 52 3.47 1 13 6.50
5 Vann, Andres 10 3 31 10.33 0 13 3.10
Lehmden, S von 2 1 11 11.00 0 11 5.50  
87 DiMarco, Samuel 2 1 9 9.00 0 9 4.50
Goostre, Kendall 1 1 7 7.00 0 7 7.00  
31 Comer, Kent 3 1 6 6.00 0 6 2.00
11 Livingstone, J.P. 10 1 3 3.00 0 3 0.30
Total 10 211 2350 11.14 24 96 235.00
Opponents 10 160 2286 14.29 27 72 228.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 McGoldrick, Simon 10 54 28 82.0 9.0-33 3.0-20 0 2 4 1 1 0 0
6 Murphy, Mack 10 49 33 82.0 1.0-1 0-0 0 3 1 0 1 0 0
4 Harris, Judson 10 30 28 58.0 5.0-21 2.0-14 0 1 2 0 0 0 0
9 Moore, JD 10 32 23 55.0 6.0-13 0-0 0 2 3 1 1 0 0
3 Phillips, Ben 10 36 19 55.0 4.0-13 1.0-9 2 2 0 1 0 0 0
5 Vann, Andres 10 34 7 41.0 1.5-7 0-0 1 6 0 0 0 0 0
14 Long, Jackson 10 12 19 31.0 1.5-4 0-0 0 1 2 0 1 0 0
2 Bourret, Jack 10 18 8 26.0 1.0-1 0-0 1 4 0 0 1 0 0
99 Clark, Andrew 7 17 5 22.0 5.5-14 2.5-11 0 0 2 0 1 0 0
20 Johnson, Beau 8 5 10 15.0 1.0-5 0.5-4 0 1 0 0 0 0 0
52 Landis, Erik 7 6 9 15.0 0.5-0 0-0 0 0 0 0 0 0 0
34 Shaner, William 6 6 9 15.0 0.5-1 0-0 0 0 0 0 0 0 0
49 Barrenechea, Alex 6 7 7 14.0 0.5-1 0-0 0 0 0 1 0 0 0
48 Arthur, Zander 7 7 4 11.0 2.5-5 0-0 0 0 1 1 0 0 0
40 Hull, Maddox 3 5 5 10.0 2.0-9 1.0-7 0 0 1 0 0 0 0
37 Dupont, Kennon 6 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Gafford, Dean 3 3 5 8.0 0-0 0-0 0 0 1 0 0 0 0
30 Stevenson, Miller 3 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0
89 Blankenship, Duncan 8 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Horton, Hutch 6 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
88 French, Harrison 6 2 3 5.0 1.5-1 0-0 0 0 0 0 0 0 0
25 Wolters, Luke 4 4 0 4.0 2.0-4 0-0 0 0 0 0 0 0 0
44 Lesher, James 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 McNamara, Aidan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Swindle, Jack 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Daboub, Ty 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Gair, Jackson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hodges, Henry 9 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
1 Konings, Joseph 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Krug, Hudson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Pratt, David 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Rios, Brauilo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Zafereo, Joel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 365 228 593.0 46.0-134 10.0-65 5 24 17 5 6 1 0
Opponents 10 396 131 527.0 52.0-176 12.0-80 14 31 6 2 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Livingstone, J.P. 19 762 40.11 59 4 0 5 4 0
47 Bishop, Kelby 9 270 30.00 42 0 2 1 0 1
Team 1 0 0.00 0 0 0 0 0 0  
5 Vann, Andres 1 12 12.00 12 0 0 0 0 0
Total 30 1044 34.80 59 4 2 6 4 1
Opponents 22 769 34.95 55 1 3 4 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Bishop, Kelby 4-7 57.14 % 0-0 1-1 2-5 1-1 0-0 40 1
5 Vann, Andres 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
46 Kipness, Sterling 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 4-9 44.44 % 0-0 1-2 2-5 1-2 0-0 40 1
Opponents 3-7 42.86 % 0-0 3-4 0-1 0-2 0-0 27 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 Vann, Andres 17 819 48.2 4 0
47 Bishop, Kelby 31 1456 47.0 2 1
46 Kipness, Sterling 3 117 39.0 0 0
Total 51 2392 46.9 6 1
Opponents 66 3153 47.8 8 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Vann, Andres 5 77 15.40 0 32
3 Phillips, Ben 1 -3 -3.00 0 0
Total 6 74 12.33 0 32
Opponents 6 88 14.67 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Vann, Andres 15 333 22.20 0 39
3 Phillips, Ben 11 200 18.18 0 24
80 Barnicle, Reece 6 109 18.17 0 30
6 Murphy, Mack 4 88 22.00 0 42
2 Bourret, Jack 3 59 19.67 0 31
8 Brown, Chase 4 51 12.75 0 22
25 Wolters, Luke 2 47 23.50 0 24
1 Konings, Joseph 1 22 22.00 0 22
Lehmden, S von 2 16 8.00 0 12  
7 Smith, Max 2 11 5.50 0 10
Total 50 936 18.72 0 42
Opponents 40 723 18.08 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Daboub, Ty 19 0 0 0-0 0-0 0 0-0 0 114
1 Konings, Joseph 12 0 0 0-0 0-0 0 0-0 0 72
47 Bishop, Kelby 0 4 0 34-35 0-0 0 0-0 0 46
7 Smith, Max 4 0 0 0-0 0-0 1 0-0 0 26
23 Gladstone, George 4 0 0 0-0 0-0 0 0-0 0 24
11 Livingstone, J.P. 2 0 0 0-0 0-0 0 2-3 0 12
80 Barnicle, Reece 1 0 0 0-0 0-0 0 0-0 0 6
8 Brown, Chase 1 0 0 0-0 0-0 0 0-0 0 6
17 Griffin, Gage 1 0 0 0-0 0-0 0 0-0 0 6
46 Kipness, Sterling 0 0 0 6-6 0-0 0 0-0 0 6
19 Helm, Hunter 0 0 0 0-0 0-0 1 0-0 0 2
Total 44 4 0 40-41 0-0 2 2-3 0 320
Opponents 57 3 0 52-55 0-1 1 1-1 0 405

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2026 at Sachse L 24-52 0-1 3:05 0
9/4/2026 vs Rockwall L 28-51 0-2 3:05 0
9/11/2026 vs Forney W 31-14 1-2 1:22 0
9/18/2026 at Princeton W 45-0 2-2 , 1-0 2:38 0
9/25/2026 vs McKinney Boyd W 35-28 3-2 , 2-0 2:50 0
10/8/2026 at Walnut Grove W 50-49 4-2 , 3-0 2:50 0
10/16/2026 vs Prosper L 31-54 4-3 , 3-1 2:53 0
10/23/2026 at Allen L 14-77 4-4 , 3-2 2:52 0
10/30/2026 vs McKinney L 34-35 4-5 , 3-3 1:55 0
11/5/2026 at Rock Hill L 28-45 4-6 , 3-4 2:33 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2026 Sachse 23 90 1 20 25 256 2 52 256 2 52 7 168 0 30 0 0 0 0
9/4/2026 Rockwall 31 154 3 30 15 139 1 38 139 1 38 7 131 0 39 1 7 0 7
9/11/2026 Forney 29 136 3 24 16 231 1 81 231 1 81 3 72 0 42 0 0 0 0
9/18/2026 Princeton 35 269 4 84 21 245 2 43 245 2 43 1 24 0 24 1 -3 0 0
9/25/2026 McKinney Boyd 44 177 2 21 23 227 3 32 227 3 32 2 29 0 22 1 32 0 32
10/8/2026 Walnut Grove 29 96 2 16 23 395 5 96 395 5 96 7 150 0 36 0 0 0 0
10/16/2026 Prosper 27 102 0 19 26 260 4 38 260 4 38 7 115 0 24 1 18 0 18
10/23/2026 Allen 27 35 1 15 18 161 1 37 161 1 37 7 79 0 20 0 0 0 0
10/30/2026 McKinney 34 214 3 29 21 176 2 39 176 2 39 5 80 0 32 2 20 0 16
11/5/2026 Rock Hill 32 94 1 10 23 260 3 39 260 3 39 4 88 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2026 Sachse 29 32 61 4.0 9 0 0 0 0 0 1 46 1 2 0 0
9/4/2026 Rockwall 39 41 80 4.0 4 1.0 0 1 1 0 0 0 3 2 0 0
9/11/2026 Forney 34 32 66 11.0 44 2.0 19 0 0 0 1 3 2 2 0 0
9/18/2026 Princeton 30 14 44 5.0 8 1.0 2 1 1 0 2 17 2 4 0 0
9/25/2026 McKinney Boyd 30 12 42 5.0 27 3.0 24 1 1 0 1 0 0 5 0 0
10/8/2026 Walnut Grove 63 28 91 5.0 16 1.0 11 1 0 0 0 0 2 1 0 0
10/16/2026 Prosper 30 20 50 2.0 2 0 0 1 2 0 0 0 2 1 1 0
10/23/2026 Allen 23 19 42 2.0 2 0 0 0 0 0 0 0 2 1 0 0
10/30/2026 McKinney 43 12 55 6.0 14 1.0 2 1 0 0 0 0 3 6 0 0
11/5/2026 Rock Hill 44 18 62 2.0 8 1.0 7 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2026 Sachse 1 12 12.000 12 0 0 0 0 0 1-1 35 0 5 226 45.20 0 0
9/4/2026 Rockwall 5 128 16.000 41 1 0 1 0 0 0-1 0 0 5 280 56.00 2 0
9/11/2026 Forney 3 113 38.000 42 0 0 0 0 2 1-2 40 1 6 266 44.33 0 0
9/18/2026 Princeton 2 53 26.500 40 0 1 0 0 0 1-2 30 0 8 365 45.63 0 0
9/25/2026 McKinney Boyd 2 109 54.500 59 0 1 0 2 1 0-1 0 0 6 306 51.00 3 0
10/8/2026 Walnut Grove 3 140 46.700 58 0 1 0 2 1 0-1 0 0 7 365 52.14 1 0
10/16/2026 Prosper 3 97 32.300 41 0 0 0 0 2 1-1 24 0 5 271 54.20 0 0
10/23/2026 Allen 6 182 29.650 41 0 0 1 0 0 0-0 0 2 38 19.00 0 1
10/30/2026 McKinney 2 84 42.000 44 0 1 0 0 0 0-0 0 5 190 38.00 0 0
11/5/2026 Rock Hill 3 126 42.000 47 0 0 0 0 0 0-0 0 2 85 42.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2026 Sachse 38 274 2 63 8 198 4 70 198 4 70 5 64 0 27 0 0 0 0
9/4/2026 Rockwall 49 352 2 52 15 210 5 50 210 5 50 3 59 0 23 2 46 0 30
9/11/2026 Forney 32 123 1 27 18 182 0 44 182 0 44 4 145 1 96 1 0 0 0
9/18/2026 Princeton 16 19 0 8 13 131 0 31 131 0 31 8 126 0 23 0 0 0 0
9/25/2026 McKinney Boyd 22 45 0 10 15 294 4 71 294 4 71 3 23 0 14 0 0 0 0
10/8/2026 Walnut Grove 65 316 4 23 22 306 3 72 306 3 72 5 85 0 34 0 0 0 0
10/16/2026 Prosper 38 389 4 41 10 243 3 72 243 3 72 5 150 1 100 0 0 0 0
10/23/2026 Allen 27 317 6 69 17 275 4 36 275 4 36 1 0 0 0 3 42 0 23
10/30/2026 McKinney 42 281 5 31 20 190 0 43 190 0 43 4 56 0 29 0 0 0 0
11/5/2026 Rock Hill 41 237 2 17 22 257 4 45 257 4 45 2 15 0 10 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2026 Sachse 33 29 62 3.0 13 1.0 9 0 0 0 5 110 1 4 0 0
9/4/2026 Rockwall 39 16 55 6.0 18 1.0 5 1 1 0 0 0 1 3 1 0
9/11/2026 Forney 27 28 55 5.0 9 1.0 2 0 0 0 0 0 1 2 1 0
9/18/2026 Princeton 42 8 50 6.0 17 0 0 0 0 0 0 0 0 3 0 0
9/25/2026 McKinney Boyd 46 12 58 2.0 9 1.0 6 0 0 0 1 7 0 4 1 0
10/8/2026 Walnut Grove 42 10 52 2.0 28 2.0 28 2 1 0 0 0 0 3 0 0
10/16/2026 Prosper 49 6 55 11.0 36 3.0 18 0 0 0 2 0 2 3 0 0
10/23/2026 Allen 36 14 50 12.0 27 1.0 2 1 0 0 3 84 1 2 0 0
10/30/2026 McKinney 45 8 53 3.0 12 1.0 5 0 0 0 2 3 0 3 0 0
11/5/2026 Rock Hill 37 0 37 2.0 7 1.0 5 0 0 0 1 1 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2026 Sachse 3 75 25.000 43 0 0 0 0 0 1-2 25 0 9 457 50.78 0 1
9/4/2026 Rockwall 2 64 32.000 41 0 0 0 0 0 1-2 27 0 9 413 45.89 1 0
9/11/2026 Forney 3 151 50.300 55 0 1 0 2 2 0-0 0 3 127 42.33 0 0
9/18/2026 Princeton 6 189 36.500 52 0 0 1 1 1 0-0 0 1 47 47.00 0 0
9/25/2026 McKinney Boyd 3 111 37.000 44 0 0 1 0 0 0-1 0 0 4 179 44.75 1 1
10/8/2026 Walnut Grove 1 31 31.000 31 0 0 0 0 0 0-0 0 7 334 47.71 0 0
10/16/2026 Prosper 1 35 35.000 35 0 0 0 0 0 0-0 0 8 369 46.13 1 0
10/23/2026 Allen 0 0 0.000 0 0 0 0 0 0 0-0 0 12 597 49.75 3 0
10/30/2026 McKinney 2 79 39.500 40 0 0 0 0 1 0-1 0 0 6 236 39.33 0 0
11/5/2026 Rock Hill 1 34 34.000 34 0 0 1 0 0 1-1 25 0 7 394 56.29 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sachse 24-52 23/19 8/13 13/5 2/1 23-90 / 38-274 25-44-5 / 8-16-1 256/198 67-346 / 54-472 214/174 5/1
Rockwall 28-51 19/30 8/18 6/9 5/3 31-154 / 49-352 15-28-0 / 15-24-0 139/210 59-293 / 73-562 138/105 1/1
Forney 31-14 18/15 8/9 8/6 2/0 29-136 / 32-123 16-22-0 / 18-27-1 231/182 51-367 / 59-305 75/145 0/1
Princeton 45-0 20/6 8/1 10/5 2/0 35-269 / 16-19 21-27-0 / 13-27-2 245/131 62-514 / 43-150 38/126 0/3
McKinney Boyd 35-28 26/16 6/2 16/10 4/4 44-177 / 22-45 23-29-1 / 15-27-1 227/294 73-404 / 49-339 61/30 1/2
Walnut Grove 50-49 21/32 5/20 14/12 2/0 29-96 / 65-316 23-30-0 / 22-33-0 395/306 59-491 / 98-622 150/85 1/0
Prosper 31-54 25/25 6/17 12/7 7/1 27-102 / 38-389 26-45-2 / 10-15-0 260/243 72-362 / 53-632 133/150 2/2
Allen 14-77 14/24 3/12 5/12 6/0 27-35 / 27-317 18-40-3 / 17-23-0 161/275 67-196 / 50-592 79/126 3/0
McKinney 34-35 25/24 13/14 11/9 1/1 34-214 / 42-281 21-38-2 / 20-31-0 176/190 72-390 / 73-471 100/59 2/0
Rock Hill 28-45 23/29 8/17 14/12 1/0 32-94 / 41-237 23-33-1 / 22-26-0 260/257 65-354 / 67-494 88/16 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sachse 4-11 / 4-10 1-4 / 1-1 22:20 / 25:40 -3:20 3.91 / 7.21 5.82 / 12.38 5.16 / 8.74 1-12.0 / 3-25.0 5-35 / 9-93
Rockwall 3-11 / 5-10 1-2 / 1-1 22:42 / 25:18 -2:36 4.97 / 7.18 4.96 / 8.75 4.97 / 7.70 5-25.6 / 2-32.0 6-70 / 12-199
Forney 3-9 / 6-13 1-1 / 0-4 24:58 / 23:02 1:56 4.69 / 3.84 10.50 / 6.74 7.20 / 5.17 3-37.7 / 3-50.3 4-25 / 5-55
Princeton 5-12 / 2-11 2-2 / 0-2 27:13 / 20:47 6:26 7.69 / 1.19 9.07 / 4.85 8.29 / 3.49 2-26.5 / 6-31.5 5-55 / 5-28
McKinney Boyd 10-14 / 6-12 1-2 / 1-1 29:11 / 18:49 10:22 4.02 / 2.05 7.83 / 10.89 5.53 / 6.92 2-54.5 / 3-37.0 7-86 / 9-56
Walnut Grove 4-10 / 9-17 1-1 / 4-7 25:01 / 22:59 2:02 3.31 / 4.86 13.17 / 9.27 8.32 / 6.35 3-46.7 / 1-31.0 2-10 / 6-60
Prosper 7-16 / 4-6 0-3 / 0-1 24:31 / 22:20 2:11 3.78 / 10.24 5.78 / 16.20 5.03 / 11.92 3-32.3 / 1-35.0 6-55 / 13-125
Allen 2-15 / 1-4 1-4 / 1-3 29:15 / 18:45 10:30 1.30 / 11.74 4.03 / 11.96 2.93 / 11.84 6-30.3 / 0-0 5-26 / 11-120
McKinney 7-13 / 8-14 2-2 / 3-4 20:05 / 27:49 -7:44 6.29 / 6.69 4.63 / 6.13 5.42 / 6.45 2-42.0 / 2-39.5 2-21 / 9-69
Rock Hill 7-11 / 5-7 0-1 / 0-0 21:17 / 26:43 -5:26 2.94 / 5.78 7.88 / 9.88 5.45 / 7.37 3-42.0 / 1-34.0 8-49 / 4-24

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2026 Sachse L 24-52 3 3 17 2 1 1 1 0 0 0 0 0 0
9/4/2026 Rockwall L 28-51 5 4 28 4 3 1 0 1 0 0 0 0 0
9/11/2026 Forney W 31-14 4 3 21 3 3 0 0 1 0 0 0 0 0
9/18/2026 Princeton W 45-0 7 5 31 4 2 2 1 1 0 0 0 1 0
9/25/2026 McKinney Boyd W 35-28 5 4 28 4 2 2 0 0 0 1 0 0 0
10/8/2026 Walnut Grove W 50-49 6 4 28 4 2 2 0 1 0 0 0 1 0
10/16/2026 Prosper L 31-54 5 3 17 2 0 2 1 0 1 1 0 0 0
10/23/2026 Allen L 14-77 3 1 7 1 1 0 0 0 1 1 0 0 0
10/30/2026 McKinney L 34-35 5 4 28 4 3 1 0 0 0 1 0 0 0
11/5/2026 Rock Hill L 28-45 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 46 33 219 30 18 12 3 4 3 4 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2026 Sachse W 52-24 3 3 17 2 1 1 1 0 0 0 0 0 0
9/4/2026 Rockwall W 51-28 9 8 51 7 2 5 1 0 0 0 0 1 0
9/11/2026 Forney L 14-31 2 1 7 1 1 0 0 0 1 0 0 0 0
9/18/2026 Princeton L 0-45 1 0 0 0 0 0 0 0 1 0 0 0 0
9/25/2026 McKinney Boyd L 28-35 3 1 7 1 0 1 0 1 0 0 1 0 0
10/8/2026 Walnut Grove L 49-50 6 5 35 5 3 2 0 0 1 0 0 0 0
10/16/2026 Prosper W 54-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/23/2026 Allen W 77-14 6 5 35 5 3 2 0 0 0 0 0 1 0
10/30/2026 McKinney W 35-34 4 3 21 3 3 0 0 1 0 0 0 0 0
11/5/2026 Rock Hill W 45-28 6 6 38 5 2 3 1 0 0 0 0 0 0
TOTALS 42 34 225 31 16 15 3 2 3 0 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Ty Daboub vs McKinney Boyd (9/25/2026)
Yards Rushing 194 Ty Daboub vs McKinney (10/30/2026)
TD Rushes 3 Ty Daboub vs Rockwall (9/4/2026)
3 Ty Daboub vs Forney (9/11/2026)
3 Ty Daboub vs McKinney (10/30/2026)
Long Rush 84 George Gladstone vs Princeton (9/18/2026)
Pass Attempts 45 J.P. Livingstone vs Prosper (10/16/2026)
Pass Completions 26 J.P. Livingstone vs Prosper (10/16/2026)
Yards Passing 395 J.P. Livingstone vs Walnut Grove (10/8/2026)
TD Passes 5 J.P. Livingstone vs Walnut Grove (10/8/2026)
Longest Pass 96 J.P. Livingstone vs Walnut Grove (10/8/2026)
Receptions 9 Joseph Konings vs McKinney (10/30/2026)
Yards Receiving 182 Joseph Konings vs Walnut Grove (10/8/2026)
TD Receptions 2 Joseph Konings vs McKinney Boyd (9/25/2026)
2 Joseph Konings vs Prosper (10/16/2026)
2 Joseph Konings vs McKinney (10/30/2026)
2 Joseph Konings vs Walnut Grove (10/8/2026)
2 Max Smith vs Rock Hill (11/5/2026)
Longest Reception 96 Joseph Konings vs Walnut Grove (10/8/2026)
Field Goals 1 Kelby Bishop vs Forney (9/11/2026)
1 Kelby Bishop vs Prosper (10/16/2026)
1 Kelby Bishop vs Sachse (8/28/2026)
1 Kelby Bishop vs Princeton (9/18/2026)
Longest Field Goal 40 Kelby Bishop vs Forney (9/11/2026)
Punts 4 Kelby Bishop vs Rockwall (9/4/2026)
4 J.P. Livingstone vs Allen (10/23/2026)
Punting Average 54.5 J.P. Livingstone vs McKinney Boyd (9/25/2026)
Longest Punt 59 J.P. Livingstone vs McKinney Boyd (9/25/2026)
Longest Punt Return 32 Andres Vann vs McKinney Boyd (9/25/2026)
Longest Kickoff Return 42 Mack Murphy vs Forney (9/11/2026)
Tackles 18 Mack Murphy vs Walnut Grove (10/8/2026)
Interceptions 1 Jack Bourret vs Forney (9/11/2026)
1 Ben Phillips vs McKinney Boyd (9/25/2026)
1 Andres Vann vs Sachse (8/28/2026)
1 Ben Phillips vs Princeton (9/18/2026)
1 Henry Hodges vs Princeton (9/18/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs McKinney Boyd (9/25/2026)
Yards Rushing 269 vs Princeton (9/18/2026)
TD Rushes 4 vs Princeton (9/18/2026)
Pass Attempts 45 vs Prosper (10/16/2026)
Pass Completions 26 vs Prosper (10/16/2026)
Yards Passing 395 vs Walnut Grove (10/8/2026)
TD Passes 5 vs Walnut Grove (10/8/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 Camryn King vs Walnut Grove (10/8/2026)
Yards Rushing 268 Camryn King vs Walnut Grove (10/8/2026)
TD Rushes 5 TJ Corbett vs McKinney (10/30/2026)
Long Rush 69 Julian Jackson vs Allen (10/23/2026)
Pass Attempts 33 Ashton Gosselin vs Walnut Grove (10/8/2026)
Pass Completions 22 Ashton Gosselin vs Walnut Grove (10/8/2026)
22 Farris vs Rock Hill (11/5/2026)
Yards Passing 306 Ashton Gosselin vs Walnut Grove (10/8/2026)
TD Passes 5 Collins Jones vs Rockwall (9/4/2026)
Longest Pass 72 Tyler Albert vs Prosper (10/16/2026)
