Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Jesuit Dallas (53, 0-1) vs Allen (73, 1-0)

Box Score

Allen logo
73
vs
53
Jesuit Dallas logo
1-0
0-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner ALLEN Allen 22 24 13 14 73 1-0
JCP Jesuit Dallas 9 14 19 11 53 0-1

Allen 73

Allen 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Nehemiah Lawrence * 26 9-15 2-4 4-6 0-7 7 2 1 2 0 6 24
00 00 Cadarian Urune * 24 4-11 0-2 7-7 1-3 4 2 1 2 0 4 15
10 10 Giovanni Watt * 22 2-5 2-3 0-0 2-3 5 3 0 4 0 2 6
24 24 Tyson Chandler II * 8 1-2 0-1 0-2 2-1 3 4 1 2 1 0 2
15 15 Jacob Javelona * 12 0-2 0-1 1-2 1-2 3 0 2 4 0 2 1
23 23 Dylan Matlock-Reed 11 3-6 1-2 0-0 0-1 1 4 0 1 0 1 7
05 05 Austin Lowenberg 15 2-5 1-1 0-0 0-2 2 0 0 0 0 1 5
02 02 Christian McFagdon 11 2-4 1-3 0-0 0-0 0 0 0 1 0 0 5
14 14 Cade Erickson 12 1-3 0-1 0-0 2-0 2 0 0 4 0 2 2
22 22 Brandon Ellerbee 11 1-2 0-0 0-0 0-1 1 1 0 1 0 1 2
11 11 Mohammed Salem 5 0-0 0-0 2-4 0-3 3 0 0 0 0 0 2
04 04 Shiyan Amedi 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tyler Hinton 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 160 25-55 7-18 14-21 8-24 32 16 5 21 1 19 71
Team Summary FG 3PT FT
Total 25-55 7-18 14-21
45.5 % 38.9 % 66.7 %
Column One Column Two Column Three

Jesuit Dallas 53

Jesuit Dallas 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce * 26 8-10 0-0 5-10 3-0 3 3 0 2 0 3 21
24 24 Fern, Justin * 18 5-9 1-2 3-4 0-2 2 4 1 2 1 0 14
11 11 Jensen, Cooper * 24 1-4 1-4 2-2 1-1 2 1 3 7 0 2 5
04 04 Alexander, William * 20 2-6 0-1 1-2 1-2 3 4 1 6 0 1 5
05 05 Eakes, Andrew * 18 0-5 0-5 0-0 0-0 0 0 1 1 0 1 0
03 03 Schar, Jack 14 1-2 1-1 0-0 1-4 5 1 0 2 0 2 3
21 21 Grant, Colin 12 1-5 0-1 0-0 1-0 1 1 1 1 0 0 2
01 01 Pregler, Nick 17 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Glasgow, Dashel 7 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
25 25 Sisk, Jack 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Conlon, Brayden 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kowal, Jacoby 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
02 02 Lyons, Zach 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 160 18-43 3-14 11-18 7-10 17 14 7 21 1 9 50
Team Summary FG 3PT FT
Total 18-43 3-14 11-18
41.9 % 21.4 % 61.1 %
Column One Column Two Column Three

1st Box Score

Allen 46

Allen 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Nehemiah Lawrence 26 9-15 2-4 4-6 0-7 7 2 1 2 0 6 24
0 0 Cadarian Urune 24 4-11 0-2 7-7 1-3 4 2 1 2 0 4 15
10 10 Giovanni Watt 22 2-5 2-3 0-0 2-3 5 3 0 4 0 2 6
24 24 Tyson Chandler II 8 1-2 0-1 0-2 2-1 3 4 1 2 1 0 2
15 15 Jacob Javelona 12 0-2 0-1 1-2 1-2 3 0 2 4 0 2 1
23 23 Dylan Matlock-Reed 11 3-6 1-2 0-0 0-1 1 4 0 1 0 1 7
5 5 Austin Lowenberg 15 2-5 1-1 0-0 0-2 2 0 0 0 0 1 5
2 2 Christian McFagdon 11 2-4 1-3 0-0 0-0 0 0 0 1 0 0 5
14 14 Cade Erickson 12 1-3 0-1 0-0 2-0 2 0 0 4 0 2 2
22 22 Brandon Ellerbee 11 1-2 0-0 0-0 0-1 1 1 0 1 0 1 2
11 11 Mohammed Salem 5 0-0 0-0 2-4 0-3 3 0 0 0 0 0 2
4 4 Shiyan Amedi 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tyler Hinton 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 160 (45.5 %) 25-55 (38.9 %) 7-18 (66.7 %) 14-21 8-24 32 16 5 21 1 19 71
Team Total % 45.5 % 38.9 % 66.7 %

Jesuit Dallas 23

Jesuit Dallas 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce 26 8-10 0-0 5-10 3-0 3 3 0 2 0 3 21
24 24 Fern, Justin 18 5-9 1-2 3-4 0-2 2 4 1 2 1 0 14
4 4 Alexander, William 20 2-6 0-1 1-2 1-2 3 4 1 6 0 1 5
11 11 Jensen, Cooper 24 1-4 1-4 2-2 1-1 2 1 3 7 0 2 5
5 5 Eakes, Andrew 18 0-5 0-5 0-0 0-0 0 0 1 1 0 1 0
3 3 Schar, Jack 14 1-2 1-1 0-0 1-4 5 1 0 2 0 2 3
21 21 Grant, Colin 12 1-5 0-1 0-0 1-0 1 1 1 1 0 0 2
25 25 Sisk, Jack 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Glasgow, Dashel 7 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Conlon, Brayden 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kowal, Jacoby 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lyons, Zach 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Pregler, Nick 17 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 160 (41.9 %) 18-43 (21.4 %) 3-14 (61.1 %) 11-18 7-10 17 14 7 21 1 9 50
Team Total % 41.9 % 21.4 % 61.1 %

2nd Box Score

Allen 27

Allen 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Nehemiah Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Cadarian Urune 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Giovanni Watt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tyson Chandler II 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jacob Javelona 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Dylan Matlock-Reed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Austin Lowenberg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Christian McFagdon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Cade Erickson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brandon Ellerbee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mohammed Salem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Shiyan Amedi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tyler Hinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Jesuit Dallas 30

Jesuit Dallas 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fern, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Alexander, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jensen, Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Eakes, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Schar, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Grant, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Sisk, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Glasgow, Dashel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Conlon, Brayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kowal, Jacoby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lyons, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Pregler, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Allen 0
Jesuit Dallas 0
0
0
2nd Chance Points
Team Total
Allen 0
Jesuit Dallas 0
0
0
Bench Points
Team Total
Allen 0
Jesuit Dallas 0
0
0
Lead Gained By
Team Total
Allen 0
Jesuit Dallas 0
0
0
Points in Paint
Team Total
Allen 0
Jesuit Dallas 0
0
0
Fast Break Points
Team Total
Allen 0
Jesuit Dallas 0
0
0
Score Tied By
Team Total
Allen 0
Jesuit Dallas 0
0
0