Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Berkner (48, 8-22, 5-6) vs Jesuit Dallas (65, 14-13, 7-4)

Box Score

Jesuit Dallas logo
65
vs
48
Berkner logo
14-13, 7-4
8-22, 5-6
Team Score By Half
Team 1 2 3 4 Total F Records
Winner JCP Jesuit Dallas 9 17 17 22 65 14-13, 7-4
BER Berkner 12 6 6 24 48 8-22, 5-6

Jesuit Dallas 65

Jesuit Dallas 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Fern, Justin * 23 6-11 1-6 2-2 1-4 5 1 1 1 0 2 15
05 05 Eakes, Andrew * 24 4-9 3-8 0-0 0-0 0 1 2 0 0 0 11
10 10 Kirby, Cade * 24 2-5 0-2 6-6 3-1 4 1 2 2 0 2 10
20 20 Popelka, Pierce * 20 2-5 0-0 1-3 2-3 5 1 1 2 0 0 5
04 04 Alexander, William * 11 0-4 0-2 0-0 4-3 7 0 4 3 0 1 0
11 11 Jensen, Cooper 21 5-12 3-10 0-0 1-4 5 1 4 0 0 3 13
03 03 Schar, Jack 11 2-4 2-4 0-0 2-0 2 1 2 2 0 1 6
21 21 Grant, Colin 4 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
01 01 Pregler, Nick 14 1-3 0-1 0-0 0-3 3 0 1 1 0 0 2
32 32 Moran, Jimmer 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
23 23 Conlon, Brayden 2 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
22 22 Kowal, Jacoby 2 0-1 0-0 0-0 1-2 3 0 0 1 0 0 0
02 02 Lyons, Zach 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 160 23-57 10-36 9-11 14-21 35 8 17 13 0 9 65
Team Summary FG 3PT FT
Total 23-57 10-36 9-11
40.4 % 27.8 % 81.8 %
Column One Column Two Column Three

Berkner 48

Berkner 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Jason Jackson * 30 5-10 2-6 3-3 0-1 1 4 2 2 1 2 15
24 24 Christian Hickey * 32 6-14 2-8 0-1 1-5 6 1 1 2 0 1 14
12 12 Ali Amandullah * 21 3-6 2-4 0-0 0-1 1 0 0 4 0 1 8
05 05 Bryson Morris * 29 1-3 0-2 0-0 0-5 5 2 0 3 0 1 2
11 11 Justin Shell * 27 1-5 0-2 0-0 0-0 0 1 4 0 0 0 2
03 03 Quentin Battle 14 3-6 0-1 1-2 1-3 4 3 2 4 1 0 7
01 01 Foster Thames 5 0-0 0-0 0-0 0-1 1 1 1 0 0 1 0
10 10 Jamir Bosola 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 160 19-44 6-23 4-6 2-17 19 12 10 15 2 6 48
Team Summary FG 3PT FT
Total 19-44 6-23 4-6
43.2 % 26.1 % 66.7 %
Column One Column Two Column Three

1st Box Score

Jesuit Dallas 26

Jesuit Dallas 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Fern, Justin 23 6-11 1-6 2-2 1-4 5 1 1 1 0 2 15
5 5 Eakes, Andrew 24 4-9 3-8 0-0 0-0 0 1 2 0 0 0 11
10 10 Kirby, Cade 24 2-5 0-2 6-6 3-1 4 1 2 2 0 2 10
20 20 Popelka, Pierce 20 2-5 0-0 1-3 2-3 5 1 1 2 0 0 5
4 4 Alexander, William 11 0-4 0-2 0-0 4-3 7 0 4 3 0 1 0
11 11 Jensen, Cooper 21 5-12 3-10 0-0 1-4 5 1 4 0 0 3 13
3 3 Schar, Jack 11 2-4 2-4 0-0 2-0 2 1 2 2 0 1 6
21 21 Grant, Colin 4 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
1 1 Pregler, Nick 14 1-3 0-1 0-0 0-3 3 0 1 1 0 0 2
32 32 Moran, Jimmer 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
23 23 Conlon, Brayden 2 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
22 22 Kowal, Jacoby 2 0-1 0-0 0-0 1-2 3 0 0 1 0 0 0
2 2 Lyons, Zach 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 160 (40.4 %) 23-57 (27.8 %) 10-36 (81.8 %) 9-11 14-21 35 8 17 13 0 9 65
Team Total % 40.4 % 27.8 % 81.8 %

Berkner 18

Berkner 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jason Jackson 30 5-10 2-6 3-3 0-1 1 4 2 2 1 2 15
24 24 Christian Hickey 32 6-14 2-8 0-1 1-5 6 1 1 2 0 1 14
12 12 Ali Amandullah 21 3-6 2-4 0-0 0-1 1 0 0 4 0 1 8
5 5 Bryson Morris 29 1-3 0-2 0-0 0-5 5 2 0 3 0 1 2
11 11 Justin Shell 27 1-5 0-2 0-0 0-0 0 1 4 0 0 0 2
3 3 Quentin Battle 14 3-6 0-1 1-2 1-3 4 3 2 4 1 0 7
1 1 Foster Thames 5 0-0 0-0 0-0 0-1 1 1 1 0 0 1 0
10 10 Jamir Bosola 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 160 (43.2 %) 19-44 (26.1 %) 6-23 (66.7 %) 4-6 2-17 19 12 10 15 2 6 48
Team Total % 43.2 % 26.1 % 66.7 %

2nd Box Score

Jesuit Dallas 39

Jesuit Dallas 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Fern, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Eakes, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kirby, Cade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Popelka, Pierce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Alexander, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jensen, Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Schar, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Grant, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Pregler, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Moran, Jimmer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Conlon, Brayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kowal, Jacoby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lyons, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Berkner 30

Berkner 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jason Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Christian Hickey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ali Amandullah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bryson Morris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Justin Shell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Quentin Battle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Foster Thames 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jamir Bosola 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jesuit Dallas 0
Berkner 0
0
0
2nd Chance Points
Team Total
Jesuit Dallas 0
Berkner 0
0
0
Bench Points
Team Total
Jesuit Dallas 0
Berkner 0
0
0
Lead Gained By
Team Total
Jesuit Dallas 0
Berkner 0
0
0
Points in Paint
Team Total
Jesuit Dallas 0
Berkner 0
0
0
Fast Break Points
Team Total
Jesuit Dallas 0
Berkner 0
0
0
Score Tied By
Team Total
Jesuit Dallas 0
Berkner 0
0
0