Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Coppell (65, 2-0) vs Jesuit Dallas (54, 0-2)

Box Score

Jesuit Dallas logo
54
vs
65
Coppell logo
0-2
2-0
Team Score By Half
Team 1 2 3 4 Total F Records
JCP Jesuit Dallas 10 12 20 12 54 0-2
Winner COPPELL Coppell 23 9 19 14 65 2-0

Jesuit Dallas 54

Jesuit Dallas 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce * 20 6-9 0-0 2-5 1-0 1 4 0 1 0 1 14
24 24 Fern, Justin * 20 3-11 1-4 0-0 1-7 8 1 1 1 0 0 7
11 11 Jensen, Cooper * 22 1-3 1-3 0-0 0-2 2 1 4 2 0 0 3
05 05 Eakes, Andrew * 21 0-2 0-2 0-0 0-1 1 1 1 0 0 0 0
04 04 Alexander, William * 11 0-1 0-1 0-0 0-2 2 0 2 0 0 0 0
21 21 Grant, Colin 23 6-8 2-4 0-1 2-0 2 4 1 4 1 0 14
01 01 Pregler, Nick 13 3-7 0-2 1-2 1-2 3 4 0 1 0 0 7
03 03 Schar, Jack 18 2-3 1-2 0-0 0-1 1 0 2 0 0 0 5
41 41 Glasgow, Dashel 12 2-4 0-1 0-0 1-3 4 1 1 1 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 160 23-48 5-19 3-8 6-18 24 16 12 10 1 1 54
Team Summary FG 3PT FT
Total 23-48 5-19 3-8
47.9 % 26.3 % 37.5 %
Column One Column Two Column Three

Coppell 65

Coppell 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Sibu Socks * 30 7-10 3-4 2-2 0-3 3 2 2 0 0 0 19
04 04 Robert Watson * 30 3-7 0-0 9-12 0-4 4 0 4 2 0 2 15
10 10 Sebastian Pena * 20 4-11 1-6 0-0 4-2 6 3 2 1 1 0 9
02 02 Isaiah Fleming * 15 2-5 2-3 2-2 0-1 1 4 1 2 0 0 8
15 15 Colin Griffith * 10 2-8 0-1 0-0 4-2 6 3 0 1 0 0 4
00 00 Malachi Jackson 20 1-2 1-1 0-0 1-2 3 2 0 1 0 0 3
05 05 Jack Taylor 12 1-2 1-2 0-0 0-1 1 1 1 0 0 0 3
23 23 Iorna Handem 6 1-3 0-1 0-0 1-2 3 1 0 0 0 2 2
20 20 Levi Owira 5 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
11 11 Okhai Oshionebo 12 0-0 0-0 0-0 0-3 3 1 1 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 160 21-49 8-18 15-18 10-20 30 17 11 8 2 4 65
Team Summary FG 3PT FT
Total 21-49 8-18 15-18
42.9 % 44.4 % 83.3 %
Column One Column Two Column Three

1st Box Score

Jesuit Dallas 22

Jesuit Dallas 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce 20 6-9 0-0 2-5 1-0 1 4 0 1 0 1 14
24 24 Fern, Justin 20 3-11 1-4 0-0 1-7 8 1 1 1 0 0 7
11 11 Jensen, Cooper 22 1-3 1-3 0-0 0-2 2 1 4 2 0 0 3
5 5 Eakes, Andrew 21 0-2 0-2 0-0 0-1 1 1 1 0 0 0 0
4 4 Alexander, William 11 0-1 0-1 0-0 0-2 2 0 2 0 0 0 0
21 21 Grant, Colin 23 6-8 2-4 0-1 2-0 2 4 1 4 1 0 14
1 1 Pregler, Nick 13 3-7 0-2 1-2 1-2 3 4 0 1 0 0 7
3 3 Schar, Jack 18 2-3 1-2 0-0 0-1 1 0 2 0 0 0 5
41 41 Glasgow, Dashel 12 2-4 0-1 0-0 1-3 4 1 1 1 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 160 (47.9 %) 23-48 (26.3 %) 5-19 (37.5 %) 3-8 6-18 24 16 12 10 1 1 54
Team Total % 47.9 % 26.3 % 37.5 %

Coppell 32

Coppell 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Sibu Socks 30 7-10 3-4 2-2 0-3 3 2 2 0 0 0 19
4 4 Robert Watson 30 3-7 0-0 9-12 0-4 4 0 4 2 0 2 15
10 10 Sebastian Pena 20 4-11 1-6 0-0 4-2 6 3 2 1 1 0 9
2 2 Isaiah Fleming 15 2-5 2-3 2-2 0-1 1 4 1 2 0 0 8
15 15 Colin Griffith 10 2-8 0-1 0-0 4-2 6 3 0 1 0 0 4
0 0 Malachi Jackson 20 1-2 1-1 0-0 1-2 3 2 0 1 0 0 3
5 5 Jack Taylor 12 1-2 1-2 0-0 0-1 1 1 1 0 0 0 3
20 20 Levi Owira 5 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
23 23 Iorna Handem 6 1-3 0-1 0-0 1-2 3 1 0 0 0 2 2
11 11 Okhai Oshionebo 12 0-0 0-0 0-0 0-3 3 1 1 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 160 (42.9 %) 21-49 (44.4 %) 8-18 (83.3 %) 15-18 10-20 30 17 11 8 2 4 65
Team Total % 42.9 % 44.4 % 83.3 %

2nd Box Score

Jesuit Dallas 32

Jesuit Dallas 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fern, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jensen, Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Eakes, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Alexander, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Grant, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Pregler, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Schar, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Glasgow, Dashel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Coppell 33

Coppell 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Sibu Socks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Robert Watson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sebastian Pena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Isaiah Fleming 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Colin Griffith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Malachi Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jack Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Levi Owira 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Iorna Handem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Okhai Oshionebo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jesuit Dallas 0
Coppell 0
0
0
2nd Chance Points
Team Total
Jesuit Dallas 0
Coppell 0
0
0
Bench Points
Team Total
Jesuit Dallas 0
Coppell 0
0
0
Lead Gained By
Team Total
Jesuit Dallas 0
Coppell 0
0
0
Points in Paint
Team Total
Jesuit Dallas 0
Coppell 0
0
0
Fast Break Points
Team Total
Jesuit Dallas 0
Coppell 0
0
0
Score Tied By
Team Total
Jesuit Dallas 0
Coppell 0
0
0