Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

DeSmet Jesuit (74, 1-0) vs Jesuit Dallas (49, 6-7)

Box Score

Jesuit Dallas logo
49
vs
74
DeSmet Jesuit logo
6-7
1-0
Team Score By Half
Team 1 2 3 4 Total F Records
JCP Jesuit Dallas 8 10 16 15 49 6-7
Winner DESMET DeSmet Jesuit 14 14 25 21 74 1-0

Jesuit Dallas 49

Jesuit Dallas 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce * 25 4-4 0-0 8-9 1-5 6 2 2 1 0 0 16
24 24 Fern, Justin * 24 4-10 2-5 0-0 0-3 3 3 2 4 0 1 10
05 05 Eakes, Andrew * 23 2-5 2-5 1-2 1-0 1 2 0 1 0 0 7
04 04 Alexander, William * 19 1-1 0-0 0-0 1-0 1 3 0 4 0 0 2
11 11 Jensen, Cooper * 17 1-4 0-3 0-0 1-1 2 3 1 4 0 2 2
03 03 Schar, Jack 12 2-4 1-2 0-0 1-0 1 3 1 1 0 0 5
01 01 Pregler, Nick 11 1-2 0-0 2-2 1-2 3 3 0 2 0 0 4
10 10 Kirby, Cade 13 1-5 0-0 1-2 2-1 3 1 0 1 0 0 3
21 21 Grant, Colin 9 0-4 0-2 0-0 0-1 1 0 0 2 1 0 0
41 41 Glasgow, Dashel 7 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
02 02 Lyons, Zach 3 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
23 23 Conlon, Brayden 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kowal, Jacoby 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 167 16-40 5-17 12-15 8-14 22 20 7 24 1 3 49
Team Summary FG 3PT FT
Total 16-40 5-17 12-15
40.0 % 29.4 % 80.0 %
Column One Column Two Column Three

DeSmet Jesuit 74

DeSmet Jesuit 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Jordan Boyd * 29 5-10 0-2 10-10 1-4 5 3 1 3 0 0 20
03 03 Will Foulk * 27 5-12 0-2 6-7 2-3 5 1 2 1 0 1 16
23 23 Ian Thomas * 26 5-10 0-1 2-3 1-2 3 3 1 0 0 2 12
12 12 Nick Harper * 17 2-5 1-2 3-4 2-4 6 3 1 3 2 3 8
11 11 Braden Butler * 27 3-7 1-4 0-0 0-1 1 0 2 0 0 2 7
32 32 Ridge Janes 11 2-3 0-0 2-4 2-0 2 4 1 0 0 2 6
15 15 August Wims 3 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
13 13 Bobby Dolan 12 0-2 0-2 2-2 1-1 2 1 0 1 0 0 2
01 01 Brayden Harris 9 0-1 0-1 0-0 0-0 0 0 1 1 0 3 0
33 33 Christian Ronken 6 0-0 0-0 0-0 1-1 2 3 0 1 0 0 0
05 05 Ben Harper 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 168 23-52 3-16 25-30 11-16 27 18 9 10 2 13 74
Team Summary FG 3PT FT
Total 23-52 3-16 25-30
44.2 % 18.8 % 83.3 %
Column One Column Two Column Three

1st Box Score

Jesuit Dallas 18

Jesuit Dallas 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce 25 4-4 0-0 8-9 1-5 6 2 2 1 0 0 16
24 24 Fern, Justin 24 4-10 2-5 0-0 0-3 3 3 2 4 0 1 10
5 5 Eakes, Andrew 23 2-5 2-5 1-2 1-0 1 2 0 1 0 0 7
4 4 Alexander, William 19 1-1 0-0 0-0 1-0 1 3 0 4 0 0 2
11 11 Jensen, Cooper 17 1-4 0-3 0-0 1-1 2 3 1 4 0 2 2
3 3 Schar, Jack 12 2-4 1-2 0-0 1-0 1 3 1 1 0 0 5
1 1 Pregler, Nick 11 1-2 0-0 2-2 1-2 3 3 0 2 0 0 4
10 10 Kirby, Cade 13 1-5 0-0 1-2 2-1 3 1 0 1 0 0 3
21 21 Grant, Colin 9 0-4 0-2 0-0 0-1 1 0 0 2 1 0 0
41 41 Glasgow, Dashel 7 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
2 2 Lyons, Zach 3 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
23 23 Conlon, Brayden 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kowal, Jacoby 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 167 (40.0 %) 16-40 (29.4 %) 5-17 (80.0 %) 12-15 8-14 22 20 7 24 1 3 49
Team Total % 40.0 % 29.4 % 80.0 %

DeSmet Jesuit 28

DeSmet Jesuit 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jordan Boyd 29 5-10 0-2 10-10 1-4 5 3 1 3 0 0 20
3 3 Will Foulk 27 5-12 0-2 6-7 2-3 5 1 2 1 0 1 16
23 23 Ian Thomas 26 5-10 0-1 2-3 1-2 3 3 1 0 0 2 12
12 12 Nick Harper 17 2-5 1-2 3-4 2-4 6 3 1 3 2 3 8
11 11 Braden Butler 27 3-7 1-4 0-0 0-1 1 0 2 0 0 2 7
32 32 Ridge Janes 11 2-3 0-0 2-4 2-0 2 4 1 0 0 2 6
15 15 August Wims 3 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
13 13 Bobby Dolan 12 0-2 0-2 2-2 1-1 2 1 0 1 0 0 2
1 1 Brayden Harris 9 0-1 0-1 0-0 0-0 0 0 1 1 0 3 0
5 5 Ben Harper 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
33 33 Christian Ronken 6 0-0 0-0 0-0 1-1 2 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 168 (44.2 %) 23-52 (18.8 %) 3-16 (83.3 %) 25-30 11-16 27 18 9 10 2 13 74
Team Total % 44.2 % 18.8 % 83.3 %

2nd Box Score

Jesuit Dallas 31

Jesuit Dallas 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fern, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Eakes, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Alexander, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jensen, Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Schar, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Pregler, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kirby, Cade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Grant, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Glasgow, Dashel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lyons, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Conlon, Brayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kowal, Jacoby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

DeSmet Jesuit 46

DeSmet Jesuit 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jordan Boyd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Will Foulk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ian Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Nick Harper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Braden Butler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ridge Janes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 August Wims 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bobby Dolan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Brayden Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ben Harper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Christian Ronken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jesuit Dallas 0
DeSmet Jesuit 0
0
0
2nd Chance Points
Team Total
Jesuit Dallas 0
DeSmet Jesuit 0
0
0
Bench Points
Team Total
Jesuit Dallas 0
DeSmet Jesuit 0
0
0
Lead Gained By
Team Total
Jesuit Dallas 0
DeSmet Jesuit 0
0
0
Points in Paint
Team Total
Jesuit Dallas 0
DeSmet Jesuit 0
0
0
Fast Break Points
Team Total
Jesuit Dallas 0
DeSmet Jesuit 0
0
0
Score Tied By
Team Total
Jesuit Dallas 0
DeSmet Jesuit 0
0
0