Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Jesuit Dallas (61, 2-2) vs Flower Mound (48, 2-2)

Box Score

Flower Mound logo
48
vs
61
Jesuit Dallas logo
2-2
2-2
Team Score By Half
Team 1 2 3 4 Total F Records
FM Flower Mound 11 11 17 9 48 2-2
Winner JCP Jesuit Dallas 16 13 20 12 61 2-2

Flower Mound 48

Flower Mound 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Paul Dulaney * 29 5-8 3-6 5-6 0-0 0 1 1 1 0 0 18
04 04 Jackson Meche * 29 5-7 0-0 2-2 0-0 0 3 1 5 0 2 12
25 25 Reid Jacobsen * 20 2-11 0-7 0-0 0-0 0 0 1 1 0 2 4
05 05 Dylan Omoyi * 25 0-4 0-1 0-0 2-3 5 3 4 2 0 0 0
10 10 Carson Callaway * 16 0-4 0-2 0-0 2-3 5 5 0 2 0 1 0
30 30 Vishwa Lavu 12 2-2 1-1 0-0 0-0 0 1 0 0 0 0 5
24 24 Max Schafer 20 2-6 0-0 0-1 0-1 1 1 1 1 0 1 4
03 03 Olin Mueller 6 1-2 0-1 0-0 0-1 1 1 1 1 0 0 2
21 21 Preston Hatcher 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Dante Espinosa 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 160 17-44 4-18 7-9 4-8 12 15 9 14 0 6 45
Team Summary FG 3PT FT
Total 17-44 4-18 7-9
38.6 % 22.2 % 77.8 %
Column One Column Two Column Three

Jesuit Dallas 61

Jesuit Dallas 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce * 21 5-9 0-0 6-6 1-2 3 2 0 1 2 1 16
24 24 Fern, Justin * 27 4-9 2-5 0-0 1-2 3 0 3 1 0 2 10
11 11 Jensen, Cooper * 23 3-7 2-6 0-0 0-3 3 3 2 1 0 2 8
05 05 Eakes, Andrew * 21 2-6 1-5 0-0 0-3 3 1 2 0 0 1 5
04 04 Alexander, William * 22 0-1 0-1 4-4 0-1 1 1 6 2 0 2 4
01 01 Pregler, Nick 14 4-8 1-4 0-1 3-1 4 2 1 1 0 0 9
21 21 Grant, Colin 14 3-4 0-0 1-2 4-1 5 3 0 3 0 1 7
10 10 Kirby, Cade 5 1-1 0-0 0-0 1-1 2 1 0 0 0 0 2
41 41 Glasgow, Dashel 7 0-2 0-0 0-0 1-1 2 1 0 1 1 0 0
03 03 Schar, Jack 6 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 160 22-48 6-22 11-13 11-15 26 14 14 11 3 9 61
Team Summary FG 3PT FT
Total 22-48 6-22 11-13
45.8 % 27.3 % 84.6 %
Column One Column Two Column Three

1st Box Score

Flower Mound 22

Flower Mound 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Paul Dulaney 29 5-8 3-6 5-6 0-0 0 1 1 1 0 0 18
4 4 Jackson Meche 29 5-7 0-0 2-2 0-0 0 3 1 5 0 2 12
25 25 Reid Jacobsen 20 2-11 0-7 0-0 0-0 0 0 1 1 0 2 4
5 5 Dylan Omoyi 25 0-4 0-1 0-0 2-3 5 3 4 2 0 0 0
10 10 Carson Callaway 16 0-4 0-2 0-0 2-3 5 5 0 2 0 1 0
30 30 Vishwa Lavu 12 2-2 1-1 0-0 0-0 0 1 0 0 0 0 5
24 24 Max Schafer 20 2-6 0-0 0-1 0-1 1 1 1 1 0 1 4
3 3 Olin Mueller 6 1-2 0-1 0-0 0-1 1 1 1 1 0 0 2
21 21 Preston Hatcher 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Dante Espinosa 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 160 (38.6 %) 17-44 (22.2 %) 4-18 (77.8 %) 7-9 4-8 12 15 9 14 0 6 45
Team Total % 38.6 % 22.2 % 77.8 %

Jesuit Dallas 29

Jesuit Dallas 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce 21 5-9 0-0 6-6 1-2 3 2 0 1 2 1 16
24 24 Fern, Justin 27 4-9 2-5 0-0 1-2 3 0 3 1 0 2 10
11 11 Jensen, Cooper 23 3-7 2-6 0-0 0-3 3 3 2 1 0 2 8
5 5 Eakes, Andrew 21 2-6 1-5 0-0 0-3 3 1 2 0 0 1 5
4 4 Alexander, William 22 0-1 0-1 4-4 0-1 1 1 6 2 0 2 4
1 1 Pregler, Nick 14 4-8 1-4 0-1 3-1 4 2 1 1 0 0 9
21 21 Grant, Colin 14 3-4 0-0 1-2 4-1 5 3 0 3 0 1 7
10 10 Kirby, Cade 5 1-1 0-0 0-0 1-1 2 1 0 0 0 0 2
3 3 Schar, Jack 6 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
41 41 Glasgow, Dashel 7 0-2 0-0 0-0 1-1 2 1 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 160 (45.8 %) 22-48 (27.3 %) 6-22 (84.6 %) 11-13 11-15 26 14 14 11 3 9 61
Team Total % 45.8 % 27.3 % 84.6 %

2nd Box Score

Flower Mound 26

Flower Mound 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Paul Dulaney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jackson Meche 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Reid Jacobsen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dylan Omoyi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Carson Callaway 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Vishwa Lavu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Max Schafer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Olin Mueller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Preston Hatcher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dante Espinosa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Jesuit Dallas 32

Jesuit Dallas 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fern, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jensen, Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Eakes, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Alexander, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Pregler, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Grant, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kirby, Cade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Schar, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Glasgow, Dashel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Flower Mound 0
Jesuit Dallas 0
0
0
2nd Chance Points
Team Total
Flower Mound 0
Jesuit Dallas 0
0
0
Bench Points
Team Total
Flower Mound 0
Jesuit Dallas 0
0
0
Lead Gained By
Team Total
Flower Mound 0
Jesuit Dallas 0
0
0
Points in Paint
Team Total
Flower Mound 0
Jesuit Dallas 0
0
0
Fast Break Points
Team Total
Flower Mound 0
Jesuit Dallas 0
0
0
Score Tied By
Team Total
Flower Mound 0
Jesuit Dallas 0
0
0