Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Frisco Liberty (46, 3-1) vs Jesuit Dallas (43, 2-3)

Box Score

Jesuit Dallas logo
43
vs
46
Frisco Liberty logo
2-3
3-1
Team Score By Half
Team 1 2 3 4 Total F Records
JCP Jesuit Dallas 8 6 17 12 43 2-3
Winner LIBERTY Frisco Liberty 7 10 16 13 46 3-1

Jesuit Dallas 43

Jesuit Dallas 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce * 27 7-10 1-2 0-0 0-0 0 3 3 1 0 0 15
04 04 Alexander, William * 25 2-4 2-3 0-0 0-2 2 3 4 0 0 0 6
11 11 Jensen, Cooper * 20 1-3 1-3 2-2 0-2 2 2 1 0 0 1 5
24 24 Fern, Justin * 24 2-5 0-1 0-0 1-2 3 3 2 1 0 1 4
05 05 Eakes, Andrew * 16 1-3 1-2 0-0 1-0 1 0 0 0 0 0 3
10 10 Kirby, Cade 10 1-2 0-0 2-2 0-2 2 0 1 0 0 0 4
01 01 Pregler, Nick 16 1-1 0-0 0-0 0-0 0 3 1 2 0 0 2
21 21 Grant, Colin 12 1-4 0-2 0-0 0-1 1 1 0 1 0 0 2
41 41 Glasgow, Dashel 8 1-1 0-0 0-0 0-1 1 2 0 3 0 0 2
23 23 Conlon, Brayden 2 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 160 17-34 5-14 4-4 2-11 13 18 12 9 0 2 43
Team Summary FG 3PT FT
Total 17-34 5-14 4-4
50.0 % 35.7 % 100.0 %
Column One Column Two Column Three

Frisco Liberty 46

Frisco Liberty 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Gilbert Aluga * 25 4-6 0-0 8-11 2-5 7 1 1 2 0 0 16
10 10 Matthew McClain * 28 3-10 0-2 3-4 2-2 4 0 2 3 0 1 9
24 24 Alex Aluga * 26 3-3 0-0 0-0 0-4 4 3 0 2 0 1 6
01 01 Brandon Stephens * 16 3-6 0-1 0-0 0-1 1 1 0 2 0 1 6
05 05 Toshi Mahtani * 30 1-5 1-3 2-2 0-2 2 1 1 0 0 0 5
03 03 Ian Williams 18 2-3 0-1 0-0 0-1 1 2 0 0 0 0 4
02 02 Gabe Perez 9 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
21 21 Jayden Barr 3 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
23 23 Gideon Akemi 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
22 22 Charlie Wang 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 160 16-34 1-8 13-17 5-16 21 10 4 10 0 3 46
Team Summary FG 3PT FT
Total 16-34 1-8 13-17
47.1 % 12.5 % 76.5 %
Column One Column Two Column Three

1st Box Score

Jesuit Dallas 14

Jesuit Dallas 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce 27 7-10 1-2 0-0 0-0 0 3 3 1 0 0 15
4 4 Alexander, William 25 2-4 2-3 0-0 0-2 2 3 4 0 0 0 6
11 11 Jensen, Cooper 20 1-3 1-3 2-2 0-2 2 2 1 0 0 1 5
24 24 Fern, Justin 24 2-5 0-1 0-0 1-2 3 3 2 1 0 1 4
5 5 Eakes, Andrew 16 1-3 1-2 0-0 1-0 1 0 0 0 0 0 3
10 10 Kirby, Cade 10 1-2 0-0 2-2 0-2 2 0 1 0 0 0 4
1 1 Pregler, Nick 16 1-1 0-0 0-0 0-0 0 3 1 2 0 0 2
21 21 Grant, Colin 12 1-4 0-2 0-0 0-1 1 1 0 1 0 0 2
41 41 Glasgow, Dashel 8 1-1 0-0 0-0 0-1 1 2 0 3 0 0 2
23 23 Conlon, Brayden 2 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 160 (50.0 %) 17-34 (35.7 %) 5-14 (100.0 %) 4-4 2-11 13 18 12 9 0 2 43
Team Total % 50.0 % 35.7 % 100.0 %

Frisco Liberty 17

Frisco Liberty 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Gilbert Aluga 25 4-6 0-0 8-11 2-5 7 1 1 2 0 0 16
10 10 Matthew McClain 28 3-10 0-2 3-4 2-2 4 0 2 3 0 1 9
1 1 Brandon Stephens 16 3-6 0-1 0-0 0-1 1 1 0 2 0 1 6
24 24 Alex Aluga 26 3-3 0-0 0-0 0-4 4 3 0 2 0 1 6
5 5 Toshi Mahtani 30 1-5 1-3 2-2 0-2 2 1 1 0 0 0 5
3 3 Ian Williams 18 2-3 0-1 0-0 0-1 1 2 0 0 0 0 4
2 2 Gabe Perez 9 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
21 21 Jayden Barr 3 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
22 22 Charlie Wang 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gideon Akemi 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 160 (47.1 %) 16-34 (12.5 %) 1-8 (76.5 %) 13-17 5-16 21 10 4 10 0 3 46
Team Total % 47.1 % 12.5 % 76.5 %

2nd Box Score

Jesuit Dallas 29

Jesuit Dallas 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Alexander, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jensen, Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fern, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Eakes, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kirby, Cade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Pregler, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Grant, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Glasgow, Dashel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Conlon, Brayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Frisco Liberty 29

Frisco Liberty 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Gilbert Aluga 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Matthew McClain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Brandon Stephens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Alex Aluga 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Toshi Mahtani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ian Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gabe Perez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jayden Barr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Charlie Wang 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gideon Akemi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jesuit Dallas 0
Frisco Liberty 0
0
0
2nd Chance Points
Team Total
Jesuit Dallas 0
Frisco Liberty 0
0
0
Bench Points
Team Total
Jesuit Dallas 0
Frisco Liberty 0
0
0
Lead Gained By
Team Total
Jesuit Dallas 0
Frisco Liberty 0
0
0
Points in Paint
Team Total
Jesuit Dallas 0
Frisco Liberty 0
0
0
Fast Break Points
Team Total
Jesuit Dallas 0
Frisco Liberty 0
0
0
Score Tied By
Team Total
Jesuit Dallas 0
Frisco Liberty 0
0
0