Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Frisco Wakeland (77, 12-7) vs Jesuit Dallas (72, 7-9)

Box Score

Jesuit Dallas logo
72
vs
77
Frisco Wakeland logo
7-9
12-7
Team Score By Half
Team 1 2 3 4 OT 1 Total F Records
JCP Jesuit Dallas 19 15 15 14 9 72 7-9
Winner WAKELAND Frisco Wakeland 16 16 17 14 14 77 12-7

Jesuit Dallas 72

Jesuit Dallas 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce * 31 11-14 0-1 2-4 4-1 5 5 3 0 0 2 24
24 24 Fern, Justin * 25 7-12 3-5 3-3 1-2 3 4 2 4 0 1 20
04 04 Alexander, William * 24 2-8 0-4 2-2 0-3 3 1 3 0 0 1 6
11 11 Jensen, Cooper * 20 2-6 2-6 0-0 0-1 1 4 0 3 0 0 6
05 05 Eakes, Andrew * 26 0-3 0-3 0-0 0-1 1 0 2 2 0 2 0
02 02 Lyons, Zach 14 3-5 3-4 0-0 0-0 0 0 0 2 0 0 9
41 41 Glasgow, Dashel 7 2-4 0-1 0-0 0-0 0 2 1 1 0 0 4
23 23 Conlon, Brayden 5 1-3 1-3 0-0 0-0 0 0 1 0 0 0 3
01 01 Pregler, Nick 10 0-0 0-0 0-0 0-2 2 2 2 0 0 1 0
03 03 Schar, Jack 8 0-2 0-1 0-0 1-0 1 2 0 0 0 0 0
10 10 Kirby, Cade 7 0-0 0-0 0-0 0-2 2 1 1 1 0 0 0
21 21 Grant, Colin 4 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
22 22 Kowal, Jacoby 4 0-1 0-1 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 185 28-58 9-29 7-9 6-12 18 22 16 14 0 8 72
Team Summary FG 3PT FT
Total 28-58 9-29 7-9
48.3 % 31.0 % 77.8 %
Column One Column Two Column Three

Frisco Wakeland 77

Frisco Wakeland 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Cedric Thornton * 33 11-15 0-3 7-10 3-7 10 4 3 5 0 0 29
11 11 Matt Lastre * 37 7-12 4-7 2-2 1-2 3 2 5 2 0 1 20
04 04 Jordan Johnson * 37 6-11 2-4 0-0 0-2 2 2 5 2 0 2 14
00 00 Cam McCain * 26 2-5 0-0 5-6 4-3 7 4 3 1 0 0 9
03 03 Lucas Mangham * 28 1-1 0-0 1-2 0-1 1 3 0 2 0 3 3
15 15 Clayton Carter 13 1-3 0-0 0-0 0-1 1 1 1 1 1 0 2
14 14 Trevor Dennis 7 0-2 0-1 0-0 0-0 0 0 0 0 0 1 0
02 02 Jack Landry 4 0-0 0-0 0-0 0-2 2 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 185 28-49 6-15 15-20 8-18 26 17 17 13 1 8 77
Team Summary FG 3PT FT
Total 28-49 6-15 15-20
57.1 % 40.0 % 75.0 %
Column One Column Two Column Three

1st Box Score

Jesuit Dallas 34

Jesuit Dallas 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce 31 11-14 0-1 2-4 4-1 5 5 3 0 0 2 24
24 24 Fern, Justin 25 7-12 3-5 3-3 1-2 3 4 2 4 0 1 20
4 4 Alexander, William 24 2-8 0-4 2-2 0-3 3 1 3 0 0 1 6
11 11 Jensen, Cooper 20 2-6 2-6 0-0 0-1 1 4 0 3 0 0 6
5 5 Eakes, Andrew 26 0-3 0-3 0-0 0-1 1 0 2 2 0 2 0
2 2 Lyons, Zach 14 3-5 3-4 0-0 0-0 0 0 0 2 0 0 9
41 41 Glasgow, Dashel 7 2-4 0-1 0-0 0-0 0 2 1 1 0 0 4
23 23 Conlon, Brayden 5 1-3 1-3 0-0 0-0 0 0 1 0 0 0 3
1 1 Pregler, Nick 10 0-0 0-0 0-0 0-2 2 2 2 0 0 1 0
3 3 Schar, Jack 8 0-2 0-1 0-0 1-0 1 2 0 0 0 0 0
10 10 Kirby, Cade 7 0-0 0-0 0-0 0-2 2 1 1 1 0 0 0
21 21 Grant, Colin 4 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
22 22 Kowal, Jacoby 4 0-1 0-1 0-0 0-0 0 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 185 (48.3 %) 28-58 (31.0 %) 9-29 (77.8 %) 7-9 6-12 18 22 16 14 0 8 72
Team Total % 48.3 % 31.0 % 77.8 %

Frisco Wakeland 32

Frisco Wakeland 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Cedric Thornton 33 11-15 0-3 7-10 3-7 10 4 3 5 0 0 29
11 11 Matt Lastre 37 7-12 4-7 2-2 1-2 3 2 5 2 0 1 20
4 4 Jordan Johnson 37 6-11 2-4 0-0 0-2 2 2 5 2 0 2 14
0 0 Cam McCain 26 2-5 0-0 5-6 4-3 7 4 3 1 0 0 9
3 3 Lucas Mangham 28 1-1 0-0 1-2 0-1 1 3 0 2 0 3 3
15 15 Clayton Carter 13 1-3 0-0 0-0 0-1 1 1 1 1 1 0 2
2 2 Jack Landry 4 0-0 0-0 0-0 0-2 2 1 0 0 0 1 0
14 14 Trevor Dennis 7 0-2 0-1 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 185 (57.1 %) 28-49 (40.0 %) 6-15 (75.0 %) 15-20 8-18 26 17 17 13 1 8 77
Team Total % 57.1 % 40.0 % 75.0 %

2nd Box Score

Jesuit Dallas 29

Jesuit Dallas 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fern, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Alexander, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jensen, Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Eakes, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lyons, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Glasgow, Dashel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Conlon, Brayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Pregler, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Schar, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kirby, Cade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Grant, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kowal, Jacoby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Frisco Wakeland 31

Frisco Wakeland 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Cedric Thornton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Matt Lastre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jordan Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Cam McCain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Lucas Mangham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Clayton Carter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Jack Landry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Trevor Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Jesuit Dallas 9

Jesuit Dallas 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fern, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Alexander, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jensen, Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Eakes, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lyons, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Glasgow, Dashel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Conlon, Brayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Pregler, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Schar, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kirby, Cade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Grant, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kowal, Jacoby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Frisco Wakeland 14

Frisco Wakeland 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Cedric Thornton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Matt Lastre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jordan Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Cam McCain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Lucas Mangham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Clayton Carter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Jack Landry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Trevor Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jesuit Dallas 0
Frisco Wakeland 0
0
0
2nd Chance Points
Team Total
Jesuit Dallas 0
Frisco Wakeland 0
0
0
Bench Points
Team Total
Jesuit Dallas 0
Frisco Wakeland 0
0
0
Lead Gained By
Team Total
Jesuit Dallas 0
Frisco Wakeland 0
0
0
Points in Paint
Team Total
Jesuit Dallas 0
Frisco Wakeland 0
0
0
Fast Break Points
Team Total
Jesuit Dallas 0
Frisco Wakeland 0
0
0
Score Tied By
Team Total
Jesuit Dallas 0
Frisco Wakeland 0
0
0