Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Frisco Wakeland (51, ) vs Jesuit Dallas (70, 4-3)

Box Score

Jesuit Dallas logo
70
vs
51
Frisco Wakeland logo
4-3
Team Score By Half
Team 1 2 3 4 Total F
Winner JCP Jesuit Dallas 22 12 21 15 70 4-3
WAKELAND Frisco Wakeland 15 10 13 13 51

Jesuit Dallas 70

Jesuit Dallas 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce * 18 6-7 0-0 4-6 0-2 2 1 0 0 1 0 16
24 24 Fern, Justin * 18 3-6 1-4 3-4 0-6 6 1 2 1 0 1 10
05 05 Eakes, Andrew * 18 3-5 2-4 0-0 2-0 2 0 1 3 0 0 8
11 11 Jensen, Cooper * 14 1-2 1-2 0-0 0-1 1 0 3 1 0 1 3
04 04 Alexander, William * 16 0-3 0-3 0-0 0-2 2 2 4 3 1 0 0
41 41 Glasgow, Dashel 11 4-7 0-0 0-0 3-3 6 0 1 1 0 0 8
21 21 Grant, Colin 16 2-6 1-4 2-2 1-5 6 1 1 1 0 0 7
23 23 Conlon, Brayden 4 3-4 1-2 0-0 0-1 1 0 0 0 0 0 7
03 03 Schar, Jack 9 2-2 1-1 0-0 2-1 3 0 2 0 0 0 5
10 10 Kirby, Cade 12 1-2 0-0 2-2 1-2 3 0 1 1 0 0 4
01 01 Pregler, Nick 14 1-6 0-2 0-0 0-5 5 0 2 2 0 0 2
22 22 Kowal, Jacoby 6 0-3 0-1 0-0 2-1 3 0 1 1 0 0 0
02 02 Lyons, Zach 4 0-2 0-1 0-0 1-0 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 160 26-55 7-24 11-14 12-29 41 5 19 14 2 2 70
Team Summary FG 3PT FT
Total 26-55 7-24 11-14
47.3 % 29.2 % 78.6 %
Column One Column Two Column Three

Frisco Wakeland 51

Frisco Wakeland 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Cam McCain * 21 6-11 0-1 2-4 1-3 4 2 0 1 0 1 14
04 04 Jordan Johnson * 28 3-13 2-9 0-0 0-0 0 0 4 0 0 0 8
11 11 Matt Lastre * 27 3-13 2-7 0-0 0-3 3 2 0 1 0 2 8
14 14 Trevor Dennis * 22 2-3 0-0 0-0 1-2 3 0 2 0 0 0 4
22 22 Jack Lacy * 14 1-3 0-1 0-0 0-1 1 2 0 1 1 1 2
10 10 David Tavares 16 5-8 3-5 0-0 0-0 0 1 1 1 0 0 13
01 01 Fletcher Bond 2 1-1 0-0 0-0 0-0 0 0 0 0 1 0 2
02 02 Jack Landry 13 0-6 0-3 0-0 1-1 2 1 1 0 0 0 0
05 05 Sebastian Villanueva 9 0-1 0-1 0-0 0-0 0 1 0 0 0 2 0
12 12 Henry Shirk 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
23 23 Sahas Ravi 4 0-1 0-1 0-0 0-0 0 2 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 160 21-61 7-29 2-4 3-10 13 11 9 6 2 6 51
Team Summary FG 3PT FT
Total 21-61 7-29 2-4
34.4 % 24.1 % 50.0 %
Column One Column Two Column Three

1st Box Score

Jesuit Dallas 34

Jesuit Dallas 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce 18 6-7 0-0 4-6 0-2 2 1 0 0 1 0 16
24 24 Fern, Justin 18 3-6 1-4 3-4 0-6 6 1 2 1 0 1 10
5 5 Eakes, Andrew 18 3-5 2-4 0-0 2-0 2 0 1 3 0 0 8
11 11 Jensen, Cooper 14 1-2 1-2 0-0 0-1 1 0 3 1 0 1 3
4 4 Alexander, William 16 0-3 0-3 0-0 0-2 2 2 4 3 1 0 0
41 41 Glasgow, Dashel 11 4-7 0-0 0-0 3-3 6 0 1 1 0 0 8
21 21 Grant, Colin 16 2-6 1-4 2-2 1-5 6 1 1 1 0 0 7
23 23 Conlon, Brayden 4 3-4 1-2 0-0 0-1 1 0 0 0 0 0 7
3 3 Schar, Jack 9 2-2 1-1 0-0 2-1 3 0 2 0 0 0 5
10 10 Kirby, Cade 12 1-2 0-0 2-2 1-2 3 0 1 1 0 0 4
1 1 Pregler, Nick 14 1-6 0-2 0-0 0-5 5 0 2 2 0 0 2
22 22 Kowal, Jacoby 6 0-3 0-1 0-0 2-1 3 0 1 1 0 0 0
2 2 Lyons, Zach 4 0-2 0-1 0-0 1-0 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 160 (47.3 %) 26-55 (29.2 %) 7-24 (78.6 %) 11-14 12-29 41 5 19 14 2 2 70
Team Total % 47.3 % 29.2 % 78.6 %

Frisco Wakeland 25

Frisco Wakeland 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Cam McCain 21 6-11 0-1 2-4 1-3 4 2 0 1 0 1 14
4 4 Jordan Johnson 28 3-13 2-9 0-0 0-0 0 0 4 0 0 0 8
11 11 Matt Lastre 27 3-13 2-7 0-0 0-3 3 2 0 1 0 2 8
14 14 Trevor Dennis 22 2-3 0-0 0-0 1-2 3 0 2 0 0 0 4
22 22 Jack Lacy 14 1-3 0-1 0-0 0-1 1 2 0 1 1 1 2
10 10 David Tavares 16 5-8 3-5 0-0 0-0 0 1 1 1 0 0 13
1 1 Fletcher Bond 2 1-1 0-0 0-0 0-0 0 0 0 0 1 0 2
2 2 Jack Landry 13 0-6 0-3 0-0 1-1 2 1 1 0 0 0 0
5 5 Sebastian Villanueva 9 0-1 0-1 0-0 0-0 0 1 0 0 0 2 0
12 12 Henry Shirk 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
23 23 Sahas Ravi 4 0-1 0-1 0-0 0-0 0 2 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 160 (34.4 %) 21-61 (24.1 %) 7-29 (50.0 %) 2-4 3-10 13 11 9 6 2 6 51
Team Total % 34.4 % 24.1 % 50.0 %

2nd Box Score

Jesuit Dallas 36

Jesuit Dallas 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fern, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Eakes, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jensen, Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Alexander, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Glasgow, Dashel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Grant, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Conlon, Brayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Schar, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kirby, Cade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Pregler, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kowal, Jacoby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lyons, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Frisco Wakeland 26

Frisco Wakeland 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Cam McCain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jordan Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Matt Lastre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Trevor Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jack Lacy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 David Tavares 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Fletcher Bond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Jack Landry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Sebastian Villanueva 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Henry Shirk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Sahas Ravi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jesuit Dallas 0
Frisco Wakeland 0
0
0
2nd Chance Points
Team Total
Jesuit Dallas 0
Frisco Wakeland 0
0
0
Bench Points
Team Total
Jesuit Dallas 0
Frisco Wakeland 0
0
0
Lead Gained By
Team Total
Jesuit Dallas 0
Frisco Wakeland 0
0
0
Points in Paint
Team Total
Jesuit Dallas 0
Frisco Wakeland 0
0
0
Fast Break Points
Team Total
Jesuit Dallas 0
Frisco Wakeland 0
0
0
Score Tied By
Team Total
Jesuit Dallas 0
Frisco Wakeland 0
0
0