Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Richardson (62, 11-10, 2-1) vs Jesuit Dallas (51, 7-12, 0-3)

Box Score

Jesuit Dallas logo
51
vs
62
Richardson logo
7-12, 0-3
11-10, 2-1
Team Score By Half
Team 1 2 3 4 Total F Records
JCP Jesuit Dallas 6 10 17 18 51 7-12, 0-3
Winner RICH Richardson 18 15 9 20 62 11-10, 2-1

Jesuit Dallas 51

Jesuit Dallas 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Alexander, William * 28 4-6 4-5 0-0 0-0 0 0 1 2 1 0 12
24 24 Fern, Justin * 28 5-10 2-4 0-0 0-3 3 1 0 2 0 1 12
05 05 Eakes, Andrew * 19 4-6 3-5 0-0 1-1 2 3 2 2 0 0 11
20 20 Popelka, Pierce * 28 2-3 0-0 1-4 1-1 2 4 5 2 0 0 5
10 10 Kirby, Cade * 14 1-3 0-0 1-2 1-2 3 2 1 0 0 2 3
11 11 Jensen, Cooper 17 1-5 1-4 0-0 0-0 0 4 4 1 0 3 3
01 01 Pregler, Nick 12 1-2 0-1 1-2 0-1 1 0 1 0 0 0 3
41 41 Glasgow, Dashel 4 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
03 03 Schar, Jack 6 0-1 0-1 0-0 0-0 0 0 2 2 0 0 0
21 21 Grant, Colin 4 0-1 0-0 0-0 2-0 2 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 160 19-39 10-20 3-8 5-9 14 15 16 13 1 6 51
Team Summary FG 3PT FT
Total 19-39 10-20 3-8
48.7 % 50.0 % 37.5 %
Column One Column Two Column Three

Richardson 62

Richardson 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Lucas Sutherland * 26 9-12 5-7 4-4 0-3 3 2 1 3 0 1 27
05 05 Christ. Siebenhausen * 19 5-5 0-0 0-3 0-1 1 1 2 3 0 0 10
01 01 Jayden Blair * 30 2-8 1-4 4-4 0-4 4 1 7 3 1 2 9
12 12 Jake Lawson * 23 2-3 1-1 0-0 0-1 1 2 1 0 1 0 5
23 23 Jasper Ngokwere * 25 2-4 0-0 0-0 2-2 4 1 0 1 0 0 4
03 03 Seth Jackson 10 1-1 1-1 0-0 1-1 2 0 1 0 0 1 3
10 10 BJ Ratcliff 8 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
11 11 Kenyon Day 5 1-1 0-0 0-0 0-0 0 0 0 0 1 1 2
04 04 Kennedy Pickron 12 0-0 0-0 0-0 0-0 0 0 0 3 0 1 0
24 24 Matthew Thomas 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 160 23-35 8-13 8-11 3-12 15 9 12 13 3 6 62
Team Summary FG 3PT FT
Total 23-35 8-13 8-11
65.7 % 61.5 % 72.7 %
Column One Column Two Column Three

1st Box Score

Jesuit Dallas 16

Jesuit Dallas 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Alexander, William 28 4-6 4-5 0-0 0-0 0 0 1 2 1 0 12
24 24 Fern, Justin 28 5-10 2-4 0-0 0-3 3 1 0 2 0 1 12
5 5 Eakes, Andrew 19 4-6 3-5 0-0 1-1 2 3 2 2 0 0 11
20 20 Popelka, Pierce 28 2-3 0-0 1-4 1-1 2 4 5 2 0 0 5
10 10 Kirby, Cade 14 1-3 0-0 1-2 1-2 3 2 1 0 0 2 3
11 11 Jensen, Cooper 17 1-5 1-4 0-0 0-0 0 4 4 1 0 3 3
1 1 Pregler, Nick 12 1-2 0-1 1-2 0-1 1 0 1 0 0 0 3
41 41 Glasgow, Dashel 4 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
3 3 Schar, Jack 6 0-1 0-1 0-0 0-0 0 0 2 2 0 0 0
21 21 Grant, Colin 4 0-1 0-0 0-0 2-0 2 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 160 (48.7 %) 19-39 (50.0 %) 10-20 (37.5 %) 3-8 5-9 14 15 16 13 1 6 51
Team Total % 48.7 % 50.0 % 37.5 %

Richardson 33

Richardson 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Lucas Sutherland 26 9-12 5-7 4-4 0-3 3 2 1 3 0 1 27
5 5 Christ. Siebenhausen 19 5-5 0-0 0-3 0-1 1 1 2 3 0 0 10
1 1 Jayden Blair 30 2-8 1-4 4-4 0-4 4 1 7 3 1 2 9
12 12 Jake Lawson 23 2-3 1-1 0-0 0-1 1 2 1 0 1 0 5
23 23 Jasper Ngokwere 25 2-4 0-0 0-0 2-2 4 1 0 1 0 0 4
3 3 Seth Jackson 10 1-1 1-1 0-0 1-1 2 0 1 0 0 1 3
10 10 BJ Ratcliff 8 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
11 11 Kenyon Day 5 1-1 0-0 0-0 0-0 0 0 0 0 1 1 2
4 4 Kennedy Pickron 12 0-0 0-0 0-0 0-0 0 0 0 3 0 1 0
24 24 Matthew Thomas 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 160 (65.7 %) 23-35 (61.5 %) 8-13 (72.7 %) 8-11 3-12 15 9 12 13 3 6 62
Team Total % 65.7 % 61.5 % 72.7 %

2nd Box Score

Jesuit Dallas 35

Jesuit Dallas 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Alexander, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fern, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Eakes, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Popelka, Pierce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kirby, Cade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jensen, Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Pregler, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Glasgow, Dashel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Schar, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Grant, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Richardson 29

Richardson 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Lucas Sutherland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Christ. Siebenhausen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jayden Blair 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jake Lawson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jasper Ngokwere 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Seth Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 BJ Ratcliff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kenyon Day 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Kennedy Pickron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Matthew Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jesuit Dallas 0
Richardson 0
0
0
2nd Chance Points
Team Total
Jesuit Dallas 0
Richardson 0
0
0
Bench Points
Team Total
Jesuit Dallas 0
Richardson 0
0
0
Lead Gained By
Team Total
Jesuit Dallas 0
Richardson 0
0
0
Points in Paint
Team Total
Jesuit Dallas 0
Richardson 0
0
0
Fast Break Points
Team Total
Jesuit Dallas 0
Richardson 0
0
0
Score Tied By
Team Total
Jesuit Dallas 0
Richardson 0
0
0