Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

Jesuit Dallas (67, 1-2) vs Rowlett (56, 1-1)

Box Score

Rowlett logo
56
vs
67
Jesuit Dallas logo
1-1
1-2
Team Score By Half
Team 1 2 3 4 OT 1 Total F Records
ROW Rowlett 13 10 13 13 7 56 1-1
Winner JCP Jesuit Dallas 13 13 15 8 18 67 1-2

Rowlett 56

Rowlett 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Bryson McManigell * 34 9-24 3-10 3-4 0-1 1 1 1 2 0 7 24
05 05 Jordan Jones * 35 3-13 0-4 5-6 1-7 8 3 4 5 0 3 11
00 00 Jayden Banks-Spencer * 33 2-13 0-4 2-3 0-1 1 3 3 2 0 2 6
10 10 Zyon Straw * 12 2-2 0-0 0-0 2-0 2 2 0 0 0 1 4
24 24 Kyler Gordon * 30 1-4 0-1 0-0 0-1 1 3 0 1 0 2 2
23 23 Jencarlos Hernandez 13 2-4 2-3 0-0 1-0 1 0 0 0 0 0 6
02 02 Gerald Booker III 12 1-1 1-1 0-0 0-1 1 2 0 2 0 0 3
20 20 Braylon Jones 5 0-1 0-0 0-0 0-1 1 2 1 0 0 1 0
30 30 Andre Lowery 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Isaiah Johnson 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 180 20-62 6-23 10-13 4-12 16 16 9 13 0 16 56
Team Summary FG 3PT FT
Total 20-62 6-23 10-13
32.3 % 26.1 % 76.9 %
Column One Column Two Column Three

Jesuit Dallas 67

Jesuit Dallas 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce * 25 5-7 0-0 5-5 2-2 4 2 2 4 1 0 15
05 05 Eakes, Andrew * 30 4-11 2-9 4-4 1-2 3 1 0 4 1 1 14
24 24 Fern, Justin * 29 3-8 2-5 6-8 1-0 1 1 2 6 0 2 14
11 11 Jensen, Cooper * 31 3-11 2-8 0-0 3-4 7 1 2 5 0 2 8
04 04 Alexander, William * 32 2-3 0-0 1-2 0-7 7 1 7 5 1 1 5
41 41 Glasgow, Dashel 16 4-7 1-1 1-2 2-7 9 3 1 1 1 1 10
21 21 Grant, Colin 10 0-2 0-2 0-0 2-0 2 0 0 2 0 0 0
03 03 Schar, Jack 7 0-3 0-0 0-0 3-2 5 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 180 21-52 7-25 17-21 14-24 38 12 14 28 4 7 66
Team Summary FG 3PT FT
Total 21-52 7-25 17-21
40.4 % 28.0 % 81.0 %
Column One Column Two Column Three

1st Box Score

Rowlett 23

Rowlett 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Bryson McManigell 34 9-24 3-10 3-4 0-1 1 1 1 2 0 7 24
5 5 Jordan Jones 35 3-13 0-4 5-6 1-7 8 3 4 5 0 3 11
0 0 Jayden Banks-Spencer 33 2-13 0-4 2-3 0-1 1 3 3 2 0 2 6
10 10 Zyon Straw 12 2-2 0-0 0-0 2-0 2 2 0 0 0 1 4
24 24 Kyler Gordon 30 1-4 0-1 0-0 0-1 1 3 0 1 0 2 2
23 23 Jencarlos Hernandez 13 2-4 2-3 0-0 1-0 1 0 0 0 0 0 6
2 2 Gerald Booker III 12 1-1 1-1 0-0 0-1 1 2 0 2 0 0 3
20 20 Braylon Jones 5 0-1 0-0 0-0 0-1 1 2 1 0 0 1 0
30 30 Andre Lowery 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Isaiah Johnson 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 180 (32.3 %) 20-62 (26.1 %) 6-23 (76.9 %) 10-13 4-12 16 16 9 13 0 16 56
Team Total % 32.3 % 26.1 % 76.9 %

Jesuit Dallas 26

Jesuit Dallas 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce 25 5-7 0-0 5-5 2-2 4 2 2 4 1 0 15
5 5 Eakes, Andrew 30 4-11 2-9 4-4 1-2 3 1 0 4 1 1 14
24 24 Fern, Justin 29 3-8 2-5 6-8 1-0 1 1 2 6 0 2 14
11 11 Jensen, Cooper 31 3-11 2-8 0-0 3-4 7 1 2 5 0 2 8
4 4 Alexander, William 32 2-3 0-0 1-2 0-7 7 1 7 5 1 1 5
41 41 Glasgow, Dashel 16 4-7 1-1 1-2 2-7 9 3 1 1 1 1 10
3 3 Schar, Jack 7 0-3 0-0 0-0 3-2 5 3 0 1 0 0 0
21 21 Grant, Colin 10 0-2 0-2 0-0 2-0 2 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 180 (40.4 %) 21-52 (28.0 %) 7-25 (81.0 %) 17-21 14-24 38 12 14 28 4 7 66
Team Total % 40.4 % 28.0 % 81.0 %

2nd Box Score

Rowlett 26

Rowlett 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Bryson McManigell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jordan Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Jayden Banks-Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Zyon Straw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kyler Gordon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jencarlos Hernandez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gerald Booker III 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Braylon Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Andre Lowery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Isaiah Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Jesuit Dallas 23

Jesuit Dallas 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Eakes, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fern, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jensen, Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Alexander, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Glasgow, Dashel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Schar, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Grant, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Rowlett 7

Rowlett 7
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Bryson McManigell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jordan Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Jayden Banks-Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Zyon Straw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kyler Gordon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jencarlos Hernandez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gerald Booker III 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Braylon Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Andre Lowery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Isaiah Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Jesuit Dallas 18

Jesuit Dallas 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Popelka, Pierce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Eakes, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fern, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jensen, Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Alexander, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Glasgow, Dashel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Schar, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Grant, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rowlett 0
Jesuit Dallas 0
0
0
2nd Chance Points
Team Total
Rowlett 0
Jesuit Dallas 0
0
0
Bench Points
Team Total
Rowlett 0
Jesuit Dallas 0
0
0
Lead Gained By
Team Total
Rowlett 0
Jesuit Dallas 0
0
0
Points in Paint
Team Total
Rowlett 0
Jesuit Dallas 0
0
0
Fast Break Points
Team Total
Rowlett 0
Jesuit Dallas 0
0
0
Score Tied By
Team Total
Rowlett 0
Jesuit Dallas 0
0
0