Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

2024-25 Hockey - Varsity Gold Cumulative Statistics

Team (19-13, 13-3)

Overall Team Statistics
Statistic Jesuit Dallas Opponents
Shots
Goals-Shots 108-1035 95-758
Goals Per Game 3.4 3.0
Shot Percentage .104 .125
Shots Per Game 32.3 23.7
Assists 120 105
Saves 607 927
Power Plays
Goals-Opportunities 19-85 19-99
Conversion Percentage .224 .192
Goal Breakdown
Total 108 95
Power Play 17 17
Short Handed 3 1
Empty Net 4 1
Unassisted 17 14
Overtime 4 1
Hat Tricks 0 4
Penalties
Total 138 113
Minutes 300 263
Per Game 4.3 3.5
Minutes Per Game 9.4 8.2
Minor 114 97
Major 0 2
10 Minute Misconduct 0 0
Game Misconduct 3 3
Gross Misconduct 0 2
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
88 Reynolds, Max 19 17 9 26 10 1.700 0 3 0 1 2 0 0 0 2 8-16 6 0 0 0  
8 Bryan, Wade 19 9 14 23 8 1.125 0 2 1 3 2 0 0 0 2 15-38 11 0 1 0
10 Zhang, Allen 17 13 8 21 13 1.000 0 3 0 0 3 0 0 0 3 5-10 5 0 0 0
7 Hubbell, Will 17 9 11 20 8 1.125 0 1 1 0 1 0 0 0 4 7-14 7 0 0 0  
41 Parro, Conor 19 9 8 17 8 1.125 0 3 0 1 0 0 0 0 2 5-10 4 0 0 0
50 Fino, Thomas 20 5 10 15 5 1.000 0 0 0 0 0 0 0 0 0 15-38 13 0 1 0
14 Morris, Nathan 17 7 6 13 5 1.400 0 1 1 0 0 0 0 0 0 17-34 14 0 0 0
16 Myung, Danny 14 4 9 13 4 1.000 0 0 0 0 1 0 1 0 0 3-6 3 0 0 0
34 Peppard, Brandon 15 4 9 13 4 1.000 0 2 0 2 0 0 0 0 0 8-16 6 0 0 0
46 Garrick, Rex 12 8 4 12 7 1.143 0 1 0 0 3 0 1 0 0 3-6 2 0 0 0
6 Woods, Tyler 13 5 7 12 4 1.250 0 0 0 1 0 0 0 0 1 3-6 3 0 0 0
72 Sahadevan, Everett 10 2 6 8 2 1.000 0 0 0 1 1 0 0 0 0 2-4 2 0 0 0
48 Theisen, Andrew 15 4 3 7 4 1.000 0 1 0 2 1 0 1 0 1 12-24 12 0 0 0
47 Hogan, Travis 8 2 5 7 2 1.000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
55 Randles, Ewan 14 2 4 6 2 1.000 0 0 0 1 0 0 0 0 1 15-38 11 0 1 0
68 Garrick, Rhys 5 2 1 3 2 1.000 0 0 0 1 0 0 0 0 0 2-4 1 0 0 0
89 Reynolds, Jack 11 2 1 3 1 2.000 0 0 0 1 1 0 0 0 0 11-22 10 0 0 0
97 3 1 1 2 1 1.000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
95 Deloach, Owen 2 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
37 Laos, Victor 1 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1 0-0 0 0 0 0  
44 Knickerbocker, Theo 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
30 Strand, Thomas 3 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
39 Zeikus, Kirin 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Derryberry, Tobin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
21 Dikun, Sasha 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 32 1 0 1 944 .001 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 32 108 120 228 1035 .104 0 17 3 14 16 0 4 0 17 138-300 114 0 3 0
Opponents 32 95 105 200 758 .125 0 17 1 14 12 2 1 4 14 113-263 97 2 5 3

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
39 Zeikus, Kirin 20-0 851:00 43 3.03 6 0 0 411 .905 11 7 0 0
30 Strand, Thomas 3-0 120:17 14 6.98 3 0 0 59 .808 2 1 0 0  
21 Dikun, Sasha 12-0 483:46 36 4.46 8 1 0 214 .856 6 3 0 0
TM Team 32-0 08:05 1 7.42 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Hubbell, Will 11 6 8 14 6 1.000 0 1 1 0 1 0 0 0 3 6-12 6 0 0 0  
88 Reynolds, Max 10 9 2 11 9 1.000 0 3 0 1 2 0 0 0 2 4-8 4 0 0 0  
8 Bryan, Wade 6 3 8 11 3 1.000 0 0 1 1 1 0 0 0 1 3-6 3 0 0 0
10 Zhang, Allen 8 8 2 10 8 1.000 0 2 0 0 1 0 0 0 2 2-4 2 0 0 0
46 Garrick, Rex 7 6 3 9 6 1.000 0 1 0 0 3 0 1 0 0 1-2 1 0 0 0
50 Fino, Thomas 9 2 7 9 2 1.000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
16 Myung, Danny 8 3 4 7 3 1.000 0 0 0 0 1 0 1 0 0 2-4 2 0 0 0
41 Parro, Conor 7 3 3 6 3 1.000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
14 Morris, Nathan 10 4 1 5 4 1.000 0 1 1 0 0 0 0 0 0 10-20 10 0 0 0
6 Woods, Tyler 5 2 3 5 2 1.000 0 0 0 1 0 0 0 0 1 2-4 2 0 0 0
47 Hogan, Travis 6 1 4 5 1 1.000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
34 Peppard, Brandon 6 1 4 5 1 1.000 0 0 0 1 0 0 0 0 0 3-6 3 0 0 0
55 Randles, Ewan 6 2 2 4 2 1.000 0 0 0 1 0 0 0 0 1 5-10 5 0 0 0
72 Sahadevan, Everett 4 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
48 Theisen, Andrew 5 2 1 3 2 1.000 0 1 0 1 1 0 1 0 0 3-6 3 0 0 0
68 Garrick, Rhys 2 1 1 2 1 1.000 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
39 Zeikus, Kirin 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Dikun, Sasha 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
89 Reynolds, Jack 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 9-18 9 0 0 0
TM Team 14 1 0 1 536 .002 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 14 54 58 112 589 .092 0 9 3 7 11 0 4 0 10 58-116 58 0 0 0
Opponents 14 38 41 79 298 .128 0 8 0 7 3 1 0 3 10 64-171 58 1 5 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
39 Zeikus, Kirin 8-0 345:27 19 3.30 3 0 0 144 .883 6 1 0 0
21 Dikun, Sasha 7-0 288:46 19 3.95 5 0 0 116 .859 5 0 0 0
TM Team 14-0 04:49 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Jesuit Dallas

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/24 at Highland Park W 8-1 8 9 17 31 .258 3-6 0 0 0 1 0 0 1 0
10/02/24 Allen W 5-3 5 0 5 38 .132 4-8 1 0 1 1 0 0 5 0
10/09/24 Keller W 3-2 3 4 7 43 .070 4-8 1 0 0 1 0 0 0 0
10/16/24 at Frisco West W 3-0 3 6 9 38 .079 6-12 0 0 0 1 0 0 0 0
10/23/24 Flower Mound/Marcus W 4-3 4 5 9 50 .080 3-6 1 0 0 1 0 0 0 0
10/30/24 Northwest W 6-5 6 7 13 46 .130 4-8 1 0 0 1 0 0 1 0
11/06/24 McKinney W 4-2 4 3 7 47 .085 0-0 1 0 1 1 0 0 1 0
11/13/24 Highland Park L 1-4 1 0 1 29 .034 3-6 0 0 0 0 0 0 1 0
11/20/24 at Allen W 4-1 4 3 7 27 .148 3-6 1 1 0 1 0 0 1 0
11/29/24 PSD Stars (CO) L 0-6 0 0 0 15 .000 6-20 0 0 0 0 0 0 0 0
11/29/24 at Prosper L 0-2 0 0 0 57 .000 5-18 0 0 0 0 0 0 0 0
11/30/24 Odessa W 6-5 6 6 12 40 .150 6-12 0 0 0 1 0 0 2 0
11/30/24 at Prosper W 4-1 4 8 12 42 .095 5-18 1 0 1 1 0 0 0 0
12/01/24 at PSD Stars (CO) L 1-8 1 0 1 7 .143 7-14 0 0 0 0 0 0 1 0
12/04/24 Frisco West W 4-2 4 4 8 41 .098 4-8 2 0 0 1 0 0 0 0
12/11/24 at Keller W 6-2 6 9 15 33 .182 2-4 0 0 0 1 0 0 0 0
12/18/24 at Flower Mound/Marcus L 1-2 1 1 2 62 .016 8-16 0 0 0 0 0 0 0 0
1/08/25 at Northwest W 7-4 7 9 16 55 .127 8-16 0 1 0 1 0 0 1 0
1/15/25 at McKinney L 2-3 2 4 6 34 .059 7-14 1 0 0 0 0 0 0 0
1/18/25 vs Loyola Acad. (ILL) L 1-5 1 1 2 23 .043 3-6 1 0 0 0 0 0 0 0
1/18/25 vs Regis Jesuit (Colo.) L 4-5 4 5 9 24 .167 4-8 1 0 0 0 0 0 1 0
1/19/25 vs Gonzaga (D.C.) L 2-5 2 3 5 29 .069 2-4 2 0 0 0 0 0 0 0
1/20/25 vs Gonzaga (D.C.) L 1-3 1 1 2 22 .045 1-2 1 0 0 0 0 0 0 0
1/22/25 at Highland Park W 2-1 2 2 4 50 .040 4-8 0 0 0 1 0 0 0 0
1/29/25 Allen W 5-4 5 7 12 34 .147 4-8 0 1 0 1 0 0 0 0
2/05/25 Keller L 2-4 2 2 4 46 .043 4-8 1 0 0 0 0 0 0 0
2/08/25 vs DeMatha (Md.) W 5-2 5 5 10 0 .000 10-20 0 0 0 0 0 0 0 0
2/09/25 vs Calvert Prep (Md.) W 5-0 5 6 11 0 .000 6-12 0 0 0 0 0 0 0 0
2/09/25 vs Bishop O'Connell W 4-3 4 3 7 0 .000 3-6 0 0 0 0 0 0 0 0
2/10/25 vs St. Edwards (OH) L 2-3 2 2 4 0 .000 2-4 0 0 0 0 0 0 0 0
2/12/25 at McKinney L 2-3 2 1 3 42 .048 3-6 1 0 0 0 0 0 1 0
2/19/25 Highland Park W 4-1 4 4 8 30 .133 4-8 0 0 1 1 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/24 at Highland Park W 8-1 45:00 1 1.33 21 .955 1 0 0 0 0 0
10/02/24 Allen W 5-3 45:00 3 4.00 16 .842 1 0 0 2 0 0
10/09/24 Keller W 3-2 47:29 2 2.55 19 .905 1 0 0 0 0 0
10/16/24 at Frisco West W 3-0 45:00 0 .00 18 1.000 1 0 0 0 0 0
10/23/24 Flower Mound/Marcus W 4-3 45:00 3 4.00 14 .824 1 0 0 0 0 0
10/30/24 Northwest W 6-5 50:00 5 6.00 22 .815 1 0 0 1 0 0
11/06/24 McKinney W 4-2 45:00 2 2.67 25 .926 1 0 0 0 0 0
11/13/24 Highland Park L 1-4 45:00 4 5.33 11 .733 0 1 0 1 0 0
11/20/24 at Allen W 4-1 45:00 1 1.33 16 .941 1 0 0 0 0 0
11/29/24 PSD Stars (CO) L 0-6 45:00 6 8.00 29 .829 0 1 0 3 1 0
11/29/24 at Prosper L 0-2 45:00 2 2.67 12 .857 0 1 0 0 0 0
11/30/24 Odessa W 6-5 45:00 5 6.67 24 .828 1 0 0 2 0 0
11/30/24 at Prosper W 4-1 45:00 1 1.33 18 .947 1 0 0 0 0 0
12/01/24 at PSD Stars (CO) L 1-8 45:00 8 10.67 21 .724 0 1 0 1 0 0
12/04/24 Frisco West W 4-2 45:00 2 2.67 22 .917 1 0 0 0 0 0
12/11/24 at Keller W 6-2 39:49 2 3.08 13 .867 1 0 0 1 0 0
12/18/24 at Flower Mound/Marcus L 1-2 45:00 2 2.67 21 .913 0 1 0 1 0 0
1/08/25 at Northwest W 7-4 45:00 4 5.33 22 .846 1 0 0 0 0 0
1/15/25 at McKinney L 2-3 45:00 3 4.00 24 .889 0 1 0 1 0 0
1/18/25 vs Loyola Acad. (ILL) L 1-5 45:00 5 6.67 45 .900 0 1 0 1 0 0
1/18/25 vs Regis Jesuit (Colo.) L 4-5 45:00 5 6.67 46 .902 0 1 0 0 0 0
1/19/25 vs Gonzaga (D.C.) L 2-5 45:00 5 6.67 35 .875 0 1 0 0 0 0
1/20/25 vs Gonzaga (D.C.) L 1-3 45:00 3 4.00 28 .903 0 1 0 0 0 0
1/22/25 at Highland Park W 2-1 47:42 1 1.28 15 .938 1 0 0 0 0 0
1/29/25 Allen W 5-4 49:02 4 4.90 20 .833 1 0 0 1 0 0
2/05/25 Keller L 2-4 45:00 4 4.00 19 .826 0 1 0 2 0 1
2/08/25 vs DeMatha (Md.) W 5-2 45:00 2 2.67 14 .875 1 0 0 0 0 0
2/09/25 vs Calvert Prep (Md.) W 5-0 45:00 0 .00 17 1.000 1 0 0 0 0 0
2/09/25 vs Bishop O'Connell W 4-3 45:00 3 4.00 15 .833 1 0 0 0 0 0
2/10/25 vs St. Edwards (OH) L 2-3 54:06 3 3.33 26 .897 0 1 0 0 0 0
2/12/25 at McKinney L 2-3 50:00 2 2.40 17 .895 0 1 0 0 0 0
2/19/25 Highland Park W 4-1 45:00 1 1.33 19 .950 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/24 Highland Park L 1-8 1 1 2 22 .045 1-2 0 0 0 0 0 0 0 0
10/02/24 at Allen L 3-5 3 1 4 19 .158 3-6 2 0 0 0 0 1 2 0
10/09/24 at Keller L 2-3 2 1 3 21 .095 6-12 0 0 0 0 0 0 1 0
10/16/24 Frisco West L 0-3 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 0
10/23/24 at Flower Mound/Marcus L 3-4 3 2 5 17 .176 11-22 0 0 0 0 0 0 1 0
10/30/24 at Northwest L 5-6 5 3 8 27 .185 4-8 1 0 0 0 1 1 2 0
11/06/24 at McKinney L 2-4 2 2 4 27 .074 3-6 0 0 0 0 0 0 0 0
11/13/24 at Highland Park W 4-1 4 6 10 15 .267 3-6 1 0 0 1 0 0 1 0
11/20/24 Allen L 1-4 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 0
11/29/24 at PSD Stars (CO) W 6-0 6 8 14 35 .171 3-6 3 1 0 1 0 0 1 0
11/29/24 Prosper W 2-0 2 3 5 14 .143 2-4 0 0 0 1 0 0 0 0
11/30/24 at Odessa L 5-6 5 7 12 29 .172 2-4 2 0 0 0 0 0 0 3
11/30/24 Prosper L 1-4 1 1 2 19 .053 3-6 0 0 0 0 0 0 0 0
12/01/24 PSD Stars (CO) W 8-1 8 9 17 29 .276 4-8 1 0 0 1 0 0 1 0
12/04/24 at Frisco West L 2-4 2 1 3 24 .083 6-31 0 0 0 0 0 0 1 0
12/11/24 Keller L 2-6 2 1 3 15 .133 2-4 1 0 0 0 0 0 1 0
12/18/24 Flower Mound/Marcus W 2-1 2 2 4 23 .087 9-42 1 0 0 1 0 0 0 0
1/08/25 Northwest L 4-7 4 5 9 26 .154 5-10 0 0 0 0 0 0 1 0
1/15/25 McKinney W 3-2 3 6 9 27 .111 4-8 1 0 0 1 0 0 0 0
1/18/25 vs Loyola Acad. (ILL) W 5-1 5 7 12 50 .100 3-6 1 0 0 1 0 0 1 0
1/18/25 vs Regis Jesuit (Colo.) W 5-4 5 9 14 51 .098 1-2 0 0 0 1 0 1 0 0
1/19/25 vs Gonzaga (D.C.) W 5-2 5 8 13 40 .125 4-8 0 0 0 1 0 0 0 0
1/20/25 vs Gonzaga (D.C.) W 3-1 3 2 5 31 .097 3-9 0 0 0 1 0 0 1 0
1/22/25 Highland Park L 1-2 1 2 3 16 .063 3-6 0 0 0 0 0 0 0 0
1/29/25 at Allen L 4-5 4 7 11 24 .167 2-4 1 0 0 0 0 1 0 0
2/05/25 at Keller W 4-2 4 5 9 23 .174 5-10 2 0 1 1 0 0 0 0
2/08/25 vs DeMatha (Md.) L 2-5 2 0 2 16 .125 9-9 0 0 0 0 0 0 0 0
2/09/25 vs Calvert Prep (Md.) L 0-5 0 0 0 26 .000 0-0 0 0 0 0 0 0 0 0
2/09/25 vs Bishop O'Connell L 3-4 3 0 3 18 .167 0-0 0 0 0 0 0 0 0 0
2/10/25 vs St. Edwards (OH) W 3-2 3 0 3 0 .000 0-0 0 0 0 0 0 0 0 0
2/12/25 McKinney W 3-2 3 3 6 19 .158 5-10 0 0 0 1 1 0 0 0
2/19/25 at Highland Park L 1-4 1 1 2 20 .050 1-2 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/24 Highland Park L 1-8 45:00 8 10.67 23 .742 0 1 0 0 0 0
10/02/24 at Allen L 3-5 45:00 5 5.33 33 .868 0 1 0 1 0 1
10/09/24 at Keller L 2-3 47:29 3 3.83 40 .930 0 1 0 1 0 0
10/16/24 Frisco West L 0-3 45:00 3 4.00 35 .921 0 1 0 0 0 0
10/23/24 at Flower Mound/Marcus L 3-4 45:00 4 5.33 46 .920 0 1 0 1 0 0
10/30/24 at Northwest L 5-6 50:00 5 6.00 41 .891 0 1 0 1 0 0
11/06/24 at McKinney L 2-4 45:00 4 4.00 43 .915 0 1 0 1 0 1
11/13/24 at Highland Park W 4-1 45:00 1 1.33 28 .966 1 0 0 0 0 0
11/20/24 Allen L 1-4 45:00 4 5.33 23 .852 0 1 0 1 1 0
11/29/24 at PSD Stars (CO) W 6-0 45:00 0 .00 15 1.000 1 0 0 0 0 0
11/29/24 Prosper W 2-0 45:00 0 .00 57 1.000 1 0 0 0 0 0
11/30/24 at Odessa L 5-6 45:00 6 8.00 34 .850 0 1 0 0 0 0
11/30/24 Prosper L 1-4 45:00 4 4.00 38 .905 0 1 0 1 0 1
12/01/24 PSD Stars (CO) W 8-1 45:00 1 1.33 6 .857 1 0 0 0 0 0
12/04/24 at Frisco West L 2-4 45:00 4 5.33 37 .902 0 1 0 2 0 0
12/11/24 Keller L 2-6 39:49 6 9.23 27 .818 0 1 0 0 0 0
12/18/24 Flower Mound/Marcus W 2-1 45:00 1 1.33 61 .984 1 0 0 0 0 0
1/08/25 Northwest L 4-7 45:00 7 9.33 48 .873 0 1 0 0 1 0
1/15/25 McKinney W 3-2 45:00 2 2.67 32 .941 1 0 0 1 0 0
1/18/25 vs Loyola Acad. (ILL) W 5-1 45:00 1 1.33 22 .957 1 0 0 1 0 0
1/18/25 vs Regis Jesuit (Colo.) W 5-4 45:00 4 5.33 20 .833 1 0 0 1 0 0
1/19/25 vs Gonzaga (D.C.) W 5-2 45:00 2 2.67 27 .931 1 0 0 2 0 0
1/20/25 vs Gonzaga (D.C.) W 3-1 45:00 1 1.33 21 .955 1 0 0 1 0 0
1/22/25 Highland Park L 1-2 47:42 2 2.55 48 .960 0 1 0 0 0 0
1/29/25 at Allen L 4-5 49:02 5 6.12 29 .853 0 1 0 0 1 0
2/05/25 at Keller W 4-2 45:00 2 2.67 44 .957 1 0 0 1 0 0
2/08/25 vs DeMatha (Md.) L 2-5 45:00 5 6.67 21 .808 0 1 0 0 0 0
2/09/25 vs Calvert Prep (Md.) L 0-5 45:00 5 6.67 15 .750 0 1 0 0 0 0
2/09/25 vs Bishop O'Connell L 3-4 45:00 4 5.33 47 .922 0 1 0 0 0 0
2/10/25 vs St. Edwards (OH) W 3-2 54:06 2 2.22 30 .938 1 0 0 0 0 0
2/12/25 McKinney W 3-2 50:00 2 2.40 40 .952 1 0 0 1 0 0
2/19/25 at Highland Park L 1-4 45:00 4 4.00 26 .867 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/25/24 at Highland Park W 8/1 9/1 31/22 3-6 / 1-2
10/02/24 Allen W 5/3 0/1 38/19 4-8 / 3-6
10/09/24 Keller W 3/2 4/1 43/21 4-8 / 6-12
10/16/24 at Frisco West W 3/0 6/0 38/18 6-12 / 3-6
10/23/24 Flower Mound/Marcus W 4/3 5/2 50/17 3-6 / 11-22
10/30/24 Northwest W 6/5 7/3 46/27 4-8 / 4-8
11/06/24 McKinney W 4/2 3/2 47/27 0-0 / 3-6
11/13/24 Highland Park L 1/4 0/6 29/15 3-6 / 3-6
11/20/24 at Allen W 4/1 3/2 27/17 3-6 / 3-6
11/29/24 PSD Stars (CO) L 0/6 0/8 15/35 6-20 / 3-6
11/29/24 at Prosper L 0/2 0/3 57/14 5-18 / 2-4
11/30/24 Odessa W 6/5 6/7 40/29 6-12 / 2-4
11/30/24 at Prosper W 4/1 8/1 42/19 5-18 / 3-6
12/01/24 at PSD Stars (CO) L 1/8 0/9 7/29 7-14 / 4-8
12/04/24 Frisco West W 4/2 4/1 41/24 4-8 / 6-31
12/11/24 at Keller W 6/2 9/1 33/15 2-4 / 2-4
12/18/24 at Flower Mound/Marcus L 1/2 1/2 62/23 8-16 / 9-42
1/08/25 at Northwest W 7/4 9/5 55/26 8-16 / 5-10
1/15/25 at McKinney L 2/3 4/6 34/27 7-14 / 4-8
1/18/25 vs Loyola Acad. (ILL) L 1/5 1/7 23/50 3-6 / 3-6
1/18/25 vs Regis Jesuit (Colo.) L 4/5 5/9 24/51 4-8 / 1-2
1/19/25 vs Gonzaga (D.C.) L 2/5 3/8 29/40 2-4 / 4-8
1/20/25 vs Gonzaga (D.C.) L 1/3 1/2 22/31 1-2 / 3-9
1/22/25 at Highland Park W 2/1 2/2 50/16 4-8 / 3-6
1/29/25 Allen W 5/4 7/7 34/24 4-8 / 2-4
2/05/25 Keller L 2/4 2/5 46/23 4-8 / 5-10
2/08/25 vs DeMatha (Md.) W 5/2 5/0 0/16 10-20 / 9-9
2/09/25 vs Calvert Prep (Md.) W 5/0 6/0 0/26 6-12 / 0-0
2/09/25 vs Bishop O'Connell W 4/3 3/0 0/18 3-6 / 0-0
2/10/25 vs St. Edwards (OH) L 2/3 2/0 0/0 2-4 / 0-0
2/12/25 at McKinney L 2/3 1/3 42/19 3-6 / 5-10
2/19/25 Highland Park W 4/1 4/1 30/20 4-8 / 1-2
Jesuit Dallas 108/95 120/105 1035/758 138-300 / 113-263
Opponents 95/108 105/120 758/1035 113-263 / 138-300

Game Highs

Jesuit Dallas Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Highland Park (9/25/24)
GOALS 8 Highland Park (9/25/24)
ASSISTS 9 Highland Park (9/25/24); Keller (12/11/24); Northwest (1/08/25)
SHOTS 62 Flower Mound/Marcus (12/18/24)
POWER PLAY GOALS 2 Frisco West (12/04/24); Gonzaga (D.C.) (1/19/25)
SAVES 46 Regis Jesuit (Colo.) (1/18/25)
PENALTIES 10 DeMatha (Md.) (2/08/25)
PENALTY MINUTES 20 PSD Stars (CO) (11/29/24); DeMatha (Md.) (2/08/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 PSD Stars (CO) (12/01/24)
GOALS 8 PSD Stars (CO) (12/01/24)
ASSISTS 9 PSD Stars (CO) (12/01/24); Regis Jesuit (Colo.) (1/18/25)
SHOTS 51 Regis Jesuit (Colo.) (1/18/25)
POWER PLAY GOALS 3 PSD Stars (CO) (11/29/24)
SAVES 61 Flower Mound/Marcus (12/18/24)
PENALTIES 11 Flower Mound/Marcus (10/23/24)
PENALTY MINUTES 42 Flower Mound/Marcus (12/18/24)

Jesuit Dallas Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 11 Highland Park (11/13/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 6 PSD Stars (CO) (12/01/24)

Jesuit Dallas Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Max Reynolds - Calvert Prep (Md.) (2/09/25); Wade Bryan - Highland Park (9/25/24); Wade Bryan - Keller (12/11/24)
GOALS 3 Max Reynolds - Calvert Prep (Md.) (2/09/25)
ASSISTS 4 Wade Bryan - Keller (12/11/24)
SHOTS 61 TEAM - Flower Mound/Marcus (12/18/24)
POWER PLAY GOALS 2 Brandon Peppard - Gonzaga (D.C.) (1/19/25)
SAVES 46 Kirin Zeikus - Regis Jesuit (Colo.) (1/18/25)
PENALTIES 2 Nathan Morris - Allen (10/02/24); Danny Myung - Keller (10/09/24); Thomas Fino - PSD Stars (CO) (11/29/24); Ewan Randles - Odessa (11/30/24); Jack Reynolds - Allen (1/29/25); Wade Bryan - DeMatha (Md.) (2/08/25); Nathan Morris - Frisco West (10/16/24); Wade Bryan - Prosper (11/29/24); Thomas Fino - Prosper (11/30/24); Wade Bryan - PSD Stars (CO) (12/01/24); Nathan Morris - Flower Mound/Marcus (12/18/24); Will Hubbell - Northwest (1/08/25); Will Hubbell - McKinney (1/15/25); Andrew Theisen - Regis Jesuit (Colo.) (1/18/25)
PENALTY MINUTES 12 Ewan Randles - PSD Stars (CO) (11/29/24); Wade Bryan - Prosper (11/29/24); Thomas Fino - Prosper (11/30/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Nolan Williams - Regis Jesuit (Colo.) (1/18/25)
GOALS 4 Lachlan Hoogenboom - Northwest (10/30/24); Nolan Williams - Regis Jesuit (Colo.) (1/18/25)
ASSISTS 3 Jorgan Bliss - PSD Stars (CO) (11/29/24); Chase Markusson - Northwest (1/08/25)
SHOTS 46 TEAM - Regis Jesuit (Colo.) (1/18/25)
POWER PLAY GOALS 2 Alex Faybysh - Allen (10/02/24); Jared Breunig - Odessa (11/30/24)
SAVES 61 Wyatt Wilhelm - Flower Mound/Marcus (12/18/24)
PENALTIES 9 TEAM - DeMatha (Md.) (2/08/25)
PENALTY MINUTES 34 Jacob Bennett - Flower Mound/Marcus (12/18/24)