Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

2026 Soccer Cumulative Statistics

Team (14-0-2, 9-0-2)

Overall Team Statistics
Statistic Jesuit Dallas Opponents
Shots
Goals 33 8
Goals Per Game 3.30 0.80
Shots 113 46
Shots Per Game 11.3 4.6
Shots Percentage 0.231 0.136
Shots On Goal 64-113 27-46
Shots On Goal Percentage 0.566 0.587
Penalties
Yellow Cards 2 2
Red Cards 0 2
Miscellaneous
Assists 21 2
Saves 22 36
Fouls 37 31
Corner Kicks 51 29
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 McGough, Cooper 22McGough, Cooper 7 4 10 1 21 28 0.357 20 0.714 0-0 3 2-2
29 Roland, Zane 29Roland, Zane 5 4 4 3 11 20 0.200 11 0.550 0-0 0 0-0
11 Shipley, Luca 11Shipley, Luca 9 4 2 6 10 15 0.133 9 0.600 0-0 2 1-1
38 Farley, Mason 38Farley, Mason 7 5 4 1 9 8 0.500 4 0.500 0-0 2 0-0
4 Bilger, Christian 4Bilger, Christian 6 5 1 3 5 3 0.333 2 0.667 0-0 0 0-0
7 Dewers, Matthew 7Dewers, Matthew 7 2 1 2 4 7 0.143 3 0.429 0-0 0 0-0
10 Norman, Ben 10Norman, Ben 4 1 2 0 4 4 0.500 3 0.750 0-0 0 0-0
2 Wendorf, Corbyn 2Wendorf, Corbyn 5 2 2 0 4 11 0.182 6 0.545 1-0 1 0-0
9 Diaz, Dorian 9Diaz, Dorian 5 1 1 1 3 6 0.167 1 0.167 0-0 0 0-0
14 Rodriguez, Cruz 14Rodriguez, Cruz 7 5 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Tomon, Ben 6Tomon, Ben 4 3 0 2 2 1 0.000 1 1.000 0-0 0 0-0
8 Blach, Preston 8Blach, Preston 5 2 0 1 1 3 0.000 1 0.333 1-0 0 0-0
3 King, Henry 3King, Henry 6 5 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Bader, Brayden 23Bader, Brayden 3 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Canon, Elias 21Canon, Elias 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hinderliter, Harry 15Hinderliter, Harry 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Jaime, Julian 16Jaime, Julian 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Jones, Sage 1Jones, Sage 9 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Quinn, Ben 5Quinn, Ben 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shorey, Owen 17Shorey, Owen 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 28 21 77 113 0.248 64 0.566 2-0 8 3-3
Opponent 10 - 5 2 12 46 0.109 27 0.587 2-2 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Bader, Brayden 23Bader, Brayden 2 0 49:46 1 1.81 4 0.800 0 0 0 0/1 2
1 Jones, Sage 1Jones, Sage 9 6 640:11 4 0.56 18 0.818 7 0 2 5/1 37
Total 10 - 689:57 5 0.65 22 0.815 7 0 2 6 39
Opponents 10 - 529:57 17 2.89 36 0.679 1 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
38 Farley, Mason 38Farley, Mason 3 2 3 0 6 4 0.750 3 0.750 0-0 2 0-0
7 Dewers, Matthew 7Dewers, Matthew 4 1 1 2 4 6 0.167 3 0.500 0-0 0 0-0
22 McGough, Cooper 22McGough, Cooper 2 1 2 0 4 6 0.333 4 0.667 0-0 0 0-0
29 Roland, Zane 29Roland, Zane 1 1 2 0 4 2 1.000 2 1.000 0-0 0 0-0
11 Shipley, Luca 11Shipley, Luca 4 2 0 4 4 4 0.000 2 0.500 0-0 0 0-0
2 Wendorf, Corbyn 2Wendorf, Corbyn 3 2 2 0 4 10 0.200 6 0.600 0-0 1 0-0
4 Bilger, Christian 4Bilger, Christian 2 2 1 1 3 2 0.500 1 0.500 0-0 0 0-0
9 Diaz, Dorian 9Diaz, Dorian 2 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0
6 Tomon, Ben 6Tomon, Ben 2 2 0 2 2 0 0.000 0 0.000 0-0 0 0-0
8 Blach, Preston 8Blach, Preston 1 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Bader, Brayden 23Bader, Brayden 3 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Canon, Elias 21Canon, Elias 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Jaime, Julian 16Jaime, Julian 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Jones, Sage 1Jones, Sage 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 King, Henry 3King, Henry 3 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Norman, Ben 10Norman, Ben 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Quinn, Ben 5Quinn, Ben 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rodriguez, Cruz 14Rodriguez, Cruz 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shorey, Owen 17Shorey, Owen 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 12 10 34 40 0.300 25 0.625 2-0 3 0-0
Opponent 5 - 4 1 9 31 0.129 20 0.645 2-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Bader, Brayden 23Bader, Brayden 2 0 49:46 1 1.81 4 0.800 0 0 0 0/1 2
1 Jones, Sage 1Jones, Sage 5 3 350:11 3 0.77 12 0.800 3 0 2 2/1 16
Total 5 - 399:57 4 0.90 16 0.800 3 0 2 3 18
Opponents 5 - 319:57 12 3.38 18 0.600 1 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
1/8/2026 vs TCA-Addison W 2-0 (1-0) 285 Cooper McGough (1) (Henry King , Zane Roland)
Cooper McGough (2)
1/9/2026 vs Bryan Adams W 6-4 (1-0-1) 0 Ben Norman (1) (Zane Roland)
Cooper McGough (0)
Zane Roland (0)
Corbyn Wendorf (0)
Luca Shipley (0)
Christian Bilger (0)
1/10/2026 vs Prosper W 2-0 (2-0-1) 201 Cooper McGough (3)
Mason Farley (1) (Zane Roland , Luca Shipley)
1/13/2026 vs Flower Mound W 3-0 () 0 Cooper McGough (0)
Zane Roland (0) (Mason Farley)
Zane Roland (0)
1/16/2026 vs Samuell W 8-0 (4-0-1) 79 Luca Shipley (6)
Cooper McGough (0) (Christian Bilger)
Cooper McGough (2) (Luca Shipley)
Cruz Rodriguez (0) (Cooper McGough)
Luca Shipley (0)
Ben Norman (0) (Christian Bilger)
Cooper McGough (8)
Cooper McGough (9) (Dorian Diaz)
1/22/2026 at Irving T 0-0 () 0
1/30/2026 vs Lake Highlands T 2-2 () 0 Dorian Diaz (0) (Luca Shipley)
Cooper McGough (0)
2/2/2026 vs J.J. Pearce W 4-2 (6-0-2, 1-0-2) 1-0-2 0 Cooper McGough (0)
Matthew Dewers (0) (Luca Shipley)
Corbyn Wendorf (0) (Matthew Dewers)
Christian Bilger (0) (Matthew Dewers)
2/3/2026 at MacArthur W 1-0 (7-0-2, 2-0-2) 2-0-2 0 Mason Farley (0) (Luca Shipley)
2/6/2026 vs Richardson W 5-0 (8-0-2, 3-0-2) 3-0-2 0 Mason Farley (3) (Christian Bilger)
Zane Roland (3) (Ben Tomon)
Mason Farley (0) (Ben Tomon)
Zane Roland (4) (Luca Shipley)
Corbyn Wendorf (0) (Preston Blach)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
1/8/2026 vs TCA-Addison 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0
1/9/2026 vs Bryan Adams 6-4 1 1 3 13 0.077 8 0.615 2-0 1 0-0
1/10/2026 vs Prosper 2-0 2 2 6 12 0.167 7 0.583 0-0 1 1-1
1/13/2026 vs Flower Mound 3-0 3 1 7 16 0.188 8 0.500 0-0 1 1-1
1/16/2026 vs Samuell 8-0 8 5 21 19 0.421 10 0.526 0-0 1 1-1
1/22/2026 at Irving 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1/30/2026 vs Lake Highlands 2-2 2 1 5 15 0.133 9 0.600 0-0 0 0-0
2/2/2026 vs J.J. Pearce 4-2 4 3 11 8 0.500 4 0.500 0-0 1 0-0
2/3/2026 at MacArthur 1-0 1 1 3 3 0.333 2 0.667 0-0 1 0-0
2/6/2026 vs Richardson 5-0 5 5 15 14 0.357 10 0.714 0-0 1 0-0
Total 33-8 28 21 77 113 0.248 64 0.566 2-0 8 3-3
Opponent - 5 2 12 46 0.109 27 0.587 2-2 0 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
1/8/2026 TCA-Addison 2-0 70:00 0 0.00 0 0.00 1 0 0 1 0
1/9/2026 Bryan Adams 6-4 70:00 1 0.64 2 0.667 1 0 0 0 6
1/10/2026 Prosper 2-0 70:00 0 0.43 2 1.000 1 0 0 1 6
1/13/2026 Flower Mound 3-0 80:00 0 0.31 2 1.000 1 0 0 1 9
1/16/2026 Samuell 8-0 0:00 0 0.31 2 1.000 1 0 0 1 3
1/22/2026 Irving 0-0 80:00 0 0.24 0 0.00 0 0 1 1 4
1/30/2026 Lake Highlands 2-2 80:00 2 0.60 3 0.600 0 0 1 0 0
2/2/2026 J.J. Pearce 4-2 80:00 2 0.85 6 0.750 1 0 0 0 11
2/3/2026 MacArthur 1-0 80:00 0 0.74 5 1.000 1 0 0 1 0
2/6/2026 Richardson 5-0 79:57 0 0.65 2 1.000 1 0 0 1 3
Totals - 689 5 0.65 24 0.828 8 0 2 7 42
Opponent - 689:57 28 3.65 47 0.627 0 8 2 1 109

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
1/8/2026 TCA-Addison 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1/9/2026 Bryan Adams 4-6 1 1 3 6 0.167 3 0.500 0-1 0 0-0
1/10/2026 Prosper 0-2 0 0 0 6 0.000 2 0.333 0-1 0 0-0
1/13/2026 Flower Mound 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1/16/2026 Samuell 0-8 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1/22/2026 Irving 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1/30/2026 Lake Highlands 2-2 2 0 4 9 0.222 5 0.556 0-0 0 0-0
2/2/2026 J.J. Pearce 2-4 2 1 5 11 0.182 8 0.727 0-0 0 0-0
2/3/2026 MacArthur 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0
2/6/2026 Richardson 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 8-33 5 2 12 46 0.109 27 0.587 2-2 0 0-0
Jesuit Dallas - 28 21 77 113 0.248 64 0.566 2-0 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
1/8/2026 TCA-Addison 0-2 70:00 2 2.57 6 0.750 0 1 0 0 18
1/9/2026 Bryan Adams 4-6 70:00 1 1.93 7 0.875 0 1 0 0 13
1/10/2026 Prosper 0-2 70:00 2 2.14 5 0.714 0 1 0 0 11
1/13/2026 Flower Mound 0-3 80:00 3 2.48 5 0.625 0 1 0 0 16
1/16/2026 Samuell 0-8 0:00 8 4.97 2 0.200 0 1 0 0 18
1/22/2026 Irving 0-0 80:00 0 3.89 4 1.000 0 0 1 1 11
1/30/2026 Lake Highlands 2-2 80:00 2 3.60 2 0.500 0 0 1 0 0
2/2/2026 J.J. Pearce 2-4 80:00 4 3.74 0 0.000 0 1 0 0 8
2/3/2026 MacArthur 0-1 80:00 1 3.39 11 0.917 0 1 0 0 0
2/6/2026 Richardson 0-5 79:57 5 3.65 5 0.500 0 1 0 0 14
Totals - 689 28 3.65 47 0.627 0 8 2 1 109
Jesuit Dallas - 689:57 5 0.65 24 0.828 8 0 2 6 42

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
1/8/2026 vs TCA-Addison 2-0 2/0 2/0 13/0 6/0 8/0 0/0 0/0
1/9/2026 vs Bryan Adams 6-4 1/1 1/1 13/6 8/3 1/2 2/0 0/1
1/10/2026 vs Prosper 2-0 2/0 2/0 12/6 7/2 7/4 0/0 0/1
1/13/2026 vs Flower Mound 3-0 3/0 1/0 16/0 8/0 2/4 0/0 0/0
1/16/2026 vs Samuell 8-0 8/0 5/0 19/3 10/2 3/0 0/1 0/0
1/22/2026 at Irving 0-0 0/0 0/0 0/0 0/0 4/1 0/0 0/0
1/30/2026 vs Lake Highlands 2-2 2/2 1/0 15/9 9/5 5/3 0/0 0/0
2/2/2026 vs J.J. Pearce 4-2 4/2 3/1 8/11 4/8 4/8 0/0 0/0
2/3/2026 at MacArthur 1-0 1/0 1/0 3/8 2/5 8/5 0/0 0/0
2/6/2026 vs Richardson 5-0 5/0 5/0 14/3 10/2 9/2 0/1 0/0
Totals 28/5 21/2 113/46 64/27 51/29 2/2 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Samuell (1/16/2026)
GOALS 8 Samuell (1/16/2026)
ASSISTS 5 Samuell (1/16/2026)
Richardson (2/6/2026)
SHOTS 19 Samuell (1/16/2026)
SHOTS ON GOAL 10 Samuell (1/16/2026)
Richardson (2/6/2026)
SAVES 6 J.J. Pearce (2/2/2026)
FOULS 10 Bryan Adams (1/9/2026)
Prosper (1/10/2026)
CORNER KICKS 9 Richardson (2/6/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 J.J. Pearce (2/2/2026)
GOALS 2 Lake Highlands (1/30/2026)
J.J. Pearce (2/2/2026)
ASSISTS 1 Bryan Adams (1/9/2026)
J.J. Pearce (2/2/2026)
SHOTS 11 J.J. Pearce (2/2/2026)
SHOTS ON GOAL 8 J.J. Pearce (2/2/2026)
SAVES 11 MacArthur (2/3/2026)
FOULS 9 Richardson (2/6/2026)
CORNER KICKS 8 J.J. Pearce (2/2/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bryan Adams (1/9/2026)
MacArthur (2/3/2026)
GOALS 1 Bryan Adams (1/9/2026)
MacArthur (2/3/2026)
ASSISTS 1 Bryan Adams (1/9/2026)
Flower Mound (1/13/2026)
Lake Highlands (1/30/2026)
MacArthur (2/3/2026)
SHOTS 3 MacArthur (2/3/2026)
SHOTS ON GOAL 2 MacArthur (2/3/2026)
SAVES 2 Bryan Adams (1/9/2026)
Prosper (1/10/2026)
Flower Mound (1/13/2026)
Samuell (1/16/2026)
Richardson (2/6/2026)
FOULS 4 Samuell (1/16/2026)
CORNER KICKS 1 Bryan Adams (1/9/2026)
Flower Mound (1/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bryan Adams (1/9/2026)
GOALS 1 Bryan Adams (1/9/2026)
ASSISTS 1 Bryan Adams (1/9/2026)
J.J. Pearce (2/2/2026)
SHOTS 3 Samuell (1/16/2026)
Richardson (2/6/2026)
SHOTS ON GOAL 2 Prosper (1/10/2026)
Samuell (1/16/2026)
Richardson (2/6/2026)
SAVES 2 Samuell (1/16/2026)
Lake Highlands (1/30/2026)
FOULS 3 Samuell (1/16/2026)
CORNER KICKS 1 Irving (1/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Samuell (1/16/2026)
GOALS 4 Samuell (1/16/2026)
ASSISTS 2 Samuell (1/16/2026)
J.J. Pearce (2/2/2026)
Richardson (2/6/2026)
SHOTS 6 Flower Mound (1/13/2026)
Samuell (1/16/2026)
Lake Highlands (1/30/2026)
SHOTS ON GOAL 5 Samuell (1/16/2026)
SAVES 6 J.J. Pearce (2/2/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Samuell (1/16/2026)
GOALS 8 Samuell (1/16/2026)
ASSISTS 5 Samuell (1/16/2026)
Richardson (2/6/2026)
SHOTS 19 Samuell (1/16/2026)
SHOTS ON GOAL 10 Samuell (1/16/2026)
Richardson (2/6/2026)
SAVES 6 J.J. Pearce (2/2/2026)
FOULS 10 Bryan Adams (1/9/2026)
Prosper (1/10/2026)
CORNER KICKS 9 Richardson (2/6/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Cooper McGough
Samuell (1/16/2026)
GOALS 4 Cooper McGough
Samuell (1/16/2026)
ASSISTS 2 Christian Bilger
Matthew Dewers
Ben Tomon
Samuell (1/16/2026)
J.J. Pearce (2/2/2026)
Richardson (2/6/2026)
SHOTS 6 Zane Roland
Cooper McGough
Corbyn Wendorf
Flower Mound (1/13/2026)
Samuell (1/16/2026)
Lake Highlands (1/30/2026)
SHOTS ON GOAL 5 Cooper McGough
Samuell (1/16/2026)
SAVES 6 Sage Jones
J.J. Pearce (2/2/2026)

Leaders

Team Leaders: Points
Player High
Points
McGough, Cooper 21
Roland, Zane 11
Shipley, Luca 10
Farley, Mason 9
Bilger, Christian 5
Team Leaders: Goals
Player High
Goals
McGough, Cooper 10
Roland, Zane 4
Farley, Mason 4
Shipley, Luca 2
Norman, Ben 2
Team Leaders: Assists
Player High
Assists
Shipley, Luca 6
Roland, Zane 3
Bilger, Christian 3
Dewers, Matthew 2
Tomon, Ben 2
Team Leaders: Shots
Player High
Shots
McGough, Cooper 28
Roland, Zane 20
Shipley, Luca 15
Wendorf, Corbyn 11
Farley, Mason 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
McGough, Cooper 20
Roland, Zane 11
Shipley, Luca 9
Wendorf, Corbyn 6
Farley, Mason 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McGough, Cooper 3
Shipley, Luca 2
Farley, Mason 2
Wendorf, Corbyn 1