Skip To Main Content

Jesuit Dallas Athletics

scoreboard

Scoreboard

2026 Soccer Cumulative Statistics

Team (20-1-2, 12-0-2)

Overall Team Statistics
Statistic Jesuit Dallas Opponents
Shots
Goals 77 22
Goals Per Game 3.35 0.96
Shots 237 93
Shots Per Game 10.3 4.0
Shots Percentage 0.291 0.180
Shots On Goal 139-237 58-93
Shots On Goal Percentage 0.586 0.624
Penalties
Yellow Cards 7 8
Red Cards 0 4
Miscellaneous
Assists 47 7
Saves 42 68
Fouls 91 85
Corner Kicks 103 53
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 McGough, Cooper 18 10 23 4 50 56 0.411 39 0.696 1-0 5 3-3
11 Shipley, Luca 19 9 8 11 27 32 0.250 21 0.656 0-0 2 1-1
29 Roland, Zane 17 9 8 9 25 42 0.190 21 0.500 0-0 1 0-0
4 Bilger, Christian 16 10 6 3 15 14 0.429 10 0.714 0-0 1 0-0
2 Wendorf, Corbyn 13 8 7 0 14 20 0.350 12 0.600 2-0 3 0-0
38 Farley, Mason 13 9 4 3 11 17 0.235 9 0.529 0-0 2 0-0
9 Diaz, Dorian 9 2 4 1 9 13 0.308 7 0.538 0-0 2 0-0
7 Dewers, Matthew 14 7 2 3 7 12 0.167 6 0.500 0-0 0 0-0
16 Jaime, Julian 5 0 2 2 6 5 0.400 2 0.400 0-0 0 0-0
6 Tomon, Ben 10 7 1 3 5 2 0.500 2 1.000 0-0 1 0-0
10 Norman, Ben 5 1 2 0 4 4 0.500 3 0.750 0-0 0 0-0
14 Rodriguez, Cruz 13 10 1 1 3 3 0.333 1 0.333 0-0 0 0-0
12 Bela, Dagen 3 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 King, Henry 13 11 0 2 2 3 0.000 2 0.667 2-0 0 0-0
8 Blach, Preston 9 4 0 1 1 6 0.000 2 0.333 1-0 0 0-0
21 Canon, Elias 13 6 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Quinn, Ben 7 2 0 1 1 3 0.000 0 0.000 0-0 0 0-0
54 Bader, Brayden 10 2 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Hinderliter, Harry 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Jones, Sage 17 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
53 Lopez, Sebastian 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shorey, Owen 7 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 2 2 6 0 0.000 0 0.000 0-0 1 0-0  
Total 23 - 71 47 189 237 0.300 139 0.586 7-0 18 4-4
Opponent 23 - 17 7 41 93 0.183 58 0.624 8-4 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
54 Bader, Brayden 9 2 475:38 5 0.95 12 0.706 6 0 0 2/3 28
1 Jones, Sage 17 11 1220:11 14 1.03 35 0.714 12 1 3 5/1 80
53 Lopez, Sebastian 3 0 12:17 0 0.00 2 1.000 0 0 0 0/2 2
Total 23 - 1708:06 19 1.00 49 0.721 18 1 3 9 110
Opponents 23 - 1408:22 56 3.58 63 0.529 1 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 McGough, Cooper 9 3 11 3 25 24 0.458 16 0.667 0-0 2 0-0
11 Shipley, Luca 10 3 4 7 15 15 0.267 11 0.733 0-0 0 0-0
29 Roland, Zane 9 2 5 2 12 13 0.385 7 0.538 0-0 1 0-0
2 Wendorf, Corbyn 7 4 6 0 12 18 0.333 11 0.611 0-0 2 0-0
4 Bilger, Christian 8 3 4 1 9 9 0.444 6 0.667 0-0 0 0-0
9 Diaz, Dorian 4 1 4 0 8 5 0.800 4 0.800 0-0 2 0-0
7 Dewers, Matthew 7 2 2 3 7 11 0.182 6 0.545 0-0 0 0-0
38 Farley, Mason 5 2 3 0 6 6 0.500 5 0.833 0-0 2 0-0
16 Jaime, Julian 3 0 1 2 4 4 0.250 1 0.250 0-0 0 0-0
6 Tomon, Ben 5 4 1 2 4 1 1.000 1 1.000 0-0 1 0-0
12 Bela, Dagen 2 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Blach, Preston 3 2 0 1 1 3 0.000 1 0.333 0-0 0 0-0
21 Canon, Elias 6 3 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 King, Henry 6 4 0 1 1 3 0.000 2 0.667 0-0 0 0-0
5 Quinn, Ben 4 1 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Rodriguez, Cruz 5 3 0 1 1 0 0.000 0 0.000 0-0 0 0-0
54 Bader, Brayden 8 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Jones, Sage 9 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
53 Lopez, Sebastian 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Norman, Ben 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Shorey, Owen 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 2 2 6 0 0.000 0 0.000 0-0 1 0-0  
Total 14 - 44 27 115 118 0.373 74 0.627 7-0 11 0-0
Opponent 14 - 9 2 20 51 0.176 33 0.647 8-4 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
54 Bader, Brayden 7 1 378:36 4 0.95 11 0.733 5 0 0 1/3 23
1 Jones, Sage 9 4 630:11 7 1.00 19 0.731 6 0 2 2/1 32
53 Lopez, Sebastian 2 0 11:10 0 0.00 1 1.000 0 0 0 0/2 1
Total 14 - 1019:57 11 0.97 31 0.738 11 0 2 5 56
Opponents 14 - 859:57 40 4.19 30 0.429 1 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
1/8/2026 vs TCA-Addison W 2-0 (1-0) 285 Cooper McGough (1) (Henry King , Zane Roland)
Cooper McGough (2)
1/9/2026 vs Bryan Adams W 6-4 (1-0-1) 0 Ben Norman (1) (Zane Roland)
Cooper McGough (0)
Zane Roland (0)
Corbyn Wendorf (0)
Luca Shipley (0)
Christian Bilger (0)
1/10/2026 vs Prosper W 2-0 (2-0-1) 201 Cooper McGough (3)
Mason Farley (1) (Zane Roland , Luca Shipley)
1/13/2026 vs Flower Mound W 3-0 () 0 Cooper McGough (0)
Zane Roland (0) (Mason Farley)
Zane Roland (0)
1/16/2026 vs Samuell W 8-0 (4-0-1) 79 Luca Shipley (6)
Cooper McGough (0) (Christian Bilger)
Cooper McGough (2) (Luca Shipley)
Cruz Rodriguez (0) (Cooper McGough)
Luca Shipley (0)
Ben Norman (0) (Christian Bilger)
Cooper McGough (8)
Cooper McGough (9) (Dorian Diaz)
1/22/2026 at Irving T 0-0 () 0
1/30/2026 vs Lake Highlands T 2-2 () 0 Dorian Diaz (0) (Luca Shipley)
Cooper McGough (0)
2/2/2026 vs J.J. Pearce W 4-2 (6-0-2, 1-0-2) 1-0-2 0 Cooper McGough (0)
Matthew Dewers (0) (Luca Shipley)
Corbyn Wendorf (0) (Matthew Dewers)
Christian Bilger (0) (Matthew Dewers)
2/3/2026 at MacArthur W 1-0 (7-0-2, 2-0-2) 2-0-2 0 Mason Farley (0) (Luca Shipley)
2/6/2026 vs Richardson W 5-0 (8-0-2, 3-0-2) 3-0-2 0 Mason Farley (3) (Christian Bilger)
Zane Roland (3) (Ben Tomon)
Mason Farley (0) (Ben Tomon)
Zane Roland (4) (Luca Shipley)
Corbyn Wendorf (0) (Preston Blach)
2/10/2026 at Berkner W 4-1 (9-0-2, 4-0-2) 4-0-2 0 Dagen Bela (0)
Ben Tomon (0)
Christian Bilger (0)
Zane Roland (0)
2/13/2026 at Nimitz W 2-0 (10-0-2, 5-0-2) 5-0-2 0 Mason Farley (0) (Henry King)
Luca Shipley (0) (Henry King , Mason Farley)
2/17/2026 vs Irving W 4-2 (11-0-2, 6-0-2) 6-0-2 0 Corbyn Wendorf (0) (Ben Quinn)
Christian Bilger (0)
Corbyn Wendorf (0) (Henry King , Mason Farley)
Corbyn Wendorf (0)
2/20/2026 at J.J. Pearce W 2-1 (12-0-2, 7-0-2) 7-0-2 0 Cooper McGough (0)
Zane Roland (0)
2/24/2026 at Lake Highlands W 3-2 (13-0-2, 8-0-2) 8-0-2 0 Corbyn Wendorf (0) (Luca Shipley)
Matthew Dewers (0) (Cooper McGough)
TEAM (0)
2/27/2026 vs MacArthur W 4-1 (14-0-2, 9-0-2) 9-0-2 0 Luca Shipley (0)
Cooper McGough (0)
Cooper McGough (0) (Matthew Dewers)
Luca Shipley (0)
3/3/2026 at Richardson W 3-0 (15-0-2, 10-0-2) 10-0-2 0 Cooper McGough (0) (Zane Roland)
Christian Bilger (0) (Cooper McGough)
Cooper McGough (0) (Luca Shipley)
3/5/2026 vs Berkner W 3-0 (16-0-2, 11-0-2) 11-0-2 0 Dorian Diaz (2) (Zane Roland)
Zane Roland (6) (Cruz Rodriguez)
Cooper McGough (0) (Henry King)
3/9/2026 vs Nimitz W 8-0 (17-0-2, 12-0-2) 12-0-2 0 Dorian Diaz (0) (Julian Jaime)
Cooper McGough (0)
Dorian Diaz (0) (Julian Jaime)
Julian Jaime (0) (Elias Canon)
Cooper McGough (0)
Luca Shipley (0)
Luca Shipley (0) (Cooper McGough)
Cooper McGough (0) (Luca Shipley)
3/20/2026 at South Grand Prairie W 3-1 (18-0-2) 0 Cooper McGough (0) (Mason Farley)
Corbyn Wendorf (0)
Cooper McGough (0)
3/24/2026 vs Marcus T 3-3 (19-0-2) 0 Cooper McGough (22) (Zane Roland)
Luca Shipley (7) (Ben Tomon)
Cooper McGough (23)
3/26/2026 vs El Paso Coronado W 4-1 (20-0-2) 0 Zane Roland (8) (Luca Shipley)
Christian Bilger (5) (Luca Shipley)
Luca Shipley (8) (Zane Roland)
Julian Jaime (2) (Zane Roland)
3/31/2026 at Plano West L 1-2 (20-1-2) 0 Christian Bilger (6) (Mason Farley , Zane Roland)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
1/8/2026 vs TCA-Addison 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0
1/9/2026 vs Bryan Adams 6-4 1 1 3 13 0.077 8 0.615 2-0 1 0-0
1/10/2026 vs Prosper 2-0 2 2 6 12 0.167 7 0.583 0-0 1 1-1
1/13/2026 vs Flower Mound 3-0 3 1 7 16 0.188 8 0.500 0-0 1 1-1
1/16/2026 vs Samuell 8-0 8 5 21 19 0.421 10 0.526 0-0 1 1-1
1/22/2026 at Irving 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1/30/2026 vs Lake Highlands 2-2 2 1 5 15 0.133 9 0.600 0-0 0 0-0
2/2/2026 vs J.J. Pearce 4-2 4 3 11 8 0.500 4 0.500 0-0 1 0-0
2/3/2026 at MacArthur 1-0 1 1 3 3 0.333 2 0.667 0-0 1 0-0
2/6/2026 vs Richardson 5-0 5 5 15 14 0.357 10 0.714 0-0 1 0-0
2/10/2026 at Berkner 4-1 4 0 8 4 1.000 4 1.000 0-0 1 0-0
2/13/2026 at Nimitz 2-0 2 0 4 4 0.500 4 1.000 0-0 1 0-0
2/17/2026 vs Irving 4-2 4 3 11 13 0.308 9 0.692 0-0 1 0-0
2/20/2026 at J.J. Pearce 2-1 2 0 4 2 1.000 2 1.000 0-0 1 0-0
2/24/2026 at Lake Highlands 3-2 2 2 6 11 0.182 4 0.364 0-0 1 0-0
2/27/2026 vs MacArthur 4-1 4 1 9 12 0.333 7 0.583 0-0 1 0-0
3/3/2026 at Richardson 3-0 3 3 9 3 1.000 3 1.000 0-0 1 0-0
3/5/2026 vs Berkner 3-0 3 3 9 12 0.250 6 0.500 0-0 1 0-0
3/9/2026 vs Nimitz 8-0 8 5 21 17 0.471 10 0.588 0-0 1 0-0
3/20/2026 at South Grand Prairie 3-1 3 1 7 13 0.231 7 0.538 3-0 1 1-1
3/24/2026 vs Marcus 3-3 3 2 8 9 0.333 4 0.444 1-0 0 0-0
3/26/2026 vs El Paso Coronado 4-1 4 4 12 12 0.333 7 0.583 1-0 1 0-0
3/31/2026 at Plano West 1-2 1 2 4 12 0.083 8 0.667 0-0 0 0-0
Total 77-22 71 47 189 237 0.300 139 0.586 7-0 19 4-4
Opponent - 17 7 41 93 0.183 58 0.624 8-4 1 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
1/8/2026 TCA-Addison 2-0 70:00 0 0.00 0 0.00 1 0 0 1 0
1/9/2026 Bryan Adams 6-4 70:00 1 0.64 2 0.667 1 0 0 0 6
1/10/2026 Prosper 2-0 70:00 0 0.43 2 1.000 1 0 0 1 6
1/13/2026 Flower Mound 3-0 80:00 0 0.31 2 1.000 1 0 0 1 9
1/16/2026 Samuell 8-0 59:44 0 0.26 1 1.000 1 0 0 1 3
1/22/2026 Irving 0-0 80:00 0 0.21 0 0.00 0 0 1 1 4
1/30/2026 Lake Highlands 2-2 80:00 2 0.53 3 0.600 0 0 1 0 0
2/2/2026 J.J. Pearce 4-2 80:00 2 0.76 6 0.750 1 0 0 0 11
2/3/2026 MacArthur 1-0 80:00 0 0.67 5 1.000 1 0 0 1 0
2/6/2026 Richardson 5-0 79:57 0 0.60 2 1.000 1 0 0 1 3
2/10/2026 Berkner 4-1 80:00 1 0.65 4 0.800 1 0 0 0 6
2/13/2026 Nimitz 2-0 0 0 0.65 0 0.00 1 0 0 1 0
2/17/2026 Irving 4-2 80:00 2 0.79 2 0.500 1 0 0 0 6
2/20/2026 J.J. Pearce 2-1 80:00 1 0.82 0 0.000 1 0 0 0 0
2/24/2026 Lake Highlands 3-2 80:00 2 0.93 2 0.500 1 0 0 0 13
2/27/2026 MacArthur 4-1 80:00 1 0.94 5 0.833 1 0 0 0 7
3/3/2026 Richardson 3-0 80:00 0 0.88 0 0.00 1 0 0 1 0
3/5/2026 Berkner 3-0 80:00 0 0.82 1 1.000 1 0 0 1 3
3/9/2026 Nimitz 8-0 60:00 0 0.79 1 1.000 1 0 0 1 3
3/20/2026 South Grand Prairie 3-1 78:25 1 0.81 1 0.500 1 0 0 0 4
3/24/2026 Marcus 3-3 100:00 3 0.93 4 0.571 0 0 1 0 13
3/26/2026 El Paso Coronado 4-1 80:00 1 0.94 4 0.800 1 0 0 0 5
3/31/2026 Plano West 1-2 80:00 2 1.00 2 0.500 0 1 0 0 8
Totals - 1706 19 1.00 49 0.721 19 1 3 11 110
Opponent - 1628:06 67 3.70 75 0.528 1 19 3 1 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
1/8/2026 TCA-Addison 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1/9/2026 Bryan Adams 4-6 1 1 3 6 0.167 3 0.500 0-1 0 0-0
1/10/2026 Prosper 0-2 0 0 0 6 0.000 2 0.333 0-1 0 0-0
1/13/2026 Flower Mound 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1/16/2026 Samuell 0-8 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1/22/2026 Irving 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1/30/2026 Lake Highlands 2-2 2 0 4 9 0.222 5 0.556 0-0 0 0-0
2/2/2026 J.J. Pearce 2-4 2 1 5 11 0.182 8 0.727 0-0 0 0-0
2/3/2026 MacArthur 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0
2/6/2026 Richardson 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0
2/10/2026 Berkner 1-4 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2/13/2026 Nimitz 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2/17/2026 Irving 2-4 2 1 5 6 0.333 4 0.667 1-0 0 0-0
2/20/2026 J.J. Pearce 1-2 1 0 2 0 0.000 0 0.000 0-0 0 0-0
2/24/2026 Lake Highlands 2-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2/27/2026 MacArthur 1-4 1 0 2 7 0.143 6 0.857 0-0 0 0-0
3/3/2026 Richardson 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3/5/2026 Berkner 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3/9/2026 Nimitz 0-8 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3/20/2026 South Grand Prairie 1-3 1 0 2 4 0.250 2 0.500 3-1 0 0-0
3/24/2026 Marcus 3-3 3 3 9 13 0.231 7 0.538 1-0 0 0-0
3/26/2026 El Paso Coronado 1-4 1 0 2 2 0.500 5 2.500 1-1 0 1-1
3/31/2026 Plano West 2-1 2 1 5 8 0.250 4 0.500 0-0 1 0-0
Total 22-77 17 7 41 93 0.183 58 0.624 8-4 1 1-1
Jesuit Dallas - 71 47 189 237 0.300 139 0.586 7-0 19 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
1/8/2026 TCA-Addison 0-2 70:00 2 2.57 6 0.750 0 1 0 0 18
1/9/2026 Bryan Adams 4-6 70:00 1 1.93 7 0.875 0 1 0 0 13
1/10/2026 Prosper 0-2 70:00 2 2.14 5 0.714 0 1 0 0 11
1/13/2026 Flower Mound 0-3 80:00 3 2.48 5 0.625 0 1 0 0 16
1/16/2026 Samuell 0-8 59:44 8 4.12 2 0.200 0 1 0 0 18
1/22/2026 Irving 0-0 80:00 0 3.35 4 1.000 0 0 1 1 11
1/30/2026 Lake Highlands 2-2 80:00 2 3.18 2 0.500 0 0 1 0 0
2/2/2026 J.J. Pearce 2-4 80:00 4 3.36 0 0.000 0 1 0 0 8
2/3/2026 MacArthur 0-1 80:00 1 3.09 11 0.917 0 1 0 0 0
2/6/2026 Richardson 0-5 79:57 5 3.36 5 0.500 0 1 0 0 14
2/10/2026 Berkner 1-4 80:00 4 3.47 0 0.000 0 1 0 0 0
2/13/2026 Nimitz 0-2 0 0 3.47 0 0.00 0 1 0 1 0
2/17/2026 Irving 2-4 80:00 4 3.56 5 0.556 0 1 0 0 12
2/20/2026 J.J. Pearce 1-2 80:00 2 3.46 0 0.000 0 1 0 0 0
2/24/2026 Lake Highlands 2-3 0 0 3.46 0 0.00 0 1 0 1 0
2/27/2026 MacArthur 1-4 80:00 4 3.53 3 0.429 0 1 0 0 12
3/3/2026 Richardson 0-3 80:00 3 3.52 0 0.000 0 1 0 0 0
3/5/2026 Berkner 0-3 80:00 3 3.51 3 0.500 0 1 0 0 12
3/9/2026 Nimitz 0-8 60:00 8 3.91 2 0.200 0 1 0 0 17
3/20/2026 South Grand Prairie 1-3 78:25 3 3.88 4 0.571 0 1 0 0 12
3/24/2026 Marcus 3-3 100:00 3 3.80 1 0.250 0 0 1 0 9
3/26/2026 El Paso Coronado 1-4 80:00 4 3.84 3 0.429 0 1 0 0 12
3/31/2026 Plano West 2-1 80:00 1 3.70 7 0.875 1 0 0 0 12
Totals - 1626 67 3.70 75 0.528 1 19 3 3 207
Jesuit Dallas - 1708:06 19 1.00 49 0.721 19 1 3 9 110

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
1/8/2026 vs TCA-Addison 2-0 2/0 2/0 13/0 6/0 8/0 0/0 0/0
1/9/2026 vs Bryan Adams 6-4 1/1 1/1 13/6 8/3 1/2 2/0 0/1
1/10/2026 vs Prosper 2-0 2/0 2/0 12/6 7/2 7/4 0/0 0/1
1/13/2026 vs Flower Mound 3-0 3/0 1/0 16/0 8/0 2/4 0/0 0/0
1/16/2026 vs Samuell 8-0 8/0 5/0 19/3 10/2 3/0 0/1 0/0
1/22/2026 at Irving 0-0 0/0 0/0 0/0 0/0 4/1 0/0 0/0
1/30/2026 vs Lake Highlands 2-2 2/2 1/0 15/9 9/5 5/3 0/0 0/0
2/2/2026 vs J.J. Pearce 4-2 4/2 3/1 8/11 4/8 4/8 0/0 0/0
2/3/2026 at MacArthur 1-0 1/0 1/0 3/8 2/5 8/5 0/0 0/0
2/6/2026 vs Richardson 5-0 5/0 5/0 14/3 10/2 9/2 0/1 0/0
2/10/2026 at Berkner 4-1 4/1 0/0 4/1 4/1 0/0 0/0 0/0
2/13/2026 at Nimitz 2-0 2/0 0/0 4/0 4/0 2/1 0/0 0/0
2/17/2026 vs Irving 4-2 4/2 3/1 13/6 9/4 6/2 0/1 0/0
2/20/2026 at J.J. Pearce 2-1 2/1 0/0 2/0 2/0 0/0 0/0 0/0
2/24/2026 at Lake Highlands 3-2 2/0 2/0 11/0 4/0 7/2 0/0 0/0
2/27/2026 vs MacArthur 4-1 4/1 1/0 12/7 7/6 4/2 0/0 0/0
3/3/2026 at Richardson 3-0 3/0 3/0 3/0 3/0 0/0 0/0 0/0
3/5/2026 vs Berkner 3-0 3/0 3/0 12/3 6/1 6/2 0/0 0/0
3/9/2026 vs Nimitz 8-0 8/0 5/0 17/3 10/1 6/1 0/0 0/0
3/20/2026 at South Grand Prairie 3-1 3/1 1/0 13/4 7/2 5/1 3/3 0/1
3/24/2026 vs Marcus 3-3 3/3 2/3 9/13 4/7 6/7 1/1 0/0
3/26/2026 vs El Paso Coronado 4-1 4/1 4/0 12/2 7/5 5/3 1/1 0/1
3/31/2026 at Plano West 1-2 1/2 2/1 12/8 8/4 5/3 0/0 0/0
Totals 71/17 47/7 237/93 139/58 103/53 7/8 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Samuell (1/16/2026)
Nimitz (3/9/2026)
GOALS 8 Samuell (1/16/2026)
Nimitz (3/9/2026)
ASSISTS 5 Samuell (1/16/2026)
Richardson (2/6/2026)
Nimitz (3/9/2026)
SHOTS 19 Samuell (1/16/2026)
SHOTS ON GOAL 10 Samuell (1/16/2026)
Richardson (2/6/2026)
Nimitz (3/9/2026)
SAVES 6 J.J. Pearce (2/2/2026)
FOULS 15 Marcus (3/24/2026)
CORNER KICKS 9 Richardson (2/6/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Marcus (3/24/2026)
GOALS 3 Marcus (3/24/2026)
ASSISTS 3 Marcus (3/24/2026)
SHOTS 13 Marcus (3/24/2026)
SHOTS ON GOAL 8 J.J. Pearce (2/2/2026)
SAVES 11 MacArthur (2/3/2026)
FOULS 16 South Grand Prairie (3/20/2026)
CORNER KICKS 8 J.J. Pearce (2/2/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bryan Adams (1/9/2026)
MacArthur (2/3/2026)
GOALS 1 Bryan Adams (1/9/2026)
MacArthur (2/3/2026)
Plano West (3/31/2026)
ASSISTS 1 Bryan Adams (1/9/2026)
Flower Mound (1/13/2026)
Lake Highlands (1/30/2026)
MacArthur (2/3/2026)
MacArthur (2/27/2026)
South Grand Prairie (3/20/2026)
SHOTS 2 J.J. Pearce (2/20/2026)
SHOTS ON GOAL 2 MacArthur (2/3/2026)
J.J. Pearce (2/20/2026)
SAVES 1 Samuell (1/16/2026)
Berkner (3/5/2026)
Nimitz (3/9/2026)
South Grand Prairie (3/20/2026)
FOULS 1 Berkner (3/5/2026)
CORNER KICKS 1 Bryan Adams (1/9/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Berkner (2/10/2026)
J.J. Pearce (2/20/2026)
MacArthur (2/27/2026)
South Grand Prairie (3/20/2026)
El Paso Coronado (3/26/2026)
GOALS 1 Bryan Adams (1/9/2026)
Berkner (2/10/2026)
J.J. Pearce (2/20/2026)
MacArthur (2/27/2026)
South Grand Prairie (3/20/2026)
El Paso Coronado (3/26/2026)
ASSISTS 1 Bryan Adams (1/9/2026)
J.J. Pearce (2/2/2026)
Irving (2/17/2026)
Plano West (3/31/2026)
SHOTS 1 Berkner (2/10/2026)
SHOTS ON GOAL 1 Berkner (2/10/2026)
Berkner (3/5/2026)
Nimitz (3/9/2026)
SAVES 1 Marcus (3/24/2026)
FOULS 3 Samuell (1/16/2026)
CORNER KICKS 1 Irving (1/22/2026)
Nimitz (2/13/2026)
Nimitz (3/9/2026)
South Grand Prairie (3/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Samuell (1/16/2026)
GOALS 4 Samuell (1/16/2026)
ASSISTS 2 Samuell (1/16/2026)
J.J. Pearce (2/2/2026)
Richardson (2/6/2026)
Irving (2/17/2026)
Nimitz (3/9/2026)
El Paso Coronado (3/26/2026)
SHOTS 6 Flower Mound (1/13/2026)
Samuell (1/16/2026)
Lake Highlands (1/30/2026)
SHOTS ON GOAL 5 Samuell (1/16/2026)
SAVES 6 J.J. Pearce (2/2/2026)
FOULS 6 Irving (2/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Samuell (1/16/2026)
Nimitz (3/9/2026)
GOALS 8 Samuell (1/16/2026)
Nimitz (3/9/2026)
ASSISTS 5 Samuell (1/16/2026)
Richardson (2/6/2026)
Nimitz (3/9/2026)
SHOTS 19 Samuell (1/16/2026)
SHOTS ON GOAL 10 Samuell (1/16/2026)
Richardson (2/6/2026)
Nimitz (3/9/2026)
SAVES 6 J.J. Pearce (2/2/2026)
FOULS 15 Marcus (3/24/2026)
CORNER KICKS 9 Richardson (2/6/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Cooper McGough
Samuell (1/16/2026)
GOALS 4 Cooper McGough
Samuell (1/16/2026)
ASSISTS 2 Christian Bilger
Matthew Dewers
Ben Tomon
TEAM
Julian Jaime
Luca Shipley
Samuell (1/16/2026)
J.J. Pearce (2/2/2026)
Richardson (2/6/2026)
Irving (2/17/2026)
Nimitz (3/9/2026)
El Paso Coronado (3/26/2026)
SHOTS 6 Zane Roland
Cooper McGough
Corbyn Wendorf
Flower Mound (1/13/2026)
Samuell (1/16/2026)
Lake Highlands (1/30/2026)
SHOTS ON GOAL 5 Cooper McGough
Samuell (1/16/2026)
SAVES 6 Sage Jones
J.J. Pearce (2/2/2026)
FOULS 6 TEAM
Irving (2/17/2026)

Leaders

Team Leaders: Points
Player High
Points
McGough, Cooper 50
Shipley, Luca 27
Roland, Zane 25
Bilger, Christian 15
Wendorf, Corbyn 14
Team Leaders: Goals
Player High
Goals
McGough, Cooper 23
Shipley, Luca 8
Roland, Zane 8
Wendorf, Corbyn 7
Bilger, Christian 6
Team Leaders: Assists
Player High
Assists
Shipley, Luca 11
Roland, Zane 9
McGough, Cooper 4
Bilger, Christian 3
Farley, Mason 3
Team Leaders: Shots
Player High
Shots
McGough, Cooper 56
Roland, Zane 42
Shipley, Luca 32
Wendorf, Corbyn 20
Farley, Mason 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
McGough, Cooper 39
Shipley, Luca 21
Roland, Zane 21
Wendorf, Corbyn 12
Bilger, Christian 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McGough, Cooper 5
Wendorf, Corbyn 3
Shipley, Luca 2
Farley, Mason 2
Diaz, Dorian 2